Tommy Kendall - #46 The Money Store
Tommy Kendall NASCAR Career Statistics by Season
TIP: Sort multiple columns by holding down your Shift key. Example: Sort by Wins. Hold down Shift and then sort by Pole.
| Yr | Rk | S | W | P | T5 | T5% | T10 | T10% | T15 | T15% | T20 | T20% | Av St | Av Fn | Purse |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TOTALS | 14 | 0 | 0 | 0 | 1 | 2 | 6 | 24.1 | 22.6 | $156,250 | |||||
| 1998 | 56 | 2 | 0 | 0 | 0 | 0% | 0 | 0% | 0 | 0% | 2 | 100% | 36.0 | 16.5 | 53,205 |
| 1996 | 60 | 1 | 0 | 0 | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 32.0 | 28.0 | 20,730 |
| 1994 | 63 | 1 | 0 | 0 | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 27.0 | 22.0 | 9,435 |
| 1993 | 54 | 2 | 0 | 0 | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 33.0 | 23.5 | 32,190 |
| 1992 | 66 | 1 | 0 | 0 | 0 | 0% | 0 | 0% | 1 | 100% | 1 | 100% | 14.0 | 13.0 | 6,755 |
| 1991 | 63 | 1 | 0 | 0 | 0 | 0% | 0 | 0% | 0 | 0% | 1 | 100% | 5.0 | 18.0 | 12,450 |
| 1990 | 48 | 3 | 0 | 0 | 0 | 0% | 1 | 33% | 1 | 33% | 1 | 33% | 16.7 | 24.0 | 14,120 |
| 1989 | 99 | 1 | 0 | 0 | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 16.0 | 27.0 | 3,015 |
| 1988 | 65 | 1 | 0 | 0 | 0 | 0% | 0 | 0% | 0 | 0% | 1 | 100% | 24.0 | 18.0 | 3,400 |
| 1987 | 117 | 1 | 0 | 0 | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 31.0 | 38.0 | 950 |
Tommy Kendall NASCAR Career Statistics by Track
TIP: Sort multiple columns by holding down your Shift key. Example: Sort by TT (Track Type). Hold down Shift and then sort by 5%.
| Track | TT | S | W | P | T5 | T5% | T10 | T10% | T15 | T15% | T20 | T20% | Bst |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Infineon Raceway | RC | 6 | 0 | 0 | 0 | 0% | 0 | 0% | 1 | 17% | 3 | 50% | 13 |
| North Carolina Speedway | INT | 1 | 0 | 0 | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 26 |
| Riverside International Raceway | RC | 2 | 0 | 0 | 0 | 0% | 0 | 0% | 0 | 0% | 1 | 50% | 18 |
| Watkins Glen International | RC | 5 | 0 | 0 | 0 | 0% | 1 | 20% | 1 | 20% | 2 | 40% | 8 |
Tommy Kendall NASCAR Career Statistics by Track Type
TIP: Sort multiple columns by holding down your Shift key. Example: Sort by Starts. Hold down Shift and then sort by Wins.
| Track Type | S | W | P | T5 | T5% | T10 | T10% | T15 | T15% | T20 | T20% | Best |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Intermediate | 1 | 0 | 0 | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 26 |
| Road Course | 13 | 0 | 0 | 0 | 0% | 1 | 8% | 2 | 15% | 6 | 46% | 8 |
| TOTALS | 14 | 0 | 0 | 0 | 1 | 2 | 6 |
Short tracks: 1-mile and less
Intermediate tracks: 1.01-mile to 1.99-miles
Superspeedway tracks: 2-miles+
Tommy Kendall NASCAR Career Race Log by Season
Crunching Driver Season Data

Tommy Kendall NASCAR Career Race Log by Track
Crunching Driver Track Data

COT Column:
- * = COT car with the WING and front SPLITTER
- ** = COT car with the SPOILER and front SPLITTER
- *** = COT car with the SPOILER and NEW FRONT NOSE
Personal
- Hometown: LaCanada, CA
- Birthdate: 10-17-1966
Team
- Car: #46 Chevrolet
- Primary Sponsor: The Money Store
- Team: Ganassi Racing
Cup Career
- Seasons: 10
- Starts: 14
- Wins: 0
- Winless Streak: 14
- First Race: Winston Western 500 at Riverside International Raceway on 11-08-1987
- Last Race: The Bud at the Glen at Watkins Glen International on 08-09-1998


