Tom Pistone - #55 Lyle Stelter
Tom Pistone NASCAR Career Statistics by Season
TIP: Sort multiple columns by holding down your Shift key. Example: Sort by Wins. Hold down Shift and then sort by Pole.
| Yr | Rk | S | W | P | T5 | T5% | T10 | T10% | T15 | T15% | T20 | T20% | Av St | Av Fn | Purse |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TOTALS | 130 | 2 | 5 | 29 | 53 | 63 | 88 | 12.6 | 16.5 | $43,025 | |||||
| 1968 | -- | 7 | 0 | 0 | 3 | 43% | 4 | 57% | 4 | 57% | 6 | 86% | 6.4 | 11.0 | 2,250 |
| 1967 | -- | 9 | 0 | 0 | 1 | 11% | 5 | 56% | 5 | 56% | 5 | 56% | 11.7 | 17.9 | 2,495 |
| 1966 | -- | 28 | 0 | 4 | 6 | 21% | 6 | 21% | 8 | 29% | 18 | 64% | 10.6 | 18.4 | 7,800 |
| 1965 | -- | 33 | 0 | 1 | 4 | 12% | 8 | 24% | 12 | 36% | 21 | 64% | 15.5 | 20.0 | 9,950 |
| 1962 | -- | 1 | 0 | 0 | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 20.0 | 31.0 | 250 |
| 1961 | -- | 4 | 0 | 0 | 0 | 0% | 3 | 75% | 3 | 75% | 4 | 100% | 12.5 | 11.8 | 2,050 |
| 1960 | -- | 20 | 0 | 0 | 2 | 10% | 8 | 40% | 11 | 55% | 13 | 65% | 14.4 | 16.6 | 5,960 |
| 1959 | -- | 22 | 2 | 0 | 12 | 55% | 18 | 82% | 18 | 82% | 19 | 86% | 11.1 | 9.0 | 10,885 |
| 1957 | -- | 2 | 0 | 0 | 1 | 50% | 1 | 50% | 2 | 100% | 2 | 100% | 6.0 | 8.0 | 1,260 |
| 1956 | -- | 3 | 0 | 0 | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 13.3 | 29.0 | 125 |
| 1955 | -- | 1 | 0 | 0 | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 28.0 | 27.0 | 0 |
Tom Pistone NASCAR Career Statistics by Track
TIP: Sort multiple columns by holding down your Shift key. Example: Sort by TT (Track Type). Hold down Shift and then sort by 5%.
| Track | TT | S | W | P | T5 | T5% | T10 | T10% | T15 | T15% | T20 | T20% | Bst |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Asheville-Weaverville Speedway | ST | 4 | 0 | 0 | 0 | 0% | 1 | 25% | 2 | 50% | 3 | 75% | 10 |
| Atlanta Motor Speedway | INT | 6 | 0 | 0 | 0 | 0% | 1 | 17% | 1 | 17% | 2 | 33% | 8 |
| Augusta International Speedway | ST | 3 | 0 | 0 | 1 | 33% | 2 | 67% | 2 | 67% | 3 | 100% | 3 |
| Beltsville Speedway | ST | 3 | 0 | 0 | 0 | 0% | 0 | 0% | 1 | 33% | 2 | 67% | 14 |
| Birmingham International Raceway | ST | 1 | 0 | 0 | 1 | 100% | 1 | 100% | 1 | 100% | 1 | 100% | 4 |
| Bowman-Gray Stadium | ST | 5 | 0 | 0 | 2 | 40% | 4 | 80% | 4 | 80% | 5 | 100% | 2 |
| Bristol Motor Speedway | ST | 3 | 0 | 0 | 0 | 0% | 0 | 0% | 0 | 0% | 1 | 33% | 17 |
| Charlotte Motor Speedway | INT | 5 | 0 | 0 | 0 | 0% | 1 | 20% | 1 | 20% | 1 | 20% | 9 |
| Columbia Speedway | ST | 4 | 0 | 1 | 1 | 25% | 1 | 25% | 1 | 25% | 2 | 50% | 3 |
| Concord Speedway | ST | 2 | 0 | 0 | 0 | 0% | 1 | 50% | 1 | 50% | 2 | 100% | 9 |
| Darlington Raceway | INT | 5 | 0 | 0 | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 23 |
| Daytona International Speedway | SS | 12 | 0 | 0 | 1 | 8% | 5 | 42% | 6 | 50% | 7 | 58% | 3 |
| Dog Track Speedway | ST | 3 | 0 | 0 | 1 | 33% | 1 | 33% | 1 | 33% | 2 | 67% | 5 |
| Fonda Speedway | ST | 1 | 0 | 0 | 0 | 0% | 0 | 0% | 0 | 0% | 1 | 100% | 20 |
| Greenville-Pickens Speedway | ST | 3 | 0 | 0 | 1 | 33% | 1 | 33% | 1 | 33% | 3 | 100% | 2 |
| Harris Speedway | ST | 1 | 0 | 0 | 0 | 0% | 0 | 0% | 0 | 0% | 1 | 100% | 20 |
| Hickory Speedway | ST | 6 | 0 | 0 | 1 | 17% | 2 | 33% | 2 | 33% | 4 | 67% | 5 |
| Islip Speedway | ST | 2 | 0 | 1 | 0 | 0% | 0 | 0% | 0 | 0% | 2 | 100% | 17 |
| Lakewood Speedway | ST | 2 | 0 | 0 | 2 | 100% | 2 | 100% | 2 | 100% | 2 | 100% | 3 |
| Langley Field Speedway | ST | 2 | 0 | 0 | 1 | 50% | 2 | 100% | 2 | 100% | 2 | 100% | 5 |
| Lincoln Speedway | ST | 1 | 0 | 0 | 0 | 0% | 1 | 100% | 1 | 100% | 1 | 100% | 6 |
| Martinsville Speedway | ST | 11 | 0 | 0 | 3 | 27% | 6 | 55% | 6 | 55% | 6 | 55% | 3 |
| Middle Georgia Raceway | ST | 2 | 0 | 0 | 1 | 50% | 1 | 50% | 1 | 50% | 1 | 50% | 2 |
| Montgomery Motor Speedway | ST | 1 | 0 | 0 | 1 | 100% | 1 | 100% | 1 | 100% | 1 | 100% | 4 |
| Nashville Speedway | ST | 5 | 0 | 1 | 0 | 0% | 0 | 0% | 2 | 40% | 3 | 60% | 11 |
| New Asheville Speedway | ST | 1 | 0 | 0 | 0 | 0% | 0 | 0% | 1 | 100% | 1 | 100% | 15 |
| North Carolina Speedway | INT | 2 | 0 | 0 | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 34 |
| North Wilkesboro Speedway | ST | 7 | 0 | 0 | 1 | 14% | 4 | 57% | 5 | 71% | 5 | 71% | 4 |
| Occoneechee Speedway | ST | 4 | 0 | 0 | 2 | 50% | 3 | 75% | 3 | 75% | 4 | 100% | 2 |
| Old Dominion Speedway | ST | 1 | 0 | 0 | 1 | 100% | 1 | 100% | 1 | 100% | 1 | 100% | 5 |
| Piedmont Interstate Fairgrounds | ST | 1 | 0 | 0 | 0 | 0% | 0 | 0% | 1 | 100% | 1 | 100% | 12 |
| Rambi Race Track | ST | 1 | 0 | 0 | 0 | 0% | 0 | 0% | 0 | 0% | 1 | 100% | 20 |
| Reading Fairgrounds | ST | 1 | 0 | 0 | 1 | 100% | 1 | 100% | 1 | 100% | 1 | 100% | 3 |
| Richmond International Raceway | ST | 5 | 1 | 1 | 2 | 40% | 2 | 40% | 3 | 60% | 4 | 80% | 1 |
| Savannah Speedway | ST | 1 | 0 | 0 | 1 | 100% | 1 | 100% | 1 | 100% | 1 | 100% | 3 |
| Smokey Mountain Raceway | ST | 2 | 0 | 1 | 0 | 0% | 0 | 0% | 0 | 0% | 1 | 50% | 19 |
| Soldier Field | ST | 1 | 0 | 0 | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 22 |
| Southern States Fairgrounds | ST | 3 | 0 | 0 | 0 | 0% | 2 | 67% | 2 | 67% | 3 | 100% | 9 |
| Star Lite Speedway | ST | 1 | 0 | 0 | 0 | 0% | 0 | 0% | 0 | 0% | 1 | 100% | 18 |
| Trenton Speedway | ST | 1 | 1 | 0 | 1 | 100% | 1 | 100% | 1 | 100% | 1 | 100% | 1 |
| Valdosta 75 Speedway | ST | 1 | 0 | 0 | 0 | 0% | 1 | 100% | 1 | 100% | 1 | 100% | 10 |
| Watkins Glen International | RC | 1 | 0 | 0 | 0 | 0% | 0 | 0% | 1 | 100% | 1 | 100% | 13 |
| Wilson Speedway | ST | 3 | 0 | 0 | 3 | 100% | 3 | 100% | 3 | 100% | 3 | 100% | 2 |
Tom Pistone NASCAR Career Statistics by Track Type
TIP: Sort multiple columns by holding down your Shift key. Example: Sort by Starts. Hold down Shift and then sort by Wins.
| Track Type | S | W | P | T5 | T5% | T10 | T10% | T15 | T15% | T20 | T20% | Best |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Intermediate | 18 | 0 | 0 | 0 | 0% | 2 | 11% | 2 | 11% | 3 | 17% | 8 |
| Road Course | 1 | 0 | 0 | 0 | 0% | 0 | 0% | 1 | 100% | 1 | 100% | 13 |
| Superspeedway | 12 | 0 | 0 | 1 | 8% | 5 | 42% | 6 | 50% | 7 | 58% | 3 |
| Short Track | 99 | 2 | 5 | 28 | 28% | 46 | 46% | 54 | 55% | 77 | 78% | 1 |
| TOTALS | 130 | 2 | 5 | 29 | 53 | 63 | 88 |
Tom Pistone Win Breakdown by Track Type
- Intermediate: 0%
- Road Course: 0%
- Superspeedway: 0%
- Short Track: 100%
Short tracks: 1-mile and less
Intermediate tracks: 1.01-mile to 1.99-miles
Superspeedway tracks: 2-miles+
Tom Pistone NASCAR Career Race Log by Season
Crunching Driver Season Data

Tom Pistone NASCAR Career Race Log by Track
Crunching Driver Track Data

COT Column:
- * = COT car with the WING and front SPLITTER
- ** = COT car with the SPOILER and front SPLITTER
- *** = COT car with the SPOILER and NEW FRONT NOSE
Personal
Team
- Car: #55 Ford
- Primary Sponsor: Lyle Stelter
Cup Career
- Seasons: 11
- Starts: 130
- Wins: 2
- Winless Streak: 112
- First Race: Wilkes 160 at North Wilkesboro Speedway on 10-23-1955
- First Win: 1959-14 at Trenton Speedway on 05-17-1959
- Last Win: Richmond 200 at Richmond International Raceway on 06-21-1959
- Last Race: Tidewater 250 at Langley Field Speedway on 05-18-1968


