Tom Hubert - #27 Interush
Tom Hubert NASCAR Career Statistics by Season
| Yr | Rk | S | W | P | T5 | T5% | T10 | T10% | T15 | T15% | T20 | T20% | Av St | Av Fn | Purse |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TOTALS | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 25.8 | 34.6 | $457,569 | |||||
| 2006 | 74 | 1 | 0 | 0 | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 30.0 | 43.0 | 67,116 |
| 2005 | 86 | 1 | 0 | 0 | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 35.0 | 43.0 | 66,203 |
| 2004 | 73 | 2 | 0 | 0 | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 36.0 | 36.0 | 111,250 |
| 2002 | 68 | 1 | 0 | 0 | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 40.0 | 24.0 | 41,925 |
| 2000 | 65 | 1 | 0 | 0 | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 16.0 | 33.0 | 33,175 |
| 1999 | 56 | 2 | 0 | 0 | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 17.0 | 30.5 | 74,120 |
| 1998 | 61 | 2 | 0 | 0 | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 15.0 | 38.5 | 42,430 |
| 1997 | 61 | 1 | 0 | 0 | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 27.0 | 28.0 | 21,350 |
Tom Hubert NASCAR Career Statistics by Track
| Track | TT | S | W | P | T5 | T5% | T10 | T10% | T15 | T15% | T20 | T20% | Bst |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Infineon Raceway | RC | 6 | 0 | 0 | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 28 |
| Las Vegas Motor Speedway | INT | 1 | 0 | 0 | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 28 |
| Watkins Glen International | RC | 4 | 0 | 0 | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 24 |
Tom Hubert NASCAR Career Statistics by Track Type
| Track Type | S | W | P | T5 | T5% | T10 | T10% | T15 | T15% | T20 | T20% | Best |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Intermediate | 1 | 0 | 0 | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 28 |
| Road Course | 10 | 0 | 0 | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 24 |
| TOTALS | 11 | 0 | 0 | 0 | 0 | 0 | 0 |
Short tracks: 1-mile and less
Intermediate tracks: 1.01-mile to 1.99-miles
Superspeedway tracks: 2-miles+
Tom Hubert NASCAR Career Race Log by Season
Crunching Driver Season Data
Tom Hubert NASCAR Career Race Log by Track
Crunching Driver Track Data
Personal
- Hometown: Cottonwood, CA
- Birthdate: 08-06-1964
Team
- Car: #27 Ford
- Primary Sponsor: Interush
- Team: Kirk Shelmerdine
Cup Career
- Seasons: 8
- Starts: 11
- Wins: 0
- Winless Streak: 11
- First Race: Save Mart Supermarkets 300 at Infineon Raceway on 05-05-1997
- Last Race: Dodge / Save Mart 350 at Infineon Raceway on 06-25-2006
