Roy Tyner - #92 Roy Tyner
Roy Tyner NASCAR Career Statistics by Season
| Yr | Rk | S | W | P | T5 | T5% | T10 | T10% | T15 | T15% | T20 | T20% | Av St | Av Fn | Purse |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TOTALS | 311 | 0 | 0 | 14 | 71 | 128 | 188 | 22.6 | 19.0 | $80,807 | |||||
| 1970 | -- | 14 | 0 | 0 | 0 | 0% | 3 | 21% | 3 | 21% | 5 | 36% | 27.1 | 23.6 | 5,565 |
| 1969 | -- | 21 | 0 | 0 | 0 | 0% | 1 | 5% | 6 | 29% | 8 | 38% | 27.1 | 24.9 | 12,317 |
| 1968 | -- | 48 | 0 | 0 | 4 | 8% | 14 | 29% | 24 | 50% | 32 | 67% | 22.7 | 17.7 | 18,235 |
| 1967 | -- | 27 | 0 | 0 | 0 | 0% | 1 | 4% | 4 | 15% | 12 | 44% | 26.1 | 23.2 | 8,290 |
| 1966 | -- | 26 | 0 | 0 | 0 | 0% | 4 | 15% | 9 | 35% | 16 | 62% | 23.6 | 18.6 | 4,335 |
| 1965 | -- | 28 | 0 | 0 | 1 | 4% | 6 | 21% | 10 | 36% | 14 | 50% | 22.8 | 19.9 | 6,695 |
| 1964 | -- | 46 | 0 | 0 | 0 | 0% | 17 | 37% | 28 | 61% | 37 | 80% | 20.6 | 15.0 | 10,505 |
| 1963 | -- | 8 | 0 | 0 | 0 | 0% | 0 | 0% | 0 | 0% | 3 | 38% | 25.4 | 24.1 | 1,345 |
| 1961 | -- | 10 | 0 | 0 | 0 | 0% | 1 | 10% | 2 | 20% | 6 | 60% | 26.7 | 21.9 | 1,560 |
| 1960 | -- | 23 | 0 | 0 | 1 | 4% | 5 | 22% | 8 | 35% | 11 | 48% | 25.2 | 22.2 | 2,930 |
| 1959 | -- | 28 | 0 | 0 | 7 | 25% | 14 | 50% | 19 | 68% | 21 | 75% | 16.5 | 12.5 | 5,425 |
| 1958 | -- | 22 | 0 | 0 | 1 | 5% | 3 | 14% | 10 | 45% | 17 | 77% | 17.5 | 18.5 | 2,550 |
| 1957 | -- | 10 | 0 | 0 | 0 | 0% | 2 | 20% | 5 | 50% | 6 | 60% | 20.3 | 17.1 | 1,055 |
Roy Tyner NASCAR Career Statistics by Track
| Track | TT | S | W | P | T5 | T5% | T10 | T10% | T15 | T15% | T20 | T20% | Bst |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Asheville-Weaverville Speedway | ST | 15 | 0 | 0 | 2 | 13% | 3 | 20% | 7 | 47% | 11 | 73% | 4 |
| Atlanta Motor Speedway | INT | 11 | 0 | 0 | 0 | 0% | 0 | 0% | 1 | 9% | 3 | 27% | 13 |
| Augusta International Raceway | RC | 1 | 0 | 0 | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 25 |
| Augusta International Speedway | ST | 7 | 0 | 0 | 0 | 0% | 0 | 0% | 2 | 29% | 4 | 57% | 12 |
| Beltsville Speedway | ST | 4 | 0 | 0 | 1 | 25% | 3 | 75% | 3 | 75% | 3 | 75% | 5 |
| Birmingham International Raceway | ST | 2 | 0 | 0 | 0 | 0% | 1 | 50% | 2 | 100% | 2 | 100% | 9 |
| Bowman-Gray Stadium | ST | 12 | 0 | 0 | 0 | 0% | 3 | 25% | 7 | 58% | 11 | 92% | 7 |
| Bridgehampton Race Circuit | RC | 2 | 0 | 0 | 0 | 0% | 1 | 50% | 1 | 50% | 1 | 50% | 9 |
| Bristol Motor Speedway | ST | 8 | 0 | 0 | 0 | 0% | 1 | 13% | 2 | 25% | 2 | 25% | 10 |
| Champion Speedway | ST | 3 | 0 | 0 | 1 | 33% | 1 | 33% | 2 | 67% | 3 | 100% | 4 |
| Charlotte Motor Speedway | INT | 14 | 0 | 0 | 0 | 0% | 0 | 0% | 1 | 7% | 4 | 29% | 14 |
| Chattanooga International Raceway | ST | 1 | 0 | 0 | 0 | 0% | 1 | 100% | 1 | 100% | 1 | 100% | 9 |
| Cleveland County Fairgrounds | ST | 2 | 0 | 0 | 0 | 0% | 1 | 50% | 1 | 50% | 2 | 100% | 9 |
| Coastal Speedway | ST | 1 | 0 | 0 | 0 | 0% | 1 | 100% | 1 | 100% | 1 | 100% | 9 |
| Columbia Speedway | ST | 18 | 0 | 0 | 1 | 6% | 4 | 22% | 9 | 50% | 13 | 72% | 4 |
| Concord Speedway | ST | 5 | 0 | 0 | 0 | 0% | 1 | 20% | 4 | 80% | 5 | 100% | 8 |
| Darlington Raceway | INT | 13 | 0 | 0 | 0 | 0% | 0 | 0% | 2 | 15% | 2 | 15% | 12 |
| Daytona International Speedway | SS | 12 | 0 | 0 | 0 | 0% | 0 | 0% | 0 | 0% | 3 | 25% | 18 |
| Dog Track Speedway | ST | 3 | 0 | 0 | 0 | 0% | 0 | 0% | 2 | 67% | 3 | 100% | 11 |
| Dover International Speedway | ST | 2 | 0 | 0 | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 25 |
| Fonda Speedway | ST | 3 | 0 | 0 | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 21 |
| Gastonia Fairgrounds | ST | 1 | 0 | 0 | 0 | 0% | 0 | 0% | 0 | 0% | 1 | 100% | 17 |
| Greensboro Agriculture Fairgrounds | ST | 1 | 0 | 0 | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 26 |
| Greenville-Pickens Speedway | ST | 13 | 0 | 0 | 3 | 23% | 5 | 38% | 8 | 62% | 11 | 85% | 2 |
| Harris Speedway | ST | 2 | 0 | 0 | 0 | 0% | 2 | 100% | 2 | 100% | 2 | 100% | 8 |
| Hickory Speedway | ST | 9 | 0 | 0 | 0 | 0% | 3 | 33% | 6 | 67% | 6 | 67% | 8 |
| Islip Speedway | ST | 4 | 0 | 0 | 0 | 0% | 1 | 25% | 1 | 25% | 2 | 50% | 8 |
| Jacksonville Speedway | ST | 1 | 0 | 0 | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 21 |
| Jeffco Speedway | ST | 2 | 0 | 0 | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 25 |
| Lakewood Speedway | ST | 2 | 0 | 0 | 0 | 0% | 0 | 0% | 2 | 100% | 2 | 100% | 12 |
| Langley Field Speedway | ST | 5 | 0 | 0 | 0 | 0% | 2 | 40% | 4 | 80% | 4 | 80% | 8 |
| Lincoln Speedway | ST | 2 | 0 | 0 | 0 | 0% | 1 | 50% | 1 | 50% | 1 | 50% | 9 |
| Martinsville Speedway | ST | 17 | 0 | 0 | 1 | 6% | 2 | 12% | 4 | 24% | 7 | 41% | 5 |
| Michigan International Speedway | SS | 3 | 0 | 0 | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 31 |
| Middle Georgia Raceway | ST | 2 | 0 | 0 | 0 | 0% | 0 | 0% | 1 | 50% | 2 | 100% | 15 |
| Montgomery Motor Speedway | ST | 2 | 0 | 0 | 0 | 0% | 0 | 0% | 0 | 0% | 2 | 100% | 18 |
| Nashville Speedway | ST | 8 | 0 | 0 | 0 | 0% | 1 | 13% | 2 | 25% | 4 | 50% | 8 |
| New Asheville Speedway | ST | 4 | 0 | 0 | 0 | 0% | 1 | 25% | 2 | 50% | 4 | 100% | 6 |
| Newberry Speedway | ST | 1 | 0 | 0 | 0 | 0% | 0 | 0% | 1 | 100% | 1 | 100% | 13 |
| North Carolina Speedway | INT | 9 | 0 | 0 | 1 | 11% | 1 | 11% | 1 | 11% | 2 | 22% | 5 |
| North Wilkesboro Speedway | ST | 11 | 0 | 0 | 0 | 0% | 2 | 18% | 4 | 36% | 5 | 45% | 7 |
| Occoneechee Speedway | ST | 11 | 0 | 0 | 1 | 9% | 6 | 55% | 7 | 64% | 9 | 82% | 5 |
| Old Bridge Stadium | ST | 1 | 0 | 0 | 0 | 0% | 1 | 100% | 1 | 100% | 1 | 100% | 8 |
| Old Dominion Speedway | ST | 3 | 0 | 0 | 0 | 0% | 2 | 67% | 2 | 67% | 2 | 67% | 7 |
| Oxford Plains Speedway | ST | 3 | 0 | 0 | 0 | 0% | 0 | 0% | 0 | 0% | 2 | 67% | 18 |
| Piedmont Interstate Fairgrounds | ST | 3 | 0 | 0 | 1 | 33% | 1 | 33% | 1 | 33% | 3 | 100% | 5 |
| Raleigh Speedway | ST | 1 | 0 | 0 | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 28 |
| Rambi Race Track | ST | 4 | 0 | 0 | 0 | 0% | 3 | 75% | 3 | 75% | 4 | 100% | 8 |
| Richmond International Raceway | ST | 11 | 0 | 0 | 0 | 0% | 4 | 36% | 7 | 64% | 8 | 73% | 7 |
| Riverside International Raceway | RC | 3 | 0 | 0 | 0 | 0% | 0 | 0% | 1 | 33% | 1 | 33% | 12 |
| Salisbury Super Speedway | ST | 1 | 0 | 0 | 1 | 100% | 1 | 100% | 1 | 100% | 1 | 100% | 5 |
| Savannah Speedway | ST | 4 | 0 | 0 | 0 | 0% | 3 | 75% | 4 | 100% | 4 | 100% | 9 |
| Smokey Mountain Raceway | ST | 5 | 0 | 0 | 0 | 0% | 0 | 0% | 1 | 20% | 5 | 100% | 14 |
| South Boston Speedway | ST | 2 | 0 | 0 | 0 | 0% | 0 | 0% | 1 | 50% | 2 | 100% | 13 |
| Southern States Fairgrounds | ST | 6 | 0 | 0 | 1 | 17% | 3 | 50% | 4 | 67% | 6 | 100% | 4 |
| Speedway Park | ST | 1 | 0 | 0 | 0 | 0% | 0 | 0% | 1 | 100% | 1 | 100% | 15 |
| Star Lite Speedway | ST | 1 | 0 | 0 | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 25 |
| Starkey Speedway | ST | 1 | 0 | 0 | 0 | 0% | 1 | 100% | 1 | 100% | 1 | 100% | 8 |
| Talladega Superspeedway | SS | 1 | 0 | 0 | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 29 |
| Tar Heel Speedway | ST | 1 | 0 | 0 | 0 | 0% | 0 | 0% | 0 | 0% | 1 | 100% | 19 |
| Texas World Speedway | SS | 1 | 0 | 0 | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 38 |
| Trenton Speedway | ST | 3 | 0 | 0 | 0 | 0% | 0 | 0% | 1 | 33% | 1 | 33% | 14 |
| Valdosta 75 Speedway | ST | 2 | 0 | 0 | 0 | 0% | 2 | 100% | 2 | 100% | 2 | 100% | 7 |
| Watkins Glen International | RC | 1 | 0 | 0 | 0 | 0% | 0 | 0% | 1 | 100% | 1 | 100% | 15 |
| Wilson Speedway | ST | 3 | 0 | 0 | 0 | 0% | 2 | 67% | 2 | 67% | 3 | 100% | 6 |
Roy Tyner NASCAR Career Statistics by Track Type
| Track Type | S | W | P | T5 | T5% | T10 | T10% | T15 | T15% | T20 | T20% | Best |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Intermediate | 47 | 0 | 0 | 1 | 2% | 1 | 2% | 5 | 11% | 11 | 23% | 5 |
| Road Course | 7 | 0 | 0 | 0 | 0% | 1 | 14% | 3 | 43% | 3 | 43% | 9 |
| Superspeedway | 17 | 0 | 0 | 0 | 0% | 0 | 0% | 0 | 0% | 3 | 18% | 18 |
| Short Track | 240 | 0 | 0 | 13 | 5% | 69 | 29% | 120 | 50% | 171 | 71% | 2 |
| TOTALS | 311 | 0 | 0 | 14 | 71 | 128 | 188 |
Short tracks: 1-mile and less
Intermediate tracks: 1.01-mile to 1.99-miles
Superspeedway tracks: 2-miles+
Roy Tyner NASCAR Career Race Log by Season
Crunching Driver Season Data
Roy Tyner NASCAR Career Race Log by Track
Crunching Driver Track Data
Personal
Team
- Car: #92 Ford
- Primary Sponsor: Roy Tyner
Cup Career
- Seasons: 13
- Starts: 311
- Wins: 0
- Winless Streak: 311
- First Race: 1957-39 at Coastal Speedway on 08-26-1957
- Last Race: Tidewater 300 at Langley Field Speedway on 11-22-1970
