Ron Esau - #56 Gear Vendor
Ron Esau NASCAR Career Statistics by Season
| Yr | Rk | S | W | P | T5 | T5% | T10 | T10% | T15 | T15% | T20 | T20% | Av St | Av Fn | Purse |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TOTALS | 17 | 0 | 0 | 0 | 0 | 1 | 2 | 30.8 | 29.8 | $44,290 | |||||
| 1990 | 80 | 1 | 0 | 0 | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 33.0 | 25.0 | 3,050 |
| 1989 | 89 | 3 | 0 | 0 | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 34.7 | 38.0 | 8,670 |
| 1988 | 68 | 2 | 0 | 0 | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 32.5 | 28.5 | 9,335 |
| 1987 | 112 | 1 | 0 | 0 | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 39.0 | 22.0 | 4,165 |
| 1986 | 114 | 2 | 0 | 0 | 0 | 0% | 0 | 0% | 0 | 0% | 1 | 50% | 34.5 | 24.5 | 8,475 |
| 1985 | 100 | 1 | 0 | 0 | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 27.0 | 41.0 | 2,925 |
| 1984 | 62 | 2 | 0 | 0 | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 23.5 | 27.0 | 2,660 |
| 1983 | 84 | 2 | 0 | 0 | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 26.5 | 36.5 | 1,575 |
| 1976 | 77 | 2 | 0 | 0 | 0 | 0% | 0 | 0% | 1 | 50% | 1 | 50% | 28.5 | 24.5 | 2,310 |
| 1975 | 92 | 1 | 0 | 0 | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 30.0 | 22.0 | 1,125 |
Ron Esau NASCAR Career Statistics by Track
| Track | TT | S | W | P | T5 | T5% | T10 | T10% | T15 | T15% | T20 | T20% | Bst |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Infineon Raceway | RC | 1 | 0 | 0 | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 41 |
| Phoenix International Raceway | ST | 1 | 0 | 0 | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 35 |
| Richmond International Raceway | ST | 1 | 0 | 0 | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 25 |
| Riverside International Raceway | RC | 11 | 0 | 0 | 0 | 0% | 0 | 0% | 1 | 9% | 2 | 18% | 14 |
| Talladega Superspeedway | SS | 2 | 0 | 0 | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 36 |
| Watkins Glen International | RC | 1 | 0 | 0 | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 21 |
Ron Esau NASCAR Career Statistics by Track Type
| Track Type | S | W | P | T5 | T5% | T10 | T10% | T15 | T15% | T20 | T20% | Best |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Road Course | 13 | 0 | 0 | 0 | 0% | 0 | 0% | 1 | 8% | 2 | 15% | 14 |
| Superspeedway | 2 | 0 | 0 | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 36 |
| Short Track | 2 | 0 | 0 | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 25 |
| TOTALS | 17 | 0 | 0 | 0 | 0 | 1 | 2 |
Short tracks: 1-mile and less
Intermediate tracks: 1.01-mile to 1.99-miles
Superspeedway tracks: 2-miles+
Ron Esau NASCAR Career Race Log by Season
Crunching Driver Season Data
Ron Esau NASCAR Career Race Log by Track
Crunching Driver Track Data
Personal
Team
- Car: #56 Chevrolet
- Primary Sponsor: Gear Vendor
- Team: Marc Reno
Cup Career
- Seasons: 10
- Starts: 17
- Wins: 0
- Winless Streak: 17
- First Race: Winston Western 500 at Riverside International Raceway on 01-19-1975
- Last Race: Miller Genuine Draft 400 at Richmond International Raceway on 09-09-1990
