Ray Chaike - #16 Gus Holzmueller
Ray Chaike NASCAR Career Statistics by Season
TIP: Sort multiple columns by holding down your Shift key. Example: Sort by Wins. Hold down Shift and then sort by Pole.
| Yr | Rk | S | W | P | T5 | T5% | T10 | T10% | T15 | T15% | T20 | T20% | Av St | Av Fn | Purse |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TOTALS | 4 | 0 | 0 | 0 | 0 | 2 | 4 | 37.0 | 16.3 | $275 | |||||
| 1956 | -- | 3 | 0 | 0 | 0 | 0% | 0 | 0% | 2 | 67% | 3 | 100% | 34.0 | 15.0 | 225 |
| 1955 | -- | 1 | 0 | 0 | 0 | 0% | 0 | 0% | 0 | 0% | 1 | 100% | 46.0 | 20.0 | 50 |
Ray Chaike NASCAR Career Statistics by Track
TIP: Sort multiple columns by holding down your Shift key. Example: Sort by TT (Track Type). Hold down Shift and then sort by 5%.
| Track | TT | S | W | P | T5 | T5% | T10 | T10% | T15 | T15% | T20 | T20% | Bst |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Daytona Beach & Road Course | RC | 2 | 0 | 0 | 0 | 0% | 0 | 0% | 1 | 50% | 2 | 100% | 14 |
| Langhorne Speedway | ST | 1 | 0 | 0 | 0 | 0% | 0 | 0% | 1 | 100% | 1 | 100% | 14 |
| Martinsville Speedway | ST | 1 | 0 | 0 | 0 | 0% | 0 | 0% | 0 | 0% | 1 | 100% | 17 |
Ray Chaike NASCAR Career Statistics by Track Type
TIP: Sort multiple columns by holding down your Shift key. Example: Sort by Starts. Hold down Shift and then sort by Wins.
| Track Type | S | W | P | T5 | T5% | T10 | T10% | T15 | T15% | T20 | T20% | Best |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Road Course | 2 | 0 | 0 | 0 | 0% | 0 | 0% | 1 | 50% | 2 | 100% | 14 |
| Short Track | 2 | 0 | 0 | 0 | 0% | 0 | 0% | 1 | 50% | 2 | 100% | 14 |
| TOTALS | 4 | 0 | 0 | 0 | 0 | 2 | 4 |
Short tracks: 1-mile and less
Intermediate tracks: 1.01-mile to 1.99-miles
Superspeedway tracks: 2-miles+
Ray Chaike NASCAR Career Race Log by Season
Crunching Driver Season Data

Ray Chaike NASCAR Career Race Log by Track
Crunching Driver Track Data

COT Column:
- * = COT car with the WING and front SPLITTER
- ** = COT car with the SPOILER and front SPLITTER
- *** = COT car with the SPOILER and NEW FRONT NOSE
Personal
Team
- Car: #16 Chevrolet
- Primary Sponsor: Gus Holzmueller
Cup Career
- Seasons: 2
- Starts: 4
- Wins: 0
- Winless Streak: 4
- First Race: 1955-04 at Daytona Beach & Road Course on 02-27-1955
- Last Race: Virginia 500 at Martinsville Speedway on 05-20-1956


