2012 Official NASCAR Sprint Cup Series Driver Point Standings
Race #16 | Toyota/Save Mart 350
After the Toyota/Save Mart 350 at Infineon Raceway on 06-24-2012.
Select A Different NASCAR Season
| Rank | +/- | Driver | Points | Back | Starts | Pole | Win | Top-5 | Top-10 | Winnings |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | -- | Matt Kenseth | 596 | 0 | 16 | 0 | 1 | 8 | 11 | $4,203,270 |
| 2 | +1 | Greg Biffle | 585 | -11 | 16 | 2 | 1 | 8 | 10 | $3,213,090 |
| 3 | -1 | Dale Earnhardt Jr. | 582 | -14 | 16 | 0 | 1 | 6 | 12 | $3,165,000 |
| 4 | -- | Jimmie Johnson | 571 | -25 | 16 | 0 | 2 | 9 | 12 | $4,339,340 |
| 5 | +3 | Tony Stewart | 533 | -63 | 16 | 0 | 2 | 7 | 8 | $3,398,270 |
| 6 | -- | Kevin Harvick | 532 | -64 | 16 | 0 | 0 | 3 | 8 | $2,869,410 |
| 7 | +2 | Clint Bowyer | 529 | -67 | 16 | 0 | 1 | 3 | 9 | $2,545,900 |
| 8 | -3 | Denny Hamlin | 523 | -73 | 16 | 1 | 2 | 7 | 8 | $3,367,150 |
| 9 | -2 | Martin Truex Jr. | 520 | -76 | 16 | 1 | 0 | 4 | 8 | $2,614,860 |
| 10 | -- | Brad Keselowski | 490 | -106 | 16 | 0 | 2 | 4 | 6 | $2,799,210 |
| 11 | -- | Carl Edwards | 479 | -117 | 16 | 1 | 0 | 2 | 8 | $2,637,850 |
| 12 | -- | Kyle Busch | 459 | -137 | 16 | 0 | 1 | 5 | 7 | $3,179,010 |
| 13 | -- | Ryan Newman | 453 | -143 | 16 | 0 | 1 | 2 | 3 | $2,557,240 |
| 14 | -- | Paul Menard | 445 | -151 | 16 | 0 | 0 | 0 | 4 | $2,004,790 |
| 15 | -- | Joey Logano | 441 | -155 | 16 | 1 | 1 | 1 | 6 | $2,024,590 |
| 16 | +1 | Marcos Ambrose | 425 | -171 | 16 | 2 | 0 | 0 | 4 | $2,276,650 |
| 17 | -1 | Kasey Kahne | 421 | -175 | 16 | 2 | 1 | 3 | 7 | $2,233,530 |
| 18 | +2 | Jeff Gordon | 414 | -182 | 16 | 1 | 0 | 1 | 5 | $2,567,280 |
| 19 | +2 | Jeff Burton | 408 | -188 | 16 | 0 | 0 | 1 | 3 | $2,537,020 |
| 20 | -2 | Jamie McMurray | 402 | -194 | 16 | 0 | 0 | 0 | 3 | $2,208,700 |
| 21 | +1 | Aric Almirola | 388 | -208 | 16 | 1 | 0 | 0 | 2 | $2,278,150 |
| 22 | -3 | Juan Montoya | 387 | -209 | 16 | 0 | 0 | 0 | 2 | $2,157,470 |
| 23 | +1 | AJ Allmendinger | 365 | -231 | 16 | 1 | 0 | 1 | 2 | $2,453,230 |
| 24 | -1 | Mark Martin | 341 | -255 | 12 | 3 | 0 | 2 | 5 | $1,594,100 |
| 25 | -- | Regan Smith | 338 | -258 | 16 | 0 | 0 | 0 | 0 | $2,003,300 |
| 26 | -- | Bobby Labonte | 336 | -260 | 16 | 0 | 0 | 0 | 0 | $1,981,720 |
| 27 | -- | Kurt Busch | 331 | -265 | 15 | 0 | 0 | 1 | 2 | $1,977,760 |
| 28 | -- | Casey Mears | 296 | -300 | 16 | 0 | 0 | 0 | 0 | $1,761,220 |
| 29 | -- | David Ragan | 278 | -318 | 16 | 0 | 0 | 0 | 1 | $1,750,800 |
| 30 | -- | David Gilliland | 264 | -332 | 16 | 0 | 0 | 0 | 0 | $1,675,710 |
| 31 | -- | Travis Kvapil | 228 | -368 | 15 | 0 | 0 | 0 | 0 | $1,483,440 |
| 32 | -- | Landon Cassill | 227 | -369 | 16 | 0 | 0 | 0 | 0 | $1,961,160 |
| 33 | -- | Dave Blaney | 219 | -377 | 16 | 0 | 0 | 0 | 0 | $1,476,020 |
| 34 | -- | David Reutimann | 198 | -398 | 13 | 0 | 0 | 0 | 0 | $1,345,680 |
| 35 | -- | J.J. Yeley | 117 | -479 | 12 | 0 | 0 | 0 | 0 | $980,578 |
| 36 | +2 | Brian Vickers | 106 | -490 | 3 | 0 | 0 | 2 | 2 | $309,910 |
| 37 | -1 | David Stremme | 103 | -493 | 12 | 0 | 0 | 0 | 0 | $1,181,150 |
| 38 | -1 | Michael McDowell | 83 | -513 | 14 | 0 | 0 | 0 | 0 | $1,275,240 |
| 39 | -- | Tony Raines | 61 | -535 | 5 | 0 | 0 | 0 | 0 | $651,975 |
| 40 | -- | Ken Schrader | 60 | -536 | 5 | 0 | 0 | 0 | 0 | $441,965 |
| 41 | +1 | Josh Wise | 59 | -537 | 14 | 0 | 0 | 0 | 0 | $1,082,780 |
| 42 | -1 | Brendan Gaughan | 50 | -546 | 4 | 0 | 0 | 0 | 0 | $354,559 |
| 43 | -- | Terry Labonte | 42 | -554 | 2 | 0 | 0 | 0 | 0 | $384,855 |
| 44 | -- | Stephen Leicht | 37 | -559 | 5 | 0 | 0 | 0 | 0 | $445,980 |
| 45 | +3 | Scott Speed | 31 | -565 | 6 | 0 | 0 | 0 | 0 | $492,375 |
| 46 | -1 | Scott Riggs | 27 | -569 | 9 | 0 | 0 | 0 | 0 | $655,830 |
| 47 | -1 | Michael Waltrip | 26 | -570 | 1 | 0 | 0 | 0 | 0 | $132,662 |
| 48 | -- | Boris Said | 15 | -581 | 1 | 0 | 0 | 0 | 0 | $88,455 |
| 49 | -2 | Hermie Sadler | 13 | -583 | 1 | 0 | 0 | 0 | 0 | $80,610 |
| 50 | -- | Robby Gordon | 11 | -585 | 3 | 0 | 0 | 0 | 0 | $405,300 |
| 51 | -2 | Bill Elliott | 7 | -589 | 1 | 0 | 0 | 0 | 0 | $108,318 |
| 52 | -- | Tomy Drissi | 6 | -590 | 1 | 0 | 0 | 0 | 0 | $76,242 |
| 53 | -2 | Stacy Compton | 5 | -591 | 1 | 0 | 0 | 0 | 0 | $64,225 |
| 54 | -- | David Mayhew | 4 | -592 | 1 | 0 | 0 | 0 | 0 | $72,625 |
| 55 | -- | Chris Cook | 2 | -594 | 1 | 0 | 0 | 0 | 0 | $72,355 |
| 56 | -4 | Trevor Bayne | 0 | -596 | 6 | 0 | 0 | 0 | 2 | $845,597 |
| 57 | -4 | Sam Hornish Jr. | 0 | -596 | 1 | 0 | 0 | 0 | 0 | $76,610 |
| 58 | -4 | Ricky Stenhouse Jr. | 0 | -596 | 1 | 0 | 0 | 0 | 0 | $304,275 |
| 59 | -4 | Mike Bliss | 0 | -596 | 8 | 0 | 0 | 0 | 0 | $621,253 |
| 60 | -4 | Austin Dillon | 0 | -596 | 1 | 0 | 0 | 0 | 0 | $88,285 |
| 61 | -4 | Robert Richardson Jr. | 0 | -596 | 1 | 0 | 0 | 0 | 0 | $110,318 |
| 62 | -4 | Elliott Sadler | 0 | -596 | 1 | 0 | 0 | 0 | 0 | $305,788 |
| 63 | -4 | Reed Sorenson | 0 | -596 | 9 | 0 | 0 | 0 | 0 | $742,463 |
| 64 | -4 | Joe Nemechek | 0 | -596 | 14 | 0 | 0 | 0 | 0 | $1,271,240 |
| 65 | -4 | Danica Patrick | 0 | -596 | 3 | 0 | 0 | 0 | 0 | $451,575 |
| 66 | -4 | T.J. Bell | 0 | -596 | 1 | 0 | 0 | 0 | 0 | $96,730 |
| 67 | -4 | Cole Whitt | 0 | -596 | 3 | 0 | 0 | 0 | 0 | $225,807 |
| 68 | -4 | Mike Skinner | 0 | -596 | 1 | 0 | 0 | 0 | 0 | $71,875 |
| 69 | -4 | Timmy Hill | 0 | -596 | 1 | 0 | 0 | 0 | 0 | $79,780 |
| 70 | -4 | Tim Andrews | 0 | -596 | 0 | 0 | 0 | 0 | 0 | $0 |
| 72 | -5 | Jeff Green | 0 | -596 | 0 | 0 | 0 | 0 | 0 | $0 |
| 73 | -5 | Mike Wallace | 0 | -596 | 0 | 0 | 0 | 0 | 0 | $23,900 |
| 74 | -5 | Kenny Wallace | 0 | -596 | 0 | 0 | 0 | 0 | 0 | $24,838 |
Official Race Results: Toyota/Save Mart 350 at Infineon Raceway on 06-24-2012
More Infineon Raceway race results or the complete 2012 NASCAR Sprint Cup season schedule.
| Fin | St | # | Driver | Make | Sponsor | Pts | Laps | Status | Winnings |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 15 | Clint Bowyer | Toyota | 5-hour Energy | 48/5 | 112 | Running | 314,089 |
| 2 | 24 | 14 | Tony Stewart | Chevrolet | Office Depot / Mobil… | 42/0 | 112 | Running | 244,465 |
| 3 | 8 | 51 | Kurt Busch | Chevrolet | Phoenix Construction Services | 42/1 | 112 | Running | 181,623 |
| 4 | 21 | 55 | Brian Vickers | Toyota | RKMotorsCharlotte.com | 40/0 | 112 | Running | 132,340 |
| 5 | 3 | 48 | Jimmie Johnson | Chevrolet | Lowe's | 39/0 | 112 | Running | 155,576 |
| 6 | 2 | 24 | Jeff Gordon | Chevrolet | Drive to End Hunger | 39/1 | 112 | Running | 150,876 |
| 7 | 4 | 16 | Greg Biffle | Ford | 3M / US Stationary | 37/0 | 112 | Running | 112,765 |
| 8 | 1 | 9 | Marcos Ambrose | Ford | Stanley | 37/1 | 112 | Running | 134,373 |
| 9 | 17 | 22 | AJ Allmendinger | Dodge | Shell / Pennzoil | 35/0 | 112 | Running | 137,840 |
| 10 | 14 | 20 | Joey Logano | Toyota | The Home Depot | 34/0 | 112 | Running | 103,615 |
| 11 | 35 | 31 | Jeff Burton | Chevrolet | Wheaties | 33/0 | 112 | Running | 136,280 |
| 12 | 13 | 2 | Brad Keselowski | Dodge | Miller Lite | 32/0 | 112 | Running | 125,650 |
| 13 | 9 | 17 | Matt Kenseth | Ford | Ford EcoBoost | 31/0 | 112 | Running | 135,391 |
| 14 | 15 | 5 | Kasey Kahne | Chevrolet | Farmers Insurance | 30/0 | 112 | Running | 97,905 |
| 15 | 20 | 13 | Casey Mears | Ford | GEICO | 29/0 | 112 | Running | 106,338 |
| 16 | 26 | 29 | Kevin Harvick | Chevrolet | Rheem | 28/0 | 112 | Running | 133,391 |
| 17 | 7 | 18 | Kyle Busch | Toyota | M&M's | 27/0 | 112 | Running | 130,738 |
| 18 | 10 | 39 | Ryan Newman | Chevrolet | Quicken Loans / Childrens… | 26/0 | 112 | Running | 127,138 |
| 19 | 25 | 1 | Jamie McMurray | Chevrolet | McDonald's | 25/0 | 112 | Running | 117,288 |
| 20 | 23 | 27 | Paul Menard | Chevrolet | Menards / Moen | 24/0 | 112 | Running | 93,630 |
| 21 | 11 | 99 | Carl Edwards | Ford | Aflac | 23/0 | 112 | Running | 128,796 |
| 22 | 5 | 56 | Martin Truex Jr. | Toyota | NAPA Auto Parts | 23/1 | 112 | Running | 111,844 |
| 23 | 19 | 88 | Dale Earnhardt Jr. | Chevrolet | Diet Mountain Dew /… | 21/0 | 112 | Running | 91,805 |
| 24 | 18 | 47 | Bobby Labonte | Toyota | Clorox | 20/0 | 111 | Running | 105,313 |
| 25 | 22 | 195 | Scott Speed | Ford | Leavine Family Racing | 19/0 | 111 | Running | 79,755 |
| 26 | 27 | 38 | David Gilliland | Ford | 1-800LoanMart | 18/0 | 111 | Running | 93,663 |
| 27 | 29 | 34 | David Ragan | Ford | Green 1 High Performance… | 17/0 | 111 | Running | 90,902 |
| 28 | 30 | 43 | Aric Almirola | Ford | Medallion Financial | 16/0 | 110 | Running | 117,616 |
| 29 | 28 | 32 | Boris Said | Ford | HendrickCars.com | 15/0 | 110 | Running | 88,455 |
| 30 | 40 | 26 | Josh Wise | Ford | MDS Transport | 14/0 | 110 | Running | 83,305 |
| 31 | 42 | 83 | Landon Cassill | Toyota | Burger King / Dr… | 13/0 | 110 | Running | 105,975 |
| 32 | 31 | 78 | Regan Smith | Chevrolet | Furniture Row / Farm… | 12/0 | 109 | Running | 84,960 |
| 33 | 38 | 249 | J.J. Yeley | Toyota | America Israel Racing /… | 11/0 | 107 | Running | 76,850 |
| 34 | 12 | 42 | Juan Montoya | Chevrolet | Target | 10/0 | 107 | Running | 106,726 |
| 35 | 16 | 11 | Denny Hamlin | Toyota | FedEx Ground | 9/0 | 98 | Susp. | 121,591 |
| 36 | 39 | 93 | Travis Kvapil | Toyota | Burger King / Dr… | 8/0 | 92 | Running | 84,490 |
| 37 | 32 | 36 | Dave Blaney | Chevrolet | Tommy Baldwin Racing | 7/0 | 84 | Susp. | 76,355 |
| 38 | 41 | 10 | Tomy Drissi | Chevrolet | Ice Age Continental Drift | 6/0 | 78 | Accident | 76,242 |
| 39 | 34 | 7 | Robby Gordon | Dodge | MAPEI / SaveMart Supermarkets | 5/0 | 73 | Steering | 72,800 |
| 40 | 33 | 98 | David Mayhew | Ford | Phil Parsons Racing | 4/0 | 25 | Brakes | 72,625 |
| 41 | 43 | 33 | Stephen Leicht | Chevrolet | Little Joes Autos.com | 3/0 | 22 | Brakes | 80,450 |
| 42 | 37 | 119 | Chris Cook | Toyota | Humphrey Smith Racing | 2/0 | 13 | Brakes | 72,355 |
| 43 | 36 | 87 | Joe Nemechek | Toyota | AM / FM Energy… | 0 | 1 | Engine | 72,724 |
Choose Any Race Or Season
- 2012 NASCAR Sprint Cup Standings
- 2011 NASCAR Sprint Cup Standings
- 2010 NASCAR Sprint Cup Standings
- 2009 NASCAR Sprint Cup Standings
- 2008 NASCAR Sprint Cup Standings
- 2007 NASCAR Sprint Cup Standings
- 2006 NASCAR Sprint Cup Standings
- 2005 NASCAR Sprint Cup Standings
- 2004 NASCAR Sprint Cup Standings
- 2003 NASCAR Winston Cup Standings
- 2002 NASCAR Winston Cup Standings
- 2001 NASCAR Winston Cup Standings
- 2000 NASCAR Winston Cup Standings
- 1999 NASCAR Winston Cup Standings
- 1998 NASCAR Winston Cup Standings
- 1997 NASCAR Winston Cup Standings
- 1996 NASCAR Winston Cup Standings
- 1995 NASCAR Winston Cup Standings
- 1994 NASCAR Winston Cup Standings
- 1993 NASCAR Winston Cup Standings
- 1992 NASCAR Winston Cup Standings
- 1991 NASCAR Winston Cup Standings
- 1990 NASCAR Winston Cup Standings
- 1989 NASCAR Winston Cup Standings
- 1988 NASCAR Winston Cup Standings
- 1987 NASCAR Winston Cup Standings
- 1986 NASCAR Winston Cup Standings
- 1985 NASCAR Winston Cup Standings
- 1984 NASCAR Winston Cup Standings
- 1983 NASCAR Winston Cup Standings
- 1982 NASCAR Winston Cup Standings
- 1981 NASCAR Winston Cup Standings
- 1980 NASCAR Winston Cup Standings
- 1979 NASCAR Winston Cup Standings
- 1978 NASCAR Winston Cup Standings
- 1977 NASCAR Winston Cup Standings
- 1976 NASCAR Winston Cup Standings
- 1975 NASCAR Winston Cup Standings
