2011 Official NASCAR Sprint Cup Series Driver Point Standings
Standings after AAA 400. Click a race number on the sidebar to see how the driver point standings changed through the 2011 race season.
10-02-2011 | Race #29 | AAA 400 | Dover International Speedway
| Rk | +/- | Driver | Pts | Back | Sts | Pole | Win | T-5 | T-10 | Winnings |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | +1 | Kevin Harvick | 2122 | 0 | 29 | 0 | 4 | 8 | 15 | $5,220,940 |
| 2 | +2 | Carl Edwards | 2122 | 0 | 29 | 2 | 1 | 14 | 20 | $7,007,550 |
| 3 | -2 | Tony Stewart | 2113 | -9 | 29 | 0 | 2 | 5 | 13 | $4,873,990 |
| 4 | +5 | Kurt Busch | 2113 | -9 | 29 | 3 | 2 | 8 | 16 | $5,086,000 |
| 5 | +5 | Jimmie Johnson | 2109 | -13 | 29 | 0 | 1 | 12 | 19 | $5,162,880 |
| 6 | -3 | Brad Keselowski | 2108 | -14 | 29 | 1 | 3 | 8 | 12 | $4,239,460 |
| 7 | -- | Matt Kenseth | 2108 | -14 | 29 | 2 | 2 | 8 | 16 | $4,981,860 |
| 8 | -2 | Kyle Busch | 2107 | -15 | 29 | 1 | 4 | 13 | 17 | $5,300,600 |
| 9 | -4 | Jeff Gordon | 2103 | -19 | 29 | 1 | 3 | 11 | 15 | $4,976,630 |
| 10 | -2 | Dale Earnhardt Jr. | 2088 | -34 | 29 | 1 | 0 | 4 | 10 | $3,502,860 |
| 11 | -- | Ryan Newman | 2081 | -41 | 29 | 3 | 1 | 8 | 14 | $4,409,450 |
| 12 | -- | Denny Hamlin | 2054 | -68 | 29 | 0 | 1 | 4 | 10 | $4,481,490 |
| 13 | -- | Clint Bowyer | 811 | -1311 | 29 | 0 | 0 | 3 | 11 | $4,560,140 |
| 14 | +1 | A.J. Allmendinger | 809 | -1313 | 29 | 0 | 0 | 1 | 7 | $3,939,240 |
| 15 | -1 | Greg Biffle | 789 | -1333 | 29 | 1 | 0 | 2 | 8 | $3,535,400 |
| 16 | -- | Mark Martin | 775 | -1347 | 29 | 1 | 0 | 2 | 9 | $3,213,010 |
| 17 | +3 | Kasey Kahne | 775 | -1347 | 29 | 2 | 0 | 4 | 9 | $3,633,240 |
| 18 | -1 | David Ragan | 771 | -1351 | 29 | 2 | 1 | 4 | 8 | $3,592,060 |
| 19 | -- | Juan Montoya | 767 | -1355 | 29 | 2 | 0 | 2 | 8 | $4,201,590 |
| 20 | -2 | Martin Truex Jr. | 761 | -1361 | 29 | 1 | 0 | 2 | 8 | $3,201,290 |
| 21 | +2 | Marcos Ambrose | 747 | -1375 | 29 | 0 | 1 | 4 | 9 | $3,908,480 |
| 22 | -1 | Joey Logano | 744 | -1378 | 29 | 2 | 0 | 4 | 6 | $3,244,290 |
| 23 | -1 | Paul Menard | 743 | -1379 | 29 | 0 | 1 | 4 | 7 | $3,216,510 |
| 24 | -- | Jeff Burton | 712 | -1410 | 29 | 0 | 0 | 0 | 1 | $3,046,330 |
| 25 | -- | Regan Smith | 678 | -1444 | 29 | 0 | 1 | 2 | 5 | $3,854,340 |
| 26 | -- | Brian Vickers | 672 | -1450 | 29 | 0 | 0 | 2 | 6 | $3,529,330 |
| 27 | -- | Jamie McMurray | 666 | -1456 | 29 | 1 | 0 | 2 | 4 | $4,003,320 |
| 28 | -- | David Reutimann | 615 | -1507 | 29 | 1 | 0 | 1 | 2 | $3,616,710 |
| 29 | -- | Bobby Labonte | 589 | -1533 | 29 | 0 | 0 | 1 | 2 | $3,788,960 |
| 30 | -- | David Gilliland | 482 | -1640 | 29 | 0 | 0 | 1 | 2 | $3,349,410 |
| 31 | -- | Casey Mears | 413 | -1709 | 28 | 0 | 0 | 0 | 0 | $2,297,760 |
| 32 | -- | Dave Blaney | 381 | -1741 | 28 | 0 | 0 | 0 | 0 | $2,610,140 |
| 33 | -- | Andy Lally | 370 | -1752 | 26 | 0 | 0 | 0 | 0 | $2,532,170 |
| 34 | -- | Robby Gordon | 245 | -1877 | 22 | 0 | 0 | 0 | 0 | $2,070,940 |
| 35 | -- | J.J. Yeley | 141 | -1981 | 24 | 0 | 0 | 0 | 0 | $2,019,930 |
| 36 | -- | Tony Raines | 129 | -1993 | 12 | 0 | 0 | 0 | 0 | $932,125 |
| 37 | +1 | Michael McDowell | 104 | -2018 | 25 | 0 | 0 | 0 | 0 | $1,925,390 |
| 38 | -1 | Bill Elliott | 100 | -2022 | 5 | 0 | 0 | 0 | 0 | $663,887 |
| 39 | -- | Terry Labonte | 92 | -2030 | 7 | 0 | 0 | 0 | 0 | $882,627 |
| 40 | -- | Ken Schrader | 87 | -2035 | 6 | 0 | 0 | 0 | 0 | $516,432 |
| 41 | -- | David Stremme | 65 | -2057 | 14 | 0 | 0 | 0 | 0 | $1,042,500 |
| 42 | -- | Boris Said | 38 | -2084 | 2 | 0 | 0 | 0 | 0 | $194,730 |
| 43 | -- | Stephen Leicht | 20 | -2102 | 1 | 0 | 0 | 0 | 0 | $88,558 |
| 44 | -- | Michael Waltrip | 20 | -2102 | 2 | 0 | 0 | 0 | 0 | $396,213 |
| 45 | -- | Andy Pilgrim | 18 | -2104 | 1 | 0 | 0 | 0 | 0 | $78,475 |
| 46 | -- | Chris Cook | 17 | -2105 | 1 | 0 | 0 | 0 | 0 | $78,825 |
| 47 | -- | T.J. Bell | 14 | -2108 | 4 | 0 | 0 | 0 | 0 | $355,750 |
| 48 | -- | Brian Simo | 11 | -2111 | 1 | 0 | 0 | 0 | 0 | $74,470 |
| 49 | -- | Geoffrey Bodine | 6 | -2116 | 1 | 0 | 0 | 0 | 0 | $84,300 |
| 50 | -- | Brian Keselowski | 3 | -2119 | 1 | 0 | 0 | 0 | 0 | $297,338 |
| 51 | -- | Erik Darnell | 2 | -2120 | 2 | 0 | 0 | 0 | 0 | $133,615 |
| 52 | -- | Steve Park | 2 | -2120 | 1 | 0 | 0 | 0 | 0 | $78,855 |
| 53 | -- | Trevor Bayne | 0 | -2122 | 13 | 0 | 1 | 1 | 1 | $2,574,510 |
| 54 | -- | Ricky Stenhouse Jr. | 0 | -2122 | 1 | 0 | 0 | 0 | 0 | $106,175 |
| 55 | -- | Landon Cassill | 0 | -2122 | 25 | 0 | 0 | 0 | 0 | $2,274,670 |
| 56 | -- | Steve Wallace | 0 | -2122 | 1 | 0 | 0 | 0 | 0 | $291,638 |
| 57 | -- | Mike Skinner | 0 | -2122 | 18 | 0 | 0 | 0 | 0 | $1,438,720 |
| 58 | -- | Mike Bliss | 0 | -2122 | 13 | 0 | 0 | 0 | 0 | $1,146,190 |
| 59 | -- | Travis Kvapil | 0 | -2122 | 22 | 0 | 0 | 0 | 0 | $2,028,240 |
| 60 | -- | David Starr | 0 | -2122 | 4 | 0 | 0 | 0 | 0 | $360,255 |
| 61 | -- | Scott Wimmer | 0 | -2122 | 4 | 0 | 0 | 0 | 0 | $296,967 |
| 62 | -- | Hermie Sadler | 0 | -2122 | 1 | 0 | 0 | 0 | 0 | $81,325 |
| 63 | -- | Joe Nemechek | 0 | -2122 | 29 | 0 | 0 | 0 | 0 | $2,408,980 |
| 64 | -- | Patrick Carpentier | 0 | -2122 | 1 | 0 | 0 | 0 | 0 | $90,483 |
| 65 | -- | Ron Fellows | 0 | -2122 | 1 | 0 | 0 | 0 | 0 | $75,472 |
| 66 | -- | Scott Speed | 0 | -2122 | 9 | 0 | 0 | 0 | 0 | $713,315 |
| 67 | -- | Jason White | 0 | -2122 | 1 | 0 | 0 | 0 | 0 | $66,175 |
| 68 | -- | Sam Hornish Jr. | 0 | -2122 | 1 | 0 | 0 | 0 | 0 | $64,875 |
| 69 | -- | Andrew Ranger | 0 | -2122 | 1 | 0 | 0 | 0 | 0 | $62,625 |
| 70 | -- | Johnny Sauter | 0 | -2122 | 1 | 0 | 0 | 0 | 0 | $70,250 |
| 71 | -- | Todd Bodine | 0 | -2122 | 3 | 0 | 0 | 0 | 0 | $261,038 |
| 72 | +2 | Josh Wise | 0 | -2122 | 3 | 0 | 0 | 0 | 0 | $216,285 |
| 73 | -1 | Dennis Setzer | 0 | -2122 | 1 | 0 | 0 | 0 | 0 | $81,000 |
| 74 | -1 | Robert Richardson Jr. | 0 | -2122 | 1 | 0 | 0 | 0 | 0 | $270,313 |
| 75 | -- | Reed Sorenson | 0 | -2122 | 1 | 0 | 0 | 0 | 0 | $67,650 |
| 76 | -1 | Scott Riggs | 0 | -2122 | 4 | 0 | 0 | 0 | 0 | $275,363 |
| 77 | -1 | Kevin Conway | 0 | -2122 | 2 | 0 | 0 | 0 | 0 | $206,587 |
| 78 | -1 | P.J. Jones | 0 | -2122 | 1 | 0 | 0 | 0 | 0 | $72,724 |
| 79 | -1 | Jeff Green | 0 | -2122 | 1 | 0 | 0 | 0 | 0 | $69,767 |
| 80 | -1 | Derrike Cope | 0 | -2122 | 0 | 0 | 0 | 0 | 0 | $82,054 |
| 81 | -1 | Tony Ave | 0 | -2122 | 0 | 0 | 0 | 0 | 0 | $0 |
2011 Official Race Results: AAA 400
Dover International Speedway | 10-02-2011 | Race 29 of 36
More Dover International Speedway race results or the complete 2011 NASCAR Sprint Cup season schedule.
| Fin | St | # | Driver | Make | Sponsor | Pts | Laps | Status | Money |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 22 | Kurt Busch | Dodge | Shell / Pennzoil | 47/4 | 400 | Running | 223,625 |
| 2 | 6 | 48 | Jimmie Johnson | Chevrolet | Lowe's / Kobalt Tools | 44/2 | 400 | Running | 220,786 |
| 3 | 4 | 99 | Carl Edwards | Ford | Aflac | 42/1 | 400 | Running | 180,566 |
| 4 | 9 | 4 | Kasey Kahne | Toyota | Red Bull | 40/0 | 400 | Running | 142,158 |
| 5 | 18 | 17 | Matt Kenseth | Ford | Crown Royal | 40/1 | 400 | Running | 148,311 |
| 6 | 5 | 18 | Kyle Busch | Toyota | Interstate Batteries | 39/1 | 400 | Running | 142,266 |
| 7 | 7 | 43 | A.J. Allmendinger | Ford | Best Buy | 38/1 | 400 | Running | 127,836 |
| 8 | 27 | 33 | Clint Bowyer | Chevrolet | Cheerios / Hamburger Helper | 36/0 | 400 | Running | 140,558 |
| 9 | 12 | 9 | Marcos Ambrose | Ford | Stanley | 35/0 | 400 | Running | 114,741 |
| 10 | 22 | 29 | Kevin Harvick | Chevrolet | Rheem "Chasing the Cure" | 35/1 | 400 | Running | 129,861 |
| 11 | 13 | 31 | Jeff Burton | Chevrolet | Caterpillar | 34/1 | 400 | Running | 89,500 |
| 12 | 34 | 24 | Jeff Gordon | Chevrolet | Drive to End Hunger | 32/0 | 400 | Running | 116,786 |
| 13 | 14 | 00 | David Reutimann | Toyota | Aaron's Dream Machine | 31/0 | 400 | Running | 107,058 |
| 14 | 30 | 83 | Brian Vickers | Toyota | Red Bull | 30/0 | 400 | Running | 103,964 |
| 15 | 23 | 1 | Jamie McMurray | Chevrolet | McDonald's | 29/0 | 400 | Running | 111,539 |
| 16 | 3 | 27 | Paul Menard | Chevrolet | Pittsburgh Paints / Menards | 28/0 | 400 | Running | 83,250 |
| 17 | 16 | 78 | Regan Smith | Chevrolet | Furniture Row Companies | 27/0 | 400 | Running | 101,195 |
| 18 | 11 | 11 | Denny Hamlin | Toyota | FedEx Office | 26/0 | 400 | Running | 118,950 |
| 19 | 17 | 5 | Mark Martin | Chevrolet | GoDaddy.com | 25/0 | 400 | Running | 82,350 |
| 20 | 15 | 2 | Brad Keselowski | Dodge | Miller Lite | 25/1 | 400 | Running | 98,808 |
| 21 | 19 | 6 | David Ragan | Ford | UPS "We Love Logistics" | 23/0 | 399 | Running | 83,350 |
| 22 | 24 | 42 | Juan Montoya | Chevrolet | Target | 22/0 | 398 | Running | 111,258 |
| 23 | 20 | 39 | Ryan Newman | Chevrolet | U.S. Army ROTC | 21/0 | 398 | Running | 113,100 |
| 24 | 21 | 88 | Dale Earnhardt Jr. | Chevrolet | National Guard / Amp… | 20/0 | 398 | Running | 81,225 |
| 25 | 28 | 14 | Tony Stewart | Chevrolet | Office Depot / Mobil… | 19/0 | 398 | Running | 115,683 |
| 26 | 8 | 47 | Bobby Labonte | Toyota | Grilling.com / Kingsford | 18/0 | 398 | Running | 99,145 |
| 27 | 10 | 16 | Greg Biffle | Ford | 3M Cubitron | 17/0 | 397 | Running | 87,800 |
| 28 | 36 | 34 | David Gilliland | Ford | Front Row Motorsports | 16/0 | 397 | Running | 87,558 |
| 29 | 33 | 20 | Joey Logano | Toyota | The Home Depot | 15/0 | 397 | Running | 80,150 |
| 30 | 1 | 56 | Martin Truex Jr. | Toyota | NAPA Auto Parts | 15/1 | 396 | Running | 93,100 |
| 31 | 25 | 51 | Landon Cassill | Chevrolet | Thank A Teacher Today… | 0 | 395 | Running | 83,983 |
| 32 | 41 | 36 | Dave Blaney | Chevrolet | Golden Corral | 12/0 | 395 | Running | 78,172 |
| 33 | 37 | 71 | Andy Lally | Ford | Interstate Moving Services | 11/0 | 394 | Running | 78,925 |
| 34 | 43 | 38 | J.J. Yeley | Ford | Drive Sober Arrive Alive | 10/0 | 390 | Running | 68,300 |
| 35 | 39 | 13 | Casey Mears | Toyota | GEICO | 9/0 | 366 | Running | 68,075 |
| 36 | 40 | 32 | Mike Bliss | Ford | Street King | 0 | 346 | Accident | 67,925 |
| 37 | 26 | 37 | Josh Wise | Ford | Max Q Motorsports | 0 | 56 | Brakes | 67,800 |
| 38 | 38 | 7 | Reed Sorenson | Dodge | Speed Energy / Mapei… | 0 | 52 | Electrical | 67,650 |
| 39 | 42 | 87 | Joe Nemechek | Toyota | AMFMEnergy.com / Pellet &… | 0 | 49 | Clutch | 67,500 |
| 40 | 35 | 66 | Michael McDowell | Toyota | HP Racing LLC | 5/1 | 44 | Fuel Pump | 67,325 |
| 41 | 31 | 30 | David Stremme | Chevrolet | Inception Motorsports | 3/0 | 31 | Vibration | 67,125 |
| 42 | 29 | 46 | Scott Speed | Ford | Red Line Oil /… | 0 | 24 | Brakes | 66,995 |
| 43 | 32 | 55 | Travis Kvapil | Ford | Front Row Motorsports | 0 | 12 | Ignition | 67,329 |
Race-by-Race: 2011
- Race 1
- Race 2
- Race 3
- Race 4
- Race 5
- Race 6
- Race 7
- Race 8
- Race 9
- Race 10
- Race 11
- Race 12
- Race 13
- Race 14
- Race 15
- Race 16
- Race 17
- Race 18
- Race 19
- Race 20
- Race 21
- Race 22
- Race 23
- Race 24
- Race 25
- Race 26
- Race 27
- Race 28
- Race 29
- Race 30
- Race 31
- Race 32
- Race 33
- Race 34
- Race 35
- Race 36
NASCAR Point Standings Current to 1975
- 2011 NASCAR Sprint Cup Standings
- 2010 NASCAR Sprint Cup Standings
- 2009 NASCAR Sprint Cup Standings
- 2008 NASCAR Sprint Cup Standings
- 2007 NASCAR Sprint Cup Standings
- 2006 NASCAR Sprint Cup Standings
- 2005 NASCAR Sprint Cup Standings
- 2004 NASCAR Sprint Cup Standings
- 2003 NASCAR Winston Cup Standings
- 2002 NASCAR Winston Cup Standings
- 2001 NASCAR Winston Cup Standings
- 2000 NASCAR Winston Cup Standings
- 1999 NASCAR Winston Cup Standings
- 1998 NASCAR Winston Cup Standings
- 1997 NASCAR Winston Cup Standings
- 1996 NASCAR Winston Cup Standings
- 1995 NASCAR Winston Cup Standings
- 1994 NASCAR Winston Cup Standings
- 1993 NASCAR Winston Cup Standings
- 1992 NASCAR Winston Cup Standings
- 1991 NASCAR Winston Cup Standings
- 1990 NASCAR Winston Cup Standings
- 1989 NASCAR Winston Cup Standings
- 1988 NASCAR Winston Cup Standings
- 1987 NASCAR Winston Cup Standings
- 1986 NASCAR Winston Cup Standings
- 1985 NASCAR Winston Cup Standings
- 1984 NASCAR Winston Cup Standings
- 1983 NASCAR Winston Cup Standings
- 1982 NASCAR Winston Cup Standings
- 1981 NASCAR Winston Cup Standings
- 1980 NASCAR Winston Cup Standings
- 1979 NASCAR Winston Cup Standings
- 1978 NASCAR Winston Cup Standings
- 1977 NASCAR Winston Cup Standings
- 1976 NASCAR Winston Cup Standings
- 1975 NASCAR Winston Cup Standings


