2010 Official NASCAR Sprint Cup Series Driver Point Standings
Race #36 | Ford 400
After the Ford 400 at Homestead-Miami Speedway on 11-21-2010.
Select A Different NASCAR Season
| Rank | +/- | Driver | Points | Back | Starts | Pole | Win | Top-5 | Top-10 | Winnings |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | +1 | Jimmie Johnson | 6622 | 0 | 36 | 2 | 6 | 17 | 23 | $7,264,780 |
| 2 | -1 | Denny Hamlin | 6583 | -39 | 36 | 2 | 8 | 14 | 18 | $5,856,550 |
| 3 | -- | Kevin Harvick | 6581 | -41 | 36 | 0 | 3 | 16 | 26 | $6,812,580 |
| 4 | -- | Carl Edwards | 6393 | -229 | 36 | 3 | 2 | 9 | 19 | $5,716,360 |
| 5 | -- | Matt Kenseth | 6294 | -328 | 36 | 0 | 0 | 6 | 15 | $5,621,480 |
| 6 | +2 | Greg Biffle | 6247 | -375 | 36 | 0 | 2 | 9 | 19 | $4,966,010 |
| 7 | +2 | Tony Stewart | 6221 | -401 | 36 | 2 | 2 | 9 | 17 | $5,664,250 |
| 8 | -1 | Kyle Busch | 6182 | -440 | 36 | 2 | 3 | 10 | 18 | $6,291,690 |
| 9 | -3 | Jeff Gordon | 6176 | -446 | 36 | 1 | 0 | 11 | 17 | $5,703,710 |
| 10 | +1 | Clint Bowyer | 6155 | -467 | 36 | 0 | 2 | 7 | 18 | $4,700,630 |
| 11 | -1 | Kurt Busch | 6142 | -480 | 36 | 2 | 2 | 9 | 17 | $6,732,740 |
| 12 | -- | Jeff Burton | 6033 | -589 | 36 | 0 | 0 | 6 | 15 | $5,178,400 |
| 13 | -- | Mark Martin | 4364 | -2258 | 36 | 1 | 0 | 7 | 11 | $4,481,760 |
| 14 | -- | Jamie McMurray | 4325 | -2297 | 36 | 4 | 3 | 9 | 12 | $6,858,690 |
| 15 | -- | Ryan Newman | 4302 | -2320 | 36 | 1 | 1 | 4 | 14 | $5,001,860 |
| 16 | -- | Joey Logano | 4185 | -2437 | 36 | 1 | 0 | 7 | 16 | $5,151,410 |
| 17 | -- | Juan Montoya | 4118 | -2504 | 36 | 3 | 1 | 6 | 14 | $5,088,410 |
| 18 | -- | David Reutimann | 4024 | -2598 | 36 | 0 | 1 | 6 | 9 | $5,090,840 |
| 19 | +1 | A.J. Allmendinger | 3998 | -2624 | 36 | 1 | 0 | 2 | 8 | $4,761,570 |
| 20 | +1 | Kasey Kahne | 3961 | -2661 | 36 | 4 | 0 | 7 | 10 | $5,289,130 |
| 21 | -2 | Dale Earnhardt Jr. | 3953 | -2669 | 36 | 1 | 0 | 3 | 8 | $4,572,930 |
| 22 | -- | Martin Truex Jr. | 3916 | -2706 | 36 | 1 | 0 | 1 | 7 | $3,742,690 |
| 23 | -- | Paul Menard | 3776 | -2846 | 36 | 0 | 0 | 1 | 6 | $3,599,780 |
| 24 | -- | David Ragan | 3599 | -3023 | 36 | 0 | 0 | 0 | 3 | $3,597,380 |
| 25 | -- | Brad Keselowski | 3485 | -3137 | 36 | 1 | 0 | 0 | 2 | $4,254,260 |
| 26 | -- | Marcos Ambrose | 3422 | -3200 | 36 | 0 | 0 | 2 | 5 | $4,234,320 |
| 27 | -- | Elliott Sadler | 3234 | -3388 | 36 | 1 | 0 | 0 | 1 | $3,479,470 |
| 28 | +1 | Regan Smith | 3229 | -3393 | 36 | 0 | 0 | 0 | 0 | $3,441,810 |
| 29 | -1 | Sam Hornish Jr. | 3214 | -3408 | 36 | 0 | 0 | 0 | 1 | $3,447,550 |
| 30 | -- | Scott Speed | 3178 | -3444 | 36 | 0 | 0 | 0 | 2 | $3,754,920 |
| 31 | -- | Bobby Labonte | 2583 | -4039 | 36 | 0 | 0 | 0 | 0 | $3,172,180 |
| 32 | +1 | David Gilliland | 2445 | -4177 | 32 | 0 | 0 | 0 | 0 | $3,035,140 |
| 33 | -1 | Travis Kvapil | 2426 | -4196 | 34 | 0 | 0 | 0 | 0 | $3,197,720 |
| 34 | -- | Robby Gordon | 2028 | -4594 | 27 | 0 | 0 | 1 | 1 | $2,913,820 |
| 35 | -- | Kevin Conway | 1830 | -4792 | 28 | 0 | 0 | 0 | 0 | $2,547,870 |
| 36 | -- | Casey Mears | 1573 | -5049 | 21 | 0 | 0 | 0 | 0 | $1,871,550 |
| 37 | -- | Dave Blaney | 1416 | -5206 | 29 | 0 | 0 | 0 | 0 | $2,326,360 |
| 38 | +1 | Joe Nemechek | 1361 | -5261 | 31 | 0 | 0 | 0 | 0 | $2,535,500 |
| 39 | -1 | Reed Sorenson | 1355 | -5267 | 16 | 0 | 0 | 0 | 1 | $1,891,730 |
| 40 | -- | Brian Vickers | 1158 | -5464 | 11 | 0 | 0 | 0 | 3 | $1,579,830 |
| 41 | +1 | Bill Elliott | 1107 | -5515 | 13 | 0 | 0 | 0 | 0 | $1,314,990 |
| 42 | -1 | Mike Bliss | 1050 | -5572 | 17 | 0 | 0 | 0 | 2 | $1,517,950 |
| 43 | -- | Max Papis | 907 | -5715 | 18 | 0 | 0 | 0 | 0 | $1,629,420 |
| 44 | +1 | J.J. Yeley | 891 | -5731 | 17 | 0 | 0 | 0 | 0 | $1,261,660 |
| 45 | -1 | Michael McDowell | 879 | -5743 | 24 | 0 | 0 | 0 | 0 | $1,993,070 |
| 46 | -- | David Stremme | 825 | -5797 | 11 | 0 | 0 | 0 | 0 | $946,775 |
| 47 | -- | Landon Cassill | 717 | -5905 | 16 | 0 | 0 | 0 | 0 | $1,207,810 |
| 48 | -- | Aric Almirola | 704 | -5918 | 9 | 0 | 0 | 1 | 1 | $980,996 |
| 49 | -- | Tony Raines | 534 | -6088 | 9 | 0 | 0 | 0 | 0 | $710,170 |
| 50 | -- | Patrick Carpentier | 474 | -6148 | 6 | 0 | 0 | 0 | 0 | $528,075 |
| 51 | +1 | Andy Lally | 471 | -6151 | 7 | 0 | 0 | 0 | 0 | $504,600 |
| 52 | -1 | Boris Said | 448 | -6174 | 6 | 0 | 0 | 0 | 1 | $739,493 |
| 53 | -- | Todd Bodine | 313 | -6309 | 7 | 0 | 0 | 0 | 0 | $628,384 |
| 54 | -- | Robert Richardson Jr. | 301 | -6321 | 4 | 0 | 0 | 0 | 0 | $595,210 |
| 55 | -- | Michael Waltrip | 284 | -6338 | 4 | 0 | 0 | 0 | 0 | $558,288 |
| 56 | -- | P.J. Jones | 190 | -6432 | 4 | 0 | 0 | 0 | 0 | $293,866 |
| 57 | -- | Jeff Green | 186 | -6436 | 3 | 0 | 0 | 0 | 0 | $237,595 |
| 58 | -- | Mattias Ekstrom | 175 | -6447 | 2 | 0 | 0 | 0 | 0 | $226,671 |
| 59 | -- | Terry Cook | 164 | -6458 | 3 | 0 | 0 | 0 | 0 | $240,170 |
| 60 | -- | Johnny Sauter | 154 | -6468 | 4 | 0 | 0 | 0 | 0 | $308,612 |
| 61 | -- | Chad McCumbee | 134 | -6488 | 2 | 0 | 0 | 0 | 0 | $139,565 |
| 62 | -- | Steve Park | 129 | -6493 | 1 | 0 | 0 | 0 | 0 | $100,400 |
| 63 | -- | Jan Magnussen | 127 | -6495 | 1 | 0 | 0 | 0 | 0 | $92,500 |
| 64 | -- | Scott Riggs | 116 | -6506 | 2 | 0 | 0 | 0 | 0 | $157,460 |
| 65 | -- | Ken Schrader | 114 | -6508 | 1 | 0 | 0 | 0 | 0 | $82,725 |
| 66 | -- | Trevor Bayne | 112 | -6510 | 1 | 0 | 0 | 0 | 0 | $96,625 |
| 67 | -- | Hermie Sadler | 85 | -6537 | 1 | 0 | 0 | 0 | 0 | $72,425 |
| 68 | -- | Terry Labonte | 83 | -6539 | 2 | 0 | 0 | 0 | 0 | $130,190 |
| 69 | -- | Jacques Villeneuve | 76 | -6546 | 1 | 0 | 0 | 0 | 0 | $137,725 |
| 70 | -- | Jason Leffler | 68 | -6554 | 2 | 0 | 0 | 0 | 0 | $135,984 |
| 71 | -- | John Andretti | 49 | -6573 | 1 | 0 | 0 | 0 | 0 | $286,779 |
| 72 | -- | Ron Fellows | 43 | -6579 | 1 | 0 | 0 | 0 | 0 | $60,840 |
| 73 | -- | Geoffrey Bodine | 40 | -6582 | 1 | 0 | 0 | 0 | 0 | $63,045 |
| 74 | -- | Jeff Fuller | 34 | -6588 | 1 | 0 | 0 | 0 | 0 | $92,376 |
| 75 | -- | Brendan Gaughan | 34 | -6588 | 1 | 0 | 0 | 0 | 0 | $64,447 |
| 76 | -- | Brandon Ash | 0 | -6622 | 0 | 0 | 0 | 0 | 0 | $0 |
| 77 | -- | Ted Musgrave | 0 | -6622 | 0 | 0 | 0 | 0 | 0 | $0 |
| 78 | -- | Josh Wise | 0 | -6622 | 0 | 0 | 0 | 0 | 0 | $0 |
| 79 | -- | Brian Simo | 0 | -6622 | 0 | 0 | 0 | 0 | 0 | $0 |
| 80 | -- | Tony Ave | 0 | -6622 | 0 | 0 | 0 | 0 | 0 | $0 |
| 81 | -- | Kevin Lepage | 0 | -6622 | 0 | 0 | 0 | 0 | 0 | $0 |
| 82 | -- | Brian Keselowski | 0 | -6622 | 0 | 0 | 0 | 0 | 0 | $0 |
| 83 | -- | Derrike Cope | 0 | -6622 | 0 | 0 | 0 | 0 | 0 | $69,588 |
| 84 | -- | Mike Wallace | 0 | -6622 | 0 | 0 | 0 | 0 | 0 | $21,995 |
| 85 | -- | Norm Benning | 0 | -6622 | 0 | 0 | 0 | 0 | 0 | $50,504 |
Official Race Results: Ford 400 at Homestead-Miami Speedway on 11-21-2010
More Homestead-Miami Speedway race results or the complete 2010 NASCAR Sprint Cup season schedule.
| Fin | St | # | Driver | Make | Sponsor | Pts | Laps | Status | Winnings |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 99 | Carl Edwards | Ford | Aflac | 205 | 267 | Running | 356,823 |
| 2 | 6 | 48 | Jimmie Johnson | Chevrolet | Lowe's | 180 | 267 | Running | 279,503 |
| 3 | 28 | 29 | Kevin Harvick | Chevrolet | Shell / Pennzoil | 165 | 267 | Running | 229,151 |
| 4 | 24 | 9 | Aric Almirola | Ford | Budweiser | 160 | 267 | Running | 172,840 |
| 5 | 5 | 43 | A.J. Allmendinger | Ford | Insignia HDTV / Best… | 155 | 267 | Running | 160,476 |
| 6 | 1 | 83 | Kasey Kahne | Toyota | Red Bull | 160 | 267 | Running | 148,098 |
| 7 | 23 | 39 | Ryan Newman | Chevrolet | U.S. Army | 146 | 267 | Running | 129,104 |
| 8 | 31 | 14 | Tony Stewart | Chevrolet | Office Depot / Old… | 152 | 267 | Running | 127,773 |
| 9 | 13 | 17 | Matt Kenseth | Ford | Crown Royal | 148 | 267 | Running | 122,176 |
| 10 | 27 | 16 | Greg Biffle | Ford | 3M | 134 | 267 | Running | 86,100 |
| 11 | 25 | 56 | Martin Truex Jr. | Toyota | NAPA Auto Parts | 140 | 267 | Running | 79,250 |
| 12 | 17 | 33 | Clint Bowyer | Chevrolet | Cheerios / Hamburger Helper | 127 | 267 | Running | 80,425 |
| 13 | 18 | 12 | Brad Keselowski | Dodge | Penske Racing | 124 | 267 | Running | 99,435 |
| 14 | 37 | 11 | Denny Hamlin | Toyota | FedEx Express | 121 | 267 | Running | 88,550 |
| 15 | 4 | 21 | Bill Elliott | Ford | Motorcraft / Quick Lane… | 118 | 267 | Running | 68,900 |
| 16 | 8 | 5 | Mark Martin | Chevrolet | GoDaddy.com | 115 | 267 | Running | 87,375 |
| 17 | 10 | 78 | Regan Smith | Chevrolet | Furniture Row Companies | 112 | 267 | Running | 79,175 |
| 18 | 15 | 2 | Kurt Busch | Dodge | Miller Lite | 109 | 267 | Running | 112,898 |
| 19 | 16 | 98 | Paul Menard | Ford | MasterCraft Doors / Menards | 106 | 267 | Running | 78,575 |
| 20 | 9 | 6 | David Ragan | Ford | UPS | 103 | 267 | Running | 80,000 |
| 21 | 3 | 1 | Jamie McMurray | Chevrolet | Bass Pro Shops /… | 100 | 267 | Running | 103,954 |
| 22 | 32 | 9 | Bobby Labonte | Chevrolet | C&J Energy | 97 | 267 | Running | 69,400 |
| 23 | 41 | 82 | Scott Speed | Toyota | Red Bull | 94 | 267 | Running | 87,673 |
| 24 | 26 | 77 | Sam Hornish Jr. | Dodge | Mobil 1 | 91 | 267 | Running | 77,075 |
| 25 | 38 | 37 | David Gilliland | Ford | Taco Bell | 88 | 267 | Running | 86,498 |
| 26 | 20 | 47 | Marcos Ambrose | Toyota | Clorox / Kleenex | 85 | 267 | Running | 90,998 |
| 27 | 22 | 88 | Dale Earnhardt Jr. | Chevrolet | National Guard / Amp… | 82 | 267 | Running | 76,125 |
| 28 | 12 | 19 | Elliott Sadler | Ford | Stanley | 79 | 267 | Running | 75,825 |
| 29 | 35 | 71 | Andy Lally | Chevrolet | Anderson's Maple Syrup | 76 | 266 | Running | 68,350 |
| 30 | 42 | 7 | Kevin Conway | Toyota | Extenze | 73 | 263 | Out Of Fuel | 82,198 |
| 31 | 14 | 31 | Jeff Burton | Chevrolet | Caterpillar | 80 | 253 | Running | 99,190 |
| 32 | 33 | 18 | Kyle Busch | Toyota | M&M's | 67 | 242 | Accident | 112,031 |
| 33 | 34 | 13 | Casey Mears | Toyota | GEICO | 64 | 233 | Transmission | 64,450 |
| 34 | 39 | 34 | Travis Kvapil | Ford | Long John Silver's | 61 | 231 | Rear Gear | 63,300 |
| 35 | 40 | 42 | Juan Montoya | Chevrolet | Target | 58 | 231 | Accident | 98,781 |
| 36 | 36 | 38 | Dave Blaney | Ford | A&W All American Food | 55 | 203 | Accident | 81,635 |
| 37 | 11 | 24 | Jeff Gordon | Chevrolet | DuPont | 52 | 199 | Engine | 110,301 |
| 38 | 7 | 0 | David Reutimann | Toyota | Aaron's Dream Machine | 49 | 185 | Running | 93,156 |
| 39 | 19 | 20 | Joey Logano | Toyota | The Home Depot | 46 | 166 | Accident | 98,790 |
| 40 | 43 | 164 | Landon Cassill | Toyota | Empire Steel Buildings | 43 | 35 | Vibration | 62,045 |
| 41 | 29 | 87 | Joe Nemechek | Toyota | HeatRedefined.com / EAA Young… | 40 | 29 | Transmission | 61,830 |
| 42 | 21 | 36 | J.J. Yeley | Chevrolet | Tommy Baldwin Racing | 47 | 25 | Brakes | 61,535 |
| 43 | 30 | 66 | Mike Bliss | Toyota | Prism Motorsports | 34 | 10 | Electrical | 61,858 |
Choose Any Race Or Season
- 2012 NASCAR Sprint Cup Standings
- 2011 NASCAR Sprint Cup Standings
- 2010 NASCAR Sprint Cup Standings
- 2009 NASCAR Sprint Cup Standings
- 2008 NASCAR Sprint Cup Standings
- 2007 NASCAR Sprint Cup Standings
- 2006 NASCAR Sprint Cup Standings
- 2005 NASCAR Sprint Cup Standings
- 2004 NASCAR Sprint Cup Standings
- 2003 NASCAR Winston Cup Standings
- 2002 NASCAR Winston Cup Standings
- 2001 NASCAR Winston Cup Standings
- 2000 NASCAR Winston Cup Standings
- 1999 NASCAR Winston Cup Standings
- 1998 NASCAR Winston Cup Standings
- 1997 NASCAR Winston Cup Standings
- 1996 NASCAR Winston Cup Standings
- 1995 NASCAR Winston Cup Standings
- 1994 NASCAR Winston Cup Standings
- 1993 NASCAR Winston Cup Standings
- 1992 NASCAR Winston Cup Standings
- 1991 NASCAR Winston Cup Standings
- 1990 NASCAR Winston Cup Standings
- 1989 NASCAR Winston Cup Standings
- 1988 NASCAR Winston Cup Standings
- 1987 NASCAR Winston Cup Standings
- 1986 NASCAR Winston Cup Standings
- 1985 NASCAR Winston Cup Standings
- 1984 NASCAR Winston Cup Standings
- 1983 NASCAR Winston Cup Standings
- 1982 NASCAR Winston Cup Standings
- 1981 NASCAR Winston Cup Standings
- 1980 NASCAR Winston Cup Standings
- 1979 NASCAR Winston Cup Standings
- 1978 NASCAR Winston Cup Standings
- 1977 NASCAR Winston Cup Standings
- 1976 NASCAR Winston Cup Standings
- 1975 NASCAR Winston Cup Standings
