2010 Official NASCAR Sprint Cup Series Driver Point Standings
Race #3 | Shelby American
After the Shelby American at Las Vegas Motor Speedway on 02-28-2010.
Select A Different NASCAR Season
| Rank | +/- | Driver | Points | Back | Starts | Pole | Win | Top-5 | Top-10 | Winnings |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | -- | Kevin Harvick | 506 | 0 | 3 | 0 | 0 | 2 | 3 | $1,160,630 |
| 2 | -- | Clint Bowyer | 459 | -47 | 3 | 0 | 0 | 1 | 3 | $883,245 |
| 3 | +3 | Mark Martin | 457 | -49 | 3 | 1 | 0 | 2 | 2 | $666,729 |
| 4 | +3 | Matt Kenseth | 448 | -58 | 3 | 0 | 0 | 1 | 3 | $743,232 |
| 5 | +7 | Jimmie Johnson | 443 | -63 | 3 | 0 | 2 | 2 | 2 | $1,128,420 |
| 6 | -3 | Greg Biffle | 443 | -63 | 3 | 0 | 0 | 1 | 3 | $1,062,300 |
| 7 | -2 | Jeff Burton | 430 | -76 | 3 | 0 | 0 | 1 | 1 | $725,374 |
| 8 | +1 | Joey Logano | 413 | -93 | 3 | 0 | 0 | 1 | 2 | $683,510 |
| 9 | -1 | David Reutimann | 397 | -109 | 3 | 0 | 0 | 1 | 1 | $797,288 |
| 10 | -- | Carl Edwards | 389 | -117 | 3 | 0 | 0 | 0 | 1 | $661,223 |
| 11 | +6 | Tony Stewart | 386 | -120 | 3 | 0 | 0 | 0 | 2 | $667,348 |
| 12 | +1 | Kyle Busch | 375 | -131 | 3 | 0 | 0 | 0 | 0 | $673,122 |
| 13 | +9 | Jeff Gordon | 373 | -133 | 3 | 0 | 0 | 1 | 1 | $756,082 |
| 14 | -10 | Jamie McMurray | 363 | -143 | 3 | 1 | 1 | 1 | 1 | $1,823,420 |
| 15 | +1 | Dale Earnhardt Jr. | 357 | -149 | 3 | 0 | 0 | 1 | 1 | $1,331,880 |
| 16 | -1 | Scott Speed | 348 | -158 | 3 | 0 | 0 | 0 | 0 | $521,964 |
| 17 | +1 | Paul Menard | 345 | -161 | 3 | 0 | 0 | 0 | 0 | $501,345 |
| 18 | -4 | Brian Vickers | 320 | -186 | 3 | 0 | 0 | 0 | 0 | $619,773 |
| 19 | -8 | Kurt Busch | 312 | -194 | 3 | 1 | 0 | 0 | 1 | $640,448 |
| 20 | -1 | David Ragan | 308 | -198 | 3 | 0 | 0 | 0 | 0 | $489,595 |
| 21 | -1 | Martin Truex Jr. | 304 | -202 | 3 | 0 | 0 | 0 | 1 | $583,125 |
| 22 | -1 | Denny Hamlin | 304 | -202 | 3 | 0 | 0 | 0 | 0 | $556,879 |
| 23 | +10 | Kasey Kahne | 277 | -229 | 3 | 0 | 0 | 0 | 1 | $722,709 |
| 24 | -- | Elliott Sadler | 269 | -237 | 3 | 0 | 0 | 0 | 0 | $479,120 |
| 25 | +5 | Regan Smith | 252 | -254 | 3 | 0 | 0 | 0 | 0 | $476,720 |
| 26 | -3 | Juan Montoya | 248 | -258 | 3 | 0 | 0 | 0 | 1 | $639,772 |
| 27 | -- | A.J. Allmendinger | 248 | -258 | 3 | 0 | 0 | 0 | 0 | $557,323 |
| 28 | -2 | Sam Hornish Jr. | 246 | -260 | 3 | 0 | 0 | 0 | 0 | $464,620 |
| 29 | -- | Travis Kvapil | 245 | -261 | 3 | 0 | 0 | 0 | 0 | $463,293 |
| 30 | -2 | Brad Keselowski | 240 | -266 | 3 | 0 | 0 | 0 | 0 | $523,175 |
| 31 | -6 | Bobby Labonte | 231 | -275 | 3 | 0 | 0 | 0 | 0 | $475,304 |
| 32 | +4 | Ryan Newman | 225 | -281 | 3 | 0 | 0 | 0 | 0 | $555,191 |
| 33 | +6 | Marcos Ambrose | 219 | -287 | 3 | 0 | 0 | 0 | 0 | $511,089 |
| 34 | -3 | Robby Gordon | 215 | -291 | 3 | 0 | 0 | 0 | 0 | $481,514 |
| 35 | -- | Max Papis | 186 | -320 | 3 | 0 | 0 | 0 | 0 | $427,645 |
| 36 | -4 | Boris Said | 185 | -321 | 3 | 0 | 0 | 0 | 0 | $450,545 |
| 37 | -3 | Mike Bliss | 180 | -326 | 3 | 0 | 0 | 0 | 0 | $428,645 |
| 38 | +2 | David Gilliland | 158 | -348 | 2 | 0 | 0 | 0 | 0 | $229,815 |
| 39 | -1 | Michael McDowell | 138 | -368 | 3 | 0 | 0 | 0 | 0 | $426,640 |
| 40 | +4 | Kevin Conway | 125 | -381 | 2 | 0 | 0 | 0 | 0 | $197,571 |
| 41 | +5 | Dave Blaney | 121 | -385 | 2 | 0 | 0 | 0 | 0 | $185,025 |
| 42 | -- | Joe Nemechek | 117 | -389 | 3 | 0 | 0 | 0 | 0 | $420,974 |
| 43 | -6 | Michael Waltrip | 109 | -397 | 1 | 0 | 0 | 0 | 0 | $298,704 |
| 44 | -3 | Bill Elliott | 82 | -424 | 1 | 0 | 0 | 0 | 0 | $270,070 |
| 45 | -2 | Robert Richardson Jr. | 70 | -436 | 1 | 0 | 0 | 0 | 0 | $289,505 |
| 46 | +1 | Aric Almirola | 68 | -438 | 2 | 0 | 0 | 0 | 0 | $181,848 |
| 47 | -2 | John Andretti | 49 | -457 | 1 | 0 | 0 | 0 | 0 | $286,779 |
| 48 | -- | Casey Mears | 0 | -506 | 0 | 0 | 0 | 0 | 0 | $22,270 |
| 49 | +2 | Terry Cook | 0 | -506 | 0 | 0 | 0 | 0 | 0 | $22,145 |
| 50 | -1 | Todd Bodine | 0 | -506 | 0 | 0 | 0 | 0 | 0 | $22,245 |
| 51 | -1 | Johnny Sauter | 0 | -506 | 0 | 0 | 0 | 0 | 0 | $0 |
| 52 | -- | Derrike Cope | 0 | -506 | 0 | 0 | 0 | 0 | 0 | $40,954 |
| 53 | -- | Reed Sorenson | 0 | -506 | 0 | 0 | 0 | 0 | 0 | $21,995 |
| 54 | -- | Mike Wallace | 0 | -506 | 0 | 0 | 0 | 0 | 0 | $21,995 |
| 55 | -- | Norm Benning | 0 | -506 | 0 | 0 | 0 | 0 | 0 | $21,970 |
| 56 | -- | Jeff Fuller | 0 | -506 | 0 | 0 | 0 | 0 | 0 | $21,920 |
Official Race Results: Shelby American at Las Vegas Motor Speedway on 02-28-2010
More Las Vegas Motor Speedway race results or the complete 2010 NASCAR Sprint Cup season schedule.
| Fin | St | # | Driver | Make | Sponsor | Pts | Laps | Status | Winnings |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 20 | 48 | Jimmie Johnson | Chevrolet | Lowe's / Kobalt Tools | 190 | 267 | Running | 405,628 |
| 2 | 34 | 29 | Kevin Harvick | Chevrolet | Pennzoil Ultra | 175 | 267 | Running | 287,826 |
| 3 | 2 | 24 | Jeff Gordon | Chevrolet | DuPont / Pepsi Max | 175 | 267 | Running | 249,851 |
| 4 | 8 | 5 | Mark Martin | Chevrolet | GoDaddy.com | 160 | 267 | Running | 171,200 |
| 5 | 11 | 17 | Matt Kenseth | Ford | Crown Royal | 160 | 267 | Running | 180,676 |
| 6 | 6 | 20 | Joey Logano | Toyota | The Home Depot | 150 | 267 | Running | 163,365 |
| 7 | 9 | 14 | Tony Stewart | Chevrolet | Old Spice / Office… | 151 | 267 | Running | 157,923 |
| 8 | 13 | 33 | Clint Bowyer | Chevrolet | Cheerios / Hamburger Helper | 147 | 267 | Running | 121,050 |
| 9 | 19 | 9 | Kasey Kahne | Ford | Budweiser | 138 | 267 | Running | 152,340 |
| 10 | 7 | 16 | Greg Biffle | Ford | 3M | 139 | 267 | Running | 116,925 |
| 11 | 22 | 31 | Jeff Burton | Chevrolet | Caterpillar | 130 | 267 | Running | 138,615 |
| 12 | 12 | 99 | Carl Edwards | Ford | Aflac / Kellogg's | 127 | 267 | Running | 139,098 |
| 13 | 17 | 00 | David Reutimann | Toyota | Tums | 124 | 267 | Running | 137,781 |
| 14 | 32 | 47 | Marcos Ambrose | Toyota | Kingsford / Scott Branded… | 121 | 267 | Running | 126,848 |
| 15 | 5 | 18 | Kyle Busch | Toyota | M&M's | 123 | 267 | Running | 144,581 |
| 16 | 4 | 88 | Dale Earnhardt, Jr. | Chevrolet | National Guard / AMP… | 115 | 267 | Running | 105,975 |
| 17 | 26 | 98 | Paul Menard | Ford | Moen / Menards | 112 | 267 | Running | 105,425 |
| 18 | 3 | 39 | Ryan Newman | Chevrolet | Tornados | 109 | 267 | Running | 123,404 |
| 19 | 27 | 11 | Denny Hamlin | Toyota | FedEx Ground | 106 | 267 | Running | 110,975 |
| 20 | 35 | 56 | Martin Truex, Jr. | Toyota | NAPA Gold Filters | 103 | 267 | Running | 99,175 |
| 21 | 28 | 78 | Regan Smith | Chevrolet | Furniture Row Companies | 100 | 267 | Running | 100,575 |
| 22 | 23 | 82 | Scott Speed | Toyota | Red Bull | 102 | 266 | Running | 108,048 |
| 23 | 18 | 6 | David Ragan | Ford | UPS | 94 | 266 | Running | 100,925 |
| 24 | 25 | 34 | Travis Kvapil | Ford | Long John Silver's | 91 | 265 | Running | 89,600 |
| 25 | 40 | 43 | A.J. Allmendinger | Ford | Valvoline | 88 | 265 | Running | 126,001 |
| 26 | 16 | 12 | Brad Keselowski | Dodge | Penske | 85 | 265 | Running | 113,910 |
| 27 | 37 | 19 | Elliott Sadler | Ford | Stanley | 82 | 265 | Running | 93,650 |
| 28 | 14 | 77 | Sam Hornish, Jr. | Dodge | Mobil 1 | 79 | 264 | Running | 90,150 |
| 29 | 36 | 66 | Dave Blaney | Toyota | PRISM Motorsports | 76 | 264 | Running | 82,925 |
| 30 | 38 | 38 | David Gilliland | Ford | Taco Bell | 73 | 263 | Running | 101,910 |
| 31 | 31 | 83 | Brian Vickers | Toyota | Red Bull | 70 | 262 | Running | 122,898 |
| 32 | 42 | 7 | Robby Gordon | Toyota | Monster Energy | 67 | 262 | Running | 95,823 |
| 33 | 21 | 13 | Max Papis | Toyota | GEICO | 64 | 262 | Running | 82,000 |
| 34 | 24 | 1 | Jamie McMurray | Chevrolet | McDonald's | 61 | 260 | Running | 118,479 |
| 35 | 1 | 2 | Kurt Busch | Dodge | Miller Lite | 58 | 259 | Running | 131,898 |
| 36 | 39 | 37 | Kevin Conway | Ford | Extenze | 55 | 256 | Running | 94,498 |
| 37 | 10 | 42 | Juan Pablo Montoya | Chevrolet | Target | 52 | 247 | Running | 115,606 |
| 38 | 29 | 71 | Bobby Labonte | Chevrolet | TaxSlayer.com | 49 | 216 | Running | 80,000 |
| 39 | 30 | 36 | Mike Bliss | Chevrolet | Kim Kardashian Fragrance /… | 46 | 135 | Crash | 79,800 |
| 40 | 41 | 26 | Boris Said | Ford | Sacred Power / Southern… | 43 | 134 | Rear gear | 87,550 |
| 41 | 15 | 87 | Joe Nemechek | Toyota | FrontRowJoe.com | 40 | 65 | Overheating | 79,300 |
| 42 | 33 | 55 | Michael McDowell | Toyota | PRISM Motorsports | 37 | 40 | Brakes | 79,155 |
| 43 | 43 | 09 | Aric Almirola | Chevrolet | Phoenix Racing | 34 | 23 | Vibration | 79,431 |
Choose Any Race Or Season
- 2012 NASCAR Sprint Cup Standings
- 2011 NASCAR Sprint Cup Standings
- 2010 NASCAR Sprint Cup Standings
- 2009 NASCAR Sprint Cup Standings
- 2008 NASCAR Sprint Cup Standings
- 2007 NASCAR Sprint Cup Standings
- 2006 NASCAR Sprint Cup Standings
- 2005 NASCAR Sprint Cup Standings
- 2004 NASCAR Sprint Cup Standings
- 2003 NASCAR Winston Cup Standings
- 2002 NASCAR Winston Cup Standings
- 2001 NASCAR Winston Cup Standings
- 2000 NASCAR Winston Cup Standings
- 1999 NASCAR Winston Cup Standings
- 1998 NASCAR Winston Cup Standings
- 1997 NASCAR Winston Cup Standings
- 1996 NASCAR Winston Cup Standings
- 1995 NASCAR Winston Cup Standings
- 1994 NASCAR Winston Cup Standings
- 1993 NASCAR Winston Cup Standings
- 1992 NASCAR Winston Cup Standings
- 1991 NASCAR Winston Cup Standings
- 1990 NASCAR Winston Cup Standings
- 1989 NASCAR Winston Cup Standings
- 1988 NASCAR Winston Cup Standings
- 1987 NASCAR Winston Cup Standings
- 1986 NASCAR Winston Cup Standings
- 1985 NASCAR Winston Cup Standings
- 1984 NASCAR Winston Cup Standings
- 1983 NASCAR Winston Cup Standings
- 1982 NASCAR Winston Cup Standings
- 1981 NASCAR Winston Cup Standings
- 1980 NASCAR Winston Cup Standings
- 1979 NASCAR Winston Cup Standings
- 1978 NASCAR Winston Cup Standings
- 1977 NASCAR Winston Cup Standings
- 1976 NASCAR Winston Cup Standings
- 1975 NASCAR Winston Cup Standings
