2007 Official NASCAR Nextel Cup Series Driver Point Standings
Race #5 | Food City 500
After the Food City 500 at Bristol Motor Speedway on 03-25-2007.
Select A Different NASCAR Season
| Rank | +/- | Driver | Points | Back | Starts | Pole | Win | Top-5 | Top-10 | Winnings |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | +1 | Jeff Gordon | 791 | 0 | 5 | 7 | 0 | 3 | 4 | $1,223,670 |
| 2 | +1 | Jeff Burton | 788 | -3 | 5 | 0 | 0 | 4 | 4 | $1,470,580 |
| 3 | +1 | Jimmie Johnson | 716 | -75 | 5 | 4 | 2 | 3 | 3 | $1,353,260 |
| 4 | +1 | Matt Kenseth | 697 | -94 | 5 | 0 | 1 | 3 | 3 | $1,138,190 |
| 5 | +2 | Kevin Harvick | 647 | -144 | 5 | 0 | 1 | 2 | 2 | $2,104,190 |
| 6 | +8 | Kyle Busch | 639 | -152 | 5 | 0 | 1 | 1 | 3 | $805,458 |
| 7 | -6 | Mark Martin | 629 | -162 | 4 | 0 | 0 | 3 | 4 | $1,635,090 |
| 8 | +1 | Clint Bowyer | 621 | -170 | 5 | 2 | 0 | 0 | 3 | $669,650 |
| 9 | -1 | Denny Hamlin | 606 | -185 | 5 | 1 | 0 | 1 | 1 | $847,600 |
| 10 | -- | Carl Edwards | 598 | -193 | 5 | 1 | 0 | 0 | 2 | $677,333 |
| 11 | -- | David Stremme | 587 | -204 | 5 | 0 | 0 | 0 | 0 | $647,283 |
| 12 | -6 | Tony Stewart | 575 | -216 | 5 | 0 | 0 | 1 | 3 | $1,155,900 |
| 13 | -- | Elliott Sadler | 543 | -248 | 5 | 0 | 0 | 0 | 1 | $872,083 |
| 14 | +3 | Bobby Labonte | 525 | -266 | 5 | 0 | 0 | 0 | 0 | $794,255 |
| 15 | -3 | J.J. Yeley | 522 | -269 | 5 | 1 | 0 | 0 | 0 | $764,748 |
| 16 | +11 | Greg Biffle | 521 | -270 | 5 | 1 | 0 | 1 | 1 | $733,965 |
| 17 | +9 | Dale Earnhardt Jr. | 512 | -279 | 5 | 1 | 0 | 0 | 1 | $872,440 |
| 18 | +6 | Jamie McMurray | 512 | -279 | 5 | 1 | 0 | 0 | 2 | $657,608 |
| 19 | -4 | Juan Montoya | 510 | -281 | 5 | 0 | 0 | 1 | 1 | $787,808 |
| 20 | -- | Kurt Busch | 497 | -294 | 5 | 1 | 0 | 0 | 1 | $855,498 |
| 21 | -5 | Robby Gordon | 497 | -294 | 5 | 0 | 0 | 0 | 0 | $612,300 |
| 22 | +1 | David Ragan | 471 | -320 | 5 | 0 | 0 | 1 | 1 | $1,001,350 |
| 23 | -5 | Ryan Newman | 468 | -323 | 5 | 5 | 0 | 0 | 1 | $810,483 |
| 24 | -3 | David Gilliland | 448 | -343 | 5 | 1 | 0 | 0 | 1 | $925,420 |
| 25 | -3 | Martin Truex Jr. | 444 | -347 | 5 | 1 | 0 | 0 | 1 | $739,885 |
| 26 | +6 | Casey Mears | 429 | -362 | 5 | 1 | 0 | 0 | 1 | $633,600 |
| 27 | +8 | Jeff Green | 424 | -367 | 5 | 0 | 0 | 0 | 1 | $677,564 |
| 28 | -9 | Joe Nemechek | 420 | -371 | 4 | 0 | 0 | 0 | 1 | $541,958 |
| 29 | -4 | Reed Sorenson | 405 | -386 | 5 | 1 | 0 | 0 | 1 | $675,694 |
| 30 | +1 | Tony Raines | 404 | -387 | 5 | 0 | 0 | 0 | 0 | $637,168 |
| 31 | -2 | Sterling Marlin | 400 | -391 | 5 | 0 | 0 | 0 | 0 | $628,743 |
| 32 | +2 | Kyle Petty | 382 | -409 | 5 | 0 | 0 | 0 | 0 | $622,474 |
| 33 | -3 | Ricky Rudd | 374 | -417 | 5 | 0 | 0 | 0 | 0 | $735,073 |
| 34 | +2 | Kasey Kahne | 365 | -426 | 5 | 2 | 0 | 0 | 1 | $946,688 |
| 35 | -7 | Johnny Sauter | 346 | -445 | 4 | 0 | 0 | 0 | 0 | $497,050 |
| 36 | +2 | Dave Blaney | 325 | -466 | 5 | 1 | 0 | 0 | 0 | $638,237 |
| 37 | -4 | Dale Jarrett | 320 | -471 | 5 | 0 | 0 | 0 | 0 | $604,245 |
| 38 | +2 | Brian Vickers | 299 | -492 | 3 | 0 | 0 | 0 | 1 | $311,928 |
| 39 | -- | Scott Riggs | 265 | -526 | 5 | 0 | 0 | 0 | 0 | $654,792 |
| 40 | +1 | Ken Schrader | 244 | -547 | 4 | 0 | 0 | 0 | 0 | $605,051 |
| 41 | -4 | Paul Menard | 240 | -551 | 3 | 0 | 0 | 0 | 0 | $256,133 |
| 42 | +3 | Mike Bliss | 212 | -579 | 2 | 0 | 0 | 0 | 0 | $210,241 |
| 43 | +3 | Kenny Wallace | 191 | -600 | 2 | 0 | 0 | 0 | 0 | $187,500 |
| 44 | -2 | Mike Wallace | 160 | -631 | 1 | 0 | 0 | 1 | 1 | $615,658 |
| 45 | -2 | David Reutimann | 150 | -641 | 3 | 0 | 0 | 0 | 0 | $409,601 |
| 46 | +4 | Ward Burton | 143 | -648 | 2 | 0 | 0 | 0 | 0 | $184,102 |
| 47 | -3 | Boris Said | 121 | -670 | 1 | 0 | 0 | 0 | 0 | $307,375 |
| 48 | -- | Regan Smith | 88 | -703 | 1 | 0 | 0 | 0 | 0 | $123,280 |
| 49 | -2 | Jon Wood | 76 | -715 | 1 | 0 | 0 | 0 | 0 | $104,064 |
| 50 | -- | Jeremy Mayfield | 66 | -725 | 1 | 0 | 0 | 0 | 0 | $99,500 |
| 51 | -3 | John Andretti | 61 | -730 | 1 | 0 | 0 | 0 | 0 | $80,150 |
| 52 | -- | A.J. Allmendinger | 43 | -748 | 1 | 0 | 0 | 0 | 0 | $98,750 |
| 53 | -4 | Aric Almirola | 40 | -751 | 1 | 0 | 0 | 0 | 0 | $78,775 |
| 54 | -3 | Michael Waltrip | -27 | -818 | 1 | 1 | 0 | 0 | 0 | $269,708 |
Official Race Results: Food City 500 at Bristol Motor Speedway on 03-25-2007
More Bristol Motor Speedway race results or the complete 2007 NASCAR Sprint Cup season schedule.
| Fin | St | # | Driver | Make | Sponsor | Pts | Laps | Status | Winnings |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 20 | 5 | Kyle Busch | Chevrolet | Carquest / Kellogg's | 190 | 504 | Running | 179,400 |
| 2 | 29 | 31 | Jeff Burton | Chevrolet | Cingular Wireless | 170 | 504 | Running | 161,691 |
| 3 | 1 | 24 | Jeff Gordon | Chevrolet | DuPont | 170 | 504 | Running | 165,586 |
| 4 | 40 | 29 | Kevin Harvick | Chevrolet | Shell / Pennzoil | 165 | 504 | Running | 154,911 |
| 5 | 11 | 16 | Greg Biffle | Ford | Jackson Hewitt | 155 | 504 | Running | 111,900 |
| 6 | 9 | 66 | Jeff Green | Chevrolet | Best Buy / Garmin | 150 | 504 | Running | 124,383 |
| 7 | 31 | 8 | Dale Earnhardt, Jr. | Chevrolet | Budweiser | 146 | 504 | Running | 131,908 |
| 8 | 18 | 07 | Clint Bowyer | Chevrolet | Jack Daniel's | 142 | 504 | Running | 98,500 |
| 9 | 5 | 26 | Jamie McMurray | Ford | Crown Royal | 138 | 504 | Running | 103,700 |
| 10 | 16 | 25 | Casey Mears | Chevrolet | National Guard / GMAC | 134 | 504 | Running | 101,750 |
| 11 | 38 | 17 | Matt Kenseth | Ford | Arby's / DeWalt | 130 | 504 | Running | 132,816 |
| 12 | 32 | 99 | Carl Edwards | Ford | Office Depot | 127 | 504 | Running | 96,500 |
| 13 | 33 | 40 | David Stremme | Dodge | Energizer / Coors Light | 124 | 504 | Running | 89,875 |
| 14 | 10 | 11 | Denny Hamlin | Chevrolet | FedEx Express | 126 | 504 | Running | 113,750 |
| 15 | 25 | 83 | Brian Vickers | Toyota | Red Bull | 123 | 504 | Running | 83,500 |
| 16 | 6 | 48 | Jimmie Johnson | Chevrolet | Lowe's | 115 | 503 | Running | 138,411 |
| 17 | 19 | 49 | Mike Bliss | Dodge | Obovo.com | 112 | 503 | Running | 103,933 |
| 18 | 14 | 4 | Ward Burton | Chevrolet | State Water Heaters /… | 109 | 502 | Running | 85,525 |
| 19 | 2 | 9 | Kasey Kahne | Dodge | Dodge Dealers / UAW | 106 | 501 | Running | 130,591 |
| 20 | 26 | 45 | Kyle Petty | Dodge | Marathon American Spirit Motor… | 103 | 501 | Running | 103,533 |
| 21 | 27 | 78 | Kenny Wallace | Chevrolet | Furniture Row | 100 | 501 | Running | 82,525 |
| 22 | 28 | 43 | Bobby Labonte | Dodge | Cheerios / Betty Crocker | 97 | 501 | Running | 123,011 |
| 23 | 7 | 22 | Dave Blaney | Toyota | Caterpillar | 94 | 501 | Running | 106,408 |
| 24 | 17 | 96 | Tony Raines | Chevrolet | DLP HDTV | 91 | 501 | Running | 94,525 |
| 25 | 12 | 01 | Regan Smith | Chevrolet | U.S. Army | 88 | 501 | Running | 103,297 |
| 26 | 41 | 6 | David Ragan | Ford | AAA | 85 | 501 | Running | 122,350 |
| 27 | 3 | 19 | Elliott Sadler | Dodge | Dodge Dealers / UAW | 87 | 500 | Running | 103,420 |
| 28 | 15 | 21 | Ken Schrader | Ford | Little Debbie Snack Cakes | 79 | 500 | Running | 104,489 |
| 29 | 42 | 2 | Kurt Busch | Dodge | Miller Lite | 81 | 499 | Running | 118,483 |
| 30 | 21 | 14 | Sterling Marlin | Chevrolet | Waste Management | 73 | 499 | Running | 84,475 |
| 31 | 8 | 10 | Scott Riggs | Dodge | Valvoline / Stanley Tools | 70 | 498 | Running | 90,675 |
| 32 | 36 | 42 | Juan Pablo Montoya | Dodge | Texaco / Havoline | 67 | 497 | Running | 114,700 |
| 33 | 34 | 7 | Robby Gordon | Ford | Robby Gordon Off Road… | 64 | 493 | Running | 81,025 |
| 34 | 23 | 36 | Jeremy Mayfield | Toyota | 360 OTC | 66 | 486 | Running | 80,025 |
| 35 | 4 | 20 | Tony Stewart | Chevrolet | The Home Depot | 68 | 479 | Running | 133,911 |
| 36 | 37 | 18 | J.J. Yeley | Chevrolet | Interstate Batteries | 60 | 475 | Running | 107,833 |
| 37 | 13 | 1 | Martin Truex, Jr. | Chevrolet | Bass Pro Shops /… | 52 | 475 | Running | 106,220 |
| 38 | 24 | 88 | Ricky Rudd | Ford | Pedigree | 49 | 453 | Crash | 110,858 |
| 39 | 22 | 12 | Ryan Newman | Dodge | Alltel | 46 | 449 | Crash | 111,850 |
| 40 | 43 | 84 | A.J. Allmendinger | Toyota | Red Bull | 43 | 413 | Running | 79,700 |
| 41 | 35 | 38 | David Gilliland | Ford | M&M's | 40 | 48 | Crash | 106,864 |
| 42 | 30 | 44 | Dale Jarrett | Toyota | UPS | 37 | 42 | Crash | 79,565 |
| 43 | 39 | 41 | Reed Sorenson | Dodge | Target | 34 | 21 | Crash | 86,932 |
Choose Any Race Or Season
- 2012 NASCAR Sprint Cup Standings
- 2011 NASCAR Sprint Cup Standings
- 2010 NASCAR Sprint Cup Standings
- 2009 NASCAR Sprint Cup Standings
- 2008 NASCAR Sprint Cup Standings
- 2007 NASCAR Sprint Cup Standings
- 2006 NASCAR Sprint Cup Standings
- 2005 NASCAR Sprint Cup Standings
- 2004 NASCAR Sprint Cup Standings
- 2003 NASCAR Winston Cup Standings
- 2002 NASCAR Winston Cup Standings
- 2001 NASCAR Winston Cup Standings
- 2000 NASCAR Winston Cup Standings
- 1999 NASCAR Winston Cup Standings
- 1998 NASCAR Winston Cup Standings
- 1997 NASCAR Winston Cup Standings
- 1996 NASCAR Winston Cup Standings
- 1995 NASCAR Winston Cup Standings
- 1994 NASCAR Winston Cup Standings
- 1993 NASCAR Winston Cup Standings
- 1992 NASCAR Winston Cup Standings
- 1991 NASCAR Winston Cup Standings
- 1990 NASCAR Winston Cup Standings
- 1989 NASCAR Winston Cup Standings
- 1988 NASCAR Winston Cup Standings
- 1987 NASCAR Winston Cup Standings
- 1986 NASCAR Winston Cup Standings
- 1985 NASCAR Winston Cup Standings
- 1984 NASCAR Winston Cup Standings
- 1983 NASCAR Winston Cup Standings
- 1982 NASCAR Winston Cup Standings
- 1981 NASCAR Winston Cup Standings
- 1980 NASCAR Winston Cup Standings
- 1979 NASCAR Winston Cup Standings
- 1978 NASCAR Winston Cup Standings
- 1977 NASCAR Winston Cup Standings
- 1976 NASCAR Winston Cup Standings
- 1975 NASCAR Winston Cup Standings
