2007 Official NASCAR Nextel Cup Series Driver Point Standings
Race #36 | Ford 400
After the Ford 400 at Homestead-Miami Speedway on 11-18-2007.
Select A Different NASCAR Season
| Rank | +/- | Driver | Points | Back | Starts | Pole | Win | Top-5 | Top-10 | Winnings |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | -- | Jimmie Johnson | 6723 | 0 | 36 | 4 | 10 | 20 | 24 | $7,646,420 |
| 2 | -- | Jeff Gordon | 6646 | -77 | 36 | 7 | 6 | 21 | 30 | $7,148,620 |
| 3 | -- | Clint Bowyer | 6377 | -346 | 36 | 2 | 1 | 5 | 17 | $4,215,870 |
| 4 | +2 | Matt Kenseth | 6298 | -425 | 36 | 0 | 2 | 13 | 22 | $6,485,630 |
| 5 | -1 | Kyle Busch | 6293 | -430 | 36 | 0 | 1 | 11 | 20 | $4,685,520 |
| 6 | -1 | Tony Stewart | 6242 | -481 | 36 | 0 | 3 | 11 | 23 | $6,396,750 |
| 7 | +3 | Kurt Busch | 6231 | -492 | 36 | 1 | 2 | 6 | 14 | $5,287,850 |
| 8 | -- | Jeff Burton | 6231 | -492 | 36 | 0 | 1 | 9 | 18 | $6,015,670 |
| 9 | -- | Carl Edwards | 6222 | -501 | 36 | 1 | 3 | 11 | 15 | $4,611,970 |
| 10 | -3 | Kevin Harvick | 6199 | -524 | 36 | 0 | 1 | 4 | 15 | $7,494,590 |
| 11 | -- | Martin Truex Jr. | 6164 | -559 | 36 | 1 | 1 | 7 | 14 | $5,003,880 |
| 12 | -- | Denny Hamlin | 6143 | -580 | 36 | 1 | 1 | 12 | 18 | $4,943,810 |
| 13 | -- | Ryan Newman | 4046 | -2677 | 36 | 5 | 0 | 7 | 15 | $5,002,410 |
| 14 | +1 | Greg Biffle | 3991 | -2732 | 36 | 1 | 1 | 5 | 11 | $4,397,950 |
| 15 | +1 | Casey Mears | 3949 | -2774 | 36 | 1 | 1 | 5 | 10 | $4,179,200 |
| 16 | -2 | Dale Earnhardt Jr. | 3929 | -2794 | 36 | 1 | 0 | 7 | 12 | $5,221,970 |
| 17 | -- | Jamie McMurray | 3556 | -3167 | 36 | 1 | 1 | 3 | 9 | $3,793,160 |
| 18 | -- | Bobby Labonte | 3517 | -3206 | 36 | 0 | 0 | 0 | 3 | $4,586,960 |
| 19 | -- | Kasey Kahne | 3489 | -3234 | 36 | 2 | 0 | 1 | 8 | $5,148,470 |
| 20 | +1 | Juan Montoya | 3487 | -3236 | 36 | 0 | 1 | 3 | 6 | $4,822,210 |
| 21 | -1 | J.J. Yeley | 3456 | -3267 | 36 | 1 | 0 | 1 | 3 | $4,329,000 |
| 22 | -- | Reed Sorenson | 3275 | -3448 | 36 | 1 | 0 | 3 | 6 | $4,109,230 |
| 23 | -- | David Ragan | 3251 | -3472 | 36 | 0 | 0 | 2 | 3 | $4,728,400 |
| 24 | +1 | David Stremme | 3163 | -3560 | 36 | 0 | 0 | 0 | 3 | $3,184,560 |
| 25 | -1 | Elliott Sadler | 3140 | -3583 | 36 | 0 | 0 | 0 | 2 | $3,972,990 |
| 26 | -- | Robby Gordon | 3014 | -3709 | 35 | 0 | 0 | 1 | 2 | $3,090,000 |
| 27 | +3 | Mark Martin | 2960 | -3763 | 24 | 0 | 0 | 5 | 11 | $4,097,200 |
| 28 | -1 | David Gilliland | 2924 | -3799 | 36 | 1 | 0 | 1 | 2 | $4,330,840 |
| 29 | -1 | Tony Raines | 2920 | -3803 | 34 | 0 | 0 | 0 | 1 | $3,286,350 |
| 30 | -1 | Johnny Sauter | 2875 | -3848 | 35 | 0 | 0 | 1 | 2 | $3,139,810 |
| 31 | +1 | Dave Blaney | 2781 | -3942 | 33 | 1 | 0 | 1 | 4 | $3,604,620 |
| 32 | -1 | Jeff Green | 2704 | -4019 | 32 | 0 | 0 | 0 | 3 | $3,394,930 |
| 33 | -- | Ricky Rudd | 2622 | -4101 | 31 | 0 | 0 | 0 | 1 | $3,704,400 |
| 34 | -- | Paul Menard | 2496 | -4227 | 30 | 0 | 0 | 0 | 0 | $2,432,070 |
| 35 | -- | Kyle Petty | 2312 | -4411 | 29 | 0 | 0 | 1 | 1 | $2,865,440 |
| 36 | -- | Scott Riggs | 2135 | -4588 | 27 | 0 | 0 | 0 | 1 | $2,671,040 |
| 37 | -- | Joe Nemechek | 2117 | -4606 | 28 | 0 | 0 | 0 | 1 | $2,394,540 |
| 38 | -- | Brian Vickers | 2065 | -4658 | 23 | 0 | 0 | 1 | 5 | $2,105,820 |
| 39 | -- | David Reutimann | 1878 | -4845 | 26 | 0 | 0 | 0 | 0 | $2,376,250 |
| 40 | -- | Sterling Marlin | 1752 | -4971 | 21 | 0 | 0 | 0 | 0 | $2,057,690 |
| 41 | +1 | Dale Jarrett | 1584 | -5139 | 24 | 0 | 0 | 0 | 0 | $2,107,430 |
| 42 | -1 | Bill Elliott | 1579 | -5144 | 20 | 0 | 0 | 0 | 0 | $2,056,930 |
| 43 | -- | A.J. Allmendinger | 1165 | -5558 | 17 | 0 | 0 | 0 | 0 | $1,316,980 |
| 44 | -- | Michael Waltrip | 1149 | -5574 | 14 | 1 | 0 | 0 | 2 | $1,461,080 |
| 45 | +1 | Jeremy Mayfield | 1126 | -5597 | 17 | 0 | 0 | 0 | 0 | $1,415,140 |
| 46 | -1 | Kenny Wallace | 1066 | -5657 | 15 | 0 | 0 | 0 | 0 | $1,411,830 |
| 47 | -- | Ward Burton | 939 | -5784 | 16 | 0 | 0 | 0 | 0 | $1,284,970 |
| 48 | -- | John Andretti | 932 | -5791 | 15 | 0 | 0 | 0 | 0 | $1,210,280 |
| 49 | -- | Ken Schrader | 932 | -5791 | 13 | 0 | 0 | 0 | 0 | $1,519,350 |
| 50 | -- | Regan Smith | 516 | -6207 | 7 | 0 | 0 | 0 | 0 | $648,051 |
| 51 | -- | Boris Said | 510 | -6213 | 5 | 0 | 0 | 0 | 1 | $671,083 |
| 52 | -- | Aric Almirola | 357 | -6366 | 6 | 0 | 0 | 0 | 0 | $498,600 |
| 53 | -- | Mike Bliss | 325 | -6398 | 4 | 0 | 0 | 0 | 0 | $399,667 |
| 54 | -- | Ron Fellows | 283 | -6440 | 2 | 0 | 0 | 1 | 1 | $215,875 |
| 55 | -- | P.J. Jones | 267 | -6456 | 3 | 0 | 0 | 0 | 0 | $237,816 |
| 56 | -- | Mike Wallace | 266 | -6457 | 2 | 0 | 0 | 1 | 1 | $724,066 |
| 57 | +1 | Patrick Carpentier | 209 | -6514 | 3 | 0 | 0 | 0 | 0 | $214,800 |
| 58 | -1 | Terry Labonte | 204 | -6519 | 3 | 0 | 0 | 0 | 0 | $307,469 |
| 59 | +2 | Johnny Benson, Jr. | 159 | -6564 | 3 | 0 | 0 | 0 | 0 | $189,072 |
| 60 | -1 | Jacques Villeneuve | 140 | -6583 | 2 | 0 | 0 | 0 | 0 | $135,705 |
| 61 | -1 | Chad McCumbee | 128 | -6595 | 2 | 0 | 0 | 0 | 0 | $151,308 |
| 62 | +5 | Sam Hornish Jr. | 125 | -6598 | 2 | 0 | 0 | 0 | 0 | $126,325 |
| 63 | -1 | Chad Chaffin | 125 | -6598 | 2 | 0 | 0 | 0 | 0 | $149,450 |
| 64 | -1 | Kevin Lepage | 95 | -6628 | 2 | 0 | 0 | 0 | 0 | $187,107 |
| 65 | -1 | Mike Skinner | 91 | -6632 | 1 | 0 | 0 | 0 | 0 | $98,575 |
| 66 | -1 | Butch Leitzinger | 79 | -6644 | 1 | 0 | 0 | 0 | 0 | $69,800 |
| 67 | -1 | Jon Wood | 76 | -6647 | 1 | 0 | 0 | 0 | 0 | $131,933 |
| 68 | -- | Scott Wimmer | 70 | -6653 | 1 | 0 | 0 | 0 | 0 | $139,450 |
| 69 | -- | Marc Goossens | 55 | -6668 | 1 | 0 | 0 | 0 | 0 | $68,760 |
Official Race Results: Ford 400 at Homestead-Miami Speedway on 11-18-2007
More Homestead-Miami Speedway race results or the complete 2007 NASCAR Sprint Cup season schedule.
| Fin | St | # | Driver | Make | Sponsor | Pts | Laps | Status | Winnings |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 17 | Matt Kenseth | Ford | DeWalt NANO Technology | 195 | 267 | Running | 359,941 |
| 2 | 5 | 2 | Kurt Busch | Dodge | Miller Lite | 175 | 267 | Running | 263,808 |
| 3 | 32 | 11 | Denny Hamlin | Chevrolet | FedEx Express | 170 | 267 | Running | 208,000 |
| 4 | 11 | 24 | Jeff Gordon | Chevrolet | DuPont | 160 | 267 | Running | 181,061 |
| 5 | 10 | 99 | Carl Edwards | Ford | Office Depot | 155 | 267 | Running | 134,025 |
| 6 | 15 | 1 | Martin Truex, Jr. | Chevrolet | Bass Pro Shops /… | 155 | 267 | Running | 126,720 |
| 7 | 1 | 48 | Jimmie Johnson | Chevrolet | Lowe's | 151 | 267 | Running | 157,736 |
| 8 | 9 | 31 | Jeff Burton | Chevrolet | AT&T Mobility | 142 | 267 | Running | 119,866 |
| 9 | 6 | 01 | Mark Martin | Chevrolet | U.S. Army | 138 | 267 | Running | 85,250 |
| 10 | 7 | 6 | David Ragan | Ford | AAA Insurance / Show… | 139 | 267 | Running | 126,175 |
| 11 | 30 | 40 | David Stremme | Dodge | Target | 130 | 267 | Running | 73,100 |
| 12 | 23 | 22 | Dave Blaney | Toyota | Caterpillar | 132 | 267 | Running | 98,408 |
| 13 | 37 | 16 | Greg Biffle | Ford | Dish Network | 124 | 267 | Running | 86,450 |
| 14 | 25 | 26 | Jamie McMurray | Ford | Crown Royal | 126 | 267 | Running | 78,950 |
| 15 | 33 | 42 | Juan Pablo Montoya | Dodge | Texaco / Havoline | 118 | 267 | Running | 108,350 |
| 16 | 21 | 25 | Casey Mears | Chevrolet | National Guard / GMAC | 120 | 267 | Running | 84,525 |
| 17 | 26 | 44 | Dale Jarrett | Toyota | UPS | 112 | 266 | Running | 66,325 |
| 18 | 2 | 12 | Ryan Newman | Dodge | Alltel | 114 | 266 | Running | 102,200 |
| 19 | 8 | 29 | Kevin Harvick | Chevrolet | Shell / Pennzoil | 106 | 266 | Running | 114,661 |
| 20 | 18 | 5 | Kyle Busch | Chevrolet | Kellogg's / Carquest | 108 | 266 | Running | 86,550 |
| 21 | 38 | 88 | Ricky Rudd | Ford | Snickers | 100 | 266 | Running | 100,108 |
| 22 | 27 | 41 | Reed Sorenson | Dodge | Target | 97 | 266 | Running | 92,933 |
| 23 | 36 | 43 | Bobby Labonte | Dodge | Cheerios / Betty Crocker | 94 | 266 | Running | 105,411 |
| 24 | 3 | 9 | Kasey Kahne | Dodge | Dodge Dealers / UAW | 91 | 265 | Running | 113,016 |
| 25 | 35 | 00 | David Reutimann | Toyota | Burger King | 88 | 265 | Running | 82,633 |
| 26 | 34 | 66 | Jeremy Mayfield | Chevrolet | Best Buy | 85 | 265 | Running | 87,308 |
| 27 | 41 | 7 | Robby Gordon | Ford | Camping World | 82 | 264 | Running | 67,350 |
| 28 | 43 | 21 | Bill Elliott | Ford | Motorcraft | 79 | 264 | Running | 86,264 |
| 29 | 42 | 96 | Tony Raines | Chevrolet | DLP HDTV | 76 | 264 | Running | 74,850 |
| 30 | 14 | 20 | Tony Stewart | Chevrolet | Home Depot | 73 | 264 | Running | 112,661 |
| 31 | 24 | 18 | J.J. Yeley | Chevrolet | Interstate Batteries | 70 | 263 | Running | 93,833 |
| 32 | 12 | 38 | David Gilliland | Ford | M&M's | 67 | 263 | Running | 90,414 |
| 33 | 16 | 09 | Sterling Marlin | Chevrolet | Miccosukee Resorts | 64 | 263 | Running | 63,950 |
| 34 | 40 | 45 | Kyle Petty | Dodge | Marathon American Spirit Motor… | 61 | 263 | Running | 72,347 |
| 35 | 39 | 15 | Paul Menard | Chevrolet | Menards / Johns Manville | 58 | 262 | Running | 62,600 |
| 36 | 13 | 8 | Dale Earnhardt, Jr. | Chevrolet | Budweiser | 55 | 261 | Running | 107,783 |
| 37 | 29 | 06 | Sam Hornish, Jr. | Dodge | Mobil 1 | 52 | 254 | Running | 62,175 |
| 38 | 31 | 19 | Elliott Sadler | Dodge | Dodge Dealers / UAW | 49 | 250 | Running | 80,320 |
| 39 | 19 | 07 | Clint Bowyer | Chevrolet | Jack Daniel's | 46 | 242 | Running | 69,775 |
| 40 | 28 | 10 | Patrick Carpentier | Dodge | Valvoline / Stanley Tools | 43 | 225 | Running | 69,550 |
| 41 | 22 | 70 | Johnny Sauter | Chevrolet | Yellow Transportation | 40 | 157 | Crash | 61,345 |
| 42 | 17 | 83 | Brian Vickers | Toyota | Red Bull | 37 | 154 | Crash | 61,045 |
| 43 | 20 | 36 | Johnny Benson, Jr. | Toyota | 360 OTC | 34 | 73 | Engine | 61,147 |
Choose Any Race Or Season
- 2012 NASCAR Sprint Cup Standings
- 2011 NASCAR Sprint Cup Standings
- 2010 NASCAR Sprint Cup Standings
- 2009 NASCAR Sprint Cup Standings
- 2008 NASCAR Sprint Cup Standings
- 2007 NASCAR Sprint Cup Standings
- 2006 NASCAR Sprint Cup Standings
- 2005 NASCAR Sprint Cup Standings
- 2004 NASCAR Sprint Cup Standings
- 2003 NASCAR Winston Cup Standings
- 2002 NASCAR Winston Cup Standings
- 2001 NASCAR Winston Cup Standings
- 2000 NASCAR Winston Cup Standings
- 1999 NASCAR Winston Cup Standings
- 1998 NASCAR Winston Cup Standings
- 1997 NASCAR Winston Cup Standings
- 1996 NASCAR Winston Cup Standings
- 1995 NASCAR Winston Cup Standings
- 1994 NASCAR Winston Cup Standings
- 1993 NASCAR Winston Cup Standings
- 1992 NASCAR Winston Cup Standings
- 1991 NASCAR Winston Cup Standings
- 1990 NASCAR Winston Cup Standings
- 1989 NASCAR Winston Cup Standings
- 1988 NASCAR Winston Cup Standings
- 1987 NASCAR Winston Cup Standings
- 1986 NASCAR Winston Cup Standings
- 1985 NASCAR Winston Cup Standings
- 1984 NASCAR Winston Cup Standings
- 1983 NASCAR Winston Cup Standings
- 1982 NASCAR Winston Cup Standings
- 1981 NASCAR Winston Cup Standings
- 1980 NASCAR Winston Cup Standings
- 1979 NASCAR Winston Cup Standings
- 1978 NASCAR Winston Cup Standings
- 1977 NASCAR Winston Cup Standings
- 1976 NASCAR Winston Cup Standings
- 1975 NASCAR Winston Cup Standings
