2006 Official NASCAR Nextel Cup Series Driver Point Standings

Race #5 | Food City 500

After the Food City 500 at Bristol Motor Speedway on 03-26-2006.

Select A Different NASCAR Season

Rank +/- Driver Points Back Starts Pole Win Top-5 Top-10 Winnings
1 +2 Matt Kenseth 782 0 5 0 1 3 3 $1,284,210
2 -- Kasey Kahne 774 -8 5 6 1 3 4 $1,014,700
3 -2 Jimmie Johnson 763 -19 5 1 2 3 4 $2,464,420
4 -- Mark Martin 750 -32 5 0 0 1 4 $820,135
5 +3 Kyle Busch 677 -105 5 1 0 1 3 $849,685
6 +1 Dale Earnhardt Jr. 664 -118 5 0 0 1 2 $1,006,610
7 -1 Jeff Gordon 644 -138 5 2 0 2 2 $950,975
8 -3 Casey Mears 642 -140 5 0 0 1 3 $1,608,100
9 +3 Tony Stewart 601 -181 5 0 0 2 2 $1,210,160
10 -1 Dale Jarrett 593 -189 5 0 0 0 2 $847,160
11 +2 Elliott Sadler 585 -197 5 1 0 1 1 $1,177,560
12 +5 Ryan Newman 559 -223 5 2 0 1 2 $1,338,580
13 +10 Kevin Harvick 553 -229 5 1 0 1 1 $852,130
14 -4 Clint Bowyer 547 -235 5 0 0 0 1 $776,868
15 +6 Greg Biffle 545 -237 5 2 0 0 2 $735,713
16 +11 Kurt Busch 531 -251 5 6 1 1 1 $814,118
17 +3 Denny Hamlin 530 -252 5 3 0 0 1 $830,463
18 -7 Jeff Burton 527 -255 5 4 0 1 2 $796,658
19 -5 Brian Vickers 508 -274 5 1 0 0 1 $739,185
20 -1 Robby Gordon 500 -282 5 0 0 0 0 $608,143
21 -6 Martin Truex Jr. 491 -291 5 0 0 0 0 $707,465
22 +8 Carl Edwards 487 -295 5 0 0 2 2 $805,709
23 -5 J.J. Yeley 481 -301 5 0 0 0 1 $772,358
24 -8 Jamie McMurray 480 -302 5 0 0 0 1 $877,185
25 -1 Kyle Petty 466 -316 5 0 0 0 1 $685,315
26 -4 Joe Nemechek 461 -321 5 0 0 0 0 $765,620
27 -2 Reed Sorenson 450 -332 5 0 0 0 1 $627,658
28 +3 Jeff Green 440 -342 5 0 0 0 0 $685,910
29 -3 Ken Schrader 439 -343 5 0 0 0 1 $790,455
30 -2 Terry Labonte 428 -354 5 0 0 0 0 $568,918
31 +2 Dave Blaney 401 -381 5 0 0 0 0 $628,437
32 +6 Bobby Labonte 400 -382 5 0 0 1 1 $770,232
33 -4 Michael Waltrip 397 -385 5 0 0 0 0 $653,073
34 -- Jeremy Mayfield 395 -387 5 0 0 0 0 $722,593
35 +4 Sterling Marlin 356 -426 5 0 0 0 0 $583,393
36 -4 Scott Riggs 355 -427 4 2 0 0 0 $390,450
37 -- Kevin Lepage 341 -441 5 0 0 0 0 $561,598
38 -3 David Stremme 326 -456 5 0 0 0 0 $609,630
39 -3 Brent Sherman 305 -477 5 0 0 0 0 $575,306
40 -- Scott Wimmer 292 -490 4 0 0 0 0 $331,663
41 +1 Travis Kvapil 176 -606 3 0 0 0 0 $420,870
42 -1 Paul Menard 146 -636 1 0 0 0 1 $93,808
43 +3 Hermie Sadler 114 -668 3 0 0 0 0 $388,929
44 -1 Bill Elliott 111 -671 1 0 0 0 0 $298,135
45 -1 Kirk Shelmerdine 103 -679 1 0 0 0 0 $260,008
46 -1 Mike Wallace 91 -691 1 0 0 0 0 $266,533
47 +1 Stanton Barrett 89 -693 2 0 0 0 0 $175,468
48 -1 Mike Garvey 49 -733 1 0 0 0 0 $77,800
49 -- Kenny Wallace 40 -742 2 0 0 0 0 $175,283
50 -- Chad Chaffin 37 -745 1 0 0 0 0 $96,683
51 -- Bill Lester 0 -782 1 0 0 0 0 $65,985

Official Race Results: Food City 500 at Bristol Motor Speedway on 03-26-2006

More Bristol Motor Speedway race results or the complete 2006 NASCAR Sprint Cup season schedule.


Fin St # Driver Make Sponsor Pts Laps Status Winnings
1 9 2 Kurt Busch Dodge Miller Lite 185 500 Running 175,858
2 14 29 Kevin Harvick Chevrolet GM Goodwrench 175 500 Running 160,886
3 7 17 Matt Kenseth Ford USG Sheetrock / DeWalt 170 500 Running 166,566
4 3 99 Carl Edwards Ford Office Depot 160 500 Running 122,575
5 30 43 Bobby Labonte Dodge Cheerios / Betty Crocker 155 500 Running 138,836
6 4 6 Mark Martin Ford AAA 150 500 Running 105,825
7 2 16 Greg Biffle Ford Subway / National Guard 151 500 Running 105,150
8 20 5 Kyle Busch Chevrolet Kellogg's 147 500 Running 102,450
9 6 12 Ryan Newman Dodge Alltel 138 500 Running 129,258
10 23 9 Kasey Kahne Dodge Dodge Dealers / UAW 134 500 Running 125,864
11 19 8 Dale Earnhardt, Jr. Chevrolet Budweiser 130 500 Running 124,516
12 1 20 Tony Stewart Chevrolet The Home Depot 137 500 Running 168,886
13 13 38 Elliott Sadler Ford M&M's 124 500 Running 115,733
14 33 11 Denny Hamlin Chevrolet FedEx Express 121 500 Running 88,000
15 29 66 Jeff Green Chevrolet Best Buy 118 500 Running 113,458
16 10 19 Jeremy Mayfield Dodge Dodge Dealers / UAW 115 500 Running 115,866
17 35 14 Sterling Marlin Chevrolet Waste Management 112 500 Running 97,783
18 28 45 Kyle Petty Dodge Schwan's Home Service 109 500 Running 107,633
19 40 4 Scott Wimmer Chevrolet AERO Exhaust 106 500 Running 85,150
20 15 88 Dale Jarrett Ford UPS 103 500 Running 119,775
21 11 24 Jeff Gordon Chevrolet DuPont 105 500 Running 129,336
22 22 41 Reed Sorenson Dodge Target 97 499 Running 92,450
23 32 22 Dave Blaney Dodge Caterpillar 94 499 Running 96,783
24 21 21 Ken Schrader Ford Little Debbie 91 499 Running 111,114
25 12 42 Casey Mears Dodge Texaco / Havoline 88 498 Running 118,183
26 37 7 Robby Gordon Chevrolet Menards / Energizer 85 497 Running 83,400
27 36 96 Terry Labonte Chevrolet DLP HDTV 82 497 Running 80,060
28 16 01 Joe Nemechek Chevrolet U.S. Army 79 495 Running 109,355
29 27 07 Clint Bowyer Chevrolet Jack Daniel's 76 495 Running 90,800
30 5 48 Jimmie Johnson Chevrolet Lowe's 73 487 Running 128,486
31 39 61 Kevin Lepage Ford RoadLoans.com 75 485 Running 78,650
32 34 55 Michael Waltrip Dodge NAPA Auto Parts 67 481 Running 88,147
33 24 18 J.J. Yeley Chevrolet AsthmaControl.com 64 469 Running 117,075
34 18 31 Jeff Burton Chevrolet Cingular Wireless 61 467 Running 107,345
35 8 26 Jamie McMurray Ford Sharpie 58 440 Running 117,275
36 26 40 David Stremme Dodge Lone Star Steakhouse &… 55 435 Running 86,400
37 17 25 Brian Vickers Chevrolet GMAC 52 434 Running 86,350
38 25 1 Martin Truex, Jr. Chevrolet Bass Pro Shops /… 49 430 Crash 86,300
39 43 95 Stanton Barrett Chevrolet hairofdog.com 46 381 Electrical 78,240
40 41 32 Travis Kvapil Chevrolet Tide / Downy 43 349 Crash 78,165
41 38 10 Scott Riggs Dodge Valvoline / Stanley Tools 40 344 Running 78,115
42 31 49 Brent Sherman Dodge Serta 37 302 Crash 78,060
43 42 00 Hermie Sadler Chevrolet Aaron's 34 96 Handling 77,481

Choose Any Race Or Season