2006 Official NASCAR Nextel Cup Series Driver Point Standings
Race #36 | Ford 400
After the Ford 400 at Homestead-Miami Speedway on 11-19-2006.
Select A Different NASCAR Season
| Rank | +/- | Driver | Points | Back | Starts | Pole | Win | Top-5 | Top-10 | Winnings |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | -- | Jimmie Johnson | 6475 | 0 | 36 | 1 | 5 | 13 | 24 | $8,909,140 |
| 2 | -- | Matt Kenseth | 6419 | -56 | 36 | 0 | 4 | 15 | 21 | $6,608,920 |
| 3 | +1 | Denny Hamlin | 6407 | -68 | 36 | 3 | 2 | 8 | 20 | $4,389,220 |
| 4 | -1 | Kevin Harvick | 6397 | -78 | 36 | 1 | 5 | 15 | 20 | $6,201,580 |
| 5 | -- | Dale Earnhardt Jr. | 6328 | -147 | 36 | 0 | 1 | 10 | 17 | $5,466,100 |
| 6 | -- | Jeff Gordon | 6256 | -219 | 36 | 2 | 2 | 14 | 18 | $5,975,870 |
| 7 | -- | Jeff Burton | 6228 | -247 | 36 | 4 | 1 | 7 | 20 | $5,008,880 |
| 8 | +1 | Kasey Kahne | 6183 | -292 | 36 | 6 | 6 | 12 | 19 | $6,204,220 |
| 9 | -1 | Mark Martin | 6168 | -307 | 36 | 0 | 0 | 7 | 15 | $4,282,550 |
| 10 | -- | Kyle Busch | 6027 | -448 | 36 | 1 | 1 | 10 | 18 | $4,821,090 |
| 11 | -- | Tony Stewart | 4727 | -1748 | 36 | 0 | 5 | 15 | 19 | $7,285,280 |
| 12 | -- | Carl Edwards | 4428 | -2047 | 36 | 0 | 0 | 10 | 20 | $4,578,930 |
| 13 | -- | Greg Biffle | 4075 | -2400 | 36 | 2 | 2 | 8 | 15 | $4,602,720 |
| 14 | +1 | Casey Mears | 3914 | -2561 | 36 | 0 | 0 | 2 | 8 | $5,413,340 |
| 15 | +1 | Brian Vickers | 3906 | -2569 | 36 | 1 | 1 | 5 | 9 | $3,917,680 |
| 16 | -2 | Kurt Busch | 3900 | -2575 | 36 | 6 | 1 | 7 | 12 | $5,026,140 |
| 17 | -- | Clint Bowyer | 3833 | -2642 | 36 | 0 | 0 | 4 | 11 | $3,924,410 |
| 18 | -- | Ryan Newman | 3748 | -2727 | 36 | 2 | 0 | 2 | 7 | $5,364,550 |
| 19 | +1 | Martin Truex Jr. | 3673 | -2802 | 36 | 0 | 0 | 2 | 5 | $4,193,120 |
| 20 | +1 | Scott Riggs | 3619 | -2856 | 35 | 2 | 0 | 1 | 8 | $3,237,340 |
| 21 | -2 | Bobby Labonte | 3567 | -2908 | 36 | 0 | 0 | 3 | 8 | $4,651,090 |
| 22 | -- | Elliott Sadler | 3469 | -3006 | 36 | 1 | 0 | 1 | 7 | $4,650,290 |
| 23 | -- | Dale Jarrett | 3438 | -3037 | 36 | 0 | 0 | 1 | 4 | $4,478,770 |
| 24 | +1 | Reed Sorenson | 3434 | -3041 | 36 | 0 | 0 | 1 | 5 | $3,456,950 |
| 25 | -1 | Jamie McMurray | 3405 | -3070 | 36 | 0 | 0 | 3 | 7 | $5,010,300 |
| 26 | -- | Dave Blaney | 3259 | -3216 | 36 | 0 | 0 | 1 | 2 | $3,479,640 |
| 27 | +2 | Joe Nemechek | 3255 | -3220 | 36 | 0 | 0 | 0 | 2 | $4,099,910 |
| 28 | -1 | Jeff Green | 3253 | -3222 | 36 | 0 | 0 | 0 | 2 | $3,767,750 |
| 29 | -1 | J.J. Yeley | 3220 | -3255 | 36 | 0 | 0 | 0 | 3 | $4,336,550 |
| 30 | -- | Robby Gordon | 3113 | -3362 | 36 | 0 | 0 | 1 | 3 | $3,143,790 |
| 31 | -- | Ken Schrader | 3049 | -3426 | 36 | 0 | 0 | 0 | 2 | $4,130,880 |
| 32 | -- | Kyle Petty | 2928 | -3547 | 36 | 0 | 0 | 0 | 2 | $3,655,540 |
| 33 | +1 | David Stremme | 2865 | -3610 | 34 | 0 | 0 | 0 | 0 | $3,456,110 |
| 34 | -1 | Sterling Marlin | 2854 | -3621 | 36 | 0 | 0 | 0 | 1 | $3,248,030 |
| 35 | -- | Tony Raines | 2609 | -3866 | 29 | 0 | 0 | 0 | 1 | $2,358,230 |
| 36 | -- | Travis Kvapil | 2451 | -4024 | 31 | 0 | 0 | 0 | 0 | $2,867,090 |
| 37 | -- | Michael Waltrip | 2350 | -4125 | 33 | 0 | 0 | 0 | 0 | $2,971,980 |
| 38 | -- | Scott Wimmer | 1812 | -4663 | 24 | 0 | 0 | 0 | 0 | $1,904,780 |
| 39 | -- | Jeremy Mayfield | 1684 | -4791 | 22 | 0 | 0 | 0 | 0 | $2,641,730 |
| 40 | -- | Kevin Lepage | 1346 | -5129 | 22 | 0 | 0 | 0 | 0 | $1,823,350 |
| 41 | -- | Terry Labonte | 1278 | -5197 | 17 | 0 | 0 | 1 | 1 | $1,547,360 |
| 42 | -- | David Gilliland | 1178 | -5297 | 15 | 1 | 0 | 0 | 0 | $1,521,450 |
| 43 | -- | Kenny Wallace | 984 | -5491 | 17 | 0 | 0 | 0 | 0 | $1,386,820 |
| 44 | -- | Bill Elliott | 765 | -5710 | 10 | 0 | 0 | 0 | 0 | $1,056,130 |
| 45 | +1 | Paul Menard | 669 | -5806 | 7 | 0 | 0 | 0 | 1 | $546,993 |
| 46 | -1 | Chad Chaffin | 553 | -5922 | 10 | 0 | 0 | 0 | 0 | $819,218 |
| 47 | -- | Boris Said | 415 | -6060 | 4 | 1 | 0 | 1 | 2 | $429,000 |
| 48 | +3 | Mike Bliss | 387 | -6088 | 6 | 0 | 0 | 0 | 0 | $471,458 |
| 49 | -1 | Brent Sherman | 372 | -6103 | 6 | 0 | 0 | 0 | 0 | $637,056 |
| 50 | -1 | Mike Wallace | 355 | -6120 | 4 | 0 | 0 | 0 | 0 | $519,218 |
| 51 | -1 | Stanton Barrett | 343 | -6132 | 7 | 0 | 0 | 0 | 0 | $531,418 |
| 52 | -- | Derrike Cope | 317 | -6158 | 9 | 0 | 0 | 0 | 0 | $652,168 |
| 53 | -- | Ward Burton | 252 | -6223 | 3 | 0 | 0 | 0 | 0 | $232,450 |
| 54 | -- | Hermie Sadler | 251 | -6224 | 7 | 0 | 0 | 0 | 0 | $716,355 |
| 55 | -- | Scott Pruett | 223 | -6252 | 2 | 0 | 0 | 0 | 1 | $203,530 |
| 56 | -- | Todd Kluever | 187 | -6288 | 4 | 0 | 0 | 0 | 0 | $283,127 |
| 57 | -- | Mike Skinner | 184 | -6291 | 4 | 0 | 0 | 0 | 0 | $348,216 |
| 58 | -- | Kirk Shelmerdine | 177 | -6298 | 3 | 0 | 0 | 0 | 0 | $445,624 |
| 59 | -- | Todd Bodine | 143 | -6332 | 2 | 0 | 0 | 0 | 0 | $145,875 |
| 60 | -- | Mike Garvey | 138 | -6337 | 4 | 0 | 0 | 0 | 0 | $312,210 |
| 61 | -- | Jimmy Spencer | 122 | -6353 | 2 | 0 | 0 | 0 | 0 | $122,275 |
| 62 | -- | Ron Fellows | 119 | -6356 | 2 | 0 | 0 | 0 | 0 | $135,772 |
| 63 | -- | David Ragan | 88 | -6387 | 2 | 0 | 0 | 0 | 0 | $129,610 |
| 64 | -- | Brandon Ash | 88 | -6387 | 2 | 0 | 0 | 0 | 0 | $127,995 |
| 65 | -- | Chad Blount | 74 | -6401 | 2 | 0 | 0 | 0 | 0 | $147,678 |
| 66 | -- | Morgan Shepherd | 71 | -6404 | 2 | 0 | 0 | 0 | 0 | $149,407 |
| 67 | -- | Eric McClure | 70 | -6405 | 1 | 0 | 0 | 0 | 0 | $69,875 |
| 68 | -- | Bill Lester | 67 | -6408 | 2 | 0 | 0 | 0 | 0 | $135,360 |
| 69 | -- | Juan Montoya | 61 | -6414 | 1 | 0 | 0 | 0 | 0 | $61,425 |
| 70 | -1 | P.J. Jones | 55 | -6420 | 1 | 0 | 0 | 0 | 0 | $67,610 |
| 71 | -1 | Brian Simo | 40 | -6435 | 1 | 0 | 0 | 0 | 0 | $57,460 |
| 72 | -1 | Carl Long | 40 | -6435 | 1 | 0 | 0 | 0 | 0 | $101,433 |
| 73 | -1 | Ted Christopher | 40 | -6435 | 1 | 0 | 0 | 0 | 0 | $67,060 |
| 74 | -1 | Tom Hubert | 34 | -6441 | 1 | 0 | 0 | 0 | 0 | $67,116 |
| 75 | -1 | Marc Goossens | 34 | -6441 | 1 | 0 | 0 | 0 | 0 | $57,537 |
| 76 | -1 | Brandon Whitt | 34 | -6441 | 1 | 0 | 0 | 0 | 0 | $61,286 |
| 77 | -1 | Johnny Sauter | 0 | -6475 | 1 | 0 | 0 | 0 | 0 | $85,750 |
| 78 | -1 | Stephen Leicht | 0 | -6475 | 1 | 0 | 0 | 0 | 0 | $62,275 |
Official Race Results: Ford 400 at Homestead-Miami Speedway on 11-19-2006
More Homestead-Miami Speedway race results or the complete 2006 NASCAR Sprint Cup season schedule.
| Fin | St | # | Driver | Make | Sponsor | Pts | Laps | Status | Winnings |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 22 | 16 | Greg Biffle | Ford | National Guard | 185 | 268 | Running | 323,800 |
| 2 | 20 | 1 | Martin Truex, Jr. | Chevrolet | Bass Pro Shops /… | 175 | 268 | Running | 260,458 |
| 3 | 33 | 11 | Denny Hamlin | Chevrolet | FedEx Express | 165 | 268 | Running | 183,500 |
| 4 | 1 | 9 | Kasey Kahne | Dodge | Dodge Dealers / UAW… | 170 | 268 | Running | 190,689 |
| 5 | 7 | 29 | Kevin Harvick | Chevrolet | GM Goodwrench | 155 | 268 | Running | 157,586 |
| 6 | 19 | 17 | Matt Kenseth | Ford | DeWalt | 150 | 268 | Running | 141,991 |
| 7 | 2 | 10 | Scott Riggs | Dodge | Valvoline / Stanley Tools | 151 | 268 | Running | 91,100 |
| 8 | 31 | 99 | Carl Edwards | Ford | Office Depot | 142 | 268 | Running | 99,475 |
| 9 | 15 | 48 | Jimmie Johnson | Chevrolet | Lowe's | 143 | 268 | Running | 119,986 |
| 10 | 10 | 07 | Clint Bowyer | Chevrolet | Jack Daniel's | 134 | 268 | Running | 85,400 |
| 11 | 23 | 40 | David Stremme | Dodge | Coors Light | 130 | 268 | Running | 94,508 |
| 12 | 24 | 33 | Scott Wimmer | Chevrolet | Holiday Inn | 127 | 268 | Running | 65,950 |
| 13 | 13 | 01 | Joe Nemechek | Chevrolet | U.S. Army | 124 | 268 | Running | 107,645 |
| 14 | 5 | 31 | Jeff Burton | Chevrolet | Cingular Wireless | 121 | 268 | Running | 95,895 |
| 15 | 21 | 20 | Tony Stewart | Chevrolet | The Home Depot | 118 | 268 | Running | 120,411 |
| 16 | 11 | 41 | Reed Sorenson | Dodge | Target | 115 | 268 | Running | 76,925 |
| 17 | 28 | 15 | Paul Menard | Chevrolet | Menards / Johns Manville | 117 | 268 | Running | 64,925 |
| 18 | 26 | 6 | Mark Martin | Ford | AAA Salutes Mark Martin | 109 | 268 | Running | 82,725 |
| 19 | 14 | 8 | Dale Earnhardt, Jr. | Chevrolet | Budweiser | 111 | 268 | Running | 113,216 |
| 20 | 40 | 96 | Tony Raines | Chevrolet | DLP HDTV | 103 | 268 | Running | 70,700 |
| 21 | 6 | 25 | Brian Vickers | Chevrolet | GMAC | 100 | 267 | Running | 75,600 |
| 22 | 27 | 66 | Jeff Green | Chevrolet | Best Buy | 97 | 267 | Running | 89,458 |
| 23 | 16 | 12 | Ryan Newman | Dodge | Alltel | 94 | 267 | Running | 109,108 |
| 24 | 12 | 24 | Jeff Gordon | Chevrolet | DuPont | 91 | 267 | Running | 112,786 |
| 25 | 43 | 00 | Bill Elliott | Chevrolet | Burger King & Xbox | 88 | 267 | Running | 63,700 |
| 26 | 25 | 22 | Dave Blaney | Dodge | Caterpillar | 85 | 266 | Running | 78,033 |
| 27 | 34 | 32 | Travis Kvapil | Chevrolet | Tide / Downy | 82 | 266 | Running | 75,622 |
| 28 | 38 | 45 | Kyle Petty | Dodge | Marathon Oil / Wells… | 79 | 266 | Running | 73,775 |
| 29 | 37 | 21 | Ken Schrader | Ford | Motorcraft Genuine Parts | 76 | 266 | Running | 92,689 |
| 30 | 8 | 18 | J.J. Yeley | Chevrolet | Interstate Batteries | 78 | 265 | Out of gas | 100,325 |
| 31 | 41 | 88 | Dale Jarrett | Ford | UPS | 70 | 265 | Running | 96,625 |
| 32 | 39 | 42 | Casey Mears | Dodge | Texaco / Havoline | 67 | 261 | Engine | 95,983 |
| 33 | 9 | 38 | David Gilliland | Ford | M&M's | 64 | 257 | Running | 90,483 |
| 34 | 29 | 30 | Juan Pablo Montoya | Dodge | Texaco / Havoline | 61 | 251 | Crash | 61,425 |
| 35 | 42 | 26 | Jamie McMurray | Ford | Crown Royal | 58 | 250 | Engine | 108,050 |
| 36 | 4 | 19 | Elliott Sadler | Dodge | Dodge Dealers / UAW | 60 | 230 | Engine | 90,991 |
| 37 | 18 | 14 | Sterling Marlin | Chevrolet | Ginn Clubs & Resorts | 52 | 213 | Engine | 60,800 |
| 38 | 3 | 5 | Kyle Busch | Chevrolet | Kellogg's | 54 | 206 | Running | 78,600 |
| 39 | 17 | 49 | Mike Bliss | Dodge | WhatsOnline.com | 46 | 201 | Engine | 60,400 |
| 40 | 35 | 7 | Robby Gordon | Chevrolet | Menards / Energizer | 43 | 187 | Crash | 60,175 |
| 41 | 30 | 43 | Bobby Labonte | Dodge | Chex Party Mix | 40 | 83 | Crash | 96,911 |
| 42 | 32 | 09 | Jeremy Mayfield | Dodge | Miccosukee Gaming & Resorts | 37 | 78 | Oil leak | 59,675 |
| 43 | 36 | 2 | Kurt Busch | Dodge | Miller Lite | 34 | 9 | Crash | 100,506 |
Choose Any Race Or Season
- 2012 NASCAR Sprint Cup Standings
- 2011 NASCAR Sprint Cup Standings
- 2010 NASCAR Sprint Cup Standings
- 2009 NASCAR Sprint Cup Standings
- 2008 NASCAR Sprint Cup Standings
- 2007 NASCAR Sprint Cup Standings
- 2006 NASCAR Sprint Cup Standings
- 2005 NASCAR Sprint Cup Standings
- 2004 NASCAR Sprint Cup Standings
- 2003 NASCAR Winston Cup Standings
- 2002 NASCAR Winston Cup Standings
- 2001 NASCAR Winston Cup Standings
- 2000 NASCAR Winston Cup Standings
- 1999 NASCAR Winston Cup Standings
- 1998 NASCAR Winston Cup Standings
- 1997 NASCAR Winston Cup Standings
- 1996 NASCAR Winston Cup Standings
- 1995 NASCAR Winston Cup Standings
- 1994 NASCAR Winston Cup Standings
- 1993 NASCAR Winston Cup Standings
- 1992 NASCAR Winston Cup Standings
- 1991 NASCAR Winston Cup Standings
- 1990 NASCAR Winston Cup Standings
- 1989 NASCAR Winston Cup Standings
- 1988 NASCAR Winston Cup Standings
- 1987 NASCAR Winston Cup Standings
- 1986 NASCAR Winston Cup Standings
- 1985 NASCAR Winston Cup Standings
- 1984 NASCAR Winston Cup Standings
- 1983 NASCAR Winston Cup Standings
- 1982 NASCAR Winston Cup Standings
- 1981 NASCAR Winston Cup Standings
- 1980 NASCAR Winston Cup Standings
- 1979 NASCAR Winston Cup Standings
- 1978 NASCAR Winston Cup Standings
- 1977 NASCAR Winston Cup Standings
- 1976 NASCAR Winston Cup Standings
- 1975 NASCAR Winston Cup Standings
