2006 Official NASCAR Nextel Cup Series Driver Point Standings
Race #3 | UAW-Daimler Chrysler 400
After the UAW-Daimler Chrysler 400 at Las Vegas Motor Speedway on 03-12-2006.
Select A Different NASCAR Season
| Rank | +/- | Driver | Points | Back | Starts | Pole | Win | Top-5 | Top-10 | Winnings |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | -- | Jimmie Johnson | 540 | 0 | 3 | 1 | 2 | 3 | 3 | $2,179,370 |
| 2 | +1 | Matt Kenseth | 488 | -52 | 3 | 0 | 1 | 2 | 2 | $969,033 |
| 3 | +1 | Kasey Kahne | 455 | -85 | 3 | 6 | 0 | 2 | 2 | $694,677 |
| 4 | -2 | Casey Mears | 454 | -86 | 3 | 0 | 0 | 1 | 3 | $1,384,010 |
| 5 | +1 | Mark Martin | 430 | -110 | 3 | 0 | 0 | 0 | 2 | $566,510 |
| 6 | +6 | Kyle Busch | 403 | -137 | 3 | 1 | 0 | 1 | 2 | $629,210 |
| 7 | +1 | Clint Bowyer | 389 | -151 | 3 | 0 | 0 | 0 | 1 | $617,908 |
| 8 | +2 | Elliott Sadler | 385 | -155 | 3 | 1 | 0 | 1 | 1 | $964,294 |
| 9 | +6 | Jeff Gordon | 374 | -166 | 3 | 2 | 0 | 1 | 1 | $661,203 |
| 10 | +4 | Jeff Burton | 373 | -167 | 3 | 4 | 0 | 1 | 2 | $606,843 |
| 11 | -6 | Dale Earnhardt Jr. | 369 | -171 | 3 | 0 | 0 | 0 | 1 | $742,353 |
| 12 | -3 | Brian Vickers | 362 | -178 | 3 | 1 | 0 | 0 | 1 | $572,735 |
| 13 | -2 | Dale Jarrett | 352 | -188 | 3 | 0 | 0 | 0 | 1 | $627,735 |
| 14 | +3 | Robby Gordon | 336 | -204 | 3 | 0 | 0 | 0 | 0 | $465,933 |
| 15 | -2 | Martin Truex Jr. | 336 | -204 | 3 | 0 | 0 | 0 | 0 | $525,757 |
| 16 | +4 | Denny Hamlin | 334 | -206 | 3 | 3 | 0 | 0 | 1 | $682,438 |
| 17 | +2 | Kevin Harvick | 332 | -208 | 3 | 1 | 0 | 0 | 0 | $588,368 |
| 18 | -11 | Ryan Newman | 307 | -233 | 3 | 2 | 0 | 1 | 1 | $1,076,300 |
| 19 | +3 | Tony Stewart | 304 | -236 | 3 | 0 | 0 | 1 | 1 | $850,310 |
| 20 | -2 | Jamie McMurray | 301 | -239 | 3 | 0 | 0 | 0 | 1 | $588,560 |
| 21 | +2 | J.J. Yeley | 299 | -241 | 3 | 0 | 0 | 0 | 1 | $548,933 |
| 22 | +3 | Kurt Busch | 289 | -251 | 3 | 6 | 0 | 0 | 0 | $551,507 |
| 23 | -2 | Carl Edwards | 284 | -256 | 3 | 0 | 0 | 1 | 1 | $562,034 |
| 24 | +8 | Joe Nemechek | 270 | -270 | 3 | 0 | 0 | 0 | 0 | $559,945 |
| 25 | +13 | Greg Biffle | 269 | -271 | 3 | 2 | 0 | 0 | 1 | $489,788 |
| 26 | -10 | Ken Schrader | 257 | -283 | 3 | 0 | 0 | 0 | 1 | $581,177 |
| 27 | +4 | Terry Labonte | 244 | -296 | 3 | 0 | 0 | 0 | 0 | $431,008 |
| 28 | +1 | Jeremy Mayfield | 240 | -300 | 3 | 0 | 0 | 0 | 0 | $510,981 |
| 29 | -3 | Dave Blaney | 240 | -300 | 3 | 0 | 0 | 0 | 0 | $453,657 |
| 30 | +5 | Jeff Green | 237 | -303 | 3 | 0 | 0 | 0 | 0 | $493,719 |
| 31 | -4 | Michael Waltrip | 222 | -318 | 3 | 0 | 0 | 0 | 0 | $472,268 |
| 32 | -8 | Reed Sorenson | 219 | -321 | 3 | 0 | 0 | 0 | 0 | $446,083 |
| 33 | +1 | Kyle Petty | 215 | -325 | 3 | 0 | 0 | 0 | 0 | $468,949 |
| 34 | -6 | Brent Sherman | 213 | -327 | 3 | 0 | 0 | 0 | 0 | $431,391 |
| 35 | -2 | David Stremme | 207 | -333 | 3 | 0 | 0 | 0 | 0 | $448,405 |
| 36 | -- | Bobby Labonte | 206 | -334 | 3 | 0 | 0 | 0 | 0 | $530,171 |
| 37 | -7 | Kevin Lepage | 203 | -337 | 3 | 0 | 0 | 0 | 0 | $411,058 |
| 38 | +2 | Scott Riggs | 185 | -355 | 2 | 2 | 0 | 0 | 0 | $244,785 |
| 39 | -2 | Sterling Marlin | 183 | -357 | 3 | 0 | 0 | 0 | 0 | $415,480 |
| 40 | +3 | Travis Kvapil | 133 | -407 | 2 | 0 | 0 | 0 | 0 | $343,005 |
| 41 | +4 | Scott Wimmer | 113 | -427 | 2 | 0 | 0 | 0 | 0 | $176,713 |
| 42 | -3 | Bill Elliott | 111 | -429 | 1 | 0 | 0 | 0 | 0 | $298,135 |
| 43 | -2 | Kirk Shelmerdine | 103 | -437 | 1 | 0 | 0 | 0 | 0 | $272,008 |
| 44 | -2 | Mike Wallace | 91 | -449 | 1 | 0 | 0 | 0 | 0 | $266,533 |
| 45 | -1 | Mike Garvey | 49 | -491 | 1 | 0 | 0 | 0 | 0 | $77,800 |
| 46 | -- | Hermie Sadler | 43 | -497 | 1 | 0 | 0 | 0 | 0 | $245,633 |
| 47 | -- | Stanton Barrett | 43 | -497 | 1 | 0 | 0 | 0 | 0 | $97,228 |
| 48 | -- | Kenny Wallace | 40 | -500 | 2 | 0 | 0 | 0 | 0 | $175,283 |
| 49 | -- | Chad Chaffin | 37 | -503 | 1 | 0 | 0 | 0 | 0 | $96,683 |
Official Race Results: UAW-Daimler Chrysler 400 at Las Vegas Motor Speedway on 03-12-2006
More Las Vegas Motor Speedway race results or the complete 2006 NASCAR Sprint Cup season schedule.
| Fin | St | # | Driver | Make | Sponsor | Pts | Laps | Status | Winnings |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 48 | Jimmie Johnson | Chevrolet | Lowe's | 185 | 270 | Running | 386,936 |
| 2 | 9 | 17 | Matt Kenseth | Ford | DeWalt Power Tools | 180 | 270 | Running | 293,116 |
| 3 | 4 | 5 | Kyle Busch | Chevrolet | Kellogg's / Ice Age2 | 170 | 270 | Running | 204,775 |
| 4 | 5 | 9 | Kasey Kahne | Dodge | Dodge Dealers / UAW | 160 | 270 | Running | 186,714 |
| 5 | 13 | 24 | Jeff Gordon | Chevrolet | DuPont / Nicorette | 155 | 270 | Running | 165,686 |
| 6 | 18 | 6 | Mark Martin | Ford | AAA | 155 | 270 | Running | 122,950 |
| 7 | 8 | 31 | Jeff Burton | Chevrolet | Cingular Wireless | 146 | 270 | Running | 145,270 |
| 8 | 1 | 16 | Greg Biffle | Ford | National Guard | 147 | 270 | Running | 125,025 |
| 9 | 38 | 42 | Casey Mears | Dodge | Texaco / Havoline | 138 | 270 | Running | 147,383 |
| 10 | 16 | 11 | Denny Hamlin | Chevrolet | FedEx Freight | 134 | 270 | Running | 109,650 |
| 11 | 29 | 29 | Kevin Harvick | Chevrolet | GM Goodwrench | 130 | 270 | Running | 138,136 |
| 12 | 32 | 7 | Robby Gordon | Chevrolet | Harrah's | 127 | 270 | Running | 101,300 |
| 13 | 7 | 01 | Joe Nemechek | Chevrolet | U.S. Army | 124 | 270 | Running | 126,295 |
| 14 | 26 | 38 | Elliott Sadler | Ford | M&M's | 126 | 270 | Running | 125,758 |
| 15 | 20 | 07 | Clint Bowyer | Chevrolet | The Sopranos on HBO | 118 | 270 | Running | 105,800 |
| 16 | 6 | 2 | Kurt Busch | Dodge | Miller Lite | 115 | 270 | Running | 126,583 |
| 17 | 12 | 18 | J.J. Yeley | Chevrolet | Interstate Batteries | 112 | 270 | Running | 129,025 |
| 18 | 14 | 66 | Jeff Green | Chevrolet | Best Buy | 109 | 270 | Running | 119,508 |
| 19 | 15 | 88 | Dale Jarrett | Ford | UPS | 106 | 270 | Running | 124,325 |
| 20 | 27 | 1 | Martin Truex, Jr. | Chevrolet | Bass Pro Shops /… | 103 | 270 | Running | 113,558 |
| 21 | 2 | 20 | Tony Stewart | Chevrolet | The Home Depot | 105 | 270 | Running | 130,036 |
| 22 | 10 | 25 | Brian Vickers | Chevrolet | GMAC | 102 | 270 | Running | 97,150 |
| 23 | 19 | 26 | Jamie McMurray | Ford | Crown Royal | 94 | 270 | Running | 113,625 |
| 24 | 35 | 96 | Terry Labonte | Chevrolet | DLP HDTV | 96 | 270 | Running | 83,825 |
| 25 | 24 | 19 | Jeremy Mayfield | Dodge | Dodge Dealers / UAW | 88 | 270 | Running | 116,016 |
| 26 | 21 | 99 | Carl Edwards | Ford | Office Depot | 85 | 270 | Running | 90,225 |
| 27 | 42 | 8 | Dale Earnhardt, Jr. | Chevrolet | Budweiser | 82 | 270 | Running | 118,916 |
| 28 | 22 | 10 | Scott Riggs | Dodge | Stanley Tools / Valvoline | 79 | 270 | Running | 82,825 |
| 29 | 39 | 45 | Kyle Petty | Dodge | Wells Fargo | 81 | 270 | Running | 104,783 |
| 30 | 17 | 43 | Bobby Labonte | Dodge | Cheerios / Betty Crocker | 78 | 270 | Running | 119,311 |
| 31 | 28 | 22 | Dave Blaney | Dodge | Caterpillar | 70 | 269 | Running | 90,833 |
| 32 | 37 | 4 | Scott Wimmer | Chevrolet | AERO Exhaust | 67 | 269 | Running | 78,975 |
| 33 | 40 | 40 | David Stremme | Dodge | Lone Star Steakhouse &… | 64 | 267 | Running | 97,272 |
| 34 | 41 | 49 | Brent Sherman | Dodge | Serta | 61 | 266 | Running | 78,575 |
| 35 | 25 | 55 | Michael Waltrip | Dodge | NAPA Auto Parts | 58 | 266 | Running | 78,375 |
| 36 | 31 | 14 | Sterling Marlin | Chevrolet | Wiley X Eyewear | 55 | 258 | Engine | 78,175 |
| 37 | 30 | 61 | Kevin Lepage | Ford | Hooters Hotel Las Vegas | 52 | 251 | Running | 77,950 |
| 38 | 34 | 78 | Kenny Wallace | Chevrolet | Furniture Row Racing | 0 | 250 | Running | 77,750 |
| 39 | 33 | 32 | Travis Kvapil | Chevrolet | Tide | 46 | 216 | Electrical | 77,550 |
| 40 | 36 | 41 | Reed Sorenson | Dodge | Target | 43 | 206 | Running | 85,300 |
| 41 | 23 | 21 | Ken Schrader | Ford | Motorcraft Genuine Parts | 40 | 187 | Engine | 104,314 |
| 42 | 43 | 34 | Chad Chaffin | Chevrolet | Oak Gloves / Makoto… | 37 | 157 | Engine | 76,950 |
| 43 | 11 | 12 | Ryan Newman | Dodge | Alltel | 34 | 88 | Crash | 112,125 |
Choose Any Race Or Season
- 2012 NASCAR Sprint Cup Standings
- 2011 NASCAR Sprint Cup Standings
- 2010 NASCAR Sprint Cup Standings
- 2009 NASCAR Sprint Cup Standings
- 2008 NASCAR Sprint Cup Standings
- 2007 NASCAR Sprint Cup Standings
- 2006 NASCAR Sprint Cup Standings
- 2005 NASCAR Sprint Cup Standings
- 2004 NASCAR Sprint Cup Standings
- 2003 NASCAR Winston Cup Standings
- 2002 NASCAR Winston Cup Standings
- 2001 NASCAR Winston Cup Standings
- 2000 NASCAR Winston Cup Standings
- 1999 NASCAR Winston Cup Standings
- 1998 NASCAR Winston Cup Standings
- 1997 NASCAR Winston Cup Standings
- 1996 NASCAR Winston Cup Standings
- 1995 NASCAR Winston Cup Standings
- 1994 NASCAR Winston Cup Standings
- 1993 NASCAR Winston Cup Standings
- 1992 NASCAR Winston Cup Standings
- 1991 NASCAR Winston Cup Standings
- 1990 NASCAR Winston Cup Standings
- 1989 NASCAR Winston Cup Standings
- 1988 NASCAR Winston Cup Standings
- 1987 NASCAR Winston Cup Standings
- 1986 NASCAR Winston Cup Standings
- 1985 NASCAR Winston Cup Standings
- 1984 NASCAR Winston Cup Standings
- 1983 NASCAR Winston Cup Standings
- 1982 NASCAR Winston Cup Standings
- 1981 NASCAR Winston Cup Standings
- 1980 NASCAR Winston Cup Standings
- 1979 NASCAR Winston Cup Standings
- 1978 NASCAR Winston Cup Standings
- 1977 NASCAR Winston Cup Standings
- 1976 NASCAR Winston Cup Standings
- 1975 NASCAR Winston Cup Standings
