2003 Official NASCAR Winston Cup Series Driver Point Standings
Race #3 | UAW-Daimler Chrysler 400
After the UAW-Daimler Chrysler 400 at Las Vegas Motor Speedway on 03-02-2003.
Select A Different NASCAR Season
| Rank | +/- | Driver | Points | Back | Starts | Pole | Win | Top-5 | Top-10 | Winnings |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | +4 | Michael Waltrip | 461 | 0 | 3 | 0 | 1 | 2 | 2 | $1,676,870 |
| 2 | +4 | Matt Kenseth | 458 | -3 | 3 | 0 | 1 | 2 | 2 | $715,570 |
| 3 | -- | Jimmie Johnson | 447 | -14 | 3 | 2 | 0 | 1 | 2 | $924,011 |
| 4 | +3 | Jeff Burton | 412 | -49 | 3 | 0 | 0 | 0 | 1 | $447,231 |
| 5 | +4 | Tony Stewart | 409 | -52 | 3 | 1 | 0 | 1 | 2 | $616,195 |
| 6 | -5 | Kurt Busch | 399 | -62 | 3 | 0 | 0 | 2 | 2 | $1,251,480 |
| 7 | +3 | Kevin Harvick | 372 | -89 | 3 | 1 | 0 | 1 | 1 | $813,021 |
| 8 | +4 | Ricky Rudd | 359 | -102 | 3 | 0 | 0 | 0 | 0 | $434,030 |
| 9 | +7 | Johnny Benson, Jr. | 357 | -104 | 3 | 0 | 0 | 0 | 0 | $399,305 |
| 10 | -8 | Dale Jarrett | 354 | -107 | 3 | 0 | 1 | 1 | 2 | $568,159 |
| 11 | -7 | Mark Martin | 340 | -121 | 3 | 0 | 0 | 1 | 2 | $661,294 |
| 12 | +8 | Joe Nemechek | 329 | -132 | 3 | 0 | 0 | 0 | 1 | $320,155 |
| 13 | +15 | Bobby Labonte | 325 | -136 | 3 | 4 | 0 | 1 | 1 | $469,785 |
| 14 | +3 | Robby Gordon | 320 | -141 | 3 | 0 | 0 | 0 | 1 | $532,456 |
| 15 | -7 | Ricky Craven | 310 | -151 | 3 | 0 | 0 | 1 | 1 | $403,584 |
| 16 | +8 | Steve Park | 310 | -151 | 3 | 2 | 0 | 0 | 1 | $373,016 |
| 17 | +15 | Ryan Newman | 306 | -155 | 3 | 11 | 0 | 0 | 1 | $455,723 |
| 18 | +20 | Dale Earnhardt Jr. | 304 | -157 | 3 | 0 | 0 | 1 | 1 | $802,852 |
| 19 | +10 | Sterling Marlin | 302 | -159 | 3 | 0 | 0 | 0 | 1 | $455,535 |
| 20 | -7 | Jeff Gordon | 302 | -159 | 3 | 4 | 0 | 0 | 0 | $548,689 |
| 21 | -3 | Jamie McMurray | 292 | -169 | 3 | 1 | 0 | 1 | 1 | $290,270 |
| 22 | -11 | Rusty Wallace | 291 | -170 | 3 | 0 | 0 | 0 | 1 | $424,236 |
| 23 | -8 | Dave Blaney | 291 | -170 | 3 | 1 | 0 | 0 | 1 | $351,936 |
| 24 | -2 | Jeremy Mayfield | 282 | -179 | 3 | 1 | 0 | 0 | 1 | $377,546 |
| 25 | +5 | Casey Mears | 278 | -183 | 3 | 0 | 0 | 0 | 0 | $347,620 |
| 26 | +7 | Terry Labonte | 270 | -191 | 3 | 1 | 0 | 0 | 0 | $414,073 |
| 27 | -13 | Elliott Sadler | 269 | -192 | 3 | 2 | 0 | 0 | 1 | $398,876 |
| 28 | -5 | Jack Sprague | 267 | -194 | 3 | 0 | 0 | 0 | 0 | $294,501 |
| 29 | -2 | Jerry Nadeau | 261 | -200 | 3 | 0 | 0 | 0 | 0 | $313,704 |
| 30 | -9 | Kyle Petty | 257 | -204 | 3 | 0 | 0 | 0 | 0 | $322,576 |
| 31 | +5 | Bill Elliott | 255 | -206 | 3 | 0 | 0 | 0 | 0 | $442,850 |
| 32 | +2 | Todd Bodine | 254 | -207 | 3 | 0 | 0 | 0 | 0 | $374,116 |
| 33 | -2 | Ward Burton | 246 | -215 | 3 | 0 | 0 | 0 | 0 | $434,773 |
| 34 | -9 | Kenny Wallace | 237 | -224 | 3 | 0 | 0 | 0 | 0 | $308,860 |
| 35 | +4 | Jimmy Spencer | 234 | -227 | 3 | 0 | 0 | 0 | 0 | $306,955 |
| 36 | +6 | John Andretti | 221 | -240 | 3 | 0 | 0 | 0 | 0 | $400,005 |
| 37 | -11 | Mike Skinner | 210 | -251 | 3 | 1 | 0 | 0 | 0 | $289,905 |
| 38 | -1 | Ken Schrader | 207 | -254 | 3 | 0 | 0 | 0 | 0 | $318,486 |
| 39 | +2 | Tony Raines | 207 | -254 | 3 | 0 | 0 | 0 | 0 | $282,301 |
| 40 | -- | Jeff Green | 198 | -263 | 3 | 1 | 0 | 0 | 0 | $332,245 |
| 41 | -22 | Greg Biffle | 197 | -264 | 2 | 0 | 0 | 0 | 0 | $225,705 |
| 42 | -7 | Mike Wallace | 138 | -323 | 1 | 0 | 0 | 0 | 1 | $220,051 |
| 43 | +1 | Larry Foyt | 113 | -348 | 2 | 0 | 0 | 0 | 0 | $126,895 |
| 44 | +1 | Derrike Cope | 110 | -351 | 2 | 0 | 0 | 0 | 0 | $127,067 |
| 45 | -- | Hideo Fukuyama | 64 | -397 | 1 | 0 | 0 | 0 | 0 | $60,400 |
| 46 | -3 | Christian Fittipaldi | 58 | -403 | 1 | 0 | 0 | 0 | 0 | $177,856 |
Official Race Results: UAW-Daimler Chrysler 400 at Las Vegas Motor Speedway on 03-02-2003
More Las Vegas Motor Speedway race results or the complete 2003 NASCAR Winston Cup season schedule.
| Fin | St | # | Driver | Make | Sponsor | Pts | Laps | Status | Winnings |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 17 | 17 | Matt Kenseth | Ford | DeWalt Power Tools | 180 | 267 | Running | 365,875 |
| 2 | 4 | 8 | Dale Earnhardt, Jr. | Chevrolet | Budweiser | 180 | 267 | Running | 267,167 |
| 3 | 9 | 15 | Michael Waltrip | Chevrolet | NAPA | 170 | 267 | Running | 190,550 |
| 4 | 1 | 18 | Bobby Labonte | Chevrolet | Interstate Batteries | 165 | 267 | Running | 178,908 |
| 5 | 8 | 20 | Tony Stewart | Chevrolet | Home Depot | 155 | 267 | Running | 164,503 |
| 6 | 7 | 99 | Jeff Burton | Ford | Citgo | 150 | 267 | Running | 127,067 |
| 7 | 3 | 12 | Ryan Newman | Dodge | Alltel | 151 | 267 | Running | 128,025 |
| 8 | 34 | 40 | Sterling Marlin | Dodge | Coors Light | 142 | 267 | Running | 136,000 |
| 9 | 26 | 25 | Joe Nemechek | Chevrolet | UAW-Delphi | 138 | 267 | Running | 87,200 |
| 10 | 39 | 1 | Steve Park | Chevrolet | Pennzoil | 134 | 267 | Running | 112,662 |
| 11 | 10 | 48 | Jimmie Johnson | Chevrolet | Lowe's | 135 | 267 | Running | 97,675 |
| 12 | 16 | 10 | Johnny Benson, Jr. | Pontiac | Valvoline | 127 | 266 | Running | 107,725 |
| 13 | 22 | 29 | Kevin Harvick | Chevrolet | GM Goodwrench Service | 124 | 266 | Running | 116,553 |
| 14 | 30 | 9 | Bill Elliott | Dodge | Dodge Dealers / UAW | 121 | 266 | Running | 113,383 |
| 15 | 18 | 41 | Casey Mears | Dodge | Target | 118 | 266 | Running | 105,100 |
| 16 | 36 | 5 | Terry Labonte | Chevrolet | Kellogg's / got milk? | 115 | 266 | Running | 102,406 |
| 17 | 15 | 7 | Jimmy Spencer | Dodge | Sirius Satellite Radio | 112 | 266 | Running | 90,250 |
| 18 | 6 | 43 | John Andretti | Dodge | Cheerios | 114 | 266 | Running | 108,928 |
| 19 | 38 | 21 | Ricky Rudd | Ford | Motorcraft | 111 | 266 | Running | 94,050 |
| 20 | 24 | 54 | Todd Bodine | Ford | National Guard | 103 | 266 | Running | 84,750 |
| 21 | 13 | 19 | Jeremy Mayfield | Dodge | Dodge Dealers / UAW | 100 | 266 | Running | 78,850 |
| 22 | 11 | 01 | Jerry Nadeau | Pontiac | USG Sheetrock | 97 | 266 | Running | 78,139 |
| 23 | 21 | 31 | Robby Gordon | Chevrolet | Cingular Wireless | 94 | 266 | Running | 84,743 |
| 24 | 32 | 74 | Tony Raines | Chevrolet | BACE Motorsports | 91 | 265 | Running | 64,550 |
| 25 | 20 | 22 | Ward Burton | Dodge | Caterpillar | 88 | 265 | Running | 113,894 |
| 26 | 42 | 0 | Jack Sprague | Pontiac | NetZero | 85 | 265 | Running | 62,550 |
| 27 | 14 | 30 | Jeff Green | Chevrolet | America Online | 82 | 265 | Running | 72,550 |
| 28 | 28 | 49 | Ken Schrader | Dodge | dakota imaging | 79 | 263 | Running | 60,550 |
| 29 | 43 | 37 | Derrike Cope | Chevrolet | Friendly's Ice Cream | 76 | 263 | Running | 60,350 |
| 30 | 33 | 23 | Kenny Wallace | Dodge | Stacker 2 | 73 | 261 | Running | 63,600 |
| 31 | 19 | 45 | Kyle Petty | Dodge | Georgia-Pacific | 70 | 261 | Running | 70,400 |
| 32 | 12 | 42 | Jamie McMurray | Dodge | Havoline | 67 | 258 | Running | 59,700 |
| 33 | 41 | 66 | Hideo Fukuyama | Ford | Kikkoman | 64 | 258 | Running | 60,400 |
| 34 | 35 | 77 | Dave Blaney | Ford | Jasper Engines & Transmissions | 61 | 231 | Clutch | 67,300 |
| 35 | 31 | 14 | Larry Foyt | Dodge | Harrah's | 58 | 216 | Vibration | 59,100 |
| 36 | 37 | 32 | Ricky Craven | Pontiac | Tide | 55 | 211 | Running | 66,900 |
| 37 | 2 | 24 | Jeff Gordon | Chevrolet | DuPont | 57 | 193 | Crash | 106,053 |
| 38 | 5 | 97 | Kurt Busch | Ford | Rubbermaid | 54 | 179 | Crash | 78,475 |
| 39 | 40 | 4 | Mike Skinner | Pontiac | Kodak | 46 | 174 | Crash | 58,275 |
| 40 | 25 | 2 | Rusty Wallace | Dodge | Miller Lite | 43 | 174 | Crash | 92,717 |
| 41 | 27 | 88 | Dale Jarrett | Ford | UPS | 40 | 131 | Crash | 103,633 |
| 42 | 23 | 38 | Elliott Sadler | Ford | M&M's | 37 | 125 | Engine | 91,915 |
| 43 | 29 | 6 | Mark Martin | Ford | Pfizer / Viagra | 34 | 114 | Engine | 91,542 |
Choose Any Race Or Season
- 2012 NASCAR Sprint Cup Standings
- 2011 NASCAR Sprint Cup Standings
- 2010 NASCAR Sprint Cup Standings
- 2009 NASCAR Sprint Cup Standings
- 2008 NASCAR Sprint Cup Standings
- 2007 NASCAR Sprint Cup Standings
- 2006 NASCAR Sprint Cup Standings
- 2005 NASCAR Sprint Cup Standings
- 2004 NASCAR Sprint Cup Standings
- 2003 NASCAR Winston Cup Standings
- 2002 NASCAR Winston Cup Standings
- 2001 NASCAR Winston Cup Standings
- 2000 NASCAR Winston Cup Standings
- 1999 NASCAR Winston Cup Standings
- 1998 NASCAR Winston Cup Standings
- 1997 NASCAR Winston Cup Standings
- 1996 NASCAR Winston Cup Standings
- 1995 NASCAR Winston Cup Standings
- 1994 NASCAR Winston Cup Standings
- 1993 NASCAR Winston Cup Standings
- 1992 NASCAR Winston Cup Standings
- 1991 NASCAR Winston Cup Standings
- 1990 NASCAR Winston Cup Standings
- 1989 NASCAR Winston Cup Standings
- 1988 NASCAR Winston Cup Standings
- 1987 NASCAR Winston Cup Standings
- 1986 NASCAR Winston Cup Standings
- 1985 NASCAR Winston Cup Standings
- 1984 NASCAR Winston Cup Standings
- 1983 NASCAR Winston Cup Standings
- 1982 NASCAR Winston Cup Standings
- 1981 NASCAR Winston Cup Standings
- 1980 NASCAR Winston Cup Standings
- 1979 NASCAR Winston Cup Standings
- 1978 NASCAR Winston Cup Standings
- 1977 NASCAR Winston Cup Standings
- 1976 NASCAR Winston Cup Standings
- 1975 NASCAR Winston Cup Standings
