2003 Official NASCAR Winston Cup Series Driver Point Standings
Race #24 | Sharpie 500
After the Sharpie 500 at Bristol Motor Speedway on 08-23-2003.
Select A Different NASCAR Season
| Rank | +/- | Driver | Points | Back | Starts | Pole | Win | Top-5 | Top-10 | Winnings |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | -- | Matt Kenseth | 3592 | 0 | 24 | 0 | 1 | 10 | 19 | $3,096,920 |
| 2 | -- | Dale Earnhardt Jr. | 3241 | -351 | 24 | 0 | 1 | 9 | 15 | $3,539,200 |
| 3 | +1 | Kevin Harvick | 3128 | -464 | 24 | 1 | 1 | 8 | 11 | $3,597,310 |
| 4 | +2 | Jimmie Johnson | 3063 | -529 | 24 | 2 | 2 | 6 | 10 | $4,052,380 |
| 5 | -2 | Jeff Gordon | 3060 | -532 | 24 | 4 | 1 | 8 | 11 | $3,504,960 |
| 6 | +3 | Kurt Busch | 2990 | -602 | 24 | 0 | 4 | 8 | 11 | $3,974,400 |
| 7 | +1 | Ryan Newman | 2971 | -621 | 24 | 11 | 5 | 9 | 13 | $3,313,700 |
| 8 | -3 | Michael Waltrip | 2960 | -632 | 24 | 0 | 1 | 6 | 9 | $3,519,830 |
| 9 | -2 | Bobby Labonte | 2907 | -685 | 24 | 4 | 1 | 10 | 11 | $3,265,130 |
| 10 | -- | Robby Gordon | 2835 | -757 | 24 | 0 | 2 | 4 | 10 | $2,744,580 |
| 11 | -- | Tony Stewart | 2809 | -783 | 24 | 1 | 1 | 6 | 10 | $3,467,750 |
| 12 | +1 | Terry Labonte | 2755 | -837 | 24 | 1 | 0 | 3 | 6 | $2,499,010 |
| 13 | -1 | Jeff Burton | 2709 | -883 | 24 | 0 | 0 | 2 | 7 | $2,703,860 |
| 14 | -- | Mark Martin | 2668 | -924 | 24 | 0 | 0 | 5 | 9 | $2,967,290 |
| 15 | -- | Rusty Wallace | 2602 | -990 | 24 | 0 | 0 | 1 | 7 | $2,636,310 |
| 16 | -- | Sterling Marlin | 2596 | -996 | 24 | 0 | 0 | 0 | 9 | $2,778,940 |
| 17 | -- | Bill Elliott | 2580 | -1012 | 24 | 0 | 0 | 3 | 4 | $2,778,290 |
| 18 | +2 | Ward Burton | 2470 | -1122 | 24 | 0 | 0 | 0 | 4 | $2,569,550 |
| 19 | -- | Greg Biffle | 2466 | -1126 | 23 | 0 | 1 | 3 | 4 | $1,721,460 |
| 20 | -2 | Elliott Sadler | 2445 | -1147 | 24 | 2 | 0 | 2 | 7 | $2,575,370 |
| 21 | -- | Ricky Craven | 2438 | -1154 | 24 | 0 | 1 | 3 | 6 | $2,311,720 |
| 22 | +1 | Jamie McMurray | 2414 | -1178 | 24 | 1 | 0 | 4 | 6 | $1,899,460 |
| 23 | -1 | Johnny Benson, Jr. | 2373 | -1219 | 24 | 0 | 0 | 1 | 2 | $2,371,250 |
| 24 | -- | Joe Nemechek | 2320 | -1272 | 24 | 0 | 1 | 1 | 4 | $1,811,050 |
| 25 | +2 | Dale Jarrett | 2309 | -1283 | 24 | 0 | 1 | 1 | 7 | $2,880,790 |
| 26 | -1 | Dave Blaney | 2252 | -1340 | 24 | 1 | 0 | 1 | 4 | $2,023,920 |
| 27 | -1 | Ricky Rudd | 2235 | -1357 | 24 | 0 | 0 | 2 | 2 | $2,123,550 |
| 28 | +1 | Jeremy Mayfield | 2201 | -1391 | 24 | 1 | 0 | 0 | 5 | $1,905,330 |
| 29 | -1 | Jimmy Spencer | 2132 | -1460 | 23 | 0 | 0 | 1 | 3 | $1,823,530 |
| 30 | +2 | Kenny Wallace | 2059 | -1533 | 24 | 0 | 0 | 0 | 1 | $1,784,070 |
| 31 | -- | Steve Park | 2052 | -1540 | 24 | 2 | 0 | 1 | 3 | $2,009,050 |
| 32 | -2 | Todd Bodine | 2029 | -1563 | 24 | 0 | 0 | 0 | 1 | $1,838,200 |
| 33 | -- | Jeff Green | 1867 | -1725 | 22 | 1 | 0 | 0 | 1 | $1,898,910 |
| 34 | -- | Casey Mears | 1819 | -1773 | 24 | 0 | 0 | 0 | 0 | $1,871,250 |
| 35 | +1 | Tony Raines | 1709 | -1883 | 23 | 0 | 0 | 0 | 0 | $1,462,470 |
| 36 | +1 | Ken Schrader | 1700 | -1892 | 22 | 0 | 0 | 0 | 2 | $1,467,540 |
| 37 | -2 | Kyle Petty | 1688 | -1904 | 23 | 0 | 0 | 0 | 0 | $1,684,180 |
| 38 | -- | John Andretti | 1381 | -2211 | 18 | 0 | 0 | 0 | 1 | $1,735,810 |
| 39 | -- | Jack Sprague | 1284 | -2308 | 18 | 0 | 0 | 0 | 0 | $1,187,830 |
| 40 | -- | Mike Skinner | 1278 | -2314 | 17 | 1 | 0 | 0 | 0 | $1,258,140 |
| 41 | -- | Larry Foyt | 921 | -2671 | 16 | 0 | 0 | 0 | 0 | $984,902 |
| 42 | -- | Jerry Nadeau | 844 | -2748 | 10 | 0 | 0 | 1 | 1 | $861,628 |
| 43 | -- | Mike Wallace | 771 | -2821 | 10 | 0 | 0 | 0 | 1 | $803,388 |
| 44 | -- | Christian Fittipaldi | 579 | -3013 | 10 | 0 | 0 | 0 | 0 | $913,302 |
| 45 | -- | Derrike Cope | 503 | -3089 | 11 | 0 | 0 | 0 | 0 | $673,221 |
| 46 | -- | Brett Bodine | 308 | -3284 | 6 | 0 | 0 | 0 | 0 | $383,718 |
| 47 | +3 | Johnny Sauter | 240 | -3352 | 3 | 0 | 0 | 0 | 0 | $184,515 |
| 48 | -1 | Scott Pruett | 236 | -3356 | 2 | 0 | 0 | 1 | 1 | $143,035 |
| 49 | +5 | Jason Leffler | 207 | -3385 | 3 | 0 | 0 | 0 | 0 | $222,780 |
| 50 | -2 | Boris Said | 201 | -3391 | 2 | 1 | 0 | 0 | 1 | $134,680 |
| 51 | -2 | Ron Fellows | 200 | -3392 | 2 | 0 | 0 | 0 | 1 | $161,854 |
| 52 | -1 | Johnny Miller | 146 | -3446 | 2 | 0 | 0 | 0 | 0 | $110,814 |
| 53 | -1 | Kevin Lepage | 143 | -3449 | 3 | 0 | 0 | 0 | 0 | $253,008 |
| 54 | -1 | Hermie Sadler | 128 | -3464 | 3 | 0 | 0 | 0 | 0 | $206,271 |
| 55 | -- | Casey Atwood | 113 | -3479 | 2 | 0 | 0 | 0 | 0 | $149,838 |
| 56 | -- | Buckshot Jones | 112 | -3480 | 1 | 0 | 0 | 0 | 0 | $68,000 |
| 57 | -- | Hideo Fukuyama | 98 | -3494 | 2 | 0 | 0 | 0 | 0 | $115,229 |
| 58 | -- | P.J. Jones | 91 | -3501 | 1 | 0 | 0 | 0 | 0 | $59,135 |
| 59 | -- | Scott Wimmer | 91 | -3501 | 1 | 0 | 0 | 0 | 0 | $65,085 |
| 60 | -1 | Mike Bliss | 85 | -3507 | 1 | 0 | 0 | 0 | 0 | $65,300 |
| 61 | -1 | Paul Menard | 76 | -3516 | 1 | 0 | 0 | 0 | 0 | $52,410 |
| 62 | -- | Ted Musgrave | 70 | -3522 | 1 | 0 | 0 | 0 | 0 | $63,715 |
| 63 | -2 | Morgan Shepherd | 68 | -3524 | 2 | 0 | 0 | 0 | 0 | $120,034 |
| 64 | -2 | Jason Keller | 67 | -3525 | 1 | 0 | 0 | 0 | 0 | $49,675 |
| 65 | -2 | David Green | 67 | -3525 | 1 | 0 | 0 | 0 | 0 | $86,045 |
| 66 | -2 | Geoffrey Bodine | 46 | -3546 | 1 | 0 | 0 | 0 | 0 | $78,150 |
| 67 | -2 | Stacy Compton | 39 | -3553 | 1 | 0 | 0 | 0 | 0 | $67,400 |
Official Race Results: Sharpie 500 at Bristol Motor Speedway on 08-23-2003
More Bristol Motor Speedway race results or the complete 2003 NASCAR Winston Cup season schedule.
| Fin | St | # | Driver | Make | Sponsor | Pts | Laps | Status | Winnings |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | 97 | Kurt Busch | Ford | Rubbermaid | 180 | 500 | Running | 237,565 |
| 2 | 23 | 29 | Kevin Harvick | Chevrolet | GM Goodwrench Service | 175 | 500 | Running | 174,223 |
| 3 | 31 | 42 | Jamie McMurray | Dodge | Havoline | 165 | 500 | Running | 127,390 |
| 4 | 10 | 17 | Matt Kenseth | Ford | DeWalt Power Tools | 160 | 500 | Running | 122,905 |
| 5 | 16 | 48 | Jimmie Johnson | Chevrolet | Lowe's | 155 | 500 | Running | 100,775 |
| 6 | 6 | 12 | Ryan Newman | Dodge | Alltel | 155 | 500 | Running | 111,940 |
| 7 | 27 | 88 | Dale Jarrett | Ford | UPS | 146 | 500 | Running | 122,418 |
| 8 | 14 | 32 | Ricky Craven | Pontiac | Tide | 142 | 500 | Running | 102,740 |
| 9 | 9 | 8 | Dale Earnhardt, Jr. | Chevrolet | Budweiser | 138 | 500 | Running | 116,107 |
| 10 | 29 | 19 | Jeremy Mayfield | Dodge | Dodge Dealers / UAW | 134 | 500 | Running | 88,740 |
| 11 | 13 | 5 | Terry Labonte | Chevrolet | Kellogg's / got milk? | 130 | 500 | Running | 102,346 |
| 12 | 26 | 49 | Ken Schrader | Dodge | SEM Products | 127 | 500 | Running | 74,090 |
| 13 | 24 | 22 | Ward Burton | Dodge | Caterpillar | 124 | 500 | Running | 105,996 |
| 14 | 32 | 10 | Johnny Benson, Jr. | Pontiac | Valvoline | 121 | 500 | Running | 98,415 |
| 15 | 11 | 23 | Kenny Wallace | Dodge | Stacker 2 | 118 | 500 | Running | 85,735 |
| 16 | 25 | 9 | Bill Elliott | Dodge | Dodge Dealers / UAW | 115 | 500 | Running | 106,018 |
| 17 | 36 | 40 | Sterling Marlin | Dodge | Coors Light | 117 | 500 | Running | 121,035 |
| 18 | 4 | 01 | Mike Skinner | Pontiac | U.S. Army | 114 | 500 | Running | 81,175 |
| 19 | 38 | 25 | Joe Nemechek | Chevrolet | UAW-Delphi | 106 | 500 | Running | 70,325 |
| 20 | 12 | 74 | Tony Raines | Chevrolet | BACE Motorsports | 103 | 500 | Running | 68,885 |
| 21 | 41 | 41 | Casey Mears | Dodge | Target | 100 | 500 | Running | 86,249 |
| 22 | 34 | 16 | Greg Biffle | Ford | Grainger | 97 | 500 | Running | 59,510 |
| 23 | 18 | 20 | Tony Stewart | Chevrolet | Home Depot | 94 | 494 | Running | 119,138 |
| 24 | 28 | 27 | Scott Wimmer | Chevrolet | YJ Stinger | 91 | 494 | Running | 65,085 |
| 25 | 21 | 4 | Johnny Sauter | Pontiac | Kodak Easy Share | 88 | 459 | Running | 67,990 |
| 26 | 30 | 0 | Jason Leffler | Pontiac | NetZero Hi Speed | 85 | 458 | Running | 66,815 |
| 27 | 19 | 18 | Bobby Labonte | Chevrolet | Interstate Batteries | 82 | 448 | Running | 107,688 |
| 28 | 1 | 24 | Jeff Gordon | Chevrolet | DuPont | 89 | 444 | Crash | 118,973 |
| 29 | 35 | 30 | Steve Park | Chevrolet | America Online | 76 | 440 | Running | 72,185 |
| 30 | 15 | 77 | Dave Blaney | Ford | First Tennessee Bank /… | 73 | 436 | Running | 72,335 |
| 31 | 7 | 7 | Ted Musgrave | Dodge | Sirius Satellite Radio | 70 | 430 | Running | 63,715 |
| 32 | 37 | 99 | Jeff Burton | Ford | Citgo | 67 | 419 | Running | 96,547 |
| 33 | 8 | 21 | Ricky Rudd | Ford | Motorcraft | 64 | 415 | Running | 68,595 |
| 34 | 42 | 45 | Kyle Petty | Dodge | Georgia-Pacific | 61 | 400 | Running | 68,560 |
| 35 | 22 | 31 | Robby Gordon | Chevrolet | Cingular Wireless | 58 | 392 | Running | 86,602 |
| 36 | 2 | 6 | Mark Martin | Ford | Viagra | 60 | 346 | Crash | 94,813 |
| 37 | 40 | 54 | Todd Bodine | Ford | National Guard | 52 | 315 | Running | 60,420 |
| 38 | 17 | 38 | Elliott Sadler | Ford | Combos | 49 | 305 | Crash | 94,600 |
| 39 | 33 | 50 | Larry Foyt | Dodge | Harrah's | 46 | 273 | Crash | 60,300 |
| 40 | 39 | 1 | Jeff Green | Chevrolet | Pennzoil | 48 | 193 | Engine | 85,412 |
| 41 | 43 | 43 | Christian Fittipaldi | Dodge | Cheerios Heart Health | 40 | 175 | Crash | 95,953 |
| 42 | 3 | 15 | Michael Waltrip | Chevrolet | NAPA | 37 | 87 | Crash | 78,430 |
| 43 | 20 | 2 | Rusty Wallace | Dodge | Miller Lite | 34 | 87 | Crash | 94,737 |
Choose Any Race Or Season
- 2012 NASCAR Sprint Cup Standings
- 2011 NASCAR Sprint Cup Standings
- 2010 NASCAR Sprint Cup Standings
- 2009 NASCAR Sprint Cup Standings
- 2008 NASCAR Sprint Cup Standings
- 2007 NASCAR Sprint Cup Standings
- 2006 NASCAR Sprint Cup Standings
- 2005 NASCAR Sprint Cup Standings
- 2004 NASCAR Sprint Cup Standings
- 2003 NASCAR Winston Cup Standings
- 2002 NASCAR Winston Cup Standings
- 2001 NASCAR Winston Cup Standings
- 2000 NASCAR Winston Cup Standings
- 1999 NASCAR Winston Cup Standings
- 1998 NASCAR Winston Cup Standings
- 1997 NASCAR Winston Cup Standings
- 1996 NASCAR Winston Cup Standings
- 1995 NASCAR Winston Cup Standings
- 1994 NASCAR Winston Cup Standings
- 1993 NASCAR Winston Cup Standings
- 1992 NASCAR Winston Cup Standings
- 1991 NASCAR Winston Cup Standings
- 1990 NASCAR Winston Cup Standings
- 1989 NASCAR Winston Cup Standings
- 1988 NASCAR Winston Cup Standings
- 1987 NASCAR Winston Cup Standings
- 1986 NASCAR Winston Cup Standings
- 1985 NASCAR Winston Cup Standings
- 1984 NASCAR Winston Cup Standings
- 1983 NASCAR Winston Cup Standings
- 1982 NASCAR Winston Cup Standings
- 1981 NASCAR Winston Cup Standings
- 1980 NASCAR Winston Cup Standings
- 1979 NASCAR Winston Cup Standings
- 1978 NASCAR Winston Cup Standings
- 1977 NASCAR Winston Cup Standings
- 1976 NASCAR Winston Cup Standings
- 1975 NASCAR Winston Cup Standings
