2001 Official NASCAR Winston Cup Series Driver Point Standings

Race #36 | New Hampshire 300

After the New Hampshire 300 at New Hampshire Motor Speedway on 11-23-2001.

Select A Different NASCAR Season

Rank +/- Driver Points Back Starts Pole Win Top-5 Top-10 Winnings
1 -- Jeff Gordon 5112 0 36 6 6 18 24 $6,649,080
2 -- Tony Stewart 4763 -349 36 0 3 15 22 $3,493,040
3 +1 Sterling Marlin 4741 -371 36 1 2 12 20 $3,361,660
4 -1 Ricky Rudd 4706 -406 36 1 2 14 22 $3,976,200
5 -- Dale Jarrett 4612 -500 36 4 4 12 19 $4,608,370
6 -- Bobby Labonte 4561 -551 36 1 2 9 20 $4,139,850
7 -- Rusty Wallace 4481 -631 36 0 1 8 14 $4,272,410
8 -- Dale Earnhardt Jr. 4460 -652 36 2 3 9 15 $5,384,630
9 -- Kevin Harvick 4406 -706 35 0 2 6 16 $3,716,630
10 -- Jeff Burton 4394 -718 36 0 2 8 16 $3,866,330
11 -- Johnny Benson, Jr. 4152 -960 36 0 0 6 14 $2,573,570
12 -- Mark Martin 4095 -1017 36 2 0 3 15 $3,487,720
13 -- Matt Kenseth 3982 -1130 36 0 0 4 9 $2,265,840
14 -- Ward Burton 3846 -1266 36 0 1 6 10 $3,293,600
15 -- Bill Elliott 3824 -1288 36 2 1 5 9 $3,337,670
16 -- Jimmy Spencer 3782 -1330 36 2 0 3 8 $2,398,940
17 -- Jerry Nadeau 3675 -1437 36 0 0 4 10 $2,246,770
18 -- Bobby Hamilton 3575 -1537 36 0 1 3 7 $2,275,900
19 -- Ken Schrader 3480 -1632 36 0 0 0 5 $2,254,390
20 -- Elliott Sadler 3471 -1641 36 0 1 2 2 $2,525,010
21 -- Ricky Craven 3379 -1733 36 1 1 4 7 $1,923,980
22 +1 Dave Blaney 3303 -1809 36 0 0 0 6 $1,788,150
23 -1 Terry Labonte 3280 -1832 36 0 0 1 3 $2,972,900
24 -- Michael Waltrip 3159 -1953 36 0 1 3 3 $3,373,390
25 +1 Robert Pressley 3156 -1956 34 0 0 1 5 $2,100,020
26 -1 Casey Atwood 3132 -1980 35 1 0 1 3 $1,797,110
27 -- Kurt Busch 3081 -2031 35 1 0 3 6 $2,170,630
28 -- Joe Nemechek 2994 -2118 31 0 1 1 4 $2,510,720
29 -- Todd Bodine 2960 -2152 35 3 0 2 2 $1,740,310
30 +2 Brett Bodine 2948 -2164 36 0 0 0 2 $1,740,530
31 -1 John Andretti 2943 -2169 35 0 0 1 2 $2,873,180
32 -1 Steve Park 2859 -2253 24 0 1 5 12 $2,385,970
33 -- Stacy Compton 2752 -2360 34 2 0 0 1 $1,704,960
34 +1 Mike Wallace 2693 -2419 29 0 0 1 6 $2,075,040
35 -1 Jeremy Mayfield 2651 -2461 28 0 0 5 7 $2,682,600
36 -- Kevin Lepage 2461 -2651 29 0 0 0 1 $1,424,850
37 -- Jason Leffler 2413 -2699 30 1 0 0 1 $1,724,690
38 -- Ron Hornaday 2305 -2807 32 0 0 0 1 $1,435,860
39 +1 Kenny Wallace 2054 -3058 24 1 0 1 2 $1,507,920
40 -1 Mike Skinner 2029 -3083 23 0 0 0 1 $1,921,190
41 -- Buckshot Jones 1939 -3173 30 0 0 0 0 $1,631,490
42 -- Hut Stricklin 1770 -3342 22 0 0 0 1 $1,006,020
43 -- Kyle Petty 1673 -3439 24 0 0 0 0 $1,008,920
44 -- Robby Gordon 1552 -3560 17 0 1 2 3 $1,371,900
45 +1 Rick Mast 1187 -3925 17 0 0 0 0 $680,321
46 -1 Andy Houston 1123 -3989 17 0 0 0 0 $865,263
47 -- Bobby Hamilton Jr. 748 -4364 10 0 0 0 0 $546,847
48 -- Jeff Green 539 -4573 8 1 0 0 1 $441,449
49 -- Ryan Newman 497 -4615 7 1 0 2 2 $465,276
50 -- Boris Said 272 -4840 2 0 0 0 1 $124,340
51 -- Scott Pruett 262 -4850 2 0 0 0 0 $134,045
52 -- Jimmie Johnson 210 -4902 3 0 0 0 0 $122,320
53 -- Dave Marcis 171 -4941 3 0 0 0 0 $153,196
54 -- Jeff Purvis 169 -4943 4 0 0 0 0 $238,985
55 -- Carl Long 147 -4965 3 0 0 0 0 $152,376
56 -- Rich Bickle 137 -4975 2 0 0 0 0 $114,910
57 -- Dale Earnhardt 132 -4980 1 0 0 0 0 $296,833
58 -- Hermie Sadler 131 -4981 3 0 0 0 0 $121,865
59 -- Ron Fellows 96 -5016 2 0 0 0 0 $72,055
60 -- Derrike Cope 91 -5021 1 0 0 0 0 $81,871
61 -- Brian Simo 89 -5023 2 0 0 0 0 $72,175
62 -- Dorsey Schroeder 88 -5024 1 0 0 0 0 $52,805
63 -- Wally Dallenbach 85 -5027 1 0 0 0 0 $64,410
64 -- Ted Musgrave 76 -5036 1 0 0 0 0 $73,287
65 -- Dick Trickle 64 -5048 1 0 0 0 0 $33,850
66 -- Shawna Robinson 61 -5051 1 0 0 0 0 $35,190
67 -- Anthony Lazzaro 61 -5051 1 0 0 0 0 $32,265
68 -- Geoffrey Bodine 52 -5060 2 0 0 0 0 $80,855
69 -- Stuart Kirby 37 -5075 1 0 0 0 0 $32,605
70 -- Lance Hooper 37 -5075 1 0 0 0 0 $47,700

Official Race Results: New Hampshire 300 at New Hampshire Motor Speedway on 11-23-2001

More New Hampshire Motor Speedway race results or the complete 2001 NASCAR Winston Cup season schedule.


Fin St # Driver Make Sponsor Pts Laps Status Winnings
1 31 31 Robby Gordon Chevrolet Lowe's 180 300 Running 203,924
2 6 40 Sterling Marlin Dodge Coors Light 175 300 Running 135,360
3 7 18 Bobby Labonte Pontiac Interstate Batteries 170 300 Running 133,327
4 16 17 Matt Kenseth Ford DeWalt Power Tools 160 300 Running 82,525
5 5 20 Tony Stewart Pontiac Home Depot 155 300 Running 83,300
6 23 25 Jerry Nadeau Chevrolet UAW-Delphi 150 300 Running 60,850
7 21 77 Robert Pressley Ford Jasper Engines 146 300 Running 66,645
8 33 11 Brett Bodine Ford Ralph's Supermarkets 142 300 Running 57,236
9 13 6 Mark Martin Ford Viagra / Pfizer 138 300 Running 89,476
10 3 88 Dale Jarrett Ford UPS 134 300 Running 96,452
11 25 93 Dave Blaney Dodge Amoco 130 300 Running 48,425
12 10 10 Johnny Benson, Jr. Pontiac Valvoline 127 299 Running 55,325
13 2 28 Ricky Rudd Ford Texaco / Havoline 124 299 Running 76,622
14 15 26 Jimmy Spencer Ford Kmart 121 299 Running 58,215
15 1 24 Jeff Gordon Chevrolet DuPont Automotive 128 299 Running 99,727
16 32 19 Casey Atwood Dodge Dodge / UAW 115 299 Running 45,800
17 12 99 Jeff Burton Ford Citgo Supergard 112 298 Running 86,421
18 9 2 Rusty Wallace Ford Miller Lite 109 298 Running 84,615
19 18 21 Elliott Sadler Ford Motorcraft 106 298 Running 63,850
20 28 33 Joe Nemechek Chevrolet Oakwood Homes 103 298 Running 74,645
21 27 97 Kurt Busch Ford Sharpie / Rubbermaid 100 298 Running 50,650
22 14 9 Bill Elliott Dodge Dodge Dealers / UAW 97 298 Running 66,548
23 42 45 Kyle Petty Dodge Sprint 94 297 Running 38,425
24 8 8 Dale Earnhardt, Jr. Chevrolet Budweiser 91 297 Running 72,948
25 11 1 Kenny Wallace Chevrolet Pennzoil 88 297 Running 68,268
26 4 29 Kevin Harvick Chevrolet GM Goodwrench 90 297 Running 83,852
27 26 5 Terry Labonte Chevrolet Kellogg's 82 297 Running 73,330
28 40 90 Rick Mast Ford Donlavey Racing 79 297 Running 37,425
29 19 55 Bobby Hamilton Chevrolet Square D 76 297 Running 48,225
30 35 01 Jason Leffler Dodge Cingular Wireless 73 296 Running 48,025
31 34 66 Todd Bodine Ford Kmart 70 296 Running 36,825
32 39 14 Ron Hornaday, Jr. Pontiac Conseco 67 296 Running 36,625
33 22 12 Mike Wallace Ford Mobil 1 64 295 Running 75,709
34 37 92 Stacy Compton Dodge Kodiak 61 295 Running 36,200
35 36 7 Kevin Lepage Ford NationsRent 58 295 Running 44,000
36 30 43 John Andretti Dodge Cheerios 55 295 Running 70,827
37 38 4 Bobby Hamilton, Jr. Chevrolet Kodak 52 294 Running 35,650
38 24 32 Ricky Craven Ford Tide 49 268 Crash 35,500
39 20 36 Ken Schrader Pontiac M&M's 46 261 Running 43,425
40 29 15 Michael Waltrip Chevrolet NAPA 43 246 Running 45,325
41 41 44 Buckshot Jones Dodge Georgia-Pacific 40 138 Crash 43,250
42 17 22 Ward Burton Dodge Caterpillar 37 129 Engine 68,310

Choose Any Race Or Season