2001 Official NASCAR Winston Cup Series Driver Point Standings

Race #32 | Checker Auto Parts 500 Presented by Pennzoil

After the Checker Auto Parts 500 Presented by Pennzoil at Phoenix International Raceway on 10-28-2001.

Select A Different NASCAR Season

Rank +/- Driver Points Back Starts Pole Win Top-5 Top-10 Winnings
1 -- Jeff Gordon 4662 0 32 6 6 18 23 $6,257,640
2 -- Ricky Rudd 4282 -380 32 1 2 14 21 $3,673,160
3 -- Tony Stewart 4198 -464 32 0 3 14 19 $3,210,670
4 +1 Dale Jarrett 4136 -526 32 4 4 11 16 $4,225,210
5 -1 Sterling Marlin 4101 -561 32 1 2 9 17 $2,904,070
6 +1 Rusty Wallace 4027 -635 32 0 1 8 14 $3,921,200
7 -1 Dale Earnhardt Jr. 3977 -685 32 2 3 9 14 $4,036,960
8 +1 Bobby Labonte 3926 -736 32 1 1 7 16 $3,572,090
9 -1 Kevin Harvick 3918 -744 31 0 2 5 14 $3,310,420
10 -- Jeff Burton 3874 -788 32 0 2 7 14 $3,440,070
11 -- Mark Martin 3703 -959 32 2 0 3 14 $3,168,440
12 -- Johnny Benson, Jr. 3663 -999 32 0 0 5 13 $2,323,640
13 +1 Matt Kenseth 3494 -1168 32 0 0 3 7 $1,982,210
14 -1 Jimmy Spencer 3424 -1238 32 2 0 3 8 $2,182,530
15 -- Bill Elliott 3383 -1279 32 2 0 4 8 $2,806,360
16 -- Ward Burton 3380 -1282 32 0 1 5 8 $2,953,780
17 -- Bobby Hamilton 3274 -1388 32 0 1 3 7 $2,077,780
18 -- Ken Schrader 3221 -1441 32 0 0 0 5 $2,053,190
19 +1 Jerry Nadeau 3141 -1521 32 0 0 2 7 $1,966,120
20 -1 Elliott Sadler 3125 -1537 32 0 1 2 2 $2,280,280
21 -- Ricky Craven 3076 -1586 32 1 1 4 7 $1,749,390
22 +1 Terry Labonte 2922 -1740 32 0 0 1 3 $2,668,610
23 -1 Steve Park 2859 -1803 24 0 1 5 12 $2,385,970
24 -- Dave Blaney 2857 -1805 32 0 0 0 5 $1,570,350
25 -- Kurt Busch 2836 -1826 32 1 0 3 6 $2,029,040
26 +1 Michael Waltrip 2751 -1911 32 0 1 2 2 $3,020,770
27 -1 Robert Pressley 2743 -1919 30 0 0 1 4 $1,872,690
28 -- Jeremy Mayfield 2651 -2011 28 0 0 5 7 $2,682,600
29 +4 Casey Atwood 2641 -2021 31 1 0 0 2 $1,493,160
30 -1 John Andretti 2627 -2035 31 0 0 1 2 $2,567,900
31 -- Brett Bodine 2626 -2036 32 0 0 0 1 $1,565,110
32 -2 Todd Bodine 2618 -2044 31 3 0 2 2 $1,558,130
33 -1 Joe Nemechek 2590 -2072 27 0 0 0 3 $2,137,380
34 -- Stacy Compton 2493 -2169 30 2 0 0 1 $1,541,720
35 -- Mike Wallace 2348 -2314 25 0 0 1 6 $1,779,310
36 -- Ron Hornaday 2168 -2494 30 0 0 0 1 $1,365,130
37 -- Jason Leffler 2133 -2529 27 1 0 0 0 $1,563,020
38 -- Kevin Lepage 2101 -2561 25 0 0 0 1 $1,212,440
39 -- Mike Skinner 2029 -2633 23 0 0 0 1 $1,921,190
40 +1 Buckshot Jones 1725 -2937 26 0 0 0 0 $1,446,400
41 -1 Hut Stricklin 1640 -3022 21 0 0 0 1 $951,071
42 -- Kenny Wallace 1591 -3071 20 1 0 0 1 $1,173,290
43 -- Kyle Petty 1352 -3310 20 0 0 0 0 $847,440
44 -- Robby Gordon 1320 -3342 15 0 0 1 2 $1,102,150
45 -- Andy Houston 1123 -3539 17 0 0 0 0 $865,263
46 -- Rick Mast 1059 -3603 15 0 0 0 0 $607,546
47 -- Ryan Newman 497 -4165 7 1 0 2 2 $465,276
48 -- Bobby Hamilton Jr. 408 -4254 6 0 0 0 0 $364,627
49 -- Jeff Green 340 -4322 6 1 0 0 0 $309,375
50 -- Boris Said 272 -4390 2 0 0 0 1 $124,340
51 -- Scott Pruett 262 -4400 2 0 0 0 0 $134,045
52 -- Dave Marcis 171 -4491 3 0 0 0 0 $153,196
53 -- Jeff Purvis 169 -4493 4 0 0 0 0 $238,985
54 -- Rich Bickle 137 -4525 2 0 0 0 0 $114,910
55 -- Dale Earnhardt 132 -4530 1 0 0 0 0 $296,833
56 -- Ron Fellows 96 -4566 2 0 0 0 0 $72,055
57 -- Derrike Cope 91 -4571 1 0 0 0 0 $81,871
58 -- Brian Simo 89 -4573 2 0 0 0 0 $72,175
59 -- Dorsey Schroeder 88 -4574 1 0 0 0 0 $52,805
60 -- Wally Dallenbach 85 -4577 1 0 0 0 0 $64,410
61 -- Hermie Sadler 79 -4583 2 0 0 0 0 $73,890
62 -- Ted Musgrave 76 -4586 1 0 0 0 0 $73,287
63 -- Carl Long 76 -4586 1 0 0 0 0 $71,287
64 -- Shawna Robinson 61 -4601 1 0 0 0 0 $35,190
65 -- Anthony Lazzaro 61 -4601 1 0 0 0 0 $32,265
66 -- Jimmie Johnson 46 -4616 1 0 0 0 0 $32,695
67 -- Stuart Kirby 37 -4625 1 0 0 0 0 $32,605
68 -- Geoffrey Bodine 0 -4662 1 0 0 0 0 $45,305

Official Race Results: Checker Auto Parts 500 Presented by Pennzoil at Phoenix International Raceway on 10-28-2001

More Phoenix International Raceway race results or the complete 2001 NASCAR Winston Cup season schedule.


Fin St # Driver Make Sponsor Pts Laps Status Winnings
1 3 99 Jeff Burton Ford Citgo Supergard 185 312 Running 213,491
2 24 12 Mike Wallace Ford Mobil 1 175 312 Running 156,459
3 21 28 Ricky Rudd Ford Texaco / Havoline 165 312 Running 139,797
4 38 17 Matt Kenseth Ford DeWalt Power Tools 160 312 Running 97,960
5 22 20 Tony Stewart Pontiac Home Depot 155 312 Running 96,675
6 14 24 Jeff Gordon Chevrolet DuPont Automotive 150 312 Running 109,052
7 42 31 Robby Gordon Chevrolet Lowe's 146 312 Running 94,399
8 9 32 Ricky Craven Ford Tide 142 312 Running 56,875
9 16 88 Dale Jarrett Ford UPS 138 312 Running 96,452
10 13 10 Johnny Benson, Jr. Pontiac Valvoline 134 312 Running 67,675
11 7 1 Kenny Wallace Chevrolet Pennzoil 130 312 Running 78,118
12 18 18 Bobby Labonte Pontiac Interstate Batteries 127 312 Running 97,802
13 33 22 Ward Burton Dodge Caterpillar 124 312 Running 81,610
14 1 19 Casey Atwood Dodge Dodge / UAW 126 312 Running 53,075
15 4 2 Rusty Wallace Ford Miller Lite 123 312 Running 97,590
16 19 44 Buckshot Jones Dodge Georgia-Pacific 115 312 Running 63,610
17 37 29 Kevin Harvick Chevrolet GM Goodwrench 112 312 Running 88,277
18 10 36 Ken Schrader Pontiac Pedigree 109 312 Running 60,645
19 29 6 Mark Martin Ford Viagra / Pfizer 106 312 Running 85,176
20 23 5 Terry Labonte Chevrolet Kellogg's 103 312 Running 80,330
21 15 92 Stacy Compton Dodge Kodiak 100 312 Running 50,936
22 41 97 Kurt Busch Ford Sharpie / Rubbermaid 97 312 Running 52,850
23 26 15 Michael Waltrip Chevrolet NAPA 94 312 Running 50,325
24 40 25 Jerry Nadeau Chevrolet UAW-Delphi 91 312 Running 51,375
25 27 90 Rick Mast Ford Donlavey Racing 88 312 Running 40,950
26 12 11 Brett Bodine Ford Ralph's Supermarkets 85 312 Running 47,615
27 6 9 Bill Elliott Dodge Dodge Dealers / UAW 82 312 Running 67,523
28 20 93 Dave Blaney Dodge Amoco 79 312 Running 42,675
29 11 66 Todd Bodine Ford Kmart 76 311 Running 42,050
30 8 14 Ron Hornaday, Jr. Pontiac Conseco 73 311 Running 39,925
31 32 26 Jimmy Spencer Ford Kmart 75 311 Running 50,375
32 35 7 Kevin Lepage Ford NationsRent 67 310 Running 47,150
33 39 21 Elliott Sadler Ford Motorcraft 64 310 Running 57,025
34 31 40 Sterling Marlin Dodge Coors Light 61 309 Running 46,900
35 34 33 Joe Nemechek Chevrolet Oakwood Homes 58 301 Running 67,045
36 17 55 Bobby Hamilton Chevrolet Square D 55 300 Running 46,650
37 30 8 Dale Earnhardt, Jr. Chevrolet Budweiser 52 287 Engine 73,248
38 43 4 Bobby Hamilton, Jr. Chevrolet Kodak 49 286 Overheating 38,400
39 2 43 John Andretti Dodge Cheerios 51 270 Crash 73,802
40 25 02 Ryan Newman Ford Alltel 43 253 Crash 38,125
41 36 01 Jason Leffler Dodge Cingular Wireless 40 252 Overheating 45,975
42 5 77 Robert Pressley Ford Jasper Engines 37 239 Crash 45,850
43 28 45 Kyle Petty Dodge Sprint 34 65 Engine 37,978

Choose Any Race Or Season