2001 Official NASCAR Winston Cup Series Driver Point Standings
Race #26 | Chevrolet Monte Carlo 400
After the Chevrolet Monte Carlo 400 at Richmond International Raceway on 09-08-2001.
Select A Different NASCAR Season
| Rank | +/- | Driver | Points | Back | Starts | Pole | Win | Top-5 | Top-10 | Winnings |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | -- | Jeff Gordon | 3768 | 0 | 26 | 6 | 5 | 16 | 18 | $5,509,200 |
| 2 | -- | Ricky Rudd | 3546 | -222 | 26 | 1 | 2 | 11 | 18 | $3,073,750 |
| 3 | +1 | Dale Jarrett | 3375 | -393 | 26 | 4 | 4 | 10 | 13 | $3,640,300 |
| 4 | +1 | Tony Stewart | 3356 | -412 | 26 | 0 | 3 | 10 | 14 | $2,663,500 |
| 5 | -2 | Sterling Marlin | 3302 | -466 | 26 | 1 | 1 | 7 | 13 | $2,368,030 |
| 6 | -- | Bobby Labonte | 3267 | -501 | 26 | 1 | 1 | 6 | 14 | $2,981,480 |
| 7 | -- | Dale Earnhardt Jr. | 3244 | -524 | 26 | 2 | 1 | 6 | 11 | $3,376,110 |
| 8 | +1 | Kevin Harvick | 3230 | -538 | 25 | 0 | 2 | 5 | 12 | $2,769,260 |
| 9 | -1 | Rusty Wallace | 3225 | -543 | 26 | 0 | 1 | 7 | 12 | $3,341,680 |
| 10 | -- | Johnny Benson, Jr. | 3098 | -670 | 26 | 0 | 0 | 5 | 11 | $2,007,180 |
| 11 | +2 | Jeff Burton | 2979 | -789 | 26 | 0 | 1 | 3 | 10 | $2,708,560 |
| 12 | -- | Mark Martin | 2948 | -820 | 26 | 2 | 0 | 3 | 10 | $2,626,770 |
| 13 | +1 | Bill Elliott | 2917 | -851 | 26 | 2 | 0 | 4 | 8 | $2,405,350 |
| 14 | -3 | Steve Park | 2859 | -909 | 24 | 0 | 1 | 5 | 12 | $2,385,970 |
| 15 | +1 | Jimmy Spencer | 2838 | -930 | 26 | 2 | 0 | 3 | 8 | $1,836,010 |
| 16 | -1 | Matt Kenseth | 2829 | -939 | 26 | 0 | 0 | 1 | 5 | $1,611,820 |
| 17 | -- | Ward Burton | 2712 | -1056 | 26 | 0 | 1 | 3 | 6 | $2,428,010 |
| 18 | -- | Elliott Sadler | 2629 | -1139 | 26 | 0 | 1 | 2 | 2 | $1,914,870 |
| 19 | +1 | Bobby Hamilton | 2608 | -1160 | 26 | 0 | 1 | 2 | 5 | $1,728,760 |
| 20 | -1 | Ken Schrader | 2597 | -1171 | 26 | 0 | 0 | 0 | 5 | $1,717,450 |
| 21 | -- | Jeremy Mayfield | 2559 | -1209 | 26 | 0 | 0 | 5 | 7 | $2,517,980 |
| 22 | -- | Jerry Nadeau | 2556 | -1212 | 26 | 0 | 0 | 1 | 6 | $1,613,670 |
| 23 | +2 | Ricky Craven | 2410 | -1358 | 26 | 1 | 0 | 3 | 5 | $1,377,120 |
| 24 | -- | Dave Blaney | 2392 | -1376 | 26 | 0 | 0 | 0 | 4 | $1,317,650 |
| 25 | -2 | Terry Labonte | 2358 | -1410 | 26 | 0 | 0 | 1 | 3 | $2,212,640 |
| 26 | -- | Kurt Busch | 2325 | -1443 | 26 | 1 | 0 | 3 | 5 | $1,727,090 |
| 27 | +1 | Robert Pressley | 2299 | -1469 | 24 | 0 | 0 | 1 | 3 | $1,562,480 |
| 28 | -1 | Michael Waltrip | 2290 | -1478 | 26 | 0 | 1 | 2 | 2 | $2,726,590 |
| 29 | -- | John Andretti | 2214 | -1554 | 25 | 0 | 0 | 1 | 2 | $2,119,480 |
| 30 | -- | Brett Bodine | 2125 | -1643 | 26 | 0 | 0 | 0 | 1 | $1,300,610 |
| 31 | -- | Casey Atwood | 2113 | -1655 | 25 | 1 | 0 | 0 | 1 | $1,230,720 |
| 32 | -- | Todd Bodine | 2093 | -1675 | 25 | 3 | 0 | 2 | 2 | $1,283,230 |
| 33 | +2 | Joe Nemechek | 1939 | -1829 | 21 | 0 | 0 | 0 | 1 | $1,685,670 |
| 34 | -1 | Mike Skinner | 1926 | -1842 | 22 | 0 | 0 | 0 | 1 | $1,837,250 |
| 35 | -1 | Stacy Compton | 1924 | -1844 | 24 | 2 | 0 | 0 | 1 | $1,259,410 |
| 36 | -- | Ron Hornaday | 1827 | -1941 | 25 | 0 | 0 | 0 | 1 | $1,173,390 |
| 37 | -- | Jason Leffler | 1800 | -1968 | 22 | 1 | 0 | 0 | 0 | $1,317,180 |
| 38 | -- | Mike Wallace | 1656 | -2112 | 19 | 0 | 0 | 0 | 4 | $1,275,240 |
| 39 | -- | Kevin Lepage | 1437 | -2331 | 19 | 0 | 0 | 0 | 0 | $874,210 |
| 40 | -- | Buckshot Jones | 1339 | -2429 | 21 | 0 | 0 | 0 | 0 | $1,189,660 |
| 41 | -- | Hut Stricklin | 1281 | -2487 | 16 | 0 | 0 | 0 | 1 | $756,731 |
| 42 | -- | Kyle Petty | 1220 | -2548 | 17 | 0 | 0 | 0 | 0 | $728,786 |
| 43 | +1 | Rick Mast | 971 | -2797 | 14 | 0 | 0 | 0 | 0 | $566,596 |
| 44 | -1 | Andy Houston | 971 | -2797 | 15 | 0 | 0 | 0 | 0 | $771,763 |
| 45 | -- | Robby Gordon | 898 | -2870 | 11 | 0 | 0 | 1 | 1 | $781,981 |
| 46 | -- | Kenny Wallace | 895 | -2873 | 14 | 1 | 0 | 0 | 0 | $726,967 |
| 47 | -- | Jeff Green | 340 | -3428 | 6 | 1 | 0 | 0 | 0 | $309,375 |
| 48 | -- | Boris Said | 272 | -3496 | 2 | 0 | 0 | 0 | 1 | $124,340 |
| 49 | -- | Scott Pruett | 262 | -3506 | 2 | 0 | 0 | 0 | 0 | $134,045 |
| 50 | -- | Ryan Newman | 178 | -3590 | 4 | 1 | 0 | 1 | 1 | $288,676 |
| 51 | -- | Bobby Hamilton Jr. | 174 | -3594 | 3 | 0 | 0 | 0 | 0 | $241,142 |
| 52 | -- | Dale Earnhardt | 132 | -3636 | 1 | 0 | 0 | 0 | 0 | $296,833 |
| 53 | -- | Jeff Purvis | 132 | -3636 | 3 | 0 | 0 | 0 | 0 | $199,879 |
| 54 | -- | Dave Marcis | 104 | -3664 | 2 | 0 | 0 | 0 | 0 | $123,021 |
| 55 | -- | Ron Fellows | 96 | -3672 | 2 | 0 | 0 | 0 | 0 | $72,055 |
| 56 | -- | Brian Simo | 89 | -3679 | 2 | 0 | 0 | 0 | 0 | $72,175 |
| 57 | -- | Dorsey Schroeder | 88 | -3680 | 1 | 0 | 0 | 0 | 0 | $52,805 |
| 58 | -- | Wally Dallenbach | 85 | -3683 | 1 | 0 | 0 | 0 | 0 | $64,410 |
| 59 | -- | Ted Musgrave | 76 | -3692 | 1 | 0 | 0 | 0 | 0 | $73,287 |
| 60 | -- | Rich Bickle | 67 | -3701 | 1 | 0 | 0 | 0 | 0 | $84,610 |
| 61 | -- | Shawna Robinson | 61 | -3707 | 1 | 0 | 0 | 0 | 0 | $35,190 |
| 62 | -- | Anthony Lazzaro | 61 | -3707 | 1 | 0 | 0 | 0 | 0 | $32,265 |
| 63 | -- | Geoffrey Bodine | 0 | -3768 | 1 | 0 | 0 | 0 | 0 | $45,305 |
Official Race Results: Chevrolet Monte Carlo 400 at Richmond International Raceway on 09-08-2001
More Richmond International Raceway race results or the complete 2001 NASCAR Winston Cup season schedule.
| Fin | St | # | Driver | Make | Sponsor | Pts | Laps | Status | Winnings |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 9 | 28 | Ricky Rudd | Ford | Texaco / Havoline | 180 | 400 | Running | 171,992 |
| 2 | 22 | 29 | Kevin Harvick | Chevrolet | GM Goodwrench | 175 | 400 | Running | 126,417 |
| 3 | 8 | 8 | Dale Earnhardt, Jr. | Chevrolet | Budweiser | 165 | 400 | Running | 106,053 |
| 4 | 16 | 88 | Dale Jarrett | Ford | UPS | 160 | 400 | Running | 107,107 |
| 5 | 2 | 2 | Rusty Wallace | Ford | Miller Lite | 165 | 400 | Running | 100,895 |
| 6 | 6 | 18 | Bobby Labonte | Pontiac | Interstate Batteries | 150 | 400 | Running | 99,732 |
| 7 | 33 | 20 | Tony Stewart | Pontiac | Home Depot | 146 | 400 | Running | 62,205 |
| 8 | 25 | 26 | Jimmy Spencer | Ford | Kmart | 142 | 400 | Running | 65,415 |
| 9 | 4 | 99 | Jeff Burton | Ford | MDA / Citgo Supergard | 138 | 400 | Running | 87,501 |
| 10 | 27 | 10 | Johnny Benson, Jr. | Pontiac | Valvoline | 134 | 400 | Running | 58,305 |
| 11 | 15 | 32 | Ricky Craven | Ford | Tide | 130 | 400 | Running | 43,155 |
| 12 | 5 | 22 | Ward Burton | Dodge | Caterpillar | 127 | 400 | Running | 75,365 |
| 13 | 23 | 55 | Bobby Hamilton | Chevrolet | Square D | 124 | 400 | Running | 49,980 |
| 14 | 39 | 25 | Jerry Nadeau | Chevrolet | UAW-Delphi | 121 | 400 | Running | 49,680 |
| 15 | 24 | 77 | Robert Pressley | Ford | Jasper Engines | 118 | 400 | Running | 59,975 |
| 16 | 11 | 33 | Joe Nemechek | Chevrolet | Oakwood Homes | 115 | 400 | Running | 69,125 |
| 17 | 37 | 9 | Bill Elliott | Dodge | Dodge Dealers / UAW | 112 | 400 | Running | 65,278 |
| 18 | 12 | 66 | Todd Bodine | Ford | Kmart | 109 | 399 | Running | 40,905 |
| 19 | 19 | 6 | Mark Martin | Ford | Viagra / Pfizer | 106 | 399 | Running | 80,931 |
| 20 | 41 | 15 | Michael Waltrip | Chevrolet | NAPA | 103 | 399 | Running | 49,730 |
| 21 | 28 | 1 | Kenny Wallace | Chevrolet | Pennzoil | 100 | 399 | Running | 66,348 |
| 22 | 13 | 92 | Stacy Compton | Dodge | Kodiak | 97 | 399 | Running | 45,191 |
| 23 | 17 | 36 | Ken Schrader | Pontiac | M&M's | 94 | 399 | Running | 51,395 |
| 24 | 40 | 97 | Kurt Busch | Ford | Sharpie / Rubbermaid | 91 | 399 | Running | 46,580 |
| 25 | 36 | 45 | Kyle Petty | Dodge | Sprint | 88 | 398 | Running | 36,130 |
| 26 | 14 | 93 | Dave Blaney | Dodge | Amoco | 85 | 397 | Running | 38,205 |
| 27 | 7 | 19 | Casey Atwood | Dodge | Dodge / UAW | 82 | 397 | Running | 37,980 |
| 28 | 42 | 01 | Jason Leffler | Dodge | Cingular Wireless | 79 | 396 | Running | 48,930 |
| 29 | 30 | 12 | Jeremy Mayfield | Ford | Mobil 1 | 76 | 394 | Running | 76,519 |
| 30 | 20 | 43 | John Andretti | Dodge | Cheerios | 73 | 389 | Running | 70,152 |
| 31 | 32 | 21 | Elliott Sadler | Ford | Motorcraft | 70 | 364 | Running | 52,590 |
| 32 | 3 | 40 | Sterling Marlin | Dodge | Coors Light | 72 | 351 | Running | 42,555 |
| 33 | 21 | 31 | Mike Skinner | Chevrolet | Lowe's | 64 | 342 | Crash | 66,844 |
| 34 | 34 | 27 | Rick Mast | Pontiac | Duke's Mayonnaise / Sauer's | 61 | 338 | Running | 34,460 |
| 35 | 38 | 17 | Matt Kenseth | Ford | DeWalt Power Tools | 58 | 301 | Running | 42,425 |
| 36 | 1 | 24 | Jeff Gordon | Chevrolet | DuPont Automotive | 60 | 283 | Running | 85,817 |
| 37 | 31 | 44 | Buckshot Jones | Dodge | Georgia-Pacific | 52 | 259 | Running | 42,355 |
| 38 | 26 | 5 | Terry Labonte | Chevrolet | Kellogg's | 49 | 255 | Crash | 67,050 |
| 39 | 43 | 4 | Kevin Lepage | Chevrolet | Kodak | 46 | 237 | Running | 34,260 |
| 40 | 18 | 30 | Jeff Green | Chevrolet | America Online | 43 | 235 | Crash | 34,200 |
| 41 | 10 | 14 | Ron Hornaday, Jr. | Pontiac | Conseco | 40 | 164 | Crash | 34,165 |
| 42 | 29 | 7 | Mike Wallace | Ford | NationsRent | 37 | 115 | Crash | 42,130 |
| 43 | 35 | 11 | Brett Bodine | Ford | Ralph's Supermarkets | 39 | 99 | Overheating | 34,349 |
Choose Any Race Or Season
- 2012 NASCAR Sprint Cup Standings
- 2011 NASCAR Sprint Cup Standings
- 2010 NASCAR Sprint Cup Standings
- 2009 NASCAR Sprint Cup Standings
- 2008 NASCAR Sprint Cup Standings
- 2007 NASCAR Sprint Cup Standings
- 2006 NASCAR Sprint Cup Standings
- 2005 NASCAR Sprint Cup Standings
- 2004 NASCAR Sprint Cup Standings
- 2003 NASCAR Winston Cup Standings
- 2002 NASCAR Winston Cup Standings
- 2001 NASCAR Winston Cup Standings
- 2000 NASCAR Winston Cup Standings
- 1999 NASCAR Winston Cup Standings
- 1998 NASCAR Winston Cup Standings
- 1997 NASCAR Winston Cup Standings
- 1996 NASCAR Winston Cup Standings
- 1995 NASCAR Winston Cup Standings
- 1994 NASCAR Winston Cup Standings
- 1993 NASCAR Winston Cup Standings
- 1992 NASCAR Winston Cup Standings
- 1991 NASCAR Winston Cup Standings
- 1990 NASCAR Winston Cup Standings
- 1989 NASCAR Winston Cup Standings
- 1988 NASCAR Winston Cup Standings
- 1987 NASCAR Winston Cup Standings
- 1986 NASCAR Winston Cup Standings
- 1985 NASCAR Winston Cup Standings
- 1984 NASCAR Winston Cup Standings
- 1983 NASCAR Winston Cup Standings
- 1982 NASCAR Winston Cup Standings
- 1981 NASCAR Winston Cup Standings
- 1980 NASCAR Winston Cup Standings
- 1979 NASCAR Winston Cup Standings
- 1978 NASCAR Winston Cup Standings
- 1977 NASCAR Winston Cup Standings
- 1976 NASCAR Winston Cup Standings
- 1975 NASCAR Winston Cup Standings
