2001 Official NASCAR Winston Cup Series Driver Point Standings
Race #25 | Mountain Dew Southern 500
After the Mountain Dew Southern 500 at Darlington Raceway on 09-02-2001.
Select A Different NASCAR Season
| Rank | +/- | Driver | Points | Back | Starts | Pole | Win | Top-5 | Top-10 | Winnings |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | -- | Jeff Gordon | 3708 | 0 | 25 | 6 | 5 | 16 | 18 | $5,423,380 |
| 2 | -- | Ricky Rudd | 3366 | -342 | 25 | 1 | 1 | 10 | 17 | $2,901,760 |
| 3 | +1 | Sterling Marlin | 3230 | -478 | 25 | 1 | 1 | 7 | 13 | $2,325,480 |
| 4 | -1 | Dale Jarrett | 3215 | -493 | 25 | 4 | 4 | 9 | 12 | $3,533,190 |
| 5 | -- | Tony Stewart | 3210 | -498 | 25 | 0 | 3 | 10 | 13 | $2,601,290 |
| 6 | +2 | Bobby Labonte | 3117 | -591 | 25 | 1 | 1 | 6 | 13 | $2,881,740 |
| 7 | -1 | Dale Earnhardt Jr. | 3079 | -629 | 25 | 2 | 1 | 5 | 10 | $3,270,060 |
| 8 | -1 | Rusty Wallace | 3060 | -648 | 25 | 0 | 1 | 6 | 11 | $3,240,780 |
| 9 | -- | Kevin Harvick | 3055 | -653 | 24 | 0 | 2 | 4 | 11 | $2,642,840 |
| 10 | +1 | Johnny Benson, Jr. | 2964 | -744 | 25 | 0 | 0 | 5 | 10 | $1,948,870 |
| 11 | -1 | Steve Park | 2859 | -849 | 24 | 0 | 1 | 5 | 12 | $2,385,970 |
| 12 | -- | Mark Martin | 2842 | -866 | 25 | 2 | 0 | 3 | 10 | $2,545,840 |
| 13 | -- | Jeff Burton | 2841 | -867 | 25 | 0 | 1 | 3 | 9 | $2,621,060 |
| 14 | +1 | Bill Elliott | 2805 | -903 | 25 | 2 | 0 | 4 | 8 | $2,340,070 |
| 15 | -1 | Matt Kenseth | 2771 | -937 | 25 | 0 | 0 | 1 | 5 | $1,569,400 |
| 16 | -- | Jimmy Spencer | 2696 | -1012 | 25 | 2 | 0 | 3 | 7 | $1,770,590 |
| 17 | +1 | Ward Burton | 2585 | -1123 | 25 | 0 | 1 | 3 | 6 | $2,352,640 |
| 18 | -1 | Elliott Sadler | 2559 | -1149 | 25 | 0 | 1 | 2 | 2 | $1,862,280 |
| 19 | -- | Ken Schrader | 2503 | -1205 | 25 | 0 | 0 | 0 | 5 | $1,666,050 |
| 20 | -- | Bobby Hamilton | 2484 | -1224 | 25 | 0 | 1 | 2 | 5 | $1,678,780 |
| 21 | -- | Jeremy Mayfield | 2483 | -1225 | 25 | 0 | 0 | 5 | 7 | $2,441,470 |
| 22 | -- | Jerry Nadeau | 2435 | -1273 | 25 | 0 | 0 | 1 | 6 | $1,563,990 |
| 23 | +2 | Terry Labonte | 2309 | -1399 | 25 | 0 | 0 | 1 | 3 | $2,145,590 |
| 24 | -1 | Dave Blaney | 2307 | -1401 | 25 | 0 | 0 | 0 | 4 | $1,279,440 |
| 25 | +1 | Ricky Craven | 2280 | -1428 | 25 | 1 | 0 | 3 | 5 | $1,333,970 |
| 26 | -2 | Kurt Busch | 2234 | -1474 | 25 | 1 | 0 | 3 | 5 | $1,680,510 |
| 27 | -- | Michael Waltrip | 2187 | -1521 | 25 | 0 | 1 | 2 | 2 | $2,676,860 |
| 28 | -- | Robert Pressley | 2181 | -1527 | 23 | 0 | 0 | 1 | 3 | $1,502,500 |
| 29 | -- | John Andretti | 2141 | -1567 | 24 | 0 | 0 | 1 | 2 | $2,049,330 |
| 30 | -- | Brett Bodine | 2086 | -1622 | 25 | 0 | 0 | 0 | 1 | $1,266,260 |
| 31 | -- | Casey Atwood | 2031 | -1677 | 24 | 1 | 0 | 0 | 1 | $1,192,740 |
| 32 | -- | Todd Bodine | 1984 | -1724 | 24 | 3 | 0 | 2 | 2 | $1,242,330 |
| 33 | +1 | Mike Skinner | 1862 | -1846 | 21 | 0 | 0 | 0 | 1 | $1,770,400 |
| 34 | -1 | Stacy Compton | 1827 | -1881 | 23 | 2 | 0 | 0 | 1 | $1,214,220 |
| 35 | -- | Joe Nemechek | 1824 | -1884 | 20 | 0 | 0 | 0 | 1 | $1,616,540 |
| 36 | -- | Ron Hornaday | 1787 | -1921 | 24 | 0 | 0 | 0 | 1 | $1,139,230 |
| 37 | -- | Jason Leffler | 1721 | -1987 | 21 | 1 | 0 | 0 | 0 | $1,268,250 |
| 38 | -- | Mike Wallace | 1619 | -2089 | 18 | 0 | 0 | 0 | 4 | $1,233,110 |
| 39 | -- | Kevin Lepage | 1391 | -2317 | 18 | 0 | 0 | 0 | 0 | $839,950 |
| 40 | -- | Buckshot Jones | 1287 | -2421 | 20 | 0 | 0 | 0 | 0 | $1,147,310 |
| 41 | -- | Hut Stricklin | 1281 | -2427 | 16 | 0 | 0 | 0 | 1 | $756,731 |
| 42 | -- | Kyle Petty | 1132 | -2576 | 16 | 0 | 0 | 0 | 0 | $692,656 |
| 43 | -- | Andy Houston | 971 | -2737 | 15 | 0 | 0 | 0 | 0 | $771,763 |
| 44 | +1 | Rick Mast | 910 | -2798 | 13 | 0 | 0 | 0 | 0 | $532,136 |
| 45 | -1 | Robby Gordon | 898 | -2810 | 11 | 0 | 0 | 1 | 1 | $781,981 |
| 46 | -- | Kenny Wallace | 795 | -2913 | 13 | 1 | 0 | 0 | 0 | $660,619 |
| 47 | -- | Jeff Green | 297 | -3411 | 5 | 1 | 0 | 0 | 0 | $275,175 |
| 48 | -- | Boris Said | 272 | -3436 | 2 | 0 | 0 | 0 | 1 | $124,340 |
| 49 | -- | Scott Pruett | 262 | -3446 | 2 | 0 | 0 | 0 | 0 | $134,045 |
| 50 | -- | Ryan Newman | 178 | -3530 | 4 | 1 | 0 | 1 | 1 | $288,676 |
| 51 | -- | Bobby Hamilton Jr. | 174 | -3534 | 3 | 0 | 0 | 0 | 0 | $241,142 |
| 52 | -- | Dale Earnhardt | 132 | -3576 | 1 | 0 | 0 | 0 | 0 | $296,833 |
| 53 | -- | Jeff Purvis | 132 | -3576 | 3 | 0 | 0 | 0 | 0 | $199,879 |
| 54 | -- | Dave Marcis | 104 | -3604 | 2 | 0 | 0 | 0 | 0 | $123,021 |
| 55 | -- | Ron Fellows | 96 | -3612 | 2 | 0 | 0 | 0 | 0 | $72,055 |
| 56 | -- | Brian Simo | 89 | -3619 | 2 | 0 | 0 | 0 | 0 | $72,175 |
| 57 | -- | Dorsey Schroeder | 88 | -3620 | 1 | 0 | 0 | 0 | 0 | $52,805 |
| 58 | -- | Wally Dallenbach | 85 | -3623 | 1 | 0 | 0 | 0 | 0 | $64,410 |
| 59 | -- | Ted Musgrave | 76 | -3632 | 1 | 0 | 0 | 0 | 0 | $73,287 |
| 60 | -- | Rich Bickle | 67 | -3641 | 1 | 0 | 0 | 0 | 0 | $84,610 |
| 61 | -- | Shawna Robinson | 61 | -3647 | 1 | 0 | 0 | 0 | 0 | $35,190 |
| 62 | -- | Anthony Lazzaro | 61 | -3647 | 1 | 0 | 0 | 0 | 0 | $32,265 |
| 63 | -- | Geoffrey Bodine | 0 | -3708 | 1 | 0 | 0 | 0 | 0 | $45,305 |
Official Race Results: Mountain Dew Southern 500 at Darlington Raceway on 09-02-2001
More Darlington Raceway race results or the complete 2001 NASCAR Winston Cup season schedule.
| Fin | St | # | Driver | Make | Sponsor | Pts | Laps | Status | Winnings |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 37 | 22 | Ward Burton | Dodge | Caterpillar | 180 | 367 | Running | 181,435 |
| 2 | 2 | 24 | Jeff Gordon | Chevrolet | DuPont Automotive | 180 | 367 | Running | 153,127 |
| 3 | 10 | 18 | Bobby Labonte | Pontiac | Interstate Batteries | 170 | 367 | Running | 133,327 |
| 4 | 33 | 20 | Tony Stewart | Pontiac | Home Depot | 160 | 367 | Running | 93,900 |
| 5 | 9 | 9 | Bill Elliott | Dodge | Dodge Dealers / UAW | 155 | 367 | Running | 92,583 |
| 6 | 23 | 99 | Jeff Burton | Ford | Citgo Supergard | 150 | 367 | Running | 100,726 |
| 7 | 26 | 28 | Ricky Rudd | Ford | Texaco / Havoline | 146 | 367 | Running | 85,657 |
| 8 | 5 | 29 | Kevin Harvick | Chevrolet | GM Goodwrench | 142 | 367 | Running | 93,727 |
| 9 | 11 | 25 | Jerry Nadeau | Chevrolet | UAW-Delphi | 138 | 367 | Running | 55,660 |
| 10 | 8 | 36 | Ken Schrader | Pontiac | M&M's | 134 | 367 | Running | 70,815 |
| 11 | 19 | 5 | Terry Labonte | Chevrolet | Kellogg's | 130 | 367 | Running | 78,875 |
| 12 | 39 | 7 | Mike Wallace | Ford | NationsRent | 127 | 367 | Running | 63,570 |
| 13 | 3 | 12 | Jeremy Mayfield | Ford | Mobil 1 | 129 | 367 | Running | 84,444 |
| 14 | 17 | 10 | Johnny Benson, Jr. | Pontiac | Valvoline | 121 | 367 | Running | 52,670 |
| 15 | 21 | 55 | Bobby Hamilton | Chevrolet | Square D | 118 | 367 | Running | 55,750 |
| 16 | 12 | 40 | Sterling Marlin | Dodge | Target | 120 | 367 | Running | 59,196 |
| 17 | 18 | 8 | Dale Earnhardt, Jr. | Chevrolet | Budweiser | 112 | 367 | Running | 74,788 |
| 18 | 7 | 32 | Ricky Craven | Ford | Tide | 114 | 367 | Running | 43,290 |
| 19 | 14 | 93 | Dave Blaney | Dodge | Amoco | 106 | 367 | Running | 42,935 |
| 20 | 13 | 6 | Mark Martin | Ford | Viagra / Pfizer | 103 | 366 | Running | 88,091 |
| 21 | 6 | 43 | John Andretti | Dodge | Cheerios | 100 | 366 | Running | 77,967 |
| 22 | 4 | 2 | Rusty Wallace | Ford | Miller Lite | 97 | 366 | Running | 84,135 |
| 23 | 28 | 17 | Matt Kenseth | Ford | DeWalt Power Tools | 94 | 365 | Running | 50,025 |
| 24 | 35 | 31 | Mike Skinner | Chevrolet | Lowe's | 91 | 365 | Running | 74,049 |
| 25 | 30 | 19 | Casey Atwood | Dodge | Dodge / UAW | 88 | 364 | Running | 41,990 |
| 26 | 42 | 45 | Kyle Petty | Dodge | Sprint | 85 | 362 | Running | 38,705 |
| 27 | 32 | 11 | Brett Bodine | Ford | Ralph's Supermarkets | 82 | 362 | Running | 45,760 |
| 28 | 29 | 4 | Kevin Lepage | Chevrolet | Kodak | 79 | 361 | Running | 43,610 |
| 29 | 20 | 21 | Elliott Sadler | Ford | Motorcraft | 76 | 359 | Running | 55,900 |
| 30 | 43 | 27 | Rick Mast | Pontiac | Duke's Mayonnaise / Sauer's | 73 | 359 | Running | 37,815 |
| 31 | 15 | 26 | Jimmy Spencer | Ford | Kmart | 70 | 358 | Crash | 46,155 |
| 32 | 36 | 90 | Hut Stricklin | Ford | Hills Brothers Coffee | 67 | 358 | Running | 37,540 |
| 33 | 24 | 33 | Joe Nemechek | Chevrolet | Oakwood Homes | 69 | 357 | Crash | 65,720 |
| 34 | 27 | 88 | Dale Jarrett | Ford | UPS | 66 | 356 | Running | 82,417 |
| 35 | 41 | 44 | Buckshot Jones | Dodge | Georgia-Pacific | 58 | 355 | Running | 45,255 |
| 36 | 25 | 15 | Michael Waltrip | Chevrolet | NAPA | 55 | 355 | Running | 47,170 |
| 37 | 40 | 14 | Ron Hornaday, Jr. | Pontiac | Conseco | 52 | 355 | Running | 37,081 |
| 38 | 16 | 77 | Robert Pressley | Ford | Jasper Engines | 49 | 348 | Crash | 44,910 |
| 39 | 1 | 97 | Kurt Busch | Ford | Sharpie / Rubbermaid | 51 | 316 | Running | 50,375 |
| 40 | 31 | 66 | Todd Bodine | Ford | Kmart | 43 | 282 | Transmission | 36,775 |
| 41 | 34 | 1 | Kenny Wallace | Chevrolet | Pennzoil | 40 | 279 | Overheating | 62,968 |
| 42 | 22 | 92 | Stacy Compton | Dodge | Kodiak | 37 | 191 | Crash | 36,675 |
| 43 | 38 | 01 | Jason Leffler | Dodge | Cingular Wireless | 34 | 90 | Overheating | 44,880 |
Choose Any Race Or Season
- 2012 NASCAR Sprint Cup Standings
- 2011 NASCAR Sprint Cup Standings
- 2010 NASCAR Sprint Cup Standings
- 2009 NASCAR Sprint Cup Standings
- 2008 NASCAR Sprint Cup Standings
- 2007 NASCAR Sprint Cup Standings
- 2006 NASCAR Sprint Cup Standings
- 2005 NASCAR Sprint Cup Standings
- 2004 NASCAR Sprint Cup Standings
- 2003 NASCAR Winston Cup Standings
- 2002 NASCAR Winston Cup Standings
- 2001 NASCAR Winston Cup Standings
- 2000 NASCAR Winston Cup Standings
- 1999 NASCAR Winston Cup Standings
- 1998 NASCAR Winston Cup Standings
- 1997 NASCAR Winston Cup Standings
- 1996 NASCAR Winston Cup Standings
- 1995 NASCAR Winston Cup Standings
- 1994 NASCAR Winston Cup Standings
- 1993 NASCAR Winston Cup Standings
- 1992 NASCAR Winston Cup Standings
- 1991 NASCAR Winston Cup Standings
- 1990 NASCAR Winston Cup Standings
- 1989 NASCAR Winston Cup Standings
- 1988 NASCAR Winston Cup Standings
- 1987 NASCAR Winston Cup Standings
- 1986 NASCAR Winston Cup Standings
- 1985 NASCAR Winston Cup Standings
- 1984 NASCAR Winston Cup Standings
- 1983 NASCAR Winston Cup Standings
- 1982 NASCAR Winston Cup Standings
- 1981 NASCAR Winston Cup Standings
- 1980 NASCAR Winston Cup Standings
- 1979 NASCAR Winston Cup Standings
- 1978 NASCAR Winston Cup Standings
- 1977 NASCAR Winston Cup Standings
- 1976 NASCAR Winston Cup Standings
- 1975 NASCAR Winston Cup Standings
