2000 Official NASCAR Winston Cup Series Driver Point Standings

Race #34 | NAPA 500

After the NAPA 500 at Atlanta Motor Speedway on 11-20-2000.

Select A Different NASCAR Season

Rank +/- Driver Points Back Starts Pole Win Top-5 Top-10 Winnings
1 -- Bobby Labonte 5130 0 34 2 4 19 24 $4,041,750
2 +1 Dale Earnhardt 4865 -265 34 0 2 13 24 $3,701,390
3 -1 Jeff Burton 4836 -294 34 1 4 15 22 $5,121,350
4 -- Dale Jarrett 4684 -446 34 3 2 15 24 $5,225,500
5 +1 Ricky Rudd 4575 -555 34 2 0 12 19 $2,385,400
6 -1 Tony Stewart 4570 -560 34 2 6 12 23 $3,200,190
7 -- Rusty Wallace 4544 -586 34 9 4 12 20 $3,037,720
8 -- Mark Martin 4410 -720 34 0 1 13 20 $2,763,540
9 -- Jeff Gordon 4361 -769 34 3 3 11 22 $2,703,590
10 -- Ward Burton 4152 -978 34 0 1 4 17 $2,385,330
11 -- Steve Park 3934 -1196 34 2 1 6 13 $2,052,830
12 -- Mike Skinner 3898 -1232 34 1 0 1 11 $1,985,590
13 -- Johnny Benson, Jr. 3716 -1414 33 0 0 3 7 $1,627,870
14 -- Matt Kenseth 3711 -1419 34 0 1 4 11 $2,150,760
15 -- Joe Nemechek 3534 -1596 34 1 0 3 9 $1,907,280
16 -- Dale Earnhardt Jr. 3516 -1614 34 2 2 3 5 $2,610,400
17 -- Terry Labonte 3433 -1697 32 1 0 3 6 $2,043,090
18 -- Ken Schrader 3398 -1732 34 0 0 0 2 $1,530,840
19 -- Sterling Marlin 3363 -1767 34 0 0 1 7 $1,819,640
20 +3 Jerry Nadeau 3273 -1857 34 0 1 3 5 $2,038,670
21 -1 Bill Elliott 3267 -1863 32 0 0 3 7 $2,447,790
22 -- Jimmy Spencer 3188 -1942 34 0 0 2 5 $1,858,760
23 +1 John Andretti 3169 -1961 34 0 0 0 2 $1,964,400
24 -3 Jeremy Mayfield 3156 -1974 32 4 2 6 12 $2,090,500
25 -- Robert Pressley 3055 -2075 34 0 0 1 1 $1,427,820
26 +1 Kenny Wallace 2874 -2256 34 0 0 1 1 $1,723,970
27 +1 Michael Waltrip 2797 -2333 34 0 0 1 1 $1,689,420
28 -2 Kevin Lepage 2795 -2335 32 0 0 1 3 $1,679,190
29 -- Elliott Sadler 2762 -2368 33 0 0 0 1 $1,578,360
30 +1 Bobby Hamilton 2715 -2415 34 0 0 0 2 $1,619,770
31 +1 Dave Blaney 2656 -2474 33 0 0 0 2 $1,272,690
32 -2 Chad Little 2634 -2496 27 0 0 0 1 $1,418,880
33 -- Rick Mast 2366 -2764 29 0 0 0 2 $1,156,430
34 -- Wally Dallenbach 2344 -2786 30 0 0 0 1 $1,169,070
35 -- Brett Bodine 2145 -2985 29 0 0 0 0 $1,020,660
36 -- Darrell Waltrip 1981 -3149 29 0 0 0 0 $1,246,280
37 -- Scott Pruett 1879 -3251 28 0 0 0 1 $1,135,850
38 -- Stacy Compton 1857 -3273 27 0 0 0 0 $1,069,650
39 -- Mike Bliss 1748 -3382 25 0 0 0 1 $953,948
40 -- Ted Musgrave 1614 -3516 18 0 0 0 0 $827,216
41 -- Kyle Petty 1441 -3689 19 0 0 0 1 $894,911
42 -- Kenny Irwin, Jr. 1440 -3690 17 0 0 1 1 $949,436
43 -- Robby Gordon 1309 -3821 17 0 0 1 2 $620,781
44 -- Ricky Craven 1175 -3955 16 0 0 0 0 $636,562
45 -- Geoffrey Bodine 1039 -4091 14 0 0 0 0 $704,981
46 -- Dave Marcis 723 -4407 11 0 0 0 0 $405,572
47 -- Ed Berrier 628 -4502 10 0 0 0 0 $417,144
48 -- Kurt Busch 613 -4517 7 0 0 0 0 $311,915
49 +4 Todd Bodine 456 -4674 5 0 0 0 1 $234,065
50 -1 Hut Stricklin 436 -4694 7 0 0 0 0 $255,200
51 -1 Dick Trickle 423 -4707 6 0 0 0 0 $233,865
52 -1 Steve Grissom 419 -4711 5 0 0 0 0 $231,850
53 -1 Jeff Fuller 390 -4740 7 0 0 0 0 $223,691
54 -- Casey Atwood 328 -4802 3 0 0 0 1 $97,030
55 -- Andy Houston 314 -4816 5 0 0 0 0 $141,850
56 -- Rich Bickle 231 -4899 3 0 0 0 0 $135,960
57 -- Derrike Cope 198 -4932 3 0 0 0 0 $179,151
58 -- P.J. Jones 158 -4972 2 0 0 0 0 $70,900
59 -- David Green 143 -4987 2 0 0 0 0 $105,350
60 +4 Bobby Hamilton Jr. 134 -4996 2 0 0 0 0 $82,390
61 -1 Ron Hornaday 118 -5012 1 0 0 0 0 $47,020
62 -1 Carl Long 107 -5023 2 0 0 0 0 $79,471
63 -1 Gary Bradberry 104 -5026 2 0 0 0 0 $63,700
64 -1 Joe Bessey 82 -5048 1 0 0 0 0 $48,975
65 -- Tom Hubert 64 -5066 1 0 0 0 0 $33,175
66 -- Brian Simo 55 -5075 1 0 0 0 0 $37,110
67 -- Buckshot Jones 52 -5078 1 0 0 0 0 $35,275
68 -1 Adam Petty 43 -5087 1 0 0 0 0 $38,675
69 -1 Bobby Hillin, Jr. 43 -5087 1 0 0 0 0 $27,525
70 -1 Ryan Newman 40 -5090 1 0 0 0 0 $37,825
71 -1 Boris Said 37 -5093 1 0 0 0 0 $36,940
72 -- Ron Fellows 34 -5096 1 0 0 0 0 $24,725
73 -2 Kerry Earnhardt 34 -5096 1 0 0 0 0 $21,830
74 -- Scott Wimmer 0 -5130 1 0 0 0 0 $37,780

Official Race Results: NAPA 500 at Atlanta Motor Speedway on 11-20-2000

More Atlanta Motor Speedway race results or the complete 2000 NASCAR Winston Cup season schedule.


Fin St # Driver Make Sponsor Pts Laps Status Winnings
1 2 25 Jerry Nadeau Chevrolet Michael Holigan.com 185 325 Running 180,550
2 8 3 Dale Earnhardt Chevrolet GM Goodwrench Service 175 325 Running 99,750
3 12 22 Ward Burton Pontiac Caterpillar 170 325 Running 98,150
4 1 24 Jeff Gordon Chevrolet DuPont Automotive Finishes 165 325 Running 88,800
5 9 18 Bobby Labonte Pontiac Interstate Batteries 160 325 Running 76,200
6 39 31 Mike Skinner Chevrolet Lowe's 155 325 Running 57,550
7 20 2 Rusty Wallace Ford Miller Lite 146 325 Running 60,380
8 19 40 Sterling Marlin Chevrolet Coors Light 142 325 Running 58,075
9 23 17 Matt Kenseth Ford DeWalt Tools 138 324 Running 54,750
10 21 10 Johnny Benson, Jr. Pontiac Aaron's 134 324 Running 57,175
11 26 94 Bill Elliott Ford McDonald's 130 324 Running 53,900
12 37 99 Jeff Burton Ford Citgo Supergard 127 324 Running 64,175
13 42 77 Robert Pressley Ford Jasper Engines 129 324 Running 44,450
14 5 46 Todd Bodine Ford Kmart 121 324 Running 39,300
15 3 88 Dale Jarrett Ford Quality Care / Ford… 123 323 Running 66,475
16 27 4 Bobby Hamilton Chevrolet Kodak 115 323 Running 52,200
17 14 5 Terry Labonte Chevrolet Kellogg's 112 323 Running 56,280
18 4 93 Dave Blaney Pontiac Amoco Ultimate 109 323 Running 37,965
19 41 43 John Andretti Pontiac Cheerios 106 323 Running 56,225
20 40 8 Dale Earnhardt, Jr. Chevrolet Budweiser 103 322 Running 50,810
21 18 1 Steve Park Chevrolet Pennzoil 105 322 Running 49,095
22 31 23 Scott Wimmer Pontiac AT&T / TDS 0 322 Running 37,780
23 35 55 Kenny Wallace Chevrolet Square D / Cooper… 99 322 Running 50,365
24 38 28 Ricky Rudd Ford Texaco / Havoline 91 321 Running 48,050
25 15 33 Joe Nemechek Chevrolet Oakwood Homes 88 321 Running 48,335
26 13 36 Ken Schrader Pontiac M&M's 85 321 Running 39,920
27 33 13 Robby Gordon Ford Turtle Wax / Team… 82 321 Running 36,005
28 22 11 Brett Bodine Ford Ralph's Supermarkets 79 321 Running 35,890
29 10 75 Wally Dallenbach, Jr. Ford Redcell Batteries 76 320 Running 39,130
30 32 50 Ricky Craven Chevrolet Midwest Transit 73 320 Running 36,295
31 28 01 Bobby Hamilton, Jr. Chevrolet Coors Light 70 319 Running 46,890
32 30 32 Scott Pruett Ford Tide 67 319 Running 35,595
33 16 26 Jimmy Spencer Ford Big Kmart / Route… 64 318 Running 46,610
34 43 66 Darrell Waltrip Ford Big Kmart / Route… 61 318 Running 38,445
35 11 14 Rick Mast Pontiac Conseco 58 317 Running 35,380
36 24 97 Kurt Busch Ford John Deere 55 316 Running 46,315
37 29 00 Buckshot Jones Pontiac Crown Fiber 52 277 Running 35,275
38 17 20 Tony Stewart Pontiac Home Depot 49 195 Crash 54,625
39 25 7 Michael Waltrip Chevrolet NationsRent 46 125 Crash 45,675
40 6 6 Mark Martin Ford Valvoline / Cummins 48 122 Engine 54,825
41 7 12 Jeremy Mayfield Ford Mobil 1 45 53 Engine 44,775
42 34 21 Elliott Sadler Ford Motorcraft 37 18 Engine 43,025
43 36 35 Geoffrey Bodine Chevrolet Bari Italian Foods 34 11 Engine 34,982

Choose Any Race Or Season