2000 Official NASCAR Winston Cup Series Driver Point Standings

Race #23 | goracing.com 500

After the goracing.com 500 at Bristol Motor Speedway on 08-26-2000.

Select A Different NASCAR Season

Rank +/- Driver Points Back Starts Pole Win Top-5 Top-10 Winnings
1 -- Bobby Labonte 3458 0 23 2 2 12 16 $2,801,635
2 -- Dale Jarrett 3367 -91 23 3 1 12 19 $4,083,340
3 -- Dale Earnhardt 3263 -195 23 0 1 8 18 $1,766,820
4 -- Jeff Burton 3238 -220 23 1 2 9 15 $2,955,430
5 -- Rusty Wallace 3168 -290 23 9 4 9 14 $2,310,515
6 -- Tony Stewart 3060 -398 23 2 3 8 16 $2,038,045
7 -- Ricky Rudd 3017 -441 23 2 0 7 11 $1,544,245
8 +1 Mark Martin 2996 -462 23 0 1 10 13 $1,885,135
9 -1 Ward Burton 2984 -474 23 0 1 3 12 $1,639,910
10 -- Jeff Gordon 2825 -633 23 3 2 5 12 $1,688,300
11 +1 Mike Skinner 2665 -793 23 1 0 1 8 $1,374,080
12 -1 Matt Kenseth 2635 -823 23 0 1 4 8 $1,582,055
13 +2 Steve Park 2455 -1003 23 2 1 3 6 $1,302,470
14 -1 Johnny Benson, Jr. 2447 -1011 22 0 0 2 3 $1,079,445
15 -1 Dale Earnhardt Jr. 2410 -1048 23 2 2 3 5 $1,581,875
16 +1 Ken Schrader 2390 -1068 23 0 0 0 1 $1,061,065
17 +3 Sterling Marlin 2332 -1126 23 0 0 1 5 $1,226,865
18 -- Joe Nemechek 2303 -1155 23 1 0 2 5 $1,274,490
19 +2 Terry Labonte 2300 -1158 21 1 0 2 5 $1,374,850
20 -1 Chad Little 2280 -1178 23 0 0 0 1 $1,199,040
21 -5 Bill Elliott 2270 -1188 22 0 0 3 7 $1,748,102
22 -- Jeremy Mayfield 2237 -1221 21 4 2 3 9 $1,284,355
23 -- Jimmy Spencer 2156 -1302 23 0 0 1 3 $1,194,160
24 -- Jerry Nadeau 2085 -1373 23 0 0 2 3 $1,275,400
25 +1 John Andretti 2072 -1386 23 0 0 0 1 $1,302,980
26 -1 Robert Pressley 2062 -1396 23 0 0 1 1 $1,000,543
27 -- Michael Waltrip 2035 -1423 23 0 0 1 1 $1,167,710
28 -- Kevin Lepage 1975 -1483 22 0 0 1 2 $1,149,846
29 -- Kenny Wallace 1894 -1564 23 0 0 0 0 $1,125,115
30 -- Bobby Hamilton 1857 -1601 23 0 0 0 1 $1,098,846
31 -- Elliott Sadler 1813 -1645 22 0 0 0 1 $1,051,645
32 -- Dave Blaney 1651 -1807 22 0 0 0 0 $848,095
33 -- Wally Dallenbach 1563 -1895 20 0 0 0 1 $803,740
34 -- Kenny Irwin, Jr. 1440 -2018 17 0 0 1 1 $886,370
35 +3 Rick Mast 1383 -2075 18 0 0 0 1 $732,300
36 -1 Stacy Compton 1381 -2077 21 0 0 0 0 $818,000
37 +2 Kyle Petty 1371 -2087 18 0 0 0 1 $857,840
38 -2 Scott Pruett 1365 -2093 19 0 0 0 1 $798,290
39 -2 Darrell Waltrip 1348 -2110 19 0 0 0 0 $834,156
40 -- Brett Bodine 1285 -2173 18 0 0 0 0 $648,040
41 -- Robby Gordon 1138 -2320 14 0 0 1 2 $524,210
42 -- Mike Bliss 1081 -2377 16 0 0 0 0 $621,315
43 -- Geoffrey Bodine 879 -2579 10 0 0 0 0 $507,880
44 -- Ted Musgrave 824 -2634 10 0 0 0 0 $473,635
45 -- Ed Berrier 628 -2830 10 0 0 0 0 $387,030
46 -- Ricky Craven 554 -2904 9 0 0 0 0 $343,505
47 -- Dave Marcis 427 -3031 7 0 0 0 0 $211,705
48 -- Jeff Fuller 350 -3108 6 0 0 0 0 $194,660
49 -- Todd Bodine 335 -3123 4 0 0 0 1 $194,765
50 -- Dick Trickle 329 -3129 5 0 0 0 0 $202,645
51 -- Derrike Cope 198 -3260 3 0 0 0 0 $161,630
52 -- Hut Stricklin 167 -3291 2 0 0 0 0 $120,655
53 -- P.J. Jones 158 -3300 2 0 0 0 0 $70,900
54 -- Ron Hornaday 118 -3340 1 0 0 0 0 $47,020
55 -- Gary Bradberry 104 -3354 2 0 0 0 0 $63,700
56 -- Rich Bickle 73 -3385 1 0 0 0 0 $34,675
57 -- Tom Hubert 64 -3394 1 0 0 0 0 $33,175
58 -- Andy Houston 58 -3400 1 0 0 0 0 $22,030
59 -- Brian Simo 55 -3403 1 0 0 0 0 $37,110
60 -- Steve Grissom 55 -3403 1 0 0 0 0 $46,975
61 -- David Green 55 -3403 1 0 0 0 0 $35,635
62 -1 Adam Petty 43 -3415 1 0 0 0 0 $38,675
63 -- Bobby Hillin, Jr. 43 -3415 1 0 0 0 0 $27,525
64 -2 Boris Said 37 -3421 1 0 0 0 0 $36,940
65 -2 Kerry Earnhardt 34 -3424 1 0 0 0 0 $21,830
66 -2 Ron Fellows 34 -3424 1 0 0 0 0 $24,725

Official Race Results: goracing.com 500 at Bristol Motor Speedway on 08-26-2000

More Bristol Motor Speedway race results or the complete 2000 NASCAR Winston Cup season schedule.


Fin St # Driver Make Sponsor Pts Laps Status Winnings
1 1 2 Rusty Wallace Ford Miller Lite 185 500 Running 107,540
2 6 20 Tony Stewart Pontiac Home Depot 175 500 Running 92,540
3 7 6 Mark Martin Ford Valvoline / Cummins 170 500 Running 61,890
4 17 3 Dale Earnhardt Chevrolet GM Goodwrench Service 165 500 Running 62,980
5 3 1 Steve Park Chevrolet Pennzoil 155 500 Running 53,525
6 35 99 Jeff Burton Ford Exide Batteries 155 500 Running 61,615
7 11 21 Elliott Sadler Ford Citgo 151 500 Running 49,540
8 8 40 Sterling Marlin Chevrolet Coors Light 147 500 Running 48,040
9 31 88 Dale Jarrett Ford Quality Care / Ford… 143 500 Running 56,715
10 37 28 Ricky Rudd Ford Texaco / Havoline 134 500 Running 55,765
11 16 22 Ward Burton Pontiac Caterpillar 135 499 Running 48,990
12 15 36 Ken Schrader Pontiac M&M's 127 499 Running 33,890
13 29 10 Johnny Benson, Jr. Pontiac Aaron's 124 499 Running 33,640
14 4 31 Mike Skinner Chevrolet Lowe's 121 499 Running 41,890
15 32 18 Bobby Labonte Pontiac Interstate Batteries 123 499 Running 51,835
16 23 5 Terry Labonte Chevrolet Kellogg's 115 499 Running 46,835
17 40 01 Ted Musgrave Chevrolet BellSouth 112 499 Running 41,985
18 10 16 Kevin Lepage Ford FamilyClick.com / TV Guide 114 499 Running 40,525
19 19 7 Michael Waltrip Chevrolet NationsRent 106 499 Running 40,900
20 28 43 John Andretti Pontiac Cheerios 103 499 Running 48,560
21 12 8 Dale Earnhardt, Jr. Chevrolet Budweiser 100 499 Running 40,885
22 25 44 Kyle Petty Pontiac Hot Wheels 97 499 Running 39,935
23 2 24 Jeff Gordon Chevrolet DuPont Automotive Finishes 94 499 Running 49,985
24 39 26 Jimmy Spencer Ford Big Kmart / Route… 96 498 Running 39,710
25 36 60 Geoffrey Bodine Chevrolet Power Team 88 498 Running 39,965
26 24 55 Kenny Wallace Chevrolet Square D / Cooper… 85 498 Running 39,640
27 34 33 Joe Nemechek Chevrolet Oakwood Homes 82 498 Running 38,930
28 14 11 Brett Bodine Ford Ralph's Supermarkets 79 497 Running 27,720
29 42 14 Rick Mast Pontiac Conseco 76 496 Running 27,710
30 38 97 Chad Little Ford John Deere 73 493 Running 39,300
31 43 71 Dave Marcis Chevrolet RealTree Camouflage 70 489 Running 27,690
32 5 25 Jerry Nadeau Chevrolet Michael Holigan.com 67 479 Crash 38,680
33 41 75 Wally Dallenbach, Jr. Ford WCW 64 472 Running 30,670
34 20 4 Bobby Hamilton Chevrolet Kodak 61 451 Crash 38,160
35 18 12 Jeremy Mayfield Ford Mobil 1 58 443 Crash 35,655
36 26 94 David Green Ford McDonald's 55 416 Crash 35,635
37 9 77 Robert Pressley Ford Jasper Engines 52 395 Crash 27,619
38 33 32 Scott Pruett Ford Tide 49 391 Crash 27,600
39 22 17 Matt Kenseth Ford DeWalt Tools 46 376 Overheating 35,575
40 21 9 Bobby Hillin, Jr. Ford Kodiak / Cougar 43 314 Crash 27,525
41 13 13 Robby Gordon Ford Turtle Wax / Team… 40 121 Steering 27,500
42 27 66 Darrell Waltrip Ford Big Kmart / Route… 37 107 Handling 27,475
43 30 93 Dave Blaney Pontiac Amoco 34 49 Crash 27,450

Choose Any Race Or Season