2000 Official NASCAR Winston Cup Series Driver Point Standings

Race #11 | Pontiac Excitement 400

After the Pontiac Excitement 400 at Richmond International Raceway on 05-06-2000.

Select A Different NASCAR Season

Rank +/- Driver Points Back Starts Pole Win Top-5 Top-10 Winnings
1 -- Bobby Labonte 1601 0 11 2 1 5 7 $1,145,190
2 +1 Ward Burton 1598 -3 11 0 1 3 8 $919,330
3 -1 Mark Martin 1568 -33 11 0 1 4 7 $1,085,290
4 -- Jeff Burton 1542 -59 11 1 1 6 8 $1,949,900
5 -- Dale Earnhardt 1523 -78 11 0 1 4 8 $869,305
6 -- Dale Jarrett 1470 -131 11 3 1 5 7 $2,985,660
7 +1 Rusty Wallace 1436 -165 11 9 1 4 6 $1,134,405
8 +1 Ricky Rudd 1411 -190 11 2 0 2 4 $715,725
9 -2 Jeff Gordon 1400 -201 11 3 1 2 6 $809,325
10 +2 Terry Labonte 1357 -244 11 1 0 2 5 $834,705
11 -- Tony Stewart 1330 -271 11 2 0 3 7 $882,845
12 +2 Bill Elliott 1300 -301 11 0 0 2 5 $1,069,790
13 -3 Mike Skinner 1263 -338 11 1 0 1 2 $687,885
14 -1 Jeremy Mayfield 1229 -372 11 4 1 2 5 $730,300
15 +1 Matt Kenseth 1214 -387 11 0 0 1 3 $715,310
16 +2 Ken Schrader 1169 -432 11 0 0 0 1 $560,545
17 +5 Dale Earnhardt Jr. 1156 -445 11 2 2 2 3 $909,300
18 -3 Chad Little 1149 -452 11 0 0 0 1 $591,055
19 -2 Sterling Marlin 1126 -475 11 0 0 0 2 $584,980
20 +1 Steve Park 1125 -476 11 2 0 1 3 $588,100
21 -2 Johnny Benson, Jr. 1122 -479 10 0 0 1 2 $542,670
22 -2 John Andretti 1108 -493 11 0 0 0 0 $626,485
23 -- Jimmy Spencer 1068 -533 11 0 0 1 1 $586,465
24 +2 Joe Nemechek 994 -607 11 1 0 1 2 $573,415
25 +2 Michael Waltrip 994 -607 11 0 0 1 1 $578,690
26 -2 Robert Pressley 982 -619 11 0 0 0 0 $488,259
27 -2 Bobby Hamilton 978 -623 11 0 0 0 1 $543,841
28 +1 Kevin Lepage 951 -650 10 0 0 1 2 $577,450
29 -1 Kenny Irwin, Jr. 895 -706 11 0 0 1 1 $606,375
30 -- Jerry Nadeau 877 -724 11 0 0 0 0 $531,070
31 -- Kyle Petty 854 -747 10 0 0 0 1 $485,620
32 +1 Stacy Compton 772 -829 11 0 0 0 0 $422,715
33 +1 Kenny Wallace 764 -837 11 0 0 0 0 $531,655
34 -2 Dave Blaney 745 -856 10 0 0 0 0 $404,535
35 +1 Elliott Sadler 713 -888 10 0 0 0 0 $460,450
36 +1 Robby Gordon 650 -951 9 0 0 0 0 $355,775
37 +3 Wally Dallenbach 638 -963 8 0 0 0 0 $335,385
38 -3 Darrell Waltrip 632 -969 10 0 0 0 0 $409,091
39 -1 Brett Bodine 595 -1006 8 0 0 0 0 $269,585
40 +1 Scott Pruett 583 -1018 8 0 0 0 0 $348,940
41 -2 Rick Mast 526 -1075 7 0 0 0 0 $320,235
42 -- Ted Musgrave 416 -1185 6 0 0 0 0 $251,210
43 -- Jeff Fuller 350 -1251 6 0 0 0 0 $194,660
44 -- Dick Trickle 329 -1272 5 0 0 0 0 $202,645
45 -- Mike Bliss 311 -1290 5 0 0 0 0 $206,210
46 -- Ed Berrier 244 -1357 4 0 0 0 0 $185,065
47 +1 Ricky Craven 232 -1369 4 0 0 0 0 $129,510
48 -1 Derrike Cope 198 -1403 3 0 0 0 0 $161,630
49 +1 Todd Bodine 180 -1421 2 0 0 0 1 $52,745
50 -1 Dave Marcis 153 -1448 3 0 0 0 0 $80,945
51 -- Geoffrey Bodine 124 -1477 1 0 0 0 0 $41,750
52 -1 Gary Bradberry 104 -1497 2 0 0 0 0 $63,700
53 -1 Rich Bickle 73 -1528 1 0 0 0 0 $34,675
54 -1 Adam Petty 43 -1558 1 0 0 0 0 $38,675

Official Race Results: Pontiac Excitement 400 at Richmond International Raceway on 05-06-2000

More Richmond International Raceway race results or the complete 2000 NASCAR Winston Cup season schedule.


Fin St # Driver Make Sponsor Pts Laps Status Winnings
1 5 8 Dale Earnhardt, Jr. Chevrolet Budweiser 180 400 Running 118,850
2 30 5 Terry Labonte Chevrolet Kellogg's 175 400 Running 85,925
3 18 88 Dale Jarrett Ford Quality Care / Ford… 165 400 Running 78,525
4 6 28 Ricky Rudd Ford Texaco / Havoline 160 400 Running 63,025
5 1 2 Rusty Wallace Ford Miller Lite 165 400 Running 68,625
6 13 22 Ward Burton Pontiac Caterpillar 155 400 Running 57,775
7 29 99 Jeff Burton Ford Exide Batteries 146 400 Running 51,900
8 7 20 Tony Stewart Pontiac Home Depot 147 400 Running 49,350
9 10 94 Bill Elliott Ford McDonald's 138 400 Running 42,450
10 31 3 Dale Earnhardt Chevrolet GM Goodwrench Service 139 400 Running 52,800
11 2 1 Steve Park Chevrolet Pennzoil 130 400 Running 41,050
12 34 36 Ken Schrader Pontiac M&M's 127 400 Running 41,525
13 4 60 Geoffrey Bodine Chevrolet Power Team 124 400 Running 41,750
14 15 24 Jeff Gordon Chevrolet DuPont Automotive Finishes 121 400 Running 46,850
15 37 17 Matt Kenseth Ford DeWalt Tools 118 400 Running 41,660
16 8 75 Wally Dallenbach, Jr. Ford TBS Dinner and a… 115 400 Running 30,275
17 22 26 Jimmy Spencer Ford Big Kmart / Route… 112 400 Running 38,675
18 12 43 John Andretti Pontiac STP / Cheerios 109 400 Running 43,825
19 38 7 Michael Waltrip Chevrolet NationsRent 106 400 Running 37,000
20 16 55 Kenny Wallace Chevrolet Square D / Cooper… 103 400 Running 41,575
21 39 16 Kevin Lepage Ford FamilyClick.com 100 400 Running 37,025
22 19 9 Stacy Compton Ford Kodiak / Cougar 97 400 Running 28,900
23 17 33 Joe Nemechek Chevrolet Oakwood Homes 94 399 Running 36,000
24 42 21 Elliott Sadler Ford Citgo 96 398 Running 35,775
25 23 10 Johnny Benson, Jr. Pontiac Lycos.com 88 398 Running 27,925
26 9 18 Bobby Labonte Pontiac Interstate Batteries 85 396 Running 44,000
27 35 32 Scott Pruett Ford Tide 82 392 Running 24,075
28 41 44 Kyle Petty Pontiac Hot Wheels 79 390 Running 35,050
29 21 40 Sterling Marlin Chevrolet Coors Light 76 389 Running 34,825
30 40 25 Jerry Nadeau Chevrolet Michael Holigan.com 73 389 Running 34,700
31 24 4 Bobby Hamilton Chevrolet Kodak 70 372 Rear end 34,650
32 11 6 Mark Martin Ford Valvoline / Cummins 72 362 Crash 41,600
33 3 31 Mike Skinner Chevrolet Lowe's 69 354 Running 31,550
34 32 93 Dave Blaney Pontiac Amoco 61 339 Running 23,500
35 27 77 Robert Pressley Ford Jasper Engines 58 327 Running 23,450
36 20 12 Jeremy Mayfield Ford Mobil 1 55 323 Running 31,400
37 36 13 Robby Gordon Ford Burger King 52 282 Brakes 23,350
38 28 11 Brett Bodine Ford Ralph's Supermarkets 49 280 Engine 23,300
39 26 97 Chad Little Ford John Deere 51 273 Crash 31,225
40 14 50 Ricky Craven Chevrolet Midwest Transit 43 239 Crash 23,150
41 43 27 Mike Bliss Pontiac Pfizer / Viagra 40 170 Crash 23,100
42 25 42 Kenny Irwin, Jr. Chevrolet BellSouth 37 170 Crash 31,055
43 33 91 Todd Bodine Chevrolet Little Joe's Auto 34 42 Crash 23,000

Choose Any Race Or Season