1998 Official NASCAR Winston Cup Series Driver Point Standings
Race #11 | Coca-Cola 600
After the Coca-Cola 600 at Charlotte Motor Speedway on 05-24-1998.
Select A Different NASCAR Season
| Rank | +/- | Driver | Points | Back | Starts | Pole | Win | Top-5 | Top-10 | Winnings |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | +2 | Jeff Gordon | 1590 | 0 | 11 | 7 | 3 | 6 | 7 | $1,208,960 |
| 2 | -1 | Jeremy Mayfield | 1563 | -27 | 11 | 1 | 0 | 5 | 6 | $1,002,761 |
| 3 | +1 | Rusty Wallace | 1559 | -31 | 11 | 4 | 0 | 6 | 7 | $930,580 |
| 4 | +1 | Mark Martin | 1504 | -86 | 11 | 3 | 3 | 5 | 7 | $1,506,440 |
| 5 | -3 | Terry Labonte | 1461 | -129 | 11 | 0 | 0 | 3 | 6 | $771,155 |
| 6 | -- | Dale Jarrett | 1455 | -135 | 11 | 2 | 1 | 6 | 7 | $871,070 |
| 7 | +2 | Bobby Labonte | 1339 | -251 | 11 | 3 | 2 | 4 | 5 | $1,338,650 |
| 8 | -- | Jimmy Spencer | 1313 | -277 | 11 | 0 | 0 | 2 | 4 | $749,161 |
| 9 | +1 | Ken Schrader | 1292 | -298 | 11 | 2 | 0 | 1 | 4 | $772,311 |
| 10 | -3 | Dale Earnhardt | 1269 | -321 | 11 | 0 | 1 | 2 | 4 | $1,540,875 |
| 11 | -- | Bill Elliott | 1260 | -330 | 11 | 0 | 0 | 0 | 3 | $645,795 |
| 12 | +2 | Jeff Burton | 1252 | -338 | 11 | 0 | 0 | 3 | 6 | $748,400 |
| 13 | -1 | Michael Waltrip | 1252 | -338 | 11 | 0 | 0 | 0 | 3 | $594,135 |
| 14 | +1 | Johnny Benson, Jr. | 1222 | -368 | 10 | 0 | 0 | 3 | 7 | $481,896 |
| 15 | -2 | Ward Burton | 1202 | -388 | 11 | 2 | 0 | 0 | 1 | $541,176 |
| 16 | +3 | Ernie Irvan | 1186 | -404 | 11 | 3 | 0 | 0 | 3 | $618,765 |
| 17 | -1 | Bobby Hamilton | 1173 | -417 | 11 | 1 | 1 | 1 | 2 | $745,060 |
| 18 | -- | Brett Bodine | 1153 | -437 | 11 | 0 | 0 | 0 | 0 | $511,896 |
| 19 | +1 | Ted Musgrave | 1134 | -456 | 11 | 0 | 0 | 1 | 4 | $574,851 |
| 20 | -3 | Chad Little | 1119 | -471 | 10 | 0 | 0 | 1 | 4 | $648,996 |
| 21 | +3 | John Andretti | 1042 | -548 | 11 | 1 | 0 | 0 | 1 | $566,105 |
| 22 | -1 | Steve Grissom | 1041 | -549 | 11 | 0 | 0 | 0 | 1 | $503,761 |
| 23 | -1 | Dick Trickle | 1028 | -562 | 11 | 0 | 0 | 0 | 1 | $504,201 |
| 24 | -1 | Robert Pressley | 1024 | -566 | 11 | 0 | 0 | 1 | 1 | $494,951 |
| 25 | -- | Sterling Marlin | 1003 | -587 | 10 | 0 | 0 | 0 | 1 | $455,945 |
| 26 | -- | Lake Speed | 941 | -649 | 11 | 0 | 0 | 0 | 0 | $419,316 |
| 27 | -- | Ricky Rudd | 923 | -667 | 11 | 0 | 0 | 0 | 0 | $563,165 |
| 28 | -- | Kenny Wallace | 920 | -670 | 10 | 0 | 0 | 0 | 3 | $323,076 |
| 29 | +1 | Geoffrey Bodine | 912 | -678 | 10 | 0 | 0 | 1 | 2 | $459,335 |
| 30 | -1 | Rick Mast | 912 | -678 | 11 | 1 | 0 | 0 | 0 | $398,232 |
| 31 | +3 | Joe Nemechek | 883 | -707 | 10 | 0 | 0 | 1 | 2 | $563,451 |
| 32 | +1 | Darrell Waltrip | 855 | -735 | 11 | 0 | 0 | 1 | 1 | $403,750 |
| 33 | -1 | Kyle Petty | 830 | -760 | 11 | 0 | 0 | 0 | 0 | $508,706 |
| 34 | -3 | Kenny Irwin, Jr. | 801 | -789 | 10 | 1 | 0 | 1 | 1 | $491,997 |
| 35 | -- | David Green | 754 | -836 | 10 | 0 | 0 | 0 | 0 | $310,246 |
| 36 | -- | Kevin Lepage | 685 | -905 | 10 | 0 | 0 | 0 | 0 | $323,781 |
| 37 | -- | Randy LaJoie | 664 | -926 | 7 | 0 | 0 | 1 | 3 | $284,430 |
| 38 | -- | Jerry Nadeau | 630 | -960 | 9 | 0 | 0 | 0 | 0 | $262,172 |
| 39 | -- | Derrike Cope | 629 | -961 | 9 | 1 | 0 | 0 | 0 | $352,631 |
| 40 | -- | Mike Skinner | 613 | -977 | 8 | 0 | 0 | 0 | 1 | $334,796 |
| 41 | +4 | Todd Bodine | 422 | -1168 | 5 | 0 | 0 | 0 | 1 | $151,781 |
| 42 | -1 | Ricky Craven | 403 | -1187 | 4 | 1 | 0 | 0 | 1 | $228,860 |
| 43 | -1 | Greg Sacks | 400 | -1190 | 7 | 0 | 0 | 0 | 0 | $280,130 |
| 44 | -1 | Morgan Shepherd | 370 | -1220 | 4 | 0 | 0 | 0 | 0 | $102,255 |
| 45 | -1 | Wally Dallenbach | 362 | -1228 | 5 | 0 | 0 | 0 | 0 | $191,325 |
| 46 | -- | Jeff Green | 340 | -1250 | 4 | 0 | 0 | 0 | 0 | $113,475 |
| 47 | -- | Hut Stricklin | 315 | -1275 | 6 | 0 | 0 | 0 | 0 | $152,965 |
| 48 | -- | Gary Bradberry | 271 | -1319 | 4 | 0 | 0 | 0 | 0 | $163,351 |
| 49 | -- | Dave Marcis | 216 | -1374 | 3 | 0 | 0 | 0 | 0 | $144,775 |
| 50 | -- | Billy Standridge | 137 | -1453 | 2 | 0 | 0 | 0 | 0 | $97,195 |
| 51 | +5 | Rich Bickle | 131 | -1459 | 2 | 0 | 0 | 0 | 0 | $77,400 |
| 52 | -1 | Steve Park | 110 | -1480 | 2 | 0 | 0 | 0 | 0 | $84,795 |
| 53 | -1 | Dennis Setzer | 106 | -1484 | 1 | 0 | 0 | 0 | 0 | $26,620 |
| 54 | -1 | Mike Wallace | 94 | -1496 | 1 | 0 | 0 | 0 | 0 | $85,405 |
| 55 | -1 | Andy Hillenburg | 76 | -1514 | 1 | 0 | 0 | 0 | 0 | $79,505 |
| 56 | -1 | Mike Dillon | 58 | -1532 | 1 | 0 | 0 | 0 | 0 | $28,050 |
| 57 | -- | Elliott Sadler | 37 | -1553 | 1 | 0 | 0 | 0 | 0 | $34,565 |
Official Race Results: Coca-Cola 600 at Charlotte Motor Speedway on 05-24-1998
More Charlotte Motor Speedway race results or the complete 1998 NASCAR Winston Cup season schedule.
| Fin | St | # | Driver | Make | Sponsor | Pts | Laps | Status | Winnings |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 24 | Jeff Gordon | Chevrolet | DuPont Refinishes | 180 | 400 | Running | 346,450 |
| 2 | 4 | 2 | Rusty Wallace | Ford | Miller Lite | 175 | 400 | Running | 109,500 |
| 3 | 6 | 18 | Bobby Labonte | Pontiac | Interstate Batteries | 170 | 400 | Running | 102,550 |
| 4 | 5 | 6 | Mark Martin | Ford | Valvoline / Cummins | 170 | 400 | Running | 95,500 |
| 5 | 10 | 88 | Dale Jarrett | Ford | Quality Care / Ford… | 160 | 400 | Running | 78,700 |
| 6 | 26 | 42 | Joe Nemechek | Chevrolet | BellSouth | 155 | 400 | Running | 63,450 |
| 7 | 3 | 43 | John Andretti | Pontiac | STP | 146 | 400 | Running | 66,100 |
| 8 | 38 | 99 | Jeff Burton | Ford | Exide Batteries | 142 | 400 | Running | 59,500 |
| 9 | 39 | 26 | Johnny Benson, Jr. | Ford | Cheerios | 143 | 400 | Running | 46,800 |
| 10 | 14 | 33 | Ken Schrader | Chevrolet | Skoal Bandit | 134 | 399 | Running | 58,050 |
| 11 | 18 | 36 | Ernie Irvan | Pontiac | Skittles | 130 | 399 | Running | 49,550 |
| 12 | 41 | 16 | Ted Musgrave | Ford | Primestar | 127 | 399 | Running | 47,350 |
| 13 | 21 | 23 | Jimmy Spencer | Ford | Winston / No Bull | 129 | 399 | Running | 59,800 |
| 14 | 33 | 94 | Bill Elliott | Ford | McDonald's | 121 | 399 | Running | 44,400 |
| 15 | 30 | 40 | Sterling Marlin | Chevrolet | Coors Light | 118 | 399 | Running | 37,000 |
| 16 | 27 | 77 | Robert Pressley | Ford | Jasper Engines | 115 | 399 | Running | 36,450 |
| 17 | 43 | 1 | Darrell Waltrip | Chevrolet | Pennzoil | 112 | 399 | Running | 28,700 |
| 18 | 37 | 21 | Michael Waltrip | Ford | Citgo | 114 | 399 | Running | 39,700 |
| 19 | 12 | 12 | Jeremy Mayfield | Ford | Mobil 1 | 106 | 398 | Running | 37,950 |
| 20 | 40 | 4 | Bobby Hamilton | Chevrolet | Kodak MAX Film | 103 | 398 | Running | 43,850 |
| 21 | 7 | 90 | Dick Trickle | Ford | Heilig-Meyers | 105 | 398 | Running | 37,300 |
| 22 | 32 | 11 | Brett Bodine | Ford | Paychex | 97 | 398 | Running | 36,250 |
| 23 | 13 | 7 | Geoffrey Bodine | Ford | Philips Consumer Communications | 94 | 398 | Running | 35,850 |
| 24 | 16 | 98 | Rich Bickle | Ford | Thorn Apple Valley | 91 | 398 | Running | 35,450 |
| 25 | 42 | 81 | Kenny Wallace | Ford | Square D | 93 | 398 | Running | 28,700 |
| 26 | 9 | 75 | Rick Mast | Ford | Remington Arms | 85 | 398 | Running | 27,950 |
| 27 | 19 | 9 | Lake Speed | Ford | Cartoon Network | 82 | 397 | Running | 27,760 |
| 28 | 20 | 35 | Todd Bodine | Pontiac | Tabasco | 79 | 397 | Running | 24,710 |
| 29 | 34 | 31 | Mike Skinner | Chevrolet | Lowe's | 76 | 397 | Running | 27,675 |
| 30 | 29 | 44 | Kyle Petty | Pontiac | Hot Wheels | 73 | 396 | Running | 34,150 |
| 31 | 35 | 10 | Ricky Rudd | Ford | Tide | 70 | 396 | Running | 41,025 |
| 32 | 23 | 41 | Steve Grissom | Chevrolet | Kodiak | 67 | 396 | Running | 31,620 |
| 33 | 25 | 30 | Derrike Cope | Pontiac | Gumout | 64 | 395 | Running | 31,615 |
| 34 | 2 | 22 | Ward Burton | Pontiac | MBNA America | 66 | 395 | Running | 43,610 |
| 35 | 24 | 97 | Chad Little | Ford | John Deere | 58 | 386 | Running | 24,605 |
| 36 | 15 | 91 | Kevin Lepage | Chevrolet | First Union | 55 | 386 | Running | 25,600 |
| 37 | 8 | 78 | Gary Bradberry | Ford | Pilot Travel Centers | 52 | 368 | Crash | 25,095 |
| 38 | 11 | 50 | Randy LaJoie | Chevrolet | Budweiser | 49 | 336 | Crash | 31,585 |
| 39 | 28 | 3 | Dale Earnhardt | Chevrolet | GM Goodwrench Service Plus | 46 | 336 | Crash | 39,580 |
| 40 | 22 | 13 | Jerry Nadeau | Ford | FirstPlus Financial | 43 | 331 | Running | 24,575 |
| 41 | 36 | 5 | Terry Labonte | Chevrolet | Kellogg's Corn Flakes | 40 | 329 | Running | 40,570 |
| 42 | 31 | 92 | Elliott Sadler | Chevrolet | O.P. / Tower Clothing | 37 | 208 | Engine | 24,565 |
| 43 | 17 | 96 | David Green | Chevrolet | Caterpillar | 34 | 134 | Engine | 24,560 |
Choose Any Race Or Season
- 2012 NASCAR Sprint Cup Standings
- 2011 NASCAR Sprint Cup Standings
- 2010 NASCAR Sprint Cup Standings
- 2009 NASCAR Sprint Cup Standings
- 2008 NASCAR Sprint Cup Standings
- 2007 NASCAR Sprint Cup Standings
- 2006 NASCAR Sprint Cup Standings
- 2005 NASCAR Sprint Cup Standings
- 2004 NASCAR Sprint Cup Standings
- 2003 NASCAR Winston Cup Standings
- 2002 NASCAR Winston Cup Standings
- 2001 NASCAR Winston Cup Standings
- 2000 NASCAR Winston Cup Standings
- 1999 NASCAR Winston Cup Standings
- 1998 NASCAR Winston Cup Standings
- 1997 NASCAR Winston Cup Standings
- 1996 NASCAR Winston Cup Standings
- 1995 NASCAR Winston Cup Standings
- 1994 NASCAR Winston Cup Standings
- 1993 NASCAR Winston Cup Standings
- 1992 NASCAR Winston Cup Standings
- 1991 NASCAR Winston Cup Standings
- 1990 NASCAR Winston Cup Standings
- 1989 NASCAR Winston Cup Standings
- 1988 NASCAR Winston Cup Standings
- 1987 NASCAR Winston Cup Standings
- 1986 NASCAR Winston Cup Standings
- 1985 NASCAR Winston Cup Standings
- 1984 NASCAR Winston Cup Standings
- 1983 NASCAR Winston Cup Standings
- 1982 NASCAR Winston Cup Standings
- 1981 NASCAR Winston Cup Standings
- 1980 NASCAR Winston Cup Standings
- 1979 NASCAR Winston Cup Standings
- 1978 NASCAR Winston Cup Standings
- 1977 NASCAR Winston Cup Standings
- 1976 NASCAR Winston Cup Standings
- 1975 NASCAR Winston Cup Standings
