1997 Official NASCAR Winston Cup Series Driver Point Standings
Race #16 | Pepsi 400
After the Pepsi 400 at Daytona International Speedway on 07-05-1997.
Select A Different NASCAR Season
| Rank | +/- | Driver | Points | Back | Starts | Pole | Win | Top-5 | Top-10 | Winnings |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | -- | Jeff Gordon | 2400 | 0 | 16 | 1 | 7 | 12 | 12 | $1,672,915 |
| 2 | +1 | Terry Labonte | 2346 | -54 | 16 | 0 | 0 | 7 | 13 | $1,090,070 |
| 3 | -1 | Mark Martin | 2290 | -110 | 16 | 3 | 2 | 8 | 11 | $852,675 |
| 4 | -- | Dale Jarrett | 2278 | -122 | 16 | 2 | 2 | 9 | 11 | $1,121,860 |
| 5 | +1 | Dale Earnhardt | 2113 | -287 | 16 | 0 | 0 | 2 | 8 | $758,095 |
| 6 | -1 | Jeff Burton | 2113 | -287 | 16 | 0 | 1 | 7 | 10 | $977,725 |
| 7 | -- | Bobby Labonte | 2029 | -371 | 16 | 3 | 0 | 4 | 10 | $792,640 |
| 8 | -- | Ricky Rudd | 1936 | -464 | 16 | 0 | 1 | 4 | 7 | $785,686 |
| 9 | +1 | Jeremy Mayfield | 1850 | -550 | 16 | 0 | 0 | 2 | 5 | $473,450 |
| 10 | +1 | Ted Musgrave | 1845 | -555 | 16 | 0 | 0 | 3 | 4 | $579,575 |
| 11 | -2 | Michael Waltrip | 1816 | -584 | 16 | 0 | 0 | 0 | 5 | $541,365 |
| 12 | +3 | Rusty Wallace | 1752 | -648 | 16 | 1 | 1 | 4 | 7 | $762,946 |
| 13 | -1 | Bill Elliott | 1748 | -652 | 16 | 1 | 0 | 3 | 5 | $665,510 |
| 14 | -1 | Johnny Benson, Jr. | 1740 | -660 | 16 | 1 | 0 | 0 | 4 | $525,795 |
| 15 | -1 | Darrell Waltrip | 1728 | -672 | 16 | 0 | 0 | 1 | 4 | $489,295 |
| 16 | -- | Ernie Irvan | 1701 | -699 | 16 | 2 | 1 | 2 | 6 | $702,745 |
| 17 | +2 | Sterling Marlin | 1653 | -747 | 16 | 0 | 0 | 2 | 4 | $691,801 |
| 18 | -1 | Bobby Hamilton | 1624 | -776 | 16 | 2 | 0 | 2 | 3 | $624,521 |
| 19 | +1 | Ken Schrader | 1602 | -798 | 16 | 2 | 0 | 0 | 3 | $515,725 |
| 20 | +2 | Kyle Petty | 1595 | -805 | 16 | 0 | 0 | 1 | 3 | $380,870 |
| 21 | -3 | Jimmy Spencer | 1588 | -812 | 16 | 0 | 0 | 1 | 2 | $498,220 |
| 22 | -1 | Brett Bodine | 1555 | -845 | 16 | 0 | 0 | 0 | 2 | $501,915 |
| 23 | -- | Ward Burton | 1500 | -900 | 16 | 1 | 0 | 0 | 3 | $454,755 |
| 24 | +3 | John Andretti | 1494 | -906 | 16 | 1 | 1 | 2 | 2 | $606,555 |
| 25 | -1 | Morgan Shepherd | 1419 | -981 | 15 | 0 | 0 | 1 | 3 | $474,260 |
| 26 | -1 | Derrike Cope | 1407 | -993 | 15 | 0 | 0 | 0 | 1 | $340,590 |
| 27 | -1 | Ricky Craven | 1377 | -1023 | 14 | 0 | 0 | 2 | 3 | $520,351 |
| 28 | -- | Mike Skinner | 1335 | -1065 | 16 | 2 | 0 | 0 | 1 | $368,065 |
| 29 | -- | Steve Grissom | 1324 | -1076 | 15 | 0 | 0 | 0 | 1 | $494,390 |
| 30 | +1 | Rick Mast | 1316 | -1084 | 14 | 0 | 0 | 0 | 0 | $393,869 |
| 31 | +2 | Lake Speed | 1246 | -1154 | 13 | 0 | 0 | 0 | 0 | $401,350 |
| 32 | -2 | Geoffrey Bodine | 1240 | -1160 | 14 | 2 | 0 | 1 | 4 | $487,285 |
| 33 | -1 | Hut Stricklin | 1233 | -1167 | 16 | 0 | 0 | 0 | 0 | $449,160 |
| 34 | -- | Dick Trickle | 1217 | -1183 | 14 | 0 | 0 | 0 | 0 | $329,540 |
| 35 | +1 | Kenny Wallace | 1184 | -1216 | 15 | 2 | 0 | 0 | 1 | $466,330 |
| 36 | -1 | Joe Nemechek | 1155 | -1245 | 14 | 2 | 0 | 0 | 0 | $328,575 |
| 37 | -- | Dave Marcis | 1021 | -1379 | 13 | 0 | 0 | 0 | 0 | $317,265 |
| 38 | -- | David Green | 971 | -1429 | 12 | 0 | 0 | 0 | 0 | $198,623 |
| 39 | -- | Chad Little | 875 | -1525 | 11 | 0 | 0 | 0 | 1 | $214,424 |
| 40 | -- | Robby Gordon | 757 | -1643 | 11 | 1 | 0 | 0 | 0 | $324,780 |
| 41 | -- | Wally Dallenbach | 692 | -1708 | 9 | 0 | 0 | 0 | 0 | $195,210 |
| 42 | -- | Robert Pressley | 545 | -1855 | 7 | 0 | 0 | 0 | 0 | $137,479 |
| 43 | -- | Mike Wallace | 541 | -1859 | 7 | 0 | 0 | 0 | 0 | $159,303 |
| 44 | -- | Bobby Hillin, Jr. | 511 | -1889 | 10 | 0 | 0 | 0 | 0 | $203,739 |
| 45 | -- | Greg Sacks | 511 | -1889 | 8 | 0 | 0 | 0 | 0 | $192,220 |
| 46 | -- | Jeff Green | 433 | -1967 | 5 | 0 | 0 | 0 | 1 | $118,950 |
| 47 | -- | Gary Bradberry | 419 | -1981 | 8 | 0 | 0 | 0 | 0 | $124,123 |
| 48 | -- | Billy Standridge | 329 | -2071 | 5 | 0 | 0 | 0 | 0 | $126,224 |
| 49 | +2 | Jerry Nadeau | 177 | -2223 | 3 | 0 | 0 | 0 | 0 | $75,080 |
| 50 | -1 | Todd Bodine | 130 | -2270 | 2 | 1 | 0 | 0 | 0 | $83,950 |
| 51 | -1 | Loy Allen, Jr. | 119 | -2281 | 2 | 0 | 0 | 0 | 0 | $67,300 |
| 52 | -- | Rick Wilson | 100 | -2300 | 1 | 0 | 0 | 0 | 0 | $21,315 |
| 53 | -- | Ed Berrier | 94 | -2306 | 1 | 0 | 0 | 0 | 0 | $13,165 |
| 54 | -- | Butch Gilliland | 91 | -2309 | 1 | 0 | 0 | 0 | 0 | $21,410 |
| 55 | -- | Tom Hubert | 79 | -2321 | 1 | 0 | 0 | 0 | 0 | $21,350 |
| 56 | -- | Phil Parsons | 70 | -2330 | 1 | 0 | 0 | 0 | 0 | $12,845 |
| 57 | -- | Sean Woodside | 64 | -2336 | 1 | 0 | 0 | 0 | 0 | $20,905 |
| 58 | -- | Jeff Davis | 52 | -2348 | 1 | 0 | 0 | 0 | 0 | $30,745 |
| 59 | -- | Larry Gunselman | 49 | -2351 | 1 | 0 | 0 | 0 | 0 | $20,720 |
| 60 | -- | Jack Sprague | 43 | -2357 | 1 | 0 | 0 | 0 | 0 | $18,650 |
| 61 | -- | Lance Hooper | 37 | -2363 | 1 | 0 | 0 | 0 | 0 | $21,820 |
Official Race Results: Pepsi 400 at Daytona International Speedway on 07-05-1997
More Daytona International Speedway race results or the complete 1997 NASCAR Winston Cup season schedule.
| Fin | St | # | Driver | Make | Sponsor | Pts | Laps | Status | Winnings |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 98 | John Andretti | Ford | RCA | 185 | 160 | Running | 109,525 |
| 2 | 35 | 5 | Terry Labonte | Chevrolet | Kellogg's Corn Flakes | 170 | 160 | Running | 74,975 |
| 3 | 30 | 4 | Sterling Marlin | Chevrolet | Kodak Film | 165 | 160 | Running | 53,775 |
| 4 | 2 | 3 | Dale Earnhardt | Chevrolet | GM Goodwrench Service Plus | 165 | 160 | Running | 52,475 |
| 5 | 16 | 88 | Dale Jarrett | Ford | Quality Care / Ford… | 155 | 160 | Running | 45,975 |
| 6 | 6 | 2 | Rusty Wallace | Ford | Miller Lite | 150 | 160 | Running | 40,850 |
| 7 | 38 | 44 | Kyle Petty | Pontiac | Hot Wheels | 151 | 160 | Running | 30,550 |
| 8 | 23 | 99 | Jeff Burton | Ford | Exide Batteries | 142 | 160 | Running | 36,500 |
| 9 | 24 | 28 | Ernie Irvan | Ford | Texaco / Havoline | 138 | 160 | Running | 35,500 |
| 10 | 20 | 18 | Bobby Labonte | Pontiac | Interstate Batteries | 134 | 160 | Running | 40,000 |
| 11 | 27 | 81 | Kenny Wallace | Ford | Square D | 130 | 160 | Running | 30,565 |
| 12 | 22 | 16 | Ted Musgrave | Ford | Family Channel / Primestar | 127 | 160 | Running | 29,975 |
| 13 | 31 | 37 | Jeremy Mayfield | Ford | Kmart / RC Cola | 124 | 160 | Running | 22,585 |
| 14 | 34 | 17 | Darrell Waltrip | Chevrolet | Parts America | 126 | 160 | Running | 29,245 |
| 15 | 14 | 33 | Ken Schrader | Chevrolet | Skoal Bandit | 118 | 160 | Running | 30,455 |
| 16 | 15 | 30 | Johnny Benson, Jr. | Pontiac | Pennzoil | 115 | 160 | Running | 28,615 |
| 17 | 37 | 71 | Dave Marcis | Chevrolet | RealTree Camouflage | 112 | 160 | Running | 23,175 |
| 18 | 9 | 75 | Rick Mast | Ford | Remington Arms | 109 | 160 | Running | 27,860 |
| 19 | 36 | 96 | David Green | Chevrolet | Caterpillar | 106 | 160 | Running | 17,920 |
| 20 | 25 | 43 | Bobby Hamilton | Pontiac | STP | 103 | 160 | Running | 32,655 |
| 21 | 4 | 24 | Jeff Gordon | Chevrolet | DuPont Refinishes | 105 | 160 | Running | 85,135 |
| 22 | 26 | 40 | Robby Gordon | Chevrolet | Coors Light | 97 | 160 | Running | 26,915 |
| 23 | 40 | 11 | Brett Bodine | Ford | Close Call Phone Card | 99 | 160 | Running | 26,545 |
| 24 | 11 | 42 | Joe Nemechek | Chevrolet | BellSouth | 91 | 160 | Running | 19,325 |
| 25 | 12 | 90 | Dick Trickle | Ford | Heilig-Meyers | 88 | 159 | Crash | 19,080 |
| 26 | 21 | 22 | Ward Burton | Pontiac | MBNA America | 90 | 159 | Crash | 25,820 |
| 27 | 18 | 6 | Mark Martin | Ford | Valvoline | 87 | 159 | Crash | 30,465 |
| 28 | 28 | 36 | Derrike Cope | Pontiac | Skittles | 79 | 159 | Crash | 18,445 |
| 29 | 10 | 9 | Lake Speed | Ford | Melling Engine Parts | 76 | 159 | Crash | 18,225 |
| 30 | 41 | 1 | Jerry Nadeau | Pontiac | R&L Carriers / Cruisin'… | 73 | 159 | Crash | 25,130 |
| 31 | 5 | 23 | Jimmy Spencer | Ford | Camel Cigarettes | 70 | 159 | Running | 24,575 |
| 32 | 32 | 77 | Morgan Shepherd | Ford | Jasper Engines / Federal… | 67 | 159 | Running | 15,045 |
| 33 | 17 | 94 | Bill Elliott | Ford | McDonald's | 69 | 158 | Running | 22,015 |
| 34 | 13 | 10 | Ricky Rudd | Ford | Tide | 61 | 155 | Crash | 29,985 |
| 35 | 8 | 21 | Michael Waltrip | Ford | Citgo | 63 | 155 | Crash | 21,955 |
| 36 | 19 | 8 | Hut Stricklin | Ford | Circuit City | 55 | 155 | Crash | 21,925 |
| 37 | 39 | 25 | Ricky Craven | Chevrolet | Budweiser | 52 | 155 | Running | 21,896 |
| 38 | 42 | 41 | Steve Grissom | Chevrolet | Kodiak | 49 | 153 | Running | 21,850 |
| 39 | 33 | 46 | Wally Dallenbach, Jr. | Chevrolet | First Union | 46 | 149 | Running | 14,850 |
| 40 | 7 | 78 | Billy Standridge | Ford | Hanes | 43 | 39 | Crash | 14,850 |
| 41 | 1 | 31 | Mike Skinner | Chevrolet | Lowe's | 45 | 37 | Crash | 21,850 |
| 42 | 29 | 97 | Chad Little | Pontiac | John Deere | 37 | 32 | Crash | 15,350 |
Choose Any Race Or Season
- 2012 NASCAR Sprint Cup Standings
- 2011 NASCAR Sprint Cup Standings
- 2010 NASCAR Sprint Cup Standings
- 2009 NASCAR Sprint Cup Standings
- 2008 NASCAR Sprint Cup Standings
- 2007 NASCAR Sprint Cup Standings
- 2006 NASCAR Sprint Cup Standings
- 2005 NASCAR Sprint Cup Standings
- 2004 NASCAR Sprint Cup Standings
- 2003 NASCAR Winston Cup Standings
- 2002 NASCAR Winston Cup Standings
- 2001 NASCAR Winston Cup Standings
- 2000 NASCAR Winston Cup Standings
- 1999 NASCAR Winston Cup Standings
- 1998 NASCAR Winston Cup Standings
- 1997 NASCAR Winston Cup Standings
- 1996 NASCAR Winston Cup Standings
- 1995 NASCAR Winston Cup Standings
- 1994 NASCAR Winston Cup Standings
- 1993 NASCAR Winston Cup Standings
- 1992 NASCAR Winston Cup Standings
- 1991 NASCAR Winston Cup Standings
- 1990 NASCAR Winston Cup Standings
- 1989 NASCAR Winston Cup Standings
- 1988 NASCAR Winston Cup Standings
- 1987 NASCAR Winston Cup Standings
- 1986 NASCAR Winston Cup Standings
- 1985 NASCAR Winston Cup Standings
- 1984 NASCAR Winston Cup Standings
- 1983 NASCAR Winston Cup Standings
- 1982 NASCAR Winston Cup Standings
- 1981 NASCAR Winston Cup Standings
- 1980 NASCAR Winston Cup Standings
- 1979 NASCAR Winston Cup Standings
- 1978 NASCAR Winston Cup Standings
- 1977 NASCAR Winston Cup Standings
- 1976 NASCAR Winston Cup Standings
- 1975 NASCAR Winston Cup Standings
