1995 Official NASCAR Winston Cup Series Driver Point Standings

Race #31 | NAPA 500

After the NAPA 500 at Atlanta Motor Speedway on 11-12-1995.

Select A Different NASCAR Season

Rank +/- Driver Points Back Starts Pole Win Top-5 Top-10 Winnings
1 -- Jeff Gordon 4614 0 31 8 7 17 23 $2,088,460
2 -- Dale Earnhardt 4580 -34 31 3 5 19 23 $2,295,300
3 +1 Sterling Marlin 4361 -253 31 1 3 9 22 $1,589,650
4 -1 Mark Martin 4320 -294 31 4 4 13 22 $1,499,470
5 -- Rusty Wallace 4240 -374 31 0 2 15 19 $1,323,880
6 -- Terry Labonte 4146 -468 31 1 3 14 17 $1,309,290
7 -- Ted Musgrave 3949 -665 31 1 0 7 13 $925,525
8 +1 Bill Elliott 3746 -868 31 2 0 4 11 $745,640
9 -1 Ricky Rudd 3734 -880 31 2 1 10 16 $1,076,370
10 -- Bobby Labonte 3718 -896 31 2 3 7 14 $1,225,200
11 -- Morgan Shepherd 3618 -996 31 0 0 4 10 $856,641
12 +2 Michael Waltrip 3601 -1013 31 0 0 2 8 $802,355
13 -1 Dale Jarrett 3584 -1030 31 1 1 9 14 $1,236,220
14 -1 Bobby Hamilton 3576 -1038 31 0 0 4 10 $657,421
15 -- Derrike Cope 3384 -1230 31 0 0 2 8 $593,940
16 -- Geoffrey Bodine 3357 -1257 31 0 0 1 4 $894,505
17 -- Ken Schrader 3221 -1393 31 1 0 2 10 $773,430
18 -- John Andretti 3140 -1474 31 1 0 1 5 $522,305
19 -- Darrell Waltrip 3078 -1536 31 1 0 4 8 $749,995
20 -- Brett Bodine 2988 -1626 31 0 0 0 2 $810,541
21 -- Rick Mast 2984 -1630 31 1 0 0 3 $705,100
22 +3 Ward Burton 2926 -1688 29 0 1 3 6 $597,855
23 -1 Lake Speed 2921 -1693 31 0 0 0 2 $477,235
24 -1 Ricky Craven 2883 -1731 31 0 0 0 4 $538,304
25 -1 Dick Trickle 2875 -1739 31 0 0 0 1 $664,720
26 +1 Jimmy Spencer 2809 -1805 29 0 0 0 4 $469,760
27 -1 Steve Grissom 2757 -1857 29 0 0 1 4 $505,747
28 +1 Joe Nemechek 2742 -1872 29 0 0 1 4 $427,225
29 -1 Robert Pressley 2663 -1951 31 0 0 0 1 $657,875
30 -- Kyle Petty 2638 -1976 30 0 1 1 5 $697,375
31 -- Jeremy Mayfield 2637 -1977 27 0 0 0 1 $435,805
32 -- Jeff Burton 2556 -2058 29 0 0 1 2 $619,270
33 -- Todd Bodine 2372 -2242 28 0 0 1 3 $600,620
34 -- Mike Wallace 2178 -2436 26 0 0 0 1 $393,506
35 -- Dave Marcis 2126 -2488 28 0 0 0 0 $335,853
36 -- Hut Stricklin 2082 -2532 24 1 0 2 5 $482,065
37 -- Bobby Hillin, Jr. 1686 -2928 18 0 0 0 1 $237,120
38 -- Elton Sawyer 1499 -3115 20 0 0 0 0 $397,990
39 -- Greg Sacks 1349 -3265 20 0 0 0 0 $308,320
40 -- Randy LaJoie 1133 -3481 14 0 0 0 0 $279,345
41 +1 Loy Allen, Jr. 890 -3724 11 0 0 0 1 $175,670
42 -1 Kenny Wallace 878 -3736 11 0 0 0 0 $149,350
43 -- Chuck Bown 618 -3996 9 0 0 0 0 $97,795
44 -- Jimmy Hensley 558 -4056 9 0 0 0 0 $161,025
45 -- Rich Bickle 538 -4076 8 0 0 0 0 $148,250
46 -- Davy Jones 520 -4094 7 0 0 0 0 $109,925
47 -- Jeff Purvis 391 -4223 7 0 0 0 0 $93,875
48 +3 Ernie Irvan 354 -4260 3 0 0 0 2 $54,875
49 -1 Steve Kinser 287 -4327 5 0 0 0 0 $105,224
50 -1 Wally Dallenbach 221 -4393 2 0 0 1 1 $63,900
51 -1 Billy Standridge 209 -4405 2 0 0 0 0 $20,345
52 +1 Gary Bradberry 208 -4406 4 0 0 0 0 $33,575
53 -1 Chad Little 146 -4468 2 0 0 0 0 $20,425
54 -- Butch Leitzinger 127 -4487 1 0 0 0 0 $17,060
55 -- Doug George 110 -4504 2 0 0 0 0 $18,610
56 -- Joe Ruttman 106 -4508 1 0 0 0 0 $39,135
57 -- Ed Berrier 103 -4511 1 0 0 0 0 $15,460
58 -- Ron Hornaday 82 -4532 1 0 0 0 0 $9,660
59 -- Ben Hess 79 -4535 1 0 0 0 0 $35,785
60 -- Phil Parsons 77 -4537 2 0 0 0 0 $41,450
61 -- Jimmy Horton 61 -4553 1 0 0 0 0 $16,550
62 -- Michael Ritch 61 -4553 1 0 0 0 0 $12,655
63 -- Pancho Carter 58 -4556 1 0 0 0 0 $8,475
64 -- Ron Fellows 58 -4556 1 0 0 0 0 $9,035
65 -- Andy Hillenburg 55 -4559 1 0 0 0 0 $17,320
66 -- Shane Hall 55 -4559 1 0 0 0 0 $13,975
67 -- Terry Fisher 49 -4565 1 0 0 0 0 $9,760
68 -- Ken Pedersen 40 -4574 1 0 0 0 0 $9,760
69 -- Butch Gilliland 37 -4577 1 0 0 0 0 $9,760
70 -- Dan Obrist 34 -4580 1 0 0 0 0 $9,760
71 -- Ernie Cope 31 -4583 1 0 0 0 0 $8,605

Official Race Results: NAPA 500 at Atlanta Motor Speedway on 11-12-1995

More Atlanta Motor Speedway race results or the complete 1995 NASCAR Winston Cup season schedule.


Fin St # Driver Make Sponsor Pts Laps Status Winnings
1 11 3 Dale Earnhardt Chevrolet Goodwrench Service 185 328 Running 141,850
2 18 4 Sterling Marlin Chevrolet Kodak Film 175 328 Running 58,250
3 6 2 Rusty Wallace Ford Miller Genuine Draft 165 328 Running 40,300
4 15 94 Bill Elliott Ford McDonald's 165 328 Running 29,700
5 31 22 Ward Burton Pontiac MBNA America 155 328 Running 30,000
6 37 23 Jimmy Spencer Ford Smokin' Joe's 150 328 Running 21,025
7 26 88 Ernie Irvan Ford Texaco / Havoline 146 327 Running 19,955
8 21 18 Bobby Labonte Chevrolet Interstate Batteries 147 327 Running 27,275
9 35 77 Bobby Hillin, Jr. Ford Jasper / USAir 138 327 Running 12,350
10 2 10 Ricky Rudd Ford Tide 139 327 Running 29,775
11 16 7 Geoffrey Bodine Ford Exide Batteries 130 327 Running 26,100
12 7 30 Michael Waltrip Pontiac Pennzoil 127 326 Running 20,575
13 12 5 Terry Labonte Chevrolet Kellogg's 124 326 Running 25,650
14 28 87 Joe Nemechek Chevrolet Burger King 121 326 Running 14,825
15 22 37 John Andretti Ford Kmart / Little Caesars 118 325 Running 15,800
16 1 17 Darrell Waltrip Chevrolet Western Auto 120 325 Running 30,100
17 9 6 Mark Martin Ford Valvoline 112 325 Running 23,530
18 5 98 Jeremy Mayfield Ford RCA 109 325 Running 13,215
19 36 9 Lake Speed Ford Spam / Melling 106 324 Running 12,775
20 20 11 Brett Bodine Ford Lowe's 103 324 Running 23,410
21 13 1 Rick Mast Ford Skoal 100 324 Running 17,145
22 33 21 Morgan Shepherd Ford Citgo 97 322 Running 16,730
23 4 15 Dick Trickle Ford Ford Quality Care 94 322 Running 16,415
24 25 19 Loy Allen, Jr. Ford Healthsource 91 322 Running 7,700
25 3 43 Bobby Hamilton Pontiac STP 93 321 Running 11,985
26 34 58 Jeff Purvis Chevrolet Leukemia Society 85 320 Running 7,370
27 17 16 Ted Musgrave Ford The Family Channel 82 320 Running 15,555
28 27 27 Elton Sawyer Ford Hooters 79 318 Running 15,140
29 23 31 Gary Bradberry Chevrolet Hardee's 76 318 Running 10,280
30 10 41 Ricky Craven Chevrolet Kodiak 73 317 Running 10,105
31 38 28 Dale Jarrett Ford Texaco / Havoline 70 316 Running 21,340
32 8 24 Jeff Gordon Chevrolet DuPont Auto Finishes 72 314 Running 19,975
33 41 42 Kyle Petty Pontiac Coors Light 64 312 Running 14,810
34 30 32 Greg Sacks Chevrolet Fina / Lance 61 307 Running 6,745
35 24 12 Derrike Cope Ford Straight Arrow 58 301 Running 9,680
36 19 8 Jeff Burton Ford Raybestos Brakes 55 294 Running 14,115
37 29 71 Dave Marcis Chevrolet Olive Garden 52 289 Engine 6,585
38 14 26 Hut Stricklin Ford Quaker State 49 202 Crash 11,500
39 39 29 Steve Grissom Chevrolet Meineke 46 194 Transmission 6,500
40 42 75 Todd Bodine Ford Factory Stores 43 141 Engine 11,500
41 40 33 Robert Pressley Chevrolet Skoal Bandit 40 104 Engine 12,000
42 32 25 Ken Schrader Chevrolet Budweiser 37 92 Engine 12,500

Choose Any Race Or Season