1995 Official NASCAR Winston Cup Series Driver Point Standings

Race #17 | Miller Genuine Draft 500

After the Miller Genuine Draft 500 at Pocono Raceway on 07-16-1995.

Select A Different NASCAR Season

Rank +/- Driver Points Back Starts Pole Win Top-5 Top-10 Winnings
1 -- Jeff Gordon 2553 0 17 8 5 11 12 $1,283,620
2 -- Sterling Marlin 2447 -106 17 1 2 6 13 $874,850
3 +1 Ted Musgrave 2397 -156 17 1 0 7 11 $588,870
4 -1 Dale Earnhardt 2389 -164 17 3 2 9 11 $969,915
5 -- Mark Martin 2380 -173 17 4 1 7 13 $783,491
6 -- Terry Labonte 2141 -412 17 1 2 6 9 $706,795
7 -- Rusty Wallace 2139 -414 17 0 1 5 8 $562,780
8 +1 Michael Waltrip 2069 -484 17 0 0 1 6 $467,530
9 -1 Morgan Shepherd 2060 -493 17 0 0 3 7 $493,316
10 -- Bobby Labonte 2024 -529 17 2 2 6 7 $722,755
11 +1 Ricky Rudd 2012 -541 17 2 0 6 8 $531,794
12 +3 Bill Elliott 1957 -596 17 2 0 1 4 $282,165
13 -- Bobby Hamilton 1926 -627 17 0 0 1 5 $298,166
14 -3 Ken Schrader 1916 -637 17 1 0 2 7 $471,700
15 -1 Derrike Cope 1844 -709 17 0 0 1 4 $299,570
16 -- Dale Jarrett 1837 -716 17 1 1 4 7 $596,584
17 +2 Geoffrey Bodine 1778 -775 17 0 0 0 2 $474,905
18 -1 Steve Grissom 1722 -831 16 0 0 1 4 $309,116
19 +2 Rick Mast 1699 -854 17 1 0 0 1 $363,000
20 -- Brett Bodine 1699 -854 17 0 0 0 2 $437,211
21 -3 Darrell Waltrip 1682 -871 17 1 0 3 5 $417,670
22 +1 Lake Speed 1646 -907 17 0 0 0 1 $253,560
23 +1 Dick Trickle 1622 -931 17 0 0 0 1 $363,615
24 -2 John Andretti 1620 -933 17 1 0 1 3 $243,805
25 +1 Kyle Petty 1555 -998 17 0 1 1 4 $405,490
26 -1 Robert Pressley 1541 -1012 17 0 0 0 1 $358,310
27 -- Ricky Craven 1532 -1021 17 0 0 0 1 $288,724
28 +1 Ward Burton 1430 -1123 16 0 0 0 1 $213,555
29 -1 Todd Bodine 1419 -1134 16 0 0 1 3 $350,070
30 -- Jimmy Spencer 1391 -1162 15 0 0 0 2 $219,885
31 +2 Joe Nemechek 1376 -1177 15 0 0 0 2 $191,965
32 -1 Jeff Burton 1343 -1210 16 0 0 0 0 $321,735
33 +2 Jeremy Mayfield 1333 -1220 14 0 0 0 1 $213,790
34 -2 Dave Marcis 1314 -1239 17 0 0 0 0 $209,535
35 -1 Mike Wallace 1288 -1265 16 0 0 0 0 $231,516
36 -- Randy LaJoie 1090 -1463 13 0 0 0 0 $263,170
37 -- Hut Stricklin 979 -1574 10 1 0 2 3 $215,240
38 -- Greg Sacks 842 -1711 11 0 0 0 0 $186,950
39 -- Loy Allen, Jr. 640 -1913 7 0 0 0 1 $142,380
40 +2 Elton Sawyer 577 -1976 7 0 0 0 0 $136,650
41 -1 Chuck Bown 566 -1987 8 0 0 0 0 $86,489
42 +2 Bobby Hillin, Jr. 564 -1989 6 0 0 0 0 $74,625
43 -- Kenny Wallace 544 -2009 7 0 0 0 0 $69,245
44 -3 Davy Jones 520 -2033 7 0 0 0 0 $109,925
45 -- Steve Kinser 287 -2266 5 0 0 0 0 $105,224
46 +2 Jimmy Hensley 272 -2281 5 0 0 0 0 $71,655
47 -1 Jeff Purvis 269 -2284 5 0 0 0 0 $75,330
48 -1 Billy Standridge 209 -2344 2 0 0 0 0 $20,345
49 +8 Rich Bickle 122 -2431 2 0 0 0 0 $30,580
50 -1 Joe Ruttman 106 -2447 1 0 0 0 0 $39,135
51 -1 Ben Hess 79 -2474 1 0 0 0 0 $35,785
52 -1 Phil Parsons 77 -2476 2 0 0 0 0 $41,450
53 -1 Doug George 70 -2483 1 0 0 0 0 $10,005
54 -1 Jimmy Horton 61 -2492 1 0 0 0 0 $16,550
55 -1 Pancho Carter 58 -2495 1 0 0 0 0 $8,475
56 -1 Andy Hillenburg 55 -2498 1 0 0 0 0 $17,320
57 -1 Terry Fisher 49 -2504 1 0 0 0 0 $9,760
58 -- Wally Dallenbach 46 -2507 1 0 0 0 0 $9,760
59 -- Ken Pedersen 40 -2513 1 0 0 0 0 $9,760
60 -- Butch Gilliland 37 -2516 1 0 0 0 0 $9,760
61 -- Chad Little 37 -2516 1 0 0 0 0 $6,320
62 -- Dan Obrist 34 -2519 1 0 0 0 0 $9,760

Official Race Results: Miller Genuine Draft 500 at Pocono Raceway on 07-16-1995

More Pocono Raceway race results or the complete 1995 NASCAR Winston Cup season schedule.


Fin St # Driver Make Sponsor Pts Laps Status Winnings
1 15 28 Dale Jarrett Ford Texaco / Havoline 180 200 Running 72,970
2 11 24 Jeff Gordon Chevrolet DuPont Refinishes 175 200 Running 48,520
3 13 10 Ricky Rudd Ford Tide 165 200 Running 41,010
4 7 16 Ted Musgrave Ford The Family Channel 165 200 Running 32,135
5 1 94 Bill Elliott Ford McDonald's 160 200 Running 32,780
6 27 7 Geoffrey Bodine Ford Exide Batteries 155 200 Running 29,180
7 2 6 Mark Martin Ford Valvoline 151 200 Running 38,760
8 38 98 Jeremy Mayfield Ford RCA 142 200 Running 19,080
9 9 87 Joe Nemechek Chevrolet Burger King 138 200 Running 12,080
10 25 15 Dick Trickle Ford Ford Quality Care 134 200 Running 23,780
11 14 31 Ward Burton Chevrolet Hardee's 130 200 Running 15,530
12 33 77 Bobby Hillin, Jr. Ford Jasper / USAir 127 200 Running 10,980
13 10 1 Rick Mast Ford Skoal 124 200 Running 19,980
14 24 5 Terry Labonte Chevrolet Kellogg's 121 200 Running 25,380
15 16 11 Brett Bodine Ford Lowe's 118 200 Running 24,480
16 22 2 Rusty Wallace Ford Miller Genuine Draft 125 200 Running 30,480
17 31 23 Jimmy Spencer Ford Smokin' Joe's 117 200 Running 19,280
18 6 4 Sterling Marlin Chevrolet Kodak Film 109 200 Running 23,080
19 8 43 Bobby Hamilton Pontiac STP 106 199 Running 13,930
20 5 3 Dale Earnhardt Chevrolet Goodwrench Service 103 199 Running 31,555
21 21 30 Michael Waltrip Pontiac Pennzoil 100 199 Running 18,380
22 29 9 Lake Speed Ford Spam / Melling 97 199 Running 13,180
23 40 75 Todd Bodine Ford Factory Stores 94 199 Running 17,980
24 3 21 Morgan Shepherd Ford Citgo 91 199 Running 17,830
25 39 41 Ricky Craven Chevrolet Kodiak 93 199 Running 13,880
26 35 90 Mike Wallace Ford Heilig-Meyers 85 198 Running 12,530
27 23 8 Jeff Burton Ford Raybestos Brakes 87 198 Running 17,355
28 17 42 Kyle Petty Pontiac Coors Light 79 198 Running 17,205
29 41 27 Elton Sawyer Ford Hooters 76 196 Running 17,055
30 30 40 Rich Bickle Pontiac Kendall 73 196 Running 14,005
31 26 29 Steve Grissom Chevrolet Meineke 70 196 Running 11,955
32 20 22 Jimmy Hensley Pontiac MBNA America 67 194 Running 16,905
33 37 71 Dave Marcis Chevrolet Prodigy 69 186 Engine 11,305
34 28 33 Robert Pressley Chevrolet Skoal Bandit 61 166 Running 14,230
35 32 18 Bobby Labonte Chevrolet Interstate Batteries 63 162 Running 21,655
36 12 17 Darrell Waltrip Chevrolet Western Auto 55 156 Engine 13,580
37 34 81 Kenny Wallace Ford TIC Financial 52 149 Crash 8,515
38 36 37 John Andretti Ford Kmart / Little Caesars 49 136 Engine 8,390
39 19 12 Derrike Cope Ford Straight Arrow 46 108 Engine 8,390
40 4 25 Ken Schrader Chevrolet Budweiser 48 93 Engine 14,390
41 18 26 Hut Stricklin Ford Quaker State 40 38 Engine 13,390

Choose Any Race Or Season