1995 Official NASCAR Winston Cup Series Driver Point Standings
Race #1 | Daytona 500
After the Daytona 500 at Daytona International Speedway on 02-19-1995.
Select A Different NASCAR Season
| Rank | +/- | Driver | Points | Back | Starts | Pole | Win | Top-5 | Top-10 | Winnings |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | -- | Sterling Marlin | 185 | 0 | 1 | 1 | 1 | 1 | 1 | $300,460 |
| 2 | -- | Dale Earnhardt | 175 | -10 | 1 | 3 | 0 | 1 | 1 | $212,250 |
| 3 | -- | Mark Martin | 170 | -15 | 1 | 4 | 0 | 1 | 1 | $153,700 |
| 4 | -- | Ted Musgrave | 160 | -25 | 1 | 1 | 0 | 1 | 1 | $111,200 |
| 5 | -- | Dale Jarrett | 155 | -30 | 1 | 1 | 0 | 1 | 1 | $119,855 |
| 6 | -- | Michael Waltrip | 155 | -30 | 1 | 0 | 0 | 0 | 1 | $86,205 |
| 7 | -- | Steve Grissom | 146 | -39 | 1 | 0 | 0 | 0 | 1 | $72,065 |
| 8 | -- | Terry Labonte | 142 | -43 | 1 | 1 | 0 | 0 | 1 | $78,940 |
| 9 | -- | Ken Schrader | 138 | -47 | 1 | 1 | 0 | 0 | 1 | $70,140 |
| 10 | -- | Morgan Shepherd | 134 | -51 | 1 | 0 | 0 | 0 | 1 | $66,690 |
| 11 | -- | Dick Trickle | 130 | -55 | 1 | 0 | 0 | 0 | 0 | $61,990 |
| 12 | -- | Kyle Petty | 127 | -58 | 1 | 0 | 0 | 0 | 0 | $58,865 |
| 13 | -- | Ricky Rudd | 124 | -61 | 1 | 2 | 0 | 0 | 0 | $60,620 |
| 14 | -- | Lake Speed | 121 | -64 | 1 | 0 | 0 | 0 | 0 | $46,830 |
| 15 | -- | Ward Burton | 118 | -67 | 1 | 0 | 0 | 0 | 0 | $45,015 |
| 16 | -- | Ricky Craven | 115 | -70 | 1 | 0 | 0 | 0 | 0 | $47,795 |
| 17 | -- | Loy Allen, Jr. | 112 | -73 | 1 | 0 | 0 | 0 | 0 | $48,975 |
| 18 | -- | Bobby Hamilton | 109 | -76 | 1 | 0 | 0 | 0 | 0 | $40,255 |
| 19 | -- | Joe Ruttman | 106 | -79 | 1 | 0 | 0 | 0 | 0 | $39,135 |
| 20 | -- | Rick Mast | 105 | -80 | 1 | 1 | 0 | 0 | 0 | $46,270 |
| 21 | -- | Geoffrey Bodine | 103 | -82 | 1 | 0 | 0 | 0 | 0 | $56,175 |
| 22 | -- | Jeff Gordon | 102 | -83 | 1 | 8 | 0 | 0 | 0 | $67,915 |
| 23 | -- | Bill Elliott | 94 | -91 | 1 | 2 | 0 | 0 | 0 | $42,060 |
| 24 | -- | Jeff Burton | 91 | -94 | 1 | 0 | 0 | 0 | 0 | $45,655 |
| 25 | -- | Brett Bodine | 88 | -97 | 1 | 0 | 0 | 0 | 0 | $49,150 |
| 26 | -- | Robert Pressley | 85 | -100 | 1 | 0 | 0 | 0 | 0 | $44,765 |
| 27 | -- | John Andretti | 82 | -103 | 1 | 1 | 0 | 0 | 0 | $35,690 |
| 28 | -- | Ben Hess | 79 | -106 | 1 | 0 | 0 | 0 | 0 | $35,785 |
| 29 | -- | Randy LaJoie | 76 | -109 | 1 | 0 | 0 | 0 | 0 | $43,955 |
| 30 | -- | Bobby Labonte | 73 | -112 | 1 | 2 | 0 | 0 | 0 | $45,300 |
| 31 | -- | Derrike Cope | 70 | -115 | 1 | 0 | 0 | 0 | 0 | $35,145 |
| 32 | -- | Darrell Waltrip | 67 | -118 | 1 | 1 | 0 | 0 | 0 | $60,090 |
| 33 | -- | Davy Jones | 64 | -121 | 1 | 0 | 0 | 0 | 0 | $34,290 |
| 34 | -- | Rusty Wallace | 61 | -124 | 1 | 0 | 0 | 0 | 0 | $54,205 |
| 35 | -- | Dave Marcis | 60 | -125 | 1 | 0 | 0 | 0 | 0 | $31,045 |
| 36 | -- | Jeremy Mayfield | 58 | -127 | 1 | 0 | 0 | 0 | 0 | $34,050 |
| 37 | -- | Todd Bodine | 52 | -133 | 1 | 0 | 0 | 0 | 0 | $49,015 |
| 38 | -- | Jeff Purvis | 49 | -136 | 1 | 0 | 0 | 0 | 0 | $33,205 |
| 39 | -- | Mike Wallace | 46 | -139 | 1 | 0 | 0 | 0 | 0 | $32,955 |
| 40 | -- | Steve Kinser | 43 | -142 | 1 | 0 | 0 | 0 | 0 | $40,455 |
| 41 | -- | Phil Parsons | 40 | -145 | 1 | 0 | 0 | 0 | 0 | $33,005 |
| 42 | -- | Joe Nemechek | 37 | -148 | 1 | 0 | 0 | 0 | 0 | $34,180 |
Official Race Results: Daytona 500 at Daytona International Speedway on 02-19-1995
More Daytona International Speedway race results or the complete 1995 NASCAR Winston Cup season schedule.
| Fin | St | # | Driver | Make | Sponsor | Pts | Laps | Status | Winnings |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 4 | Sterling Marlin | Chevrolet | Kodak Film | 185 | 200 | Running | 300,460 |
| 2 | 2 | 3 | Dale Earnhardt | Chevrolet | Goodwrench Service | 175 | 200 | Running | 212,250 |
| 3 | 6 | 6 | Mark Martin | Ford | Valvoline | 170 | 200 | Running | 153,700 |
| 4 | 12 | 16 | Ted Musgrave | Ford | The Family Channel | 160 | 200 | Running | 111,200 |
| 5 | 1 | 28 | Dale Jarrett | Ford | Texaco / Havoline | 155 | 200 | Running | 119,855 |
| 6 | 15 | 30 | Michael Waltrip | Pontiac | Pennzoil | 155 | 200 | Running | 86,205 |
| 7 | 35 | 29 | Steve Grissom | Chevrolet | Meineke | 146 | 200 | Running | 72,065 |
| 8 | 11 | 5 | Terry Labonte | Chevrolet | Kellogg's | 142 | 200 | Running | 78,940 |
| 9 | 9 | 25 | Ken Schrader | Chevrolet | Budweiser | 138 | 200 | Running | 70,140 |
| 10 | 30 | 21 | Morgan Shepherd | Ford | Citgo | 134 | 200 | Running | 66,690 |
| 11 | 17 | 15 | Dick Trickle | Ford | Ford Quality Care | 130 | 200 | Running | 61,990 |
| 12 | 13 | 42 | Kyle Petty | Pontiac | Coors Light | 127 | 200 | Running | 58,865 |
| 13 | 18 | 10 | Ricky Rudd | Ford | Tide | 124 | 200 | Running | 60,620 |
| 14 | 16 | 9 | Lake Speed | Ford | Spam | 121 | 200 | Running | 46,830 |
| 15 | 21 | 31 | Ward Burton | Chevrolet | Hardee's | 118 | 200 | Running | 45,015 |
| 16 | 14 | 41 | Ricky Craven | Chevrolet | Kodiak | 115 | 200 | Running | 47,795 |
| 17 | 37 | 27 | Loy Allen, Jr. | Ford | Hooters | 112 | 200 | Running | 48,975 |
| 18 | 25 | 43 | Bobby Hamilton | Pontiac | STP | 109 | 200 | Running | 40,255 |
| 19 | 27 | 80 | Joe Ruttman | Ford | Hover Motorsports | 106 | 200 | Running | 39,135 |
| 20 | 40 | 7 | Geoffrey Bodine | Ford | Exide Batteries | 103 | 200 | Running | 56,175 |
| 21 | 41 | 1 | Rick Mast | Ford | Skoal | 105 | 200 | Running | 46,270 |
| 22 | 4 | 24 | Jeff Gordon | Chevrolet | DuPont Refinishes | 102 | 199 | Running | 67,915 |
| 23 | 10 | 94 | Bill Elliott | Ford | McDonald's | 94 | 199 | Running | 42,060 |
| 24 | 28 | 8 | Jeff Burton | Ford | Raybestos Brakes | 91 | 199 | Running | 45,655 |
| 25 | 39 | 11 | Brett Bodine | Ford | Lowe's | 88 | 199 | Running | 49,150 |
| 26 | 31 | 33 | Robert Pressley | Chevrolet | Skoal Bandit | 85 | 199 | Running | 44,765 |
| 27 | 38 | 37 | John Andretti | Ford | Kmart / Little Caesars | 82 | 197 | Running | 35,690 |
| 28 | 26 | 66 | Ben Hess | Ford | DuraGloss | 79 | 196 | Running | 35,785 |
| 29 | 24 | 22 | Randy LaJoie | Pontiac | MBNA America | 76 | 195 | Running | 43,955 |
| 30 | 20 | 18 | Bobby Labonte | Chevrolet | Interstate Batteries | 73 | 185 | Crash | 43,300 |
| 31 | 22 | 12 | Derrike Cope | Ford | Straight Arrow | 70 | 184 | Running | 35,145 |
| 32 | 5 | 17 | Darrell Waltrip | Chevrolet | Western Auto | 67 | 180 | Running | 60,090 |
| 33 | 33 | 77 | Davy Jones | Ford | Jasper / USAir | 64 | 166 | Running | 34,290 |
| 34 | 7 | 2 | Rusty Wallace | Ford | Miller Genuine Draft | 61 | 158 | Crash | 54,205 |
| 35 | 29 | 98 | Jeremy Mayfield | Ford | RCA | 58 | 155 | Engine | 34,050 |
| 36 | 19 | 71 | Dave Marcis | Chevrolet | Olive Garden | 60 | 129 | Engine | 31,045 |
| 37 | 8 | 75 | Todd Bodine | Ford | Factory Stores | 52 | 105 | Engine | 49,015 |
| 38 | 34 | 44 | Jeff Purvis | Chevrolet | Jackaroo | 49 | 57 | Crash | 33,205 |
| 39 | 36 | 90 | Mike Wallace | Ford | Heilig-Meyers | 46 | 57 | Crash | 32,955 |
| 40 | 42 | 26 | Steve Kinser | Ford | Quaker State | 43 | 27 | Crash | 40,455 |
| 41 | 32 | 19 | Phil Parsons | Ford | Ultra Custom Wheels | 40 | 27 | Crash | 33,055 |
| 42 | 23 | 87 | Joe Nemechek | Chevrolet | Burger King | 37 | 8 | Crash | 34,180 |
Choose Any Race Or Season
- 2012 NASCAR Sprint Cup Standings
- 2011 NASCAR Sprint Cup Standings
- 2010 NASCAR Sprint Cup Standings
- 2009 NASCAR Sprint Cup Standings
- 2008 NASCAR Sprint Cup Standings
- 2007 NASCAR Sprint Cup Standings
- 2006 NASCAR Sprint Cup Standings
- 2005 NASCAR Sprint Cup Standings
- 2004 NASCAR Sprint Cup Standings
- 2003 NASCAR Winston Cup Standings
- 2002 NASCAR Winston Cup Standings
- 2001 NASCAR Winston Cup Standings
- 2000 NASCAR Winston Cup Standings
- 1999 NASCAR Winston Cup Standings
- 1998 NASCAR Winston Cup Standings
- 1997 NASCAR Winston Cup Standings
- 1996 NASCAR Winston Cup Standings
- 1995 NASCAR Winston Cup Standings
- 1994 NASCAR Winston Cup Standings
- 1993 NASCAR Winston Cup Standings
- 1992 NASCAR Winston Cup Standings
- 1991 NASCAR Winston Cup Standings
- 1990 NASCAR Winston Cup Standings
- 1989 NASCAR Winston Cup Standings
- 1988 NASCAR Winston Cup Standings
- 1987 NASCAR Winston Cup Standings
- 1986 NASCAR Winston Cup Standings
- 1985 NASCAR Winston Cup Standings
- 1984 NASCAR Winston Cup Standings
- 1983 NASCAR Winston Cup Standings
- 1982 NASCAR Winston Cup Standings
- 1981 NASCAR Winston Cup Standings
- 1980 NASCAR Winston Cup Standings
- 1979 NASCAR Winston Cup Standings
- 1978 NASCAR Winston Cup Standings
- 1977 NASCAR Winston Cup Standings
- 1976 NASCAR Winston Cup Standings
- 1975 NASCAR Winston Cup Standings
