1994 Official NASCAR Winston Cup Series Driver Point Standings

Race #26 | Goody's 500

After the Goody's 500 at Martinsville Speedway on 09-25-1994.

Select A Different NASCAR Season

Rank +/- Driver Points Back Starts Pole Win Top-5 Top-10 Winnings
1 -- Dale Earnhardt 3970 0 26 2 3 17 21 $1,242,460
2 -- Rusty Wallace 3753 -217 26 2 8 16 19 $1,318,560
3 -- Mark Martin 3543 -427 26 1 1 12 16 $839,682
4 +1 Ken Schrader 3454 -516 26 0 0 8 17 $671,665
5 -1 Ricky Rudd 3407 -563 26 1 1 5 13 $553,465
6 -- Morgan Shepherd 3334 -636 26 0 0 7 13 $703,275
7 -- Jeff Gordon 3186 -784 26 1 2 6 12 $1,400,200
8 +1 Bill Elliott 3131 -839 26 1 1 6 10 $745,105
9 +1 Darrell Waltrip 3093 -877 26 0 0 4 11 $577,110
10 +1 Terry Labonte 3073 -897 26 0 2 3 9 $765,445
11 -3 Ernie Irvan 3026 -944 20 5 3 13 15 $1,031,950
12 -- Michael Waltrip 3004 -966 26 0 0 2 8 $541,745
13 +1 Sterling Marlin 2974 -996 26 1 1 4 10 $820,040
14 -1 Lake Speed 2902 -1068 26 0 0 2 6 $598,385
15 -- Kyle Petty 2874 -1096 26 0 0 2 6 $598,156
16 -- Ted Musgrave 2872 -1098 26 3 0 0 6 $493,408
17 -- Geoffrey Bodine 2779 -1191 26 5 2 6 8 $743,698
18 +4 Dale Jarrett 2710 -1260 26 0 0 3 6 $606,510
19 -1 Todd Bodine 2662 -1308 26 0 0 1 6 $390,845
20 -1 Brett Bodine 2647 -1323 26 0 0 1 5 $603,625
21 -1 Rick Mast 2647 -1323 26 1 0 2 8 $526,290
22 -1 Bobby Labonte 2632 -1338 26 0 0 1 2 $451,710
23 +2 Harry Gant 2328 -1642 25 1 0 0 7 $463,035
24 -- Greg Sacks 2290 -1680 26 1 0 0 3 $331,313
25 -2 Jeff Burton 2272 -1698 25 0 0 2 3 $442,405
26 +1 Bobby Hamilton 2231 -1739 25 0 0 0 1 $416,450
27 -1 Hut Stricklin 2226 -1744 24 0 0 0 1 $274,435
28 +2 Steve Grissom 2217 -1753 23 0 0 0 3 $251,095
29 -- Jimmy Spencer 2198 -1772 24 1 2 3 4 $424,970
30 -2 Joe Nemechek 2188 -1782 24 0 0 1 3 $301,365
31 -- Derrike Cope 2088 -1882 25 0 0 0 0 $311,571
32 -- John Andretti 1840 -2130 24 0 0 0 0 $338,395
33 +1 Mike Wallace 1725 -2245 18 0 0 0 0 $206,880
34 -1 Dave Marcis 1652 -2318 20 0 0 0 1 $235,505
35 -- Dick Trickle 1587 -2383 21 0 0 0 0 $195,566
36 +1 Ward Burton 1524 -2446 21 1 0 1 1 $205,010
37 -1 Wally Dallenbach 1493 -2477 14 0 0 1 3 $232,492
38 -- Jeremy Mayfield 1279 -2691 16 0 0 0 0 $185,805
39 -- Loy Allen, Jr. 1272 -2698 15 3 0 0 0 $191,776
40 -- Jimmy Hensley 1219 -2751 15 0 0 0 0 $184,465
41 -- Chuck Bown 1211 -2759 13 1 0 0 1 $223,660
42 +1 Kenny Wallace 838 -3132 7 0 0 1 2 $134,445
43 -1 Rich Bickle 797 -3173 11 0 0 0 0 $107,160
44 -- Bobby Hillin, Jr. 592 -3378 7 0 0 0 0 $109,490
45 +1 Brad Teague 548 -3422 8 0 0 0 0 $59,990
46 -1 Jeff Purvis 484 -3486 7 0 0 0 0 $76,155
47 -- Billy Standridge 303 -3667 6 0 0 0 0 $43,915
48 -- Tim Steele 233 -3737 5 0 0 0 0 $65,000
49 -- Randy LaJoie 206 -3764 2 0 0 0 0 $21,990
50 -- Phil Parsons 188 -3782 2 0 0 0 0 $17,165
51 -- Mike McLaughlin 179 -3791 2 0 0 0 0 $17,975
52 -- Jay Hedgecock 143 -3827 2 0 0 0 0 $9,475
53 -- Rick Carelli 122 -3848 2 0 0 0 0 $15,865
54 -- Joe Ruttman 109 -3861 1 0 0 0 0 $34,005
55 -- Butch Miller 109 -3861 1 0 0 0 0 $7,885
56 -- Mike Chase 107 -3863 2 0 0 0 0 $29,180
57 -- Jimmy Horton 106 -3864 1 0 0 0 0 $33,485
58 -- Tommy Kendall 97 -3873 1 0 0 0 0 $9,435
59 -- Tim Fedewa 94 -3876 1 0 0 0 0 $8,565
60 -- Kirk Shelmerdine 85 -3885 1 0 0 0 0 $11,265
61 -- Butch Gilliland 82 -3888 1 0 0 0 0 $7,755
62 -- Chad Little 81 -3889 1 0 0 0 0 $30,805
63 -- A.J. Foyt 73 -3897 1 0 0 0 0 $29,000
64 -- Mike Skinner 70 -3900 1 0 0 0 0 $9,550
65 -- Butch Leitzinger 70 -3900 1 0 0 0 0 $6,330
66 -- Danny Sullivan 64 -3906 1 0 0 0 0 $22,750
67 -- P.J. Jones 58 -3912 1 0 0 0 0 $6,085
68 -- Scott Lagasse 55 -3915 1 0 0 0 0 $6,055
69 -- Jeff Green 55 -3915 1 0 0 0 0 $6,755
70 -- Robby Gordon 49 -3921 1 0 0 0 0 $7,965
71 -- Geoff Brabham 49 -3921 1 0 0 0 0 $27,400
72 -- Curtis Markham 46 -3924 1 0 0 0 0 $8,325
73 -- Ron Hornaday 46 -3924 1 0 0 0 0 $7,125
74 -- Gary Collins 43 -3927 1 0 0 0 0 $7,100
75 -- Robert Pressley 43 -3927 1 0 0 0 0 $28,490
76 -- John Krebs 42 -3928 1 0 0 0 0 $8,100
77 -- Bob Keselowski 40 -3930 1 0 0 0 0 $7,150
78 -- Ritchie Petty 40 -3930 1 0 0 0 0 $8,705
79 -- Bob Schacht 37 -3933 1 0 0 0 0 $7,560

Official Race Results: Goody's 500 at Martinsville Speedway on 09-25-1994

More Martinsville Speedway race results or the complete 1994 NASCAR Winston Cup season schedule.


Fin St # Driver Make Sponsor Pts Laps Status Winnings
1 7 2 Rusty Wallace Ford Miller Genuine Draft 185 500 Running 69,125
2 20 3 Dale Earnhardt Chevrolet GM Goodwrench 175 500 Running 42,400
3 10 11 Bill Elliott Ford Budweiser 165 500 Running 29,525
4 12 28 Kenny Wallace Ford Texaco / Havoline 160 500 Running 30,650
5 8 18 Dale Jarrett Chevrolet Interstate Batteries 155 500 Running 26,775
6 14 25 Ken Schrader Chevrolet Kodiak 150 500 Running 18,775
7 9 4 Sterling Marlin Chevrolet Kodak Film 146 499 Running 20,075
8 24 33 Harry Gant Chevrolet Skoal Bandit 142 499 Running 16,975
9 1 16 Ted Musgrave Ford The Family Channel 138 499 Running 21,275
10 11 17 Darrell Waltrip Chevrolet Western Auto 134 499 Running 17,825
11 6 24 Jeff Gordon Chevrolet DuPont 135 499 Running 19,810
12 30 29 Steve Grissom Chevrolet Diamond Ridge 127 498 Running 13,025
13 29 40 Bobby Hamilton Pontiac Kendall 124 498 Running 13,725
14 17 5 Terry Labonte Chevrolet Kellogg's 121 498 Running 16,525
15 23 21 Morgan Shepherd Ford Citgo 123 497 Running 16,775
16 5 6 Mark Martin Ford Valvoline 115 496 Running 18,425
17 19 12 Derrike Cope Ford Straight Arrow 112 495 Running 13,225
18 2 7 Geoffrey Bodine Ford Exide Batteries 114 494 Running 14,630
19 31 30 Michael Waltrip Pontiac Pennzoil 111 492 Running 11,975
20 28 27 Jimmy Spencer Ford McDonald's 108 492 Running 8,425
21 4 43 John Andretti Pontiac STP 100 492 Running 8,075
22 26 41 Joe Nemechek Chevrolet Meineke 97 491 Running 7,375
23 21 23 Hut Stricklin Ford Smokin' Joe's 99 491 Running 7,225
24 16 42 Kyle Petty Pontiac Mello Yello 91 491 Running 15,875
25 13 10 Ricky Rudd Ford Tide 88 490 Running 10,975
26 34 77 Greg Sacks Ford USAir 85 486 Running 6,775
27 32 52 Brad Teague Ford Means Racing 82 476 Running 4,625
28 36 90 Mike Wallace Ford Heilig-Meyers 79 450 Running 6,525
29 35 1 Rick Mast Ford Skoal Classic 76 388 Crash 10,425
30 25 26 Brett Bodine Ford Quaker State 73 381 Engine 9,875
31 22 22 Bobby Labonte Pontiac Maxwell House 70 313 Running 8,375
32 27 32 Dick Trickle Chevrolet Active Trucking 67 232 Rear end 4,375
33 33 75 Todd Bodine Ford Factory Stores 64 132 Crash 4,875
34 15 15 Lake Speed Ford Quality Care 66 89 Crash 14,375
35 18 31 Ward Burton Chevrolet Hardee's 58 67 Overheating 4,375
36 3 8 Jeff Burton Ford Raybestos Brakes 55 36 Engine 10,375

Choose Any Race Or Season