1990 Official NASCAR Winston Cup Series Driver Point Standings
Race #11 | Budweiser 500
After the Budweiser 500 at Dover International Speedway on 06-03-1990.
Select A Different NASCAR Season
| Rank | +/- | Driver | Points | Back | Starts | Pole | Win | Top-5 | Top-10 | Winnings |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | +1 | Morgan Shepherd | 1662 | 0 | 11 | 0 | 0 | 4 | 11 | $205,135 |
| 2 | +1 | Mark Martin | 1630 | -32 | 11 | 3 | 1 | 7 | 9 | $345,065 |
| 3 | -2 | Dale Earnhardt | 1603 | -59 | 11 | 4 | 3 | 7 | 8 | $495,150 |
| 4 | +1 | Rusty Wallace | 1503 | -159 | 11 | 2 | 1 | 3 | 7 | $376,937 |
| 5 | -1 | Geoffrey Bodine | 1484 | -178 | 11 | 2 | 1 | 3 | 7 | $335,575 |
| 6 | +1 | Kyle Petty | 1479 | -183 | 11 | 2 | 1 | 1 | 6 | $207,995 |
| 7 | -1 | Darrell Waltrip | 1453 | -209 | 11 | 0 | 0 | 2 | 5 | $231,875 |
| 8 | +1 | Ken Schrader | 1446 | -216 | 11 | 3 | 0 | 3 | 7 | $252,520 |
| 9 | -1 | Bill Elliott | 1446 | -216 | 11 | 2 | 0 | 3 | 6 | $306,215 |
| 10 | +2 | Ernie Irvan | 1353 | -309 | 11 | 3 | 0 | 3 | 4 | $168,617 |
| 11 | -1 | Brett Bodine | 1345 | -317 | 11 | 1 | 1 | 1 | 3 | $154,497 |
| 12 | +2 | Dick Trickle | 1341 | -321 | 11 | 1 | 0 | 2 | 3 | $156,445 |
| 13 | -2 | Davey Allison | 1327 | -335 | 11 | 0 | 1 | 2 | 4 | $207,160 |
| 14 | -1 | Terry Labonte | 1300 | -362 | 11 | 0 | 0 | 2 | 4 | $214,209 |
| 15 | -- | Ricky Rudd | 1275 | -387 | 11 | 2 | 0 | 4 | 4 | $183,135 |
| 16 | -- | Michael Waltrip | 1222 | -440 | 11 | 0 | 0 | 2 | 5 | $163,332 |
| 17 | +3 | Sterling Marlin | 1204 | -458 | 11 | 0 | 0 | 2 | 4 | $116,935 |
| 18 | -- | Jimmy Spencer | 1190 | -472 | 11 | 0 | 0 | 0 | 2 | $115,990 |
| 19 | +4 | Derrike Cope | 1186 | -476 | 11 | 0 | 2 | 2 | 3 | $329,370 |
| 20 | -3 | Dave Marcis | 1183 | -479 | 11 | 0 | 0 | 0 | 0 | $102,299 |
| 21 | -2 | Butch Miller | 1183 | -479 | 11 | 0 | 0 | 0 | 0 | $74,564 |
| 22 | -1 | Alan Kulwicki | 1135 | -527 | 11 | 1 | 0 | 0 | 2 | $111,070 |
| 23 | -1 | Bobby Hillin, Jr. | 1127 | -535 | 11 | 0 | 0 | 0 | 1 | $128,880 |
| 24 | +1 | Rick Wilson | 1023 | -639 | 11 | 0 | 0 | 1 | 1 | $95,262 |
| 25 | -1 | Harry Gant | 1010 | -652 | 10 | 0 | 0 | 0 | 2 | $158,365 |
| 26 | -- | Richard Petty | 896 | -766 | 11 | 0 | 0 | 0 | 0 | $66,355 |
| 27 | +2 | Jimmy Means | 883 | -779 | 10 | 0 | 0 | 0 | 0 | $57,345 |
| 28 | -- | Rick Mast | 868 | -794 | 10 | 0 | 0 | 0 | 0 | $66,795 |
| 29 | -2 | Rob Moroso | 866 | -796 | 11 | 0 | 0 | 0 | 0 | $58,175 |
| 30 | -- | Mike Alexander | 682 | -980 | 7 | 0 | 0 | 0 | 0 | $41,080 |
| 31 | +2 | Dale Jarrett | 589 | -1073 | 6 | 0 | 0 | 0 | 0 | $41,100 |
| 32 | -1 | Chad Little | 545 | -1117 | 5 | 0 | 0 | 0 | 0 | $24,930 |
| 33 | -1 | Jack Pennington | 502 | -1160 | 5 | 0 | 0 | 0 | 0 | $48,505 |
| 34 | -- | Neil Bonnett | 455 | -1207 | 5 | 0 | 0 | 0 | 0 | $62,600 |
| 35 | +3 | Hut Stricklin | 443 | -1219 | 6 | 0 | 0 | 0 | 1 | $46,320 |
| 36 | -1 | Mickey Gibbs | 430 | -1232 | 5 | 0 | 0 | 0 | 0 | $20,290 |
| 37 | -1 | Phil Parsons | 389 | -1273 | 5 | 0 | 0 | 0 | 0 | $53,030 |
| 38 | -1 | Larry Pearson | 377 | -1285 | 5 | 0 | 0 | 0 | 0 | $46,440 |
| 39 | -- | Greg Sacks | 348 | -1314 | 3 | 1 | 0 | 1 | 1 | $58,298 |
| 40 | +2 | J.D. McDuffie | 286 | -1376 | 4 | 0 | 0 | 0 | 0 | $12,285 |
| 41 | +3 | Jimmy Horton | 249 | -1413 | 3 | 0 | 0 | 0 | 0 | $26,575 |
| 42 | -2 | Buddy Baker | 236 | -1426 | 4 | 0 | 0 | 0 | 0 | $22,670 |
| 43 | -2 | Lake Speed | 218 | -1444 | 3 | 0 | 0 | 0 | 0 | $38,425 |
| 44 | -1 | Mark Stahl | 170 | -1492 | 2 | 0 | 0 | 0 | 0 | $7,335 |
| 45 | -- | H.B. Bailey | 131 | -1531 | 2 | 0 | 0 | 0 | 0 | $6,350 |
| 46 | -- | Phil Barkdoll | 119 | -1543 | 2 | 0 | 0 | 0 | 0 | $20,485 |
| 47 | -- | Bill Venturini | 109 | -1553 | 1 | 0 | 0 | 0 | 0 | $6,255 |
| 48 | -- | Ken Ragan | 95 | -1567 | 2 | 0 | 0 | 0 | 0 | $7,870 |
| 49 | -- | Bill Sedgwick | 91 | -1571 | 1 | 0 | 0 | 0 | 0 | $2,750 |
| 50 | -- | Joe Ruttman | 85 | -1577 | 1 | 0 | 0 | 0 | 0 | $22,950 |
| 51 | -- | Kenny Wallace | 85 | -1577 | 1 | 0 | 0 | 0 | 0 | $2,550 |
| 52 | -- | Rich Bickle | 79 | -1583 | 1 | 0 | 0 | 0 | 0 | $19,120 |
| 53 | -- | Mike Potter | 73 | -1589 | 1 | 0 | 0 | 0 | 0 | $3,100 |
| 54 | -1 | Jerry O'Neil | 70 | -1592 | 1 | 0 | 0 | 0 | 0 | $17,805 |
| 55 | -1 | Eddie Bierschwale | 67 | -1595 | 1 | 0 | 0 | 0 | 0 | $20,125 |
| 56 | -- | Bobby Gerhart | 64 | -1598 | 1 | 0 | 0 | 0 | 0 | $2,950 |
| 57 | -2 | Rodney Combs | 64 | -1598 | 1 | 0 | 0 | 0 | 0 | $4,190 |
| 58 | -2 | Bill Meacham | 61 | -1601 | 1 | 0 | 0 | 0 | 0 | $2,425 |
| 59 | -2 | Dick Johnson | 61 | -1601 | 1 | 0 | 0 | 0 | 0 | $2,835 |
| 60 | -2 | Tracy Leslie | 55 | -1607 | 1 | 0 | 0 | 0 | 0 | $4,100 |
| 61 | -2 | A.J. Foyt | 55 | -1607 | 1 | 0 | 0 | 0 | 0 | $18,380 |
| 62 | -2 | Charlie Baker | 52 | -1610 | 1 | 0 | 0 | 0 | 0 | $2,725 |
| 63 | -2 | J.T. Hayes | 49 | -1613 | 1 | 0 | 0 | 0 | 0 | $2,700 |
| 64 | -2 | Bobby Hamilton | 46 | -1616 | 1 | 0 | 0 | 0 | 0 | $4,540 |
| 65 | -2 | Jeff Purvis | 0 | -1662 | 1 | 0 | 0 | 0 | 0 | $3,300 |
| 66 | -- | Freddie Crawford | 0 | -1662 | 1 | 0 | 0 | 0 | 0 | $2,775 |
| 67 | -3 | Terry Byers | 0 | -1662 | 1 | 0 | 0 | 0 | 0 | $4,020 |
Official Race Results: Budweiser 500 at Dover International Speedway on 06-03-1990
More Dover International Speedway race results or the complete 1990 NASCAR Winston Cup season schedule.
| Fin | St | # | Driver | Make | Sponsor | Pts | Laps | Status | Winnings |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 15 | 10 | Derrike Cope | Chevrolet | Purolator | 180 | 500 | Running | 55,050 |
| 2 | 10 | 25 | Ken Schrader | Chevrolet | Kodiak | 175 | 500 | Running | 34,575 |
| 3 | 1 | 66 | Dick Trickle | Pontiac | TropArtic | 170 | 500 | Running | 29,125 |
| 4 | 2 | 6 | Mark Martin | Ford | Folger's Coffee | 165 | 500 | Running | 23,575 |
| 5 | 16 | 94 | Sterling Marlin | Oldsmobile | Sunoco | 160 | 500 | Running | 16,325 |
| 6 | 14 | 15 | Morgan Shepherd | Ford | Motorcraft | 150 | 500 | Running | 12,275 |
| 7 | 11 | 4 | Ernie Irvan | Oldsmobile | Kodak Film | 146 | 500 | Running | 11,325 |
| 8 | 8 | 9 | Bill Elliott | Ford | Coors | 147 | 500 | Running | 16,025 |
| 9 | 6 | 42 | Kyle Petty | Pontiac | Peak Antifreeze | 143 | 500 | Running | 15,575 |
| 10 | 5 | 27 | Rusty Wallace | Pontiac | Miller Genuine Draft | 144 | 500 | Running | 19,825 |
| 11 | 20 | 5 | Ricky Rudd | Chevrolet | Levi Garrett | 130 | 499 | Running | 9,025 |
| 12 | 17 | 21 | Dale Jarrett | Ford | Citgo | 127 | 498 | Running | 8,425 |
| 13 | 19 | 1 | Terry Labonte | Oldsmobile | Skoal Classic | 124 | 498 | Running | 8,075 |
| 14 | 29 | 98 | Butch Miller | Chevrolet | Banquet Frozen Foods | 121 | 493 | Running | 6,682 |
| 15 | 3 | 11 | Geoffrey Bodine | Ford | Budweiser | 118 | 492 | Running | 12,850 |
| 16 | 31 | 8 | Bobby Hillin, Jr. | Buick | Snickers | 115 | 491 | Running | 7,100 |
| 17 | 27 | 28 | Davey Allison | Ford | Havoline | 112 | 491 | Running | 11,750 |
| 18 | 9 | 26 | Brett Bodine | Buick | Quaker State | 109 | 490 | Running | 6,800 |
| 19 | 25 | 17 | Darrell Waltrip | Chevrolet | Tide | 106 | 489 | Running | 12,650 |
| 20 | 32 | 80 | Jimmy Horton | Ford | S & H Racing | 103 | 485 | Running | 4,375 |
| 21 | 23 | 43 | Richard Petty | Pontiac | STP | 100 | 478 | Running | 4,550 |
| 22 | 30 | 52 | Jimmy Means | Pontiac | Alka-Seltzer | 97 | 477 | Running | 3,500 |
| 23 | 24 | 75 | Rick Wilson | Pontiac | Dinner Bell Foods | 94 | 441 | Running | 6,400 |
| 24 | 7 | 7 | Alan Kulwicki | Ford | Zerex | 91 | 413 | Running | 6,250 |
| 25 | 34 | 70 | J.D. McDuffie | Pontiac | Rumple Furniture | 88 | 411 | Valve | 3,450 |
| 26 | 21 | 30 | Michael Waltrip | Pontiac | Country Time Drink Mix | 85 | 369 | Running | 7,550 |
| 27 | 22 | 12 | Hut Stricklin | Buick | Raybestos Brakes | 82 | 325 | Camshaft | 3,950 |
| 28 | 26 | 2 | Rick Mast | Pontiac | Prego | 79 | 237 | Clutch | 5,875 |
| 29 | 18 | 20 | Rob Moroso | Oldsmobile | Crown Petroleum | 76 | 167 | Engine | 4,550 |
| 30 | 33 | 74 | Mike Potter | Pontiac | Wawak Racing | 73 | 161 | Oil leak | 3,100 |
| 31 | 4 | 3 | Dale Earnhardt | Chevrolet | GM Goodwrench | 70 | 159 | Engine | 12,600 |
| 32 | 28 | 57 | Jimmy Spencer | Pontiac | Heinz 57 | 67 | 151 | Engine | 6,625 |
| 33 | 35 | 85 | Bobby Gerhart | Chevrolet | James | 64 | 151 | Fatigue | 2,950 |
| 34 | 13 | 33 | Harry Gant | Oldsmobile | Skoal Bandit | 66 | 139 | Camshaft | 9,900 |
| 35 | 12 | 71 | Dave Marcis | Chevrolet | Big Apple Markets | 58 | 37 | Engine | 5,400 |
| 36 | 36 | 48 | Freddie Crawford | Chevrolet | Josiah | 0 | 6 | Cylinder | 2,775 |
Choose Any Race Or Season
- 2012 NASCAR Sprint Cup Standings
- 2011 NASCAR Sprint Cup Standings
- 2010 NASCAR Sprint Cup Standings
- 2009 NASCAR Sprint Cup Standings
- 2008 NASCAR Sprint Cup Standings
- 2007 NASCAR Sprint Cup Standings
- 2006 NASCAR Sprint Cup Standings
- 2005 NASCAR Sprint Cup Standings
- 2004 NASCAR Sprint Cup Standings
- 2003 NASCAR Winston Cup Standings
- 2002 NASCAR Winston Cup Standings
- 2001 NASCAR Winston Cup Standings
- 2000 NASCAR Winston Cup Standings
- 1999 NASCAR Winston Cup Standings
- 1998 NASCAR Winston Cup Standings
- 1997 NASCAR Winston Cup Standings
- 1996 NASCAR Winston Cup Standings
- 1995 NASCAR Winston Cup Standings
- 1994 NASCAR Winston Cup Standings
- 1993 NASCAR Winston Cup Standings
- 1992 NASCAR Winston Cup Standings
- 1991 NASCAR Winston Cup Standings
- 1990 NASCAR Winston Cup Standings
- 1989 NASCAR Winston Cup Standings
- 1988 NASCAR Winston Cup Standings
- 1987 NASCAR Winston Cup Standings
- 1986 NASCAR Winston Cup Standings
- 1985 NASCAR Winston Cup Standings
- 1984 NASCAR Winston Cup Standings
- 1983 NASCAR Winston Cup Standings
- 1982 NASCAR Winston Cup Standings
- 1981 NASCAR Winston Cup Standings
- 1980 NASCAR Winston Cup Standings
- 1979 NASCAR Winston Cup Standings
- 1978 NASCAR Winston Cup Standings
- 1977 NASCAR Winston Cup Standings
- 1976 NASCAR Winston Cup Standings
- 1975 NASCAR Winston Cup Standings
