1989 Official NASCAR Winston Cup Series Driver Point Standings
Race #1 | Daytona 500
After the Daytona 500 at Daytona International Speedway on 02-19-1989.
Select A Different NASCAR Season
| Rank | +/- | Driver | Points | Back | Starts | Pole | Win | Top-5 | Top-10 | Winnings |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | -- | Darrell Waltrip | 180 | 0 | 1 | 0 | 1 | 1 | 1 | $184,900 |
| 2 | -- | Ken Schrader | 180 | 0 | 1 | 4 | 0 | 1 | 1 | $182,700 |
| 3 | -- | Dale Earnhardt | 170 | -10 | 1 | 1 | 0 | 1 | 1 | $95,550 |
| 4 | -- | Geoffrey Bodine | 165 | -15 | 1 | 3 | 0 | 1 | 1 | $79,250 |
| 5 | -- | Phil Parsons | 160 | -20 | 1 | 0 | 0 | 1 | 1 | $70,325 |
| 6 | -- | Rick Mast | 155 | -25 | 1 | 0 | 0 | 0 | 1 | $52,525 |
| 7 | -- | Alan Kulwicki | 151 | -29 | 1 | 6 | 0 | 0 | 1 | $52,325 |
| 8 | -- | Rick Wilson | 147 | -33 | 1 | 0 | 0 | 0 | 1 | $47,357 |
| 9 | -- | Terry Labonte | 143 | -37 | 1 | 0 | 0 | 0 | 1 | $68,400 |
| 10 | -- | Eddie Bierschwale | 139 | -41 | 1 | 0 | 0 | 0 | 1 | $31,725 |
| 11 | -- | Sterling Marlin | 130 | -50 | 1 | 0 | 0 | 0 | 0 | $47,325 |
| 12 | -- | Harry Gant | 127 | -53 | 1 | 0 | 0 | 0 | 0 | $30,000 |
| 13 | -- | Larry Pearson | 121 | -59 | 1 | 0 | 0 | 0 | 0 | $23,915 |
| 14 | -- | Morgan Shepherd | 118 | -62 | 1 | 1 | 0 | 0 | 0 | $44,900 |
| 15 | -- | Ken Bouchard | 115 | -65 | 1 | 0 | 0 | 0 | 0 | $23,180 |
| 16 | -- | Richard Petty | 112 | -68 | 1 | 0 | 0 | 0 | 0 | $19,335 |
| 17 | -- | Ricky Rudd | 111 | -69 | 1 | 0 | 0 | 0 | 0 | $19,120 |
| 18 | -- | Rusty Wallace | 109 | -71 | 1 | 4 | 0 | 0 | 0 | $24,790 |
| 19 | -- | Dave Marcis | 108 | -72 | 1 | 0 | 0 | 0 | 0 | $20,785 |
| 20 | -- | Michael Waltrip | 105 | -75 | 1 | 0 | 0 | 0 | 0 | $18,825 |
| 21 | -- | Ben Hess | 97 | -83 | 1 | 0 | 0 | 0 | 0 | $14,300 |
| 22 | -- | Greg Sacks | 94 | -86 | 1 | 0 | 0 | 0 | 0 | $15,595 |
| 23 | -- | J.D. McDuffie | 91 | -89 | 1 | 0 | 0 | 0 | 0 | $13,640 |
| 24 | -- | Davey Allison | 88 | -92 | 1 | 1 | 0 | 0 | 0 | $22,985 |
| 25 | -- | Mike Alexander | 82 | -98 | 1 | 0 | 0 | 0 | 0 | $16,275 |
| 26 | -- | Ronnie Sanders | 79 | -101 | 1 | 0 | 0 | 0 | 0 | $12,570 |
| 27 | -- | Brett Bodine | 76 | -104 | 1 | 0 | 0 | 0 | 0 | $16,015 |
| 28 | -- | Phil Barkdoll | 75 | -105 | 1 | 0 | 0 | 0 | 0 | $10,855 |
| 29 | -- | Lake Speed | 73 | -107 | 1 | 0 | 0 | 0 | 0 | $14,010 |
| 30 | -- | Dale Jarrett | 67 | -113 | 1 | 0 | 0 | 0 | 0 | $15,000 |
| 31 | -- | Mark Martin | 64 | -116 | 1 | 6 | 0 | 0 | 0 | $23,445 |
| 32 | -- | Mickey Gibbs | 61 | -119 | 1 | 0 | 0 | 0 | 0 | $9,940 |
| 33 | -- | Bill Elliott | 58 | -122 | 1 | 2 | 0 | 0 | 0 | $24,310 |
| 34 | -- | Chad Little | 55 | -125 | 1 | 0 | 0 | 0 | 0 | $11,605 |
| 35 | -- | A.J. Foyt | 54 | -126 | 1 | 0 | 0 | 0 | 0 | $11,970 |
| 36 | -- | Rodney Combs | 52 | -128 | 1 | 0 | 0 | 0 | 0 | $10,650 |
| 37 | -- | Bobby Hillin, Jr. | 46 | -134 | 1 | 0 | 0 | 0 | 0 | $13,335 |
| 38 | -- | Charlie Baker | 43 | -137 | 1 | 0 | 0 | 0 | 0 | $10,450 |
| 39 | -- | Ernie Irvan | 40 | -140 | 1 | 0 | 0 | 0 | 0 | $9,275 |
| 40 | -- | Neil Bonnett | 37 | -143 | 1 | 0 | 0 | 0 | 0 | $11,800 |
| 41 | -- | Joe Ruttman | 0 | -180 | 1 | 0 | 0 | 0 | 0 | $24,505 |
| 42 | -- | Lee Raymond | 0 | -180 | 1 | 0 | 0 | 0 | 0 | $13,530 |
Official Race Results: Daytona 500 at Daytona International Speedway on 02-19-1989
More Daytona International Speedway race results or the complete 1989 NASCAR Winston Cup season schedule.
| Fin | St | # | Driver | Make | Sponsor | Pts | Laps | Status | Winnings |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 17 | Darrell Waltrip | Chevrolet | Tide | 180 | 200 | Running | 184,900 |
| 2 | 1 | 25 | Ken Schrader | Chevrolet | Folger's Coffee | 180 | 200 | Running | 182,700 |
| 3 | 8 | 3 | Dale Earnhardt | Chevrolet | GM Goodwrench | 170 | 200 | Running | 95,550 |
| 4 | 10 | 5 | Geoffrey Bodine | Chevrolet | Levi Garrett | 165 | 200 | Running | 79,250 |
| 5 | 7 | 55 | Phil Parsons | Oldsmobile | Crown Petroleum | 160 | 200 | Running | 70,325 |
| 6 | 11 | 66 | Rick Mast | Chevrolet | Hal Needham | 155 | 200 | Running | 52,525 |
| 7 | 9 | 7 | Alan Kulwicki | Ford | Zerex | 151 | 200 | Running | 52,325 |
| 8 | 40 | 4 | Rick Wilson | Oldsmobile | Kodak Film | 147 | 200 | Running | 47,325 |
| 9 | 4 | 11 | Terry Labonte | Ford | Budweiser | 143 | 200 | Running | 68,400 |
| 10 | 41 | 23 | Eddie Bierschwale | Oldsmobile | Peak Antifreeze | 139 | 200 | Running | 31,725 |
| 11 | 6 | 94 | Sterling Marlin | Oldsmobile | Sunoco Ultra | 130 | 199 | Running | 47,325 |
| 12 | 12 | 33 | Harry Gant | Oldsmobile | Skoal Bandit | 127 | 199 | Running | 30,000 |
| 13 | 17 | 45 | Joe Ruttman | Pontiac | Schaefer / Machinists Union | 0 | 199 | Running | 24,505 |
| 14 | 14 | 16 | Larry Pearson | Buick | Chattanooga Chew | 121 | 199 | Running | 23,915 |
| 15 | 3 | 75 | Morgan Shepherd | Pontiac | Valvoline | 118 | 199 | Running | 44,900 |
| 16 | 15 | 10 | Ken Bouchard | Pontiac | Simoniz | 115 | 198 | Running | 23,180 |
| 17 | 34 | 43 | Richard Petty | Pontiac | STP | 112 | 198 | Running | 19,335 |
| 18 | 35 | 27 | Rusty Wallace | Pontiac | Kodiak | 109 | 197 | Running | 24,790 |
| 19 | 36 | 26 | Ricky Rudd | Buick | Quaker State | 111 | 197 | Running | 19,120 |
| 20 | 19 | 71 | Dave Marcis | Chevrolet | Lifebuoy Soap | 108 | 197 | Running | 20,785 |
| 21 | 23 | 30 | Michael Waltrip | Pontiac | Country Time Lemonade | 105 | 197 | Running | 18,825 |
| 22 | 32 | 40 | Ben Hess | Oldsmobile | Oldsmobile | 97 | 196 | Running | 14,300 |
| 23 | 37 | 88 | Greg Sacks | Pontiac | Crisco | 94 | 196 | Running | 15,595 |
| 24 | 29 | 70 | J.D. McDuffie | Pontiac | Rumple Furniture | 91 | 193 | Running | 13,640 |
| 25 | 16 | 28 | Davey Allison | Ford | Havoline | 88 | 193 | Running | 22,985 |
| 26 | 21 | 69 | Lee Raymond | Ford | Lucky Compton | 0 | 189 | Running | 13,530 |
| 27 | 22 | 84 | Mike Alexander | Buick | Miller High Life | 82 | 188 | Running | 16,275 |
| 28 | 27 | 19 | Ronnie Sanders | Chevrolet | Bill Ramsey | 79 | 184 | Running | 12,570 |
| 29 | 18 | 15 | Brett Bodine | Ford | Motorcraft | 76 | 177 | Valve | 16,015 |
| 30 | 39 | 83 | Lake Speed | Oldsmobile | Kraft BBQ Sauce | 73 | 150 | Running | 14,010 |
| 31 | 31 | 73 | Phil Barkdoll | Oldsmobile | Oldsmobile / Bobby Fisher | 75 | 143 | Crash | 10,855 |
| 32 | 20 | 29 | Dale Jarrett | Pontiac | Hardee's | 67 | 131 | Running | 15,000 |
| 33 | 5 | 6 | Mark Martin | Ford | Stroh's Light | 64 | 110 | Crash | 23,445 |
| 34 | 42 | 67 | Mickey Gibbs | Pontiac | Alka-Seltzer | 61 | 76 | Engine | 9,940 |
| 35 | 13 | 9 | Bill Elliott | Ford | Coors | 58 | 72 | Crash | 24,310 |
| 36 | 28 | 90 | Chad Little | Ford | Purolator | 55 | 72 | Crash | 11,605 |
| 37 | 30 | 89 | Rodney Combs | Pontiac | Evinrude OMC | 52 | 72 | Crash | 10,650 |
| 38 | 24 | 14 | A.J. Foyt | Oldsmobile | Copenhagen | 54 | 41 | Shocks | 11,970 |
| 39 | 6 | 8 | Bobby Hillin, Jr. | Buick | Miller High Life | 46 | 39 | Crash | 13,335 |
| 40 | 25 | 93 | Charlie Baker | Chevrolet | Sirchie | 43 | 39 | Crash | 10,450 |
| 41 | 33 | 2 | Ernie Irvan | Pontiac | Kroger | 40 | 8 | Engine | 9,275 |
| 42 | 38 | 21 | Neil Bonnett | Ford | Citgo | 37 | 2 | Oil line | 11,800 |
Choose Any Race Or Season
- 2012 NASCAR Sprint Cup Standings
- 2011 NASCAR Sprint Cup Standings
- 2010 NASCAR Sprint Cup Standings
- 2009 NASCAR Sprint Cup Standings
- 2008 NASCAR Sprint Cup Standings
- 2007 NASCAR Sprint Cup Standings
- 2006 NASCAR Sprint Cup Standings
- 2005 NASCAR Sprint Cup Standings
- 2004 NASCAR Sprint Cup Standings
- 2003 NASCAR Winston Cup Standings
- 2002 NASCAR Winston Cup Standings
- 2001 NASCAR Winston Cup Standings
- 2000 NASCAR Winston Cup Standings
- 1999 NASCAR Winston Cup Standings
- 1998 NASCAR Winston Cup Standings
- 1997 NASCAR Winston Cup Standings
- 1996 NASCAR Winston Cup Standings
- 1995 NASCAR Winston Cup Standings
- 1994 NASCAR Winston Cup Standings
- 1993 NASCAR Winston Cup Standings
- 1992 NASCAR Winston Cup Standings
- 1991 NASCAR Winston Cup Standings
- 1990 NASCAR Winston Cup Standings
- 1989 NASCAR Winston Cup Standings
- 1988 NASCAR Winston Cup Standings
- 1987 NASCAR Winston Cup Standings
- 1986 NASCAR Winston Cup Standings
- 1985 NASCAR Winston Cup Standings
- 1984 NASCAR Winston Cup Standings
- 1983 NASCAR Winston Cup Standings
- 1982 NASCAR Winston Cup Standings
- 1981 NASCAR Winston Cup Standings
- 1980 NASCAR Winston Cup Standings
- 1979 NASCAR Winston Cup Standings
- 1978 NASCAR Winston Cup Standings
- 1977 NASCAR Winston Cup Standings
- 1976 NASCAR Winston Cup Standings
- 1975 NASCAR Winston Cup Standings
