1988 Official NASCAR Winston Cup Series Driver Point Standings
Race #20 | Busch 500
After the Busch 500 at Bristol Motor Speedway on 08-27-1988.
Select A Different NASCAR Season
| Rank | +/- | Driver | Points | Back | Starts | Pole | Win | Top-5 | Top-10 | Winnings |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | +1 | Bill Elliott | 3027 | 0 | 20 | 6 | 4 | 9 | 14 | $540,345 |
| 2 | -1 | Rusty Wallace | 3011 | -16 | 20 | 2 | 2 | 11 | 15 | $547,185 |
| 3 | -- | Dale Earnhardt | 2901 | -126 | 20 | 0 | 3 | 9 | 13 | $528,085 |
| 4 | -- | Ken Schrader | 2702 | -325 | 20 | 2 | 1 | 3 | 13 | $387,690 |
| 5 | -- | Terry Labonte | 2654 | -373 | 20 | 1 | 1 | 7 | 10 | $370,780 |
| 6 | -- | Geoffrey Bodine | 2640 | -387 | 20 | 3 | 1 | 7 | 11 | $325,945 |
| 7 | -- | Sterling Marlin | 2544 | -483 | 20 | 0 | 0 | 4 | 10 | $240,330 |
| 8 | -- | Phil Parsons | 2511 | -516 | 20 | 0 | 1 | 5 | 11 | $329,245 |
| 9 | -- | Darrell Waltrip | 2504 | -523 | 20 | 2 | 1 | 6 | 9 | $422,915 |
| 10 | -- | Bobby Hillin, Jr. | 2369 | -658 | 20 | 0 | 0 | 1 | 4 | $185,215 |
| 11 | +1 | Davey Allison | 2366 | -661 | 20 | 3 | 1 | 8 | 11 | $493,015 |
| 12 | -1 | Ricky Rudd | 2350 | -677 | 20 | 2 | 1 | 4 | 5 | $243,865 |
| 13 | +1 | Kyle Petty | 2223 | -804 | 20 | 0 | 0 | 2 | 5 | $232,305 |
| 14 | -1 | Mark Martin | 2211 | -816 | 20 | 1 | 0 | 2 | 7 | $126,565 |
| 15 | +1 | Lake Speed | 2140 | -887 | 20 | 0 | 1 | 4 | 6 | $170,000 |
| 16 | +1 | Alan Kulwicki | 2140 | -887 | 20 | 4 | 0 | 4 | 6 | $214,610 |
| 17 | -2 | Buddy Baker | 2056 | -971 | 17 | 0 | 0 | 0 | 7 | $167,450 |
| 18 | +3 | Richard Petty | 2029 | -998 | 20 | 0 | 0 | 1 | 5 | $151,350 |
| 19 | -1 | Michael Waltrip | 2006 | -1021 | 20 | 0 | 0 | 1 | 2 | $156,430 |
| 20 | -1 | Rick Wilson | 1987 | -1040 | 19 | 1 | 0 | 2 | 5 | $172,565 |
| 21 | +1 | Neil Bonnett | 1983 | -1044 | 18 | 0 | 2 | 3 | 4 | $304,815 |
| 22 | -2 | Dale Jarrett | 1974 | -1053 | 20 | 0 | 0 | 0 | 1 | $88,295 |
| 23 | -- | Brett Bodine | 1876 | -1151 | 20 | 0 | 0 | 1 | 3 | $275,680 |
| 24 | -- | Dave Marcis | 1854 | -1173 | 20 | 0 | 0 | 0 | 1 | $121,930 |
| 25 | -- | Benny Parsons | 1683 | -1344 | 19 | 0 | 0 | 0 | 0 | $114,345 |
| 26 | -- | Bobby Allison | 1654 | -1373 | 13 | 0 | 1 | 3 | 6 | $373,795 |
| 27 | -- | Ken Bouchard | 1609 | -1418 | 16 | 0 | 0 | 0 | 1 | $62,700 |
| 28 | -- | Derrike Cope | 1571 | -1456 | 20 | 0 | 0 | 0 | 0 | $106,925 |
| 29 | +2 | Ernie Irvan | 1474 | -1553 | 17 | 0 | 0 | 0 | 0 | $58,280 |
| 30 | +2 | Harry Gant | 1441 | -1586 | 15 | 0 | 0 | 0 | 2 | $102,210 |
| 31 | -2 | Morgan Shepherd | 1409 | -1618 | 15 | 2 | 0 | 2 | 6 | $149,595 |
| 32 | -2 | Jimmy Means | 1359 | -1668 | 18 | 0 | 0 | 0 | 0 | $103,715 |
| 33 | +1 | Brad Noffsinger | 1030 | -1997 | 13 | 0 | 0 | 0 | 0 | $43,195 |
| 34 | -1 | Eddie Bierschwale | 988 | -2039 | 13 | 0 | 0 | 0 | 0 | $44,015 |
| 35 | -- | Rodney Combs | 962 | -2065 | 14 | 0 | 0 | 0 | 0 | $37,650 |
| 36 | -- | Joe Ruttman | 763 | -2264 | 9 | 0 | 0 | 0 | 1 | $41,630 |
| 37 | -- | Cale Yarborough | 709 | -2318 | 8 | 0 | 0 | 0 | 2 | $43,515 |
| 38 | +2 | Mike Alexander | 698 | -2329 | 7 | 0 | 0 | 1 | 2 | $86,330 |
| 39 | -1 | Brad Teague | 698 | -2329 | 8 | 0 | 0 | 0 | 0 | $29,155 |
| 40 | -1 | Greg Sacks | 640 | -2387 | 8 | 0 | 0 | 0 | 2 | $44,500 |
| 41 | -- | Jimmy Horton | 425 | -2602 | 5 | 0 | 0 | 0 | 0 | $12,450 |
| 42 | -- | A.J. Foyt | 388 | -2639 | 5 | 0 | 0 | 0 | 0 | $25,730 |
| 43 | -- | H.B. Bailey | 338 | -2689 | 5 | 0 | 0 | 0 | 0 | $11,445 |
| 44 | -- | Rick Jeffrey | 307 | -2720 | 4 | 0 | 0 | 0 | 0 | $25,535 |
| 45 | -- | Buddy Arrington | 252 | -2775 | 4 | 0 | 0 | 0 | 0 | $19,665 |
| 46 | -- | Dana Patten | 249 | -2778 | 3 | 0 | 0 | 0 | 0 | $7,945 |
| 47 | -- | Ken Ragan | 244 | -2783 | 4 | 0 | 0 | 0 | 0 | $11,215 |
| 48 | -- | Jim Sauter | 240 | -2787 | 3 | 0 | 0 | 0 | 0 | $8,210 |
| 49 | -- | Mickey Gibbs | 237 | -2790 | 4 | 0 | 0 | 0 | 0 | $11,340 |
| 50 | -- | Steve Moore | 231 | -2796 | 3 | 0 | 0 | 0 | 0 | $18,790 |
| 51 | -- | Phil Barkdoll | 210 | -2817 | 3 | 0 | 0 | 0 | 0 | $17,145 |
| 52 | -- | Bobby Gerhart | 182 | -2845 | 2 | 0 | 0 | 0 | 0 | $5,050 |
| 53 | -- | Chad Little | 181 | -2846 | 2 | 0 | 0 | 0 | 0 | $6,600 |
| 54 | -- | Jocko Maggiacomo | 174 | -2853 | 3 | 0 | 0 | 0 | 0 | $4,755 |
| 55 | -- | Patty Moise | 158 | -2869 | 2 | 0 | 0 | 0 | 0 | $4,870 |
| 56 | -- | Ed Pimm | 152 | -2875 | 2 | 0 | 0 | 0 | 0 | $13,350 |
| 57 | -- | J.D. McDuffie | 148 | -2879 | 2 | 0 | 0 | 0 | 0 | $3,750 |
| 58 | -- | Hershel McGriff | 143 | -2884 | 2 | 0 | 0 | 0 | 0 | $3,485 |
| 59 | -- | Bill Schmitt | 127 | -2900 | 1 | 0 | 0 | 0 | 0 | $4,450 |
| 60 | -- | Rick Hendrick | 118 | -2909 | 1 | 0 | 0 | 0 | 0 | $2,550 |
| 61 | -- | Tommy Kendall | 114 | -2913 | 1 | 0 | 0 | 0 | 0 | $3,400 |
| 62 | -- | Trevor Boys | 106 | -2921 | 1 | 0 | 0 | 0 | 0 | $15,085 |
| 63 | -- | Ron Esau | 100 | -2927 | 2 | 0 | 0 | 0 | 0 | $9,335 |
| 64 | -- | Bob Schacht | 98 | -2929 | 2 | 0 | 0 | 0 | 0 | $3,520 |
| 65 | -- | Tom Rotsell | 97 | -2930 | 1 | 0 | 0 | 0 | 0 | $2,470 |
| 66 | -- | Dave Mader III | 91 | -2936 | 1 | 0 | 0 | 0 | 0 | $1,565 |
| 67 | -1 | John Krebs | 88 | -2939 | 1 | 0 | 0 | 0 | 0 | $1,600 |
| 68 | -1 | Roy Smith | 87 | -2940 | 1 | 0 | 0 | 0 | 0 | $2,575 |
| 69 | -1 | Ralph Jones | 85 | -2942 | 1 | 0 | 0 | 0 | 0 | $10,595 |
| 70 | -1 | David Sosebee | 79 | -2948 | 2 | 0 | 0 | 0 | 0 | $4,960 |
| 71 | -1 | Dave Pletcher | 76 | -2951 | 1 | 0 | 0 | 0 | 0 | $2,015 |
| 72 | -1 | Larry Moyer | 67 | -2960 | 1 | 0 | 0 | 0 | 0 | $2,355 |
| 73 | -1 | Donnie Allison | 58 | -2969 | 1 | 0 | 0 | 0 | 0 | $3,000 |
| 74 | -1 | Mark Stahl | 52 | -2975 | 1 | 0 | 0 | 0 | 0 | $1,615 |
| 75 | -1 | Jay Sommers | 52 | -2975 | 1 | 0 | 0 | 0 | 0 | $1,510 |
| 76 | -1 | Rick McCray | 52 | -2975 | 1 | 0 | 0 | 0 | 0 | $1,140 |
| 77 | -1 | Mike Potter | 52 | -2975 | 1 | 0 | 0 | 0 | 0 | $1,700 |
| 78 | -1 | Charlie Baker | 49 | -2978 | 1 | 0 | 0 | 0 | 0 | $1,590 |
| 79 | -1 | Joe Booher | 49 | -2978 | 1 | 0 | 0 | 0 | 0 | $1,495 |
| 80 | -1 | Ruben Garcia | 46 | -2981 | 1 | 0 | 0 | 0 | 0 | $3,380 |
| 81 | -1 | Jim Bown | 40 | -2987 | 1 | 0 | 0 | 0 | 0 | $1,600 |
| 82 | -- | Butch Miller | 0 | -3027 | 1 | 0 | 0 | 0 | 0 | $3,175 |
| 83 | -2 | Lennie Pond | 0 | -3027 | 1 | 0 | 0 | 0 | 0 | $2,375 |
| 84 | -2 | Jimmy Hensley | 0 | -3027 | 1 | 0 | 0 | 0 | 0 | $4,245 |
| 85 | -- | Rick Mast | 0 | -3027 | 1 | 0 | 0 | 0 | 0 | $3,660 |
| 86 | -3 | Terry Petris | 0 | -3027 | 1 | 0 | 0 | 0 | 0 | $1,150 |
| 87 | -3 | Connie Saylor | 0 | -3027 | 1 | 0 | 0 | 0 | 0 | $9,645 |
| 88 | -3 | David Simko | 0 | -3027 | 1 | 0 | 0 | 0 | 0 | $2,450 |
Official Race Results: Busch 500 at Bristol Motor Speedway on 08-27-1988
More Bristol Motor Speedway race results or the complete 1988 NASCAR Winston Cup season schedule.
| Fin | St | # | Driver | Make | Sponsor | Pts | Laps | Status | Winnings |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | 3 | Dale Earnhardt | Chevrolet | GM Goodwrench | 185 | 500 | Running | 48,500 |
| 2 | 6 | 9 | Bill Elliott | Ford | Coors | 175 | 500 | Running | 29,150 |
| 3 | 3 | 5 | Geoffrey Bodine | Chevrolet | Levi Garrett | 170 | 499 | Running | 17,475 |
| 4 | 11 | 28 | Davey Allison | Ford | Havoline | 165 | 499 | Running | 16,775 |
| 5 | 1 | 7 | Alan Kulwicki | Ford | Zerex | 160 | 499 | Running | 16,410 |
| 6 | 7 | 33 | Harry Gant | Chevrolet | Skoal Bandit | 155 | 497 | Running | 7,525 |
| 7 | 4 | 17 | Darrell Waltrip | Chevrolet | Tide | 151 | 497 | Running | 9,300 |
| 8 | 20 | 43 | Richard Petty | Pontiac | STP | 142 | 497 | Running | 6,300 |
| 9 | 17 | 27 | Rusty Wallace | Pontiac | Kodiak | 138 | 493 | Running | 10,800 |
| 10 | 31 | 8 | Bobby Hillin, Jr. | Buick | Miller High Life | 134 | 492 | Running | 9,050 |
| 11 | 28 | 97 | Rodney Combs | Buick | AC Spark Plug | 130 | 489 | Running | 2,450 |
| 12 | 13 | 44 | Sterling Marlin | Oldsmobile | Piedmont Airlines | 127 | 481 | Running | 5,350 |
| 13 | 22 | 21 | Kyle Petty | Ford | Citgo | 129 | 479 | Running | 7,950 |
| 14 | 29 | 75 | Neil Bonnett | Pontiac | Valvoline | 121 | 476 | Running | 7,850 |
| 15 | 21 | 2 | Ernie Irvan | Pontiac | Kroger | 118 | 452 | Running | 3,450 |
| 16 | 19 | 26 | Ricky Rudd | Buick | Quaker State | 120 | 451 | Engine | 4,850 |
| 17 | 12 | 31 | Butch Miller | Oldsmobile | Slender You Figure Salons | 0 | 438 | Engine | 3,175 |
| 18 | 26 | 12 | Mike Alexander | Buick | Miller High Life | 109 | 428 | Running | 7,525 |
| 19 | 23 | 55 | Phil Parsons | Oldsmobile | Crown Petroleum | 106 | 417 | Overheating | 4,475 |
| 20 | 24 | 83 | Lake Speed | Oldsmobile | Wynn's | 108 | 391 | Running | 3,425 |
| 21 | 9 | 25 | Ken Schrader | Chevrolet | Folger's Coffee | 100 | 388 | Running | 6,835 |
| 22 | 10 | 11 | Terry Labonte | Chevrolet | Budweiser | 102 | 331 | Engine | 7,305 |
| 23 | 8 | 4 | Rick Wilson | Oldsmobile | Kodak Film | 94 | 285 | Crash | 2,435 |
| 24 | 27 | 20 | Dave Mader III | Pontiac | Bahre Racing | 91 | 271 | Engine | 1,565 |
| 25 | 16 | 15 | Brett Bodine | Ford | Crisco | 88 | 252 | Crash | 8,945 |
| 26 | 15 | 29 | Dale Jarrett | Oldsmobile | Hardee's | 85 | 207 | Crash | 2,325 |
| 27 | 2 | 6 | Mark Martin | Ford | Stroh's Light | 87 | 207 | Crash | 3,480 |
| 28 | 25 | 88 | Rick Mast | Oldsmobile | Red Baron Frozen Pizza | 0 | 207 | Crash | 3,660 |
| 29 | 18 | 71 | Dave Marcis | Chevrolet | Lifebuoy | 76 | 142 | Crash | 3,615 |
| 30 | 14 | 68 | Derrike Cope | Ford | Purolator Filters | 73 | 93 | Overheating | 3,550 |
| 31 | 32 | 30 | Michael Waltrip | Pontiac | Country Time Lemonade | 70 | 54 | Engine | 2,950 |
| 32 | 30 | 98 | Brad Noffsinger | Buick | Sunoco | 67 | 1 | Crash | 1,700 |
Choose Any Race Or Season
- 2012 NASCAR Sprint Cup Standings
- 2011 NASCAR Sprint Cup Standings
- 2010 NASCAR Sprint Cup Standings
- 2009 NASCAR Sprint Cup Standings
- 2008 NASCAR Sprint Cup Standings
- 2007 NASCAR Sprint Cup Standings
- 2006 NASCAR Sprint Cup Standings
- 2005 NASCAR Sprint Cup Standings
- 2004 NASCAR Sprint Cup Standings
- 2003 NASCAR Winston Cup Standings
- 2002 NASCAR Winston Cup Standings
- 2001 NASCAR Winston Cup Standings
- 2000 NASCAR Winston Cup Standings
- 1999 NASCAR Winston Cup Standings
- 1998 NASCAR Winston Cup Standings
- 1997 NASCAR Winston Cup Standings
- 1996 NASCAR Winston Cup Standings
- 1995 NASCAR Winston Cup Standings
- 1994 NASCAR Winston Cup Standings
- 1993 NASCAR Winston Cup Standings
- 1992 NASCAR Winston Cup Standings
- 1991 NASCAR Winston Cup Standings
- 1990 NASCAR Winston Cup Standings
- 1989 NASCAR Winston Cup Standings
- 1988 NASCAR Winston Cup Standings
- 1987 NASCAR Winston Cup Standings
- 1986 NASCAR Winston Cup Standings
- 1985 NASCAR Winston Cup Standings
- 1984 NASCAR Winston Cup Standings
- 1983 NASCAR Winston Cup Standings
- 1982 NASCAR Winston Cup Standings
- 1981 NASCAR Winston Cup Standings
- 1980 NASCAR Winston Cup Standings
- 1979 NASCAR Winston Cup Standings
- 1978 NASCAR Winston Cup Standings
- 1977 NASCAR Winston Cup Standings
- 1976 NASCAR Winston Cup Standings
- 1975 NASCAR Winston Cup Standings
