1985 Official NASCAR Winston Cup Series Driver Point Standings
Race #28 | Winston Western 500
After the Winston Western 500 at Riverside International Raceway on 11-17-1985.
Select A Different NASCAR Season
| Rank | +/- | Driver | Points | Back | Starts | Pole | Win | Top-5 | Top-10 | Winnings |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | -- | Darrell Waltrip | 4292 | 0 | 28 | 5 | 3 | 18 | 21 | $702,298 |
| 2 | -- | Bill Elliott | 4191 | -101 | 28 | 10 | 11 | 16 | 18 | $1,015,470 |
| 3 | -- | Harry Gant | 4028 | -264 | 28 | 3 | 3 | 14 | 19 | $581,690 |
| 4 | -- | Neil Bonnett | 3897 | -395 | 28 | 1 | 2 | 11 | 18 | $433,870 |
| 5 | -- | Geoffrey Bodine | 3862 | -430 | 28 | 3 | 0 | 10 | 14 | $464,175 |
| 6 | -- | Ricky Rudd | 3857 | -435 | 28 | 0 | 1 | 13 | 19 | $425,410 |
| 7 | -- | Terry Labonte | 3683 | -609 | 28 | 4 | 1 | 8 | 17 | $476,850 |
| 8 | +1 | Dale Earnhardt | 3561 | -731 | 28 | 1 | 4 | 10 | 16 | $457,658 |
| 9 | -1 | Kyle Petty | 3523 | -769 | 28 | 0 | 0 | 7 | 12 | $248,590 |
| 10 | -- | Lake Speed | 3507 | -785 | 28 | 0 | 0 | 2 | 14 | $268,040 |
| 11 | -- | Tim Richmond | 3413 | -879 | 28 | 0 | 0 | 3 | 13 | $230,220 |
| 12 | -- | Bobby Allison | 3312 | -980 | 28 | 0 | 0 | 7 | 11 | $235,505 |
| 13 | -- | Ron Bouchard | 3267 | -1025 | 28 | 0 | 0 | 5 | 12 | $212,245 |
| 14 | -- | Richard Petty | 3140 | -1152 | 28 | 0 | 0 | 1 | 13 | $268,585 |
| 15 | -- | Bobby Hillin, Jr. | 3091 | -1201 | 28 | 0 | 0 | 0 | 5 | $120,515 |
| 16 | -- | Ken Schrader | 3024 | -1268 | 28 | 0 | 0 | 0 | 3 | $178,470 |
| 17 | -- | Buddy Baker | 2986 | -1306 | 28 | 0 | 0 | 2 | 7 | $203,680 |
| 18 | +1 | Dave Marcis | 2871 | -1421 | 28 | 0 | 0 | 0 | 5 | $154,670 |
| 19 | -1 | Rusty Wallace | 2867 | -1425 | 28 | 0 | 0 | 2 | 8 | $205,875 |
| 20 | -- | Buddy Arrington | 2780 | -1512 | 26 | 0 | 0 | 0 | 1 | $136,425 |
| 21 | -- | Phil Parsons | 2740 | -1552 | 28 | 0 | 0 | 0 | 4 | $105,060 |
| 22 | -- | Clark Dwyer | 2641 | -1651 | 28 | 0 | 0 | 0 | 0 | $128,710 |
| 23 | -- | Jimmy Means | 2548 | -1744 | 28 | 0 | 0 | 0 | 0 | $132,130 |
| 24 | -- | Eddie Bierschwale | 2396 | -1896 | 26 | 0 | 0 | 0 | 0 | $107,265 |
| 25 | +1 | Greg Sacks | 1944 | -2348 | 20 | 0 | 1 | 1 | 5 | $227,110 |
| 26 | -1 | Cale Yarborough | 1861 | -2431 | 16 | 0 | 2 | 6 | 7 | $260,465 |
| 27 | -- | J.D. McDuffie | 1853 | -2439 | 23 | 0 | 0 | 0 | 0 | $84,965 |
| 28 | +1 | Trevor Boys | 1461 | -2831 | 20 | 0 | 0 | 0 | 0 | $76,325 |
| 29 | -1 | Benny Parsons | 1427 | -2865 | 14 | 0 | 0 | 1 | 6 | $72,450 |
| 30 | -- | Joe Ruttman | 1410 | -2882 | 16 | 0 | 0 | 1 | 4 | $71,425 |
| 31 | -- | Morgan Shepherd | 1406 | -2886 | 16 | 0 | 0 | 1 | 2 | $55,985 |
| 32 | -- | Bobby Wawak | 1223 | -3069 | 14 | 0 | 0 | 0 | 0 | $42,165 |
| 33 | -- | Lennie Pond | 1107 | -3185 | 12 | 0 | 0 | 0 | 0 | $70,640 |
| 34 | -- | Tommy Ellis | 1100 | -3192 | 14 | 0 | 0 | 0 | 1 | $27,695 |
| 35 | -- | Mike Alexander | 1046 | -3246 | 11 | 0 | 0 | 0 | 0 | $43,765 |
| 36 | -- | David Pearson | 879 | -3413 | 12 | 0 | 0 | 0 | 1 | $45,625 |
| 37 | -- | Sterling Marlin | 645 | -3647 | 8 | 0 | 0 | 0 | 0 | $31,155 |
| 38 | -- | Don Hume | 637 | -3655 | 7 | 0 | 0 | 0 | 0 | $22,230 |
| 39 | -- | Ronnie Thomas | 631 | -3661 | 7 | 0 | 0 | 0 | 0 | $10,505 |
| 40 | -- | Alan Kulwicki | 509 | -3783 | 5 | 0 | 0 | 0 | 0 | $10,290 |
| 41 | -- | Rick Newsom | 450 | -3842 | 6 | 0 | 0 | 0 | 0 | $8,690 |
| 42 | -- | Slick Johnson | 446 | -3846 | 6 | 0 | 0 | 0 | 0 | $24,995 |
| 43 | -- | Mike Potter | 443 | -3849 | 6 | 0 | 0 | 0 | 0 | $10,855 |
| 44 | -- | Jerry Bowman | 434 | -3858 | 5 | 0 | 0 | 0 | 0 | $8,665 |
| 45 | -- | Bobby Gerhart | 422 | -3870 | 5 | 0 | 0 | 0 | 0 | $7,400 |
| 46 | -- | A.J. Foyt | 410 | -3882 | 7 | 0 | 0 | 1 | 1 | $29,750 |
| 47 | -- | Phil Good | 406 | -3886 | 4 | 0 | 0 | 0 | 0 | $6,870 |
| 48 | -- | Ken Ragan | 356 | -3936 | 7 | 0 | 0 | 0 | 0 | $35,995 |
| 49 | -- | Connie Saylor | 296 | -3996 | 5 | 0 | 0 | 0 | 0 | $8,915 |
| 50 | -- | Jim Sauter | 267 | -4025 | 3 | 0 | 0 | 0 | 0 | $15,465 |
| 51 | +12 | Glen Steurer | 260 | -4032 | 2 | 0 | 0 | 0 | 0 | $6,850 |
| 52 | +12 | Jim Robinson | 251 | -4041 | 2 | 0 | 0 | 0 | 0 | $10,820 |
| 53 | -2 | Dick Brooks | 249 | -4043 | 4 | 0 | 0 | 0 | 1 | $29,340 |
| 54 | -2 | Tommie Crozier | 234 | -4058 | 3 | 0 | 0 | 0 | 0 | $4,895 |
| 55 | +12 | Derrike Cope | 224 | -4068 | 2 | 0 | 0 | 0 | 0 | $7,100 |
| 56 | +20 | Ruben Garcia | 215 | -4077 | 2 | 0 | 0 | 0 | 0 | $6,525 |
| 57 | -4 | Michael Waltrip | 207 | -4085 | 5 | 0 | 0 | 0 | 0 | $9,540 |
| 58 | -4 | Dick Trickle | 197 | -4095 | 3 | 0 | 0 | 0 | 1 | $8,650 |
| 59 | +22 | Jim Bown | 194 | -4098 | 2 | 0 | 0 | 0 | 0 | $4,860 |
| 60 | +13 | Bill Osborne | 191 | -4101 | 2 | 0 | 0 | 0 | 0 | $3,605 |
| 61 | +26 | Bill Schmitt | 179 | -4113 | 2 | 0 | 0 | 0 | 0 | $5,640 |
| 62 | -7 | Brent Elliott | 176 | -4116 | 3 | 0 | 0 | 0 | 0 | $3,210 |
| 63 | -7 | Rick Baldwin | 173 | -4119 | 2 | 0 | 0 | 0 | 0 | $3,035 |
| 64 | -7 | Joe Booher | 170 | -4122 | 2 | 0 | 0 | 0 | 0 | $3,685 |
| 65 | +17 | Hershel McGriff | 161 | -4131 | 2 | 0 | 0 | 0 | 0 | $2,835 |
| 66 | -8 | Maurice Randall | 156 | -4136 | 3 | 0 | 0 | 0 | 0 | $3,450 |
| 67 | -8 | Jonathan Lee Edwards | 155 | -4137 | 2 | 0 | 0 | 0 | 0 | $3,220 |
| 68 | -8 | Phil Barkdoll | 155 | -4137 | 2 | 0 | 0 | 0 | 0 | $5,525 |
| 69 | -8 | Davey Allison | 143 | -4149 | 3 | 0 | 0 | 0 | 1 | $10,615 |
| 70 | -8 | Grant Adcox | 140 | -4152 | 2 | 0 | 0 | 0 | 0 | $4,590 |
| 71 | +23 | Blair Aiken | 125 | -4167 | 2 | 0 | 0 | 0 | 0 | $2,020 |
| 72 | -7 | Sumner McKnight | 121 | -4171 | 1 | 0 | 0 | 0 | 0 | $3,985 |
| 73 | -7 | H.B. Bailey | 119 | -4173 | 2 | 0 | 0 | 0 | 0 | $3,065 |
| 74 | -6 | Rick Wilson | 109 | -4183 | 2 | 0 | 0 | 0 | 0 | $4,460 |
| 75 | -6 | Dick Skillen | 109 | -4183 | 1 | 0 | 0 | 0 | 0 | $3,920 |
| 76 | -6 | John Soares, Jr. | 106 | -4186 | 2 | 0 | 0 | 0 | 0 | $1,875 |
| 77 | -6 | Glenn Francis | 103 | -4189 | 1 | 0 | 0 | 0 | 0 | $1,665 |
| 78 | -6 | Mark Stahl | 100 | -4192 | 1 | 0 | 0 | 0 | 0 | $3,800 |
| 79 | -5 | Eldon Dotson | 98 | -4194 | 2 | 0 | 0 | 0 | 0 | $2,805 |
| 80 | -5 | Delma Cowart | 95 | -4197 | 2 | 0 | 0 | 0 | 0 | $9,930 |
| 81 | -4 | Chet Fillip | 88 | -4204 | 1 | 0 | 0 | 0 | 0 | $1,425 |
| 82 | -4 | Ed Sanger | 85 | -4207 | 1 | 0 | 0 | 0 | 0 | $910 |
| 83 | -4 | John Krebs | 85 | -4207 | 1 | 0 | 0 | 0 | 0 | $2,250 |
| 84 | -4 | Jimmy Walker | 82 | -4210 | 1 | 0 | 0 | 0 | 0 | $1,350 |
| 85 | -2 | Dale Perry | 73 | -4219 | 1 | 0 | 0 | 0 | 0 | $880 |
| 86 | -2 | Sammy Swindell | 73 | -4219 | 1 | 0 | 0 | 0 | 0 | $1,175 |
| 87 | -2 | Jim Hull | 67 | -4225 | 1 | 0 | 0 | 0 | 0 | $1,570 |
| 88 | -2 | Mike Stolarcyk | 67 | -4225 | 1 | 0 | 0 | 0 | 0 | $1,615 |
| 89 | -- | Scott Autrey | 61 | -4231 | 1 | 0 | 0 | 0 | 0 | $1,125 |
| 90 | -2 | Donny Paul | 58 | -4234 | 1 | 0 | 0 | 0 | 0 | $1,120 |
| 91 | -2 | Edward Cooper | 55 | -4237 | 1 | 0 | 0 | 0 | 0 | $1,375 |
| 92 | -2 | Tommy Houston | 55 | -4237 | 1 | 0 | 0 | 0 | 0 | $1,645 |
| 93 | -2 | Earle Canavan | 55 | -4237 | 1 | 0 | 0 | 0 | 0 | $875 |
| 94 | -2 | Craig Spetman | 52 | -4240 | 1 | 0 | 0 | 0 | 0 | $1,150 |
| 95 | -2 | Chuck Walton | 49 | -4243 | 1 | 0 | 0 | 0 | 0 | $875 |
| 96 | -- | Bud Hickey | 49 | -4243 | 1 | 0 | 0 | 0 | 0 | $950 |
| 97 | -2 | Doug Heveron | 46 | -4246 | 2 | 0 | 0 | 0 | 0 | $11,015 |
| 98 | +16 | Rick McCray | 46 | -4246 | 2 | 0 | 0 | 0 | 0 | $1,665 |
| 99 | -3 | Norm Palmer | 46 | -4246 | 1 | 0 | 0 | 0 | 0 | $745 |
| 100 | -- | Ron Esau | 40 | -4252 | 1 | 0 | 0 | 0 | 0 | $2,925 |
| 101 | -4 | Randy LaJoie | 0 | -4292 | 1 | 0 | 0 | 0 | 0 | $2,925 |
| 102 | -4 | Bob Riley | 0 | -4292 | 1 | 0 | 0 | 0 | 0 | $2,100 |
| 103 | -4 | Bosco Lowe | 0 | -4292 | 1 | 0 | 0 | 0 | 0 | $6,825 |
| 104 | -4 | Butch Lindley | 0 | -4292 | 1 | 0 | 0 | 0 | 0 | $1,365 |
| 105 | -4 | Randy Baker | 0 | -4292 | 1 | 0 | 0 | 0 | 0 | $2,025 |
| 106 | -4 | Dick May | 0 | -4292 | 2 | 0 | 0 | 0 | 0 | $2,825 |
| 107 | -4 | Jim Southard | 0 | -4292 | 1 | 0 | 0 | 0 | 0 | $1,970 |
| 108 | -4 | Pancho Carter | 0 | -4292 | 1 | 0 | 0 | 0 | 0 | $2,755 |
| 109 | -4 | Jeff McDuffie | 0 | -4292 | 1 | 0 | 0 | 0 | 0 | $1,875 |
| 110 | -4 | James Hylton | 0 | -4292 | 1 | 0 | 0 | 0 | 0 | $3,945 |
| 111 | -4 | Steve Gray | 0 | -4292 | 1 | 0 | 0 | 0 | 0 | $1,970 |
| 112 | -4 | Cecil Gordon | 0 | -4292 | 1 | 0 | 0 | 0 | 0 | $2,640 |
| 113 | -4 | Tom Sneva | 0 | -4292 | 1 | 0 | 0 | 0 | 0 | $1,455 |
| 114 | -4 | Bill Scott | 0 | -4292 | 1 | 0 | 0 | 0 | 0 | $1,615 |
| 115 | -4 | D.K. Ulrich | 0 | -4292 | 1 | 0 | 0 | 0 | 0 | $1,350 |
| 116 | -4 | Charles Poalillo | 0 | -4292 | 1 | 0 | 0 | 0 | 0 | $1,375 |
| 117 | -4 | Jeff Hooker | 0 | -4292 | 1 | 0 | 0 | 0 | 0 | $1,100 |
Official Race Results: Winston Western 500 at Riverside International Raceway on 11-17-1985
More Riverside International Raceway race results or the complete 1985 NASCAR Winston Cup season schedule.
| Fin | St | # | Driver | Make | Sponsor | Pts | Laps | Status | Winnings |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 15 | Ricky Rudd | Ford | Motorcraft | 180 | 119 | Running | 37,875 |
| 2 | 1 | 44 | Terry Labonte | Chevrolet | Piedmont Airlines | 180 | 119 | Running | 38,375 |
| 3 | 13 | 12 | Neil Bonnett | Chevrolet | Budweiser | 170 | 119 | Running | 18,550 |
| 4 | 8 | 33 | Harry Gant | Chevrolet | Skoal | 165 | 119 | Running | 16,225 |
| 5 | 7 | 3 | Dale Earnhardt | Chevrolet | Wrangler Jeans | 160 | 119 | Running | 13,175 |
| 6 | 11 | 5 | Geoffrey Bodine | Chevrolet | Levi Garrett | 155 | 119 | Running | 12,150 |
| 7 | 3 | 11 | Darrell Waltrip | Chevrolet | Budweiser | 151 | 119 | Running | 12,350 |
| 8 | 21 | 43 | Richard Petty | Pontiac | STP | 142 | 119 | Running | 9,900 |
| 9 | 12 | 75 | Lake Speed | Pontiac | Nationwise Auto Parts | 143 | 118 | Running | 7,255 |
| 10 | 10 | 47 | Ron Bouchard | Buick | Valvoline | 134 | 118 | Running | 7,845 |
| 11 | 15 | 18 | Glen Steurer | Chevrolet | Hooper's | 130 | 118 | Running | 4,875 |
| 12 | 16 | 78 | Jim Robinson | Oldsmobile | Hammer Security | 127 | 117 | Running | 5,615 |
| 13 | 20 | 8 | Bobby Hillin, Jr. | Chevrolet | Trap Rock Industries | 124 | 117 | Running | 4,305 |
| 14 | 18 | 32 | Ruben Garcia | Chevrolet | Suncrest Motorhomes | 121 | 117 | Running | 4,085 |
| 15 | 31 | 73 | Bill Schmitt | Chevrolet | California Cooler | 118 | 117 | Running | 4,375 |
| 16 | 14 | 98 | Jim Bown | Chevrolet | Valvoline | 115 | 117 | Running | 3,420 |
| 17 | 6 | 22 | Bobby Allison | Buick | Miller | 112 | 117 | Running | 1,955 |
| 18 | 19 | 71 | Dave Marcis | Chevrolet | AEL Rentals | 109 | 116 | Running | 4,610 |
| 19 | 35 | 07 | Derrike Cope | Ford | 7-Eleven | 106 | 116 | Running | 2,900 |
| 20 | 26 | 52 | Jimmy Means | Pontiac | Broadway Motors | 103 | 116 | Running | 4,430 |
| 21 | 24 | 77 | Greg Sacks | Buick | Miller | 100 | 116 | Transmission | 8,255 |
| 22 | 33 | 67 | Buddy Arrington | Ford | Vinton Motors | 97 | 115 | Running | 3,970 |
| 23 | 28 | 90 | Ken Schrader | Ford | Sunny King | 94 | 115 | Running | 4,410 |
| 24 | 36 | 16 | Bill Osborne | Buick | Hackmankars | 91 | 115 | Running | 2,340 |
| 25 | 23 | 70 | J.D. McDuffie | Pontiac | Rumple Furniture | 88 | 114 | Running | 3,155 |
| 26 | 17 | 04 | Hershel McGriff | Pontiac | WAL Auction | 85 | 114 | Running | 1,425 |
| 27 | 9 | 7 | Kyle Petty | Ford | 7-Eleven | 82 | 113 | Running | 2,875 |
| 28 | 37 | 64 | Clark Dwyer | Ford | Sunny King | 79 | 112 | Running | 2,825 |
| 29 | 34 | 99 | Blair Aiken | Chevrolet | Stoke Racing | 76 | 111 | Running | 1,275 |
| 30 | 38 | 94 | John Soares, Jr. | Pontiac | R.P.M. | 73 | 105 | Running | 1,225 |
| 31 | 5 | 9 | Bill Elliott | Ford | Coors | 70 | 96 | Running | 10,000 |
| 32 | 39 | 6 | Eddie Bierschwale | Chevrolet | U.S. Racing | 67 | 88 | Engine | 2,675 |
| 33 | 30 | 17 | Phil Parsons | Chevrolet | Skoal | 64 | 86 | Engine | 2,650 |
| 34 | 29 | 29 | Scott Autrey | Oldsmobile | McIntosh | 61 | 79 | Transmission | 1,125 |
| 35 | 22 | 88 | Buddy Baker | Oldsmobile | Bull Frog Knits | 58 | 78 | Tie rod | 2,600 |
| 36 | 25 | 2 | Rusty Wallace | Pontiac | Alugard | 55 | 70 | Engine | 3,500 |
| 37 | 2 | 27 | Tim Richmond | Pontiac | Old Milwaukee | 52 | 46 | Crash | 2,475 |
| 38 | 40 | 35 | Bud Hickey | Chevrolet | Vee-Lee / Stick Only | 49 | 40 | Shocks | 950 |
| 39 | 41 | 45 | Rick McCray | Chevrolet | Erlich Motors | 46 | 37 | Engine | 925 |
| 40 | 32 | 24 | Trevor Boys | Chevrolet | Jim Testa | 43 | 14 | Steering | 925 |
| 41 | 27 | 49 | Ron Esau | Chevrolet | McDonald's | 40 | 10 | Engine | 2,925 |
Choose Any Race Or Season
- 2012 NASCAR Sprint Cup Standings
- 2011 NASCAR Sprint Cup Standings
- 2010 NASCAR Sprint Cup Standings
- 2009 NASCAR Sprint Cup Standings
- 2008 NASCAR Sprint Cup Standings
- 2007 NASCAR Sprint Cup Standings
- 2006 NASCAR Sprint Cup Standings
- 2005 NASCAR Sprint Cup Standings
- 2004 NASCAR Sprint Cup Standings
- 2003 NASCAR Winston Cup Standings
- 2002 NASCAR Winston Cup Standings
- 2001 NASCAR Winston Cup Standings
- 2000 NASCAR Winston Cup Standings
- 1999 NASCAR Winston Cup Standings
- 1998 NASCAR Winston Cup Standings
- 1997 NASCAR Winston Cup Standings
- 1996 NASCAR Winston Cup Standings
- 1995 NASCAR Winston Cup Standings
- 1994 NASCAR Winston Cup Standings
- 1993 NASCAR Winston Cup Standings
- 1992 NASCAR Winston Cup Standings
- 1991 NASCAR Winston Cup Standings
- 1990 NASCAR Winston Cup Standings
- 1989 NASCAR Winston Cup Standings
- 1988 NASCAR Winston Cup Standings
- 1987 NASCAR Winston Cup Standings
- 1986 NASCAR Winston Cup Standings
- 1985 NASCAR Winston Cup Standings
- 1984 NASCAR Winston Cup Standings
- 1983 NASCAR Winston Cup Standings
- 1982 NASCAR Winston Cup Standings
- 1981 NASCAR Winston Cup Standings
- 1980 NASCAR Winston Cup Standings
- 1979 NASCAR Winston Cup Standings
- 1978 NASCAR Winston Cup Standings
- 1977 NASCAR Winston Cup Standings
- 1976 NASCAR Winston Cup Standings
- 1975 NASCAR Winston Cup Standings
