1983 Official NASCAR Winston Cup Series Driver Point Standings

Race #30 | Winston Western 500

After the Winston Western 500 at Riverside International Raceway on 11-20-1983.

Select A Different NASCAR Season

Rank +/- Driver Points Back Starts Pole Win Top-5 Top-10 Winnings
1 -- Bobby Allison 4667 0 30 0 6 18 25 $613,700
2 -- Darrell Waltrip 4620 -47 30 7 6 22 25 $650,030
3 -- Bill Elliott 4279 -388 30 0 1 12 22 $318,500
4 -- Richard Petty 4042 -625 30 0 3 9 21 $389,060
5 -- Terry Labonte 4009 -658 30 3 1 11 20 $258,660
6 +1 Neil Bonnett 3837 -830 30 4 2 10 17 $379,365
7 -1 Harry Gant 3790 -877 30 0 1 10 16 $361,475
8 +1 Dale Earnhardt 3732 -935 30 0 2 9 14 $396,991
9 -1 Ricky Rudd 3693 -974 30 4 2 7 14 $235,565
10 -- Tim Richmond 3592 -1075 30 4 1 10 15 $226,965
11 +1 Dave Marcis 3361 -1306 30 0 0 0 7 $284,405
12 -1 Joe Ruttman 3342 -1325 30 2 0 4 10 $202,805
13 -- Kyle Petty 3261 -1406 30 0 0 0 2 $141,291
14 -- Buddy Arrington 3158 -1509 30 0 0 0 2 $120,265
15 +1 Ron Bouchard 3113 -1554 28 1 0 1 7 $130,955
16 -1 Geoffrey Bodine 3019 -1648 28 1 0 5 9 $183,840
17 +1 Jimmy Means 2983 -1684 28 0 0 0 3 $118,090
18 +1 Sterling Marlin 2980 -1687 30 0 0 0 1 $119,375
19 -2 Dick Brooks 2946 -1721 30 0 0 2 6 $159,665
20 -- Morgan Shepherd 2818 -1849 26 0 0 3 13 $254,035
21 -- Buddy Baker 2611 -2056 21 1 1 5 12 $201,110
22 +1 Ronnie Thomas 2515 -2152 26 0 0 0 0 $47,180
23 -1 Tommy Gale 2507 -2160 28 0 0 0 1 $88,305
24 -- D.K. Ulrich 2400 -2267 22 0 0 0 2 $85,245
25 -- Trevor Boys 2293 -2374 23 0 0 0 1 $87,555
26 -- J.D. McDuffie 2197 -2470 25 0 0 0 0 $73,425
27 -- Lake Speed 2114 -2553 18 0 0 2 5 $78,220
28 -- Cale Yarborough 1960 -2707 16 3 4 4 8 $254,535
29 +1 Benny Parsons 1657 -3010 16 0 0 4 5 $119,760
30 -1 Mark Martin 1621 -3046 16 0 0 1 3 $99,655
31 -- Ronnie Hopkins 1147 -3520 13 0 0 0 0 $26,445
32 -- Jody Ridley 1050 -3617 10 0 0 0 3 $45,710
33 -- David Pearson 943 -3724 10 0 0 1 4 $59,720
34 -- Lennie Pond 887 -3780 10 0 0 0 2 $41,530
35 -- Ken Ragan 836 -3831 8 0 0 0 0 $27,905
36 -- Bobby Wawak 825 -3842 9 0 0 0 0 $22,130
37 -- Bobby Hillin, Jr. 737 -3930 12 0 0 0 0 $30,275
38 -- Slick Johnson 705 -3962 10 0 0 0 0 $13,665
39 -- Mike Potter 662 -4005 11 0 0 0 0 $20,375
40 -- Rick Newsom 573 -4094 6 0 0 0 0 $14,445
41 -- Cecil Gordon 564 -4103 7 0 0 0 0 $15,690
42 -- Dean Combs 500 -4167 5 0 0 0 1 $12,275
43 -- Phil Parsons 458 -4209 5 0 0 0 0 $23,850
44 -- Bob Senneker 436 -4231 5 0 0 0 0 $11,335
45 -- Jerry Bowman 419 -4248 5 0 0 0 0 $8,610
46 -- Clark Dwyer 411 -4256 5 0 0 0 1 $14,570
47 -- Greg Sacks 359 -4308 5 0 0 0 0 $8,060
48 +1 Rick McCray 313 -4354 4 0 0 0 0 $3,710
49 -1 Delma Cowart 277 -4390 4 0 0 0 0 $7,750
50 -- Philip Duffie 265 -4402 4 0 0 0 0 $6,480
51 -- Eddie Bierschwale 231 -4436 3 0 0 0 0 $3,665
52 +17 Jim Robinson 230 -4437 2 0 0 0 0 $6,075
53 +31 Hershel McGriff 227 -4440 2 0 0 0 1 $5,650
54 -2 Dean Roper 227 -4440 2 0 0 0 0 $16,485
55 +18 Sumner McKnight 224 -4443 2 0 0 0 0 $5,275
56 -3 Butch Lindley 223 -4444 2 0 0 0 0 $3,535
57 -3 John McFadden 213 -4454 3 0 0 0 0 $2,260
58 +23 Doug Wheeler 209 -4458 2 0 0 0 0 $4,625
59 +11 Glenn Francis 200 -4467 2 0 0 0 0 $2,775
60 -5 Jocko Maggiacomo 198 -4469 3 0 0 0 0 $3,850
61 -5 James Hylton 194 -4473 2 0 0 0 0 $12,105
62 -5 H.B. Bailey 194 -4473 2 0 0 0 0 $4,110
63 -5 Bob Riley 192 -4475 3 0 0 0 0 $3,530
64 +15 Don Waterman 191 -4476 2 0 0 0 0 $3,355
65 -6 Dick May 191 -4476 5 0 0 0 0 $7,390
66 -6 Steve Moore 191 -4476 2 0 0 0 0 $5,215
67 -6 Mark Stahl 188 -4479 2 0 0 0 0 $1,970
68 -1 Bill Schmitt 181 -4486 2 0 0 0 1 $4,520
69 -7 Jim Sauter 176 -4491 5 0 0 0 0 $26,910
70 -7 Rick Baldwin 174 -4493 5 0 0 0 0 $15,140
71 +23 Randy Becker 173 -4494 2 0 0 0 0 $3,650
72 +16 Scott Miller 170 -4497 2 0 0 0 0 $2,400
73 -9 John Callis 167 -4500 2 0 0 0 0 $2,775
74 -9 Travis Tiller 164 -4503 2 0 0 0 0 $4,360
75 +8 Jim Bown 152 -4515 2 0 0 0 0 $2,125
76 -10 Tom Sneva 146 -4521 2 0 0 0 1 $29,740
77 -9 A.J. Foyt 130 -4537 3 0 0 0 0 $22,935
78 +19 Pat Mintey 128 -4539 2 0 0 0 0 $1,875
79 -8 Joe Fields 118 -4549 3 0 0 0 0 $4,315
80 -8 Tommy Ellis 118 -4549 1 0 0 0 0 $4,350
81 -7 Jimmy Ingalls 112 -4555 2 0 0 0 0 $3,080
82 -7 Bobby Gerhart 110 -4557 2 0 0 0 0 $2,550
83 -7 Blackie Wangerin 107 -4560 2 0 0 0 0 $1,860
84 +7 Ron Esau 107 -4560 2 0 0 0 0 $1,575
85 -8 Bob Kennedy 106 -4561 1 0 0 0 0 $1,990
86 -8 Darryl Sage 103 -4564 3 0 0 0 0 $3,060
87 -7 Steve Gray 100 -4567 3 0 0 0 0 $3,525
88 -6 Rodney Combs 97 -4570 1 0 0 0 0 $1,725
89 -4 Jimmy Walker 76 -4591 2 0 0 0 0 $1,505
90 -4 Dave Dion 73 -4594 1 0 0 0 0 $700
91 -4 Ed Baugess 73 -4594 1 0 0 0 0 $725
92 -- John Krebs 67 -4600 1 0 0 0 0 $1,100
93 -4 Natz Peters 61 -4606 1 0 0 0 0 $800
94 -4 Ernie Cline 58 -4609 1 0 0 0 0 $910
95 -3 Glenn Jarrett 55 -4612 1 0 0 0 0 $1,200
96 -3 Grant Adcox 55 -4612 1 0 0 0 0 $1,790
97 -- Roy Smith 55 -4612 1 0 0 0 0 $2,025
98 -3 David Simko 52 -4615 1 0 0 0 0 $1,315
99 -3 Rick Wilson 52 -4615 1 0 0 0 0 $2,135
100 -2 Bosco Lowe 46 -4621 1 0 0 0 0 $5,350
101 -2 Connie Saylor 43 -4624 2 0 0 0 0 $6,860
102 -2 Elliott Forbes-Robinson 43 -4624 1 0 0 0 0 $5,550
103 -2 Dick Skillen 43 -4624 1 0 0 0 0 $1,450
104 -- Jimmy Insolo 37 -4630 1 0 0 0 0 $840
105 +4 Donnie Allison 0 -4667 2 0 0 0 0 $6,375
106 -4 Al Elmore 0 -4667 4 0 0 0 0 $13,155
107 -4 Laurent Rioux 0 -4667 2 0 0 0 0 $2,555
108 -4 Joe Millikan 0 -4667 1 0 0 0 0 $1,075
109 -4 Don Satterfield 0 -4667 3 0 0 0 0 $2,555
110 -4 Jim Vandiver 0 -4667 2 0 0 0 0 $4,810
111 -4 John Anderson 0 -4667 1 0 0 0 0 $1,350
112 -4 Lowell Cowell 0 -4667 1 0 0 0 0 $3,335
113 -3 Billie Harvey 0 -4667 1 0 0 0 0 $1,730
114 -3 Joe Booher 0 -4667 1 0 0 0 0 $935

Official Race Results: Winston Western 500 at Riverside International Raceway on 11-20-1983

More Riverside International Raceway race results or the complete 1983 NASCAR Winston Cup season schedule.


Fin St # Driver Make Sponsor Pts Laps Status Winnings
1 10 9 Bill Elliott Ford Melling Oil Pumps 180 119 Running 26,380
2 5 55 Benny Parsons Chevrolet Copenhagen 175 119 Running 13,225
3 11 75 Neil Bonnett Chevrolet Hodgdon 165 119 Running 18,375
4 9 15 Dale Earnhardt Ford Wrangler 165 119 Running 13,725
5 26 27 Tim Richmond Pontiac Old Milwaukee 160 119 Running 8,930
6 1 11 Darrell Waltrip Chevrolet Pepsi / Burger King 160 119 Running 19,200
7 3 44 Terry Labonte Chevrolet Budweiser 146 119 Running 6,110
8 22 04 Hershel McGriff Buick M. Bloome / Antioch… 142 119 Running 4,700
9 6 22 Bobby Allison Buick Miller High Life 143 119 Running 10,850
10 8 43 Richard Petty Pontiac STP 139 118 Running 8,650
11 16 47 Ron Bouchard Buick Race Hill Farm 130 118 Running 5,030
12 29 71 Dave Marcis Oldsmobile Miller Brothers 127 118 Running 9,650
13 32 7 Kyle Petty Pontiac 7-Eleven 124 117 Running 4,620
14 20 88 Donnie Allison Pontiac Gatorade 121 117 Running 4,410
15 25 87 Randy Becker Buick Becker Trucking 118 116 Running 1,950
16 40 52 Jimmy Means Chevrolet Broadway Motors 115 115 Running 5,125
17 41 17 Sterling Marlin Pontiac Hesco Exhaust 112 115 Running 4,465
18 39 13 Doug Wheeler Buick W & W Machine 109 115 Running 2,755
19 35 83 Sumner McKnight Chevrolet McKnight Racing 106 114 Running 2,415
20 15 21 Buddy Baker Ford Valvoline 103 113 Running 1,675
21 17 78 Jim Robinson Oldsmobile Hammer Security Systems 100 112 Running 2,305
22 12 51 Scott Miller Pontiac MDB Systems 97 112 Running 1,575
23 37 67 Buddy Arrington Dodge Arrington Grocery 94 109 Wheel 3,195
24 23 48 Trevor Boys Chevrolet Hylton-McCaig 91 101 Drive line 3,135
25 18 38 Don Waterman Buick St. John's Auto Parts 88 101 Running 1,425
26 34 64 D.K. Ulrich Ford Sunny King Ford &… 85 101 Differential 2,325
27 31 41 Ronnie Thomas Pontiac McCord Gaskets 82 96 Differential 1,275
28 33 03 Glenn Francis Pontiac Francis Race Cars 79 89 Shifter 1,225
29 42 35 Pat Mintey Chevrolet AFR Signs 76 73 Engine 1,175
30 38 70 J.D. McDuffie Pontiac McDuffie Racing 73 66 Rocker arm 2,150
31 7 33 Harry Gant Buick Skoal Bandit 70 61 Engine 8,925
32 36 91 John Krebs Oldsmobile Coca-Cola 67 60 Engine 1,100
33 27 2 Morgan Shepherd Buick My Car 64 42 Engine 8,675
34 21 90 Dick Brooks Ford Chameleon Sunglasses 61 38 Engine 2,050
35 13 93 Jim Bown Buick Wholesale Truck Parts 58 37 Throttle 1,025
36 14 74 Roy Smith Buick Edgett Excavating 55 36 Ignition 2,025
37 2 3 Ricky Rudd Chevrolet Piedmont Airlines 57 32 Running 1,900
38 24 66 Ron Esau Buick McDonald's 49 32 Ignition 875
39 28 08 Rick McCray Pontiac Coors 46 29 Engine 850
40 30 73 Bill Schmitt Chevrolet Mountain Dew 43 13 Engine 840
41 4 98 Joe Ruttman Pontiac Levi Garrett 40 12 Engine 1,840
42 19 12 Jimmy Insolo Buick Miller High Life 37 1 Quit 840

Choose Any Race Or Season