1981 Official NASCAR Winston Cup Series Driver Point Standings

Race #8 | CRC Chemicals Rebel 500

After the CRC Chemicals Rebel 500 at Darlington Raceway on 04-12-1981.

Select A Different NASCAR Season

Rank +/- Driver Points Back Starts Pole Win Top-5 Top-10 Winnings
1 -- Bobby Allison 1262 0 8 2 1 5 7 $169,450
2 +2 Darrell Waltrip 1137 -125 8 11 4 5 5 $131,670
3 -- Harry Gant 1133 -129 8 3 0 3 5 $67,860
4 +1 Ricky Rudd 1078 -184 8 3 0 3 4 $116,420
5 +2 Jody Ridley 1071 -191 8 0 0 0 6 $69,520
6 -4 Richard Petty 1059 -203 8 0 2 5 5 $155,665
7 -1 Dale Earnhardt 1051 -211 8 0 0 3 5 $114,110
8 -- Joe Millikan 1010 -252 8 0 0 0 4 $48,595
9 -- Benny Parsons 1006 -256 8 0 0 4 4 $69,150
10 -- Terry Labonte 932 -330 8 2 0 1 3 $69,385
11 +2 Dave Marcis 909 -353 8 1 0 2 2 $46,420
12 -1 Richard Childress 849 -413 8 0 0 1 1 $28,535
13 -1 Jimmy Means 842 -420 8 0 0 0 0 $25,720
14 -- J.D. McDuffie 840 -422 8 0 0 0 1 $26,225
15 -- Buddy Arrington 835 -427 8 0 0 0 1 $32,365
16 -- Tim Richmond 831 -431 8 0 0 0 1 $25,470
17 +2 Tommy Gale 769 -493 7 0 0 0 0 $28,890
18 -- Kyle Petty 758 -504 8 0 0 0 1 $17,890
19 -2 Morgan Shepherd 750 -512 6 1 0 2 4 $17,600
20 +1 Ronnie Thomas 718 -544 7 0 0 0 0 $21,045
21 +1 James Hylton 682 -580 7 0 0 0 0 $20,510
22 +1 Cecil Gordon 629 -633 8 0 0 0 0 $15,495
23 -3 Lake Speed 616 -646 6 0 0 0 2 $10,750
24 +3 Buddy Baker 518 -744 4 0 0 2 3 $44,685
25 -1 Elliott Forbes-Robinson 492 -770 5 0 0 0 2 $11,445
26 -1 Neil Bonnett 481 -781 5 1 0 1 1 $22,145
27 -1 Johnny Rutherford 467 -795 4 0 0 0 1 $22,830
28 +3 Bill Elliott 458 -804 3 1 0 1 3 $41,945
29 -- Cale Yarborough 412 -850 4 2 1 2 3 $63,295
30 -- Mike Alexander 376 -886 5 0 0 0 0 $6,090
31 -3 Rick Newsom 346 -916 4 0 0 0 0 $3,580
32 +2 Bobby Wawak 322 -940 4 0 0 0 0 $4,220
33 -1 Glenn Jarrett 276 -986 3 0 0 0 0 $12,650
34 -1 Don Whittington 242 -1020 2 0 0 0 0 $13,185
35 -- Bruce Hill 225 -1037 3 0 0 0 0 $7,030
36 +8 Ron Bouchard 224 -1038 3 1 0 0 1 $7,050
37 -1 Don Sprouse 221 -1041 2 0 0 0 0 $6,865
38 +5 Slick Johnson 216 -1046 3 0 0 0 0 $2,725
39 -2 Lennie Pond 212 -1050 2 0 0 0 0 $7,320
40 -2 A.J. Foyt 204 -1058 2 0 0 0 1 $8,175
41 -2 Donnie Allison 188 -1074 3 0 0 0 0 $14,320
42 -2 Butch Lindley 179 -1083 2 0 0 0 0 $1,245
43 +10 Geoffrey Bodine 170 -1092 2 0 0 0 0 $6,390
44 -3 David Pearson 154 -1108 4 1 0 0 1 $9,625
45 -3 Jim Robinson 150 -1112 1 0 0 0 1 $4,960
46 -1 Don Waterman 134 -1128 1 0 0 0 1 $3,970
47 -1 Joe Ruttman 134 -1128 1 0 0 0 1 $3,485
48 -1 John Borneman 127 -1135 1 0 0 0 0 $3,140
49 -1 Stan Barrett 124 -1138 3 0 0 0 0 $15,325
50 +23 Dick Brooks 118 -1144 2 0 0 0 0 $10,095
51 -2 Ronnie Sanders 109 -1153 1 0 0 0 0 $7,635
52 -2 Steve Spencer 103 -1159 2 0 0 0 0 $3,915
53 -2 Henry Jones 103 -1159 1 0 0 0 0 $765
54 -2 Bob Bondurant 100 -1162 1 0 0 0 0 $1,130
55 -1 Bill Schmitt 97 -1165 1 0 0 0 0 $1,845
56 -1 Dick May 91 -1171 1 0 0 0 0 $2,805
57 -1 Steve Pfeifer 91 -1171 1 0 0 0 0 $1,055
58 -1 Joe Fields 88 -1174 2 0 0 0 0 $1,225
59 -1 John Gunn 88 -1174 1 0 0 0 0 $2,225
60 -1 Rick McCray 85 -1177 1 0 0 0 0 $1,655
61 -1 Mark Martin 82 -1180 1 2 0 0 0 $625
62 -1 Jimmy Insolo 73 -1189 1 0 0 0 0 $755
63 -1 Baxter Price 73 -1189 1 0 0 0 0 $500
64 -1 Ernie Cline 73 -1189 1 0 0 0 0 $550
65 -1 Roy Smith 70 -1192 1 0 0 0 0 $1,800
66 -1 Don Puskarich 67 -1195 1 0 0 0 0 $650
67 -1 Hershel McGriff 64 -1198 1 0 0 0 0 $600
68 -1 Robert Tartaglia 58 -1204 1 0 0 0 0 $500
69 -1 Rick Wilson 58 -1204 1 0 0 0 0 $575
70 -1 Billie Harvey 40 -1222 1 0 0 0 0 $2,915
71 -1 Blackie Wangerin 37 -1225 1 0 0 0 0 $2,750
72 -1 Bill Elswick 0 -1262 2 0 0 0 0 $16,810
73 -1 D.K. Ulrich 0 -1262 3 0 0 0 0 $3,175
74 -- Tommy Houston 0 -1262 1 0 0 0 0 $1,820
75 -- Mike Potter 0 -1262 1 0 0 0 0 $2,210

Official Race Results: CRC Chemicals Rebel 500 at Darlington Raceway on 04-12-1981

More Darlington Raceway race results or the complete 1981 NASCAR Winston Cup season schedule.


Fin St # Driver Make Sponsor Pts Laps Status Winnings
1 3 11 Darrell Waltrip Buick Mountain Dew 185 367 Running 23,225
2 2 33 Harry Gant Pontiac Skoal Bandit 175 367 Running 11,000
3 12 71 Dave Marcis Chevrolet Marcis Racing 170 366 Running 12,860
4 1 9 Bill Elliott Ford Mell-Gear 165 366 Running 7,625
5 11 15 Benny Parsons Ford Melling Tool 155 366 Running 10,750
6 22 1 Buddy Baker Buick UNO 150 365 Running 4,150
7 13 90 Jody Ridley Ford Truxmore / Sunny King 146 365 Running 7,310
8 4 16 David Pearson Chevrolet U.S. Army 142 365 Running 3,600
9 6 28 Bobby Allison Buick Tuf-Lon 138 364 Running 8,700
10 23 75 Joe Millikan Buick RahMoc Enterprises 134 361 Running 5,715
11 10 88 Ricky Rudd Buick Gatorade 130 359 Running 8,225
12 29 99 Tim Richmond Buick UNO 127 358 Running 5,680
13 25 67 Buddy Arrington Dodge Hills Racing 124 358 Running 4,470
14 14 44 Terry Labonte Buick Stratagraph 121 356 Running 7,750
15 15 41 Dick Brooks Buick Steve's Vette 118 354 Running 2,175
16 32 70 J.D. McDuffie Pontiac Bailey Excavating 115 348 Running 4,025
17 5 2 Dale Earnhardt Pontiac Wrangler 112 346 Running 9,150
18 30 64 Tommy Gale Ford Sunny King Ford &… 109 346 Running 3,690
19 31 48 James Hylton Pontiac Palatine Auto Parts 106 342 Running 3,480
20 28 25 Ronnie Thomas Buick Thomas Racing 103 339 Running 3,270
21 27 24 Cecil Gordon Buick Gordon Racing 100 336 Running 3,035
22 17 40 D.K. Ulrich Buick Ulrich Racing 97 302 Running 1,325
23 34 52 Jimmy Means Pontiac Broadway Motors 94 273 Rear end 2,465
24 33 94 Bobby Wawak Buick Louise Smith 91 271 Running 1,200
25 21 42 Kyle Petty Buick STP 88 239 Engine 1,200
26 7 27 Cale Yarborough Buick Valvoline 90 233 Engine 1,650
27 26 47 Ron Bouchard Buick Race Hill Farm 82 223 Engine 2,355
28 24 98 Johnny Rutherford Pontiac Levi Garrett 79 216 Crash 1,100
29 8 21 Neil Bonnett Ford Purolator 76 176 Crash 1,590
30 20 23 Geoffrey Bodine Pontiac Oxford 250 73 89 Crash 1,130
31 18 3 Richard Childress Pontiac Childress Racing 70 89 Engine 2,245
32 16 53 Slick Johnson Chevrolet Johnson Racing 67 65 Engine 1,020
33 9 43 Richard Petty Buick STP 64 25 Oil pan 6,465
34 19 5 Morgan Shepherd Pontiac Performance Connection 61 19 Handling 1,135
35 35 17 Mike Potter Chevrolet Slick 50 58 17 Flagged 2,210
36 36 37 Mike Alexander Buick Rogers Auto Leasing 55 9 Engine 950

Choose Any Race Or Season