1981 Official NASCAR Winston Cup Series Driver Point Standings

Race #11 | Melling Tool 420

After the Melling Tool 420 at Nashville Speedway on 05-09-1981.

Select A Different NASCAR Season

Rank +/- Driver Points Back Starts Pole Win Top-5 Top-10 Winnings
1 -- Bobby Allison 1731 0 11 2 2 7 9 $224,850
2 -- Ricky Rudd 1578 -153 11 3 0 6 7 $157,795
3 -- Darrell Waltrip 1567 -164 11 11 4 7 7 $168,035
4 -- Harry Gant 1456 -275 11 3 0 4 6 $77,650
5 +1 Dale Earnhardt 1389 -342 11 0 0 3 6 $141,985
6 +1 Terry Labonte 1388 -343 11 2 0 2 6 $96,210
7 -2 Jody Ridley 1379 -352 11 0 0 0 7 $81,700
8 -- Richard Petty 1344 -387 11 0 2 6 6 $174,420
9 +1 Benny Parsons 1335 -396 11 0 1 5 5 $97,045
10 -1 Dave Marcis 1294 -437 11 1 0 2 3 $63,510
11 +1 Tim Richmond 1229 -502 11 0 0 0 2 $42,615
12 +1 Buddy Arrington 1227 -504 11 0 0 0 3 $45,455
13 +1 Richard Childress 1199 -532 11 0 0 1 1 $39,135
14 +1 Jimmy Means 1172 -559 11 0 0 0 0 $33,745
15 +1 Morgan Shepherd 1171 -560 9 1 1 3 6 $55,410
16 -5 Joe Millikan 1135 -596 10 0 0 0 4 $51,270
17 -- J.D. McDuffie 1125 -606 11 0 0 0 1 $32,720
18 -- Tommy Gale 1120 -611 10 0 0 0 0 $38,510
19 -- Kyle Petty 1095 -636 11 0 0 0 2 $23,420
20 -- James Hylton 1005 -726 10 0 0 0 0 $28,910
21 +1 Lake Speed 962 -769 9 0 0 0 3 $21,555
22 +1 Cecil Gordon 944 -787 11 0 0 0 0 $24,425
23 -2 Ronnie Thomas 873 -858 9 0 0 0 0 $23,700
24 +2 Mike Alexander 740 -991 8 0 0 0 1 $12,410
25 -1 Neil Bonnett 723 -1008 7 1 0 2 2 $36,795
26 -1 Buddy Baker 698 -1033 5 0 0 3 4 $79,135
27 +2 Bobby Wawak 671 -1060 7 0 0 0 1 $10,920
28 -1 Cale Yarborough 608 -1123 6 2 1 2 3 $67,095
29 -1 Elliott Forbes-Robinson 607 -1124 6 0 0 0 2 $14,785
30 -- Bill Elliott 501 -1230 4 1 0 1 3 $43,200
31 -- Johnny Rutherford 467 -1264 4 0 0 0 1 $22,830
32 -- Ron Bouchard 465 -1266 5 1 0 0 2 $14,265
33 -- Rick Newsom 410 -1321 5 0 0 0 0 $5,050
34 -- Donnie Allison 348 -1383 4 0 0 1 1 $24,370
35 -- Bruce Hill 304 -1427 4 0 0 0 0 $8,725
36 -- Glenn Jarrett 276 -1455 3 0 0 0 0 $12,650
37 -- Butch Lindley 266 -1465 3 0 0 0 0 $2,375
38 -- Don Whittington 242 -1489 2 0 0 0 0 $13,185
39 -- Dick May 229 -1502 2 0 0 0 1 $11,550
40 -- Don Sprouse 221 -1510 2 0 0 0 0 $6,865
41 -- Slick Johnson 216 -1515 3 0 0 0 0 $2,725
42 -- Lennie Pond 212 -1519 2 0 0 0 0 $7,320
43 -- Joe Ruttman 210 -1521 2 0 0 0 1 $5,125
44 -- A.J. Foyt 204 -1527 2 0 0 0 1 $8,175
45 -- Joe Fields 203 -1528 3 0 0 0 0 $3,540
46 -- Stan Barrett 182 -1549 4 0 0 0 0 $16,730
47 -- Geoffrey Bodine 170 -1561 2 0 0 0 0 $6,390
48 +14 Mark Martin 164 -1567 2 2 0 0 0 $1,100
49 -1 David Pearson 154 -1577 4 1 0 0 1 $9,625
50 -1 Rick Wilson 151 -1580 2 0 0 0 0 $3,075
51 -1 Jim Robinson 150 -1581 1 0 0 0 1 $4,960
52 -1 Don Waterman 134 -1597 1 0 0 0 1 $3,970
53 -1 John Borneman 127 -1604 1 0 0 0 0 $3,140
54 -1 Dick Brooks 118 -1613 2 0 0 0 0 $10,095
55 -1 Ronnie Sanders 109 -1622 1 0 0 0 0 $7,635
56 -1 Steve Spencer 103 -1628 2 0 0 0 0 $3,915
57 -1 Henry Jones 103 -1628 1 0 0 0 0 $765
58 -1 Bob Bondurant 100 -1631 1 0 0 0 0 $1,130
59 -1 Bill Schmitt 97 -1634 1 0 0 0 0 $1,845
60 +15 D.K. Ulrich 94 -1637 4 0 0 0 0 $3,695
61 -2 Steve Pfeifer 91 -1640 1 0 0 0 0 $1,055
62 -2 John Gunn 88 -1643 1 0 0 0 0 $2,225
63 -2 Rick McCray 85 -1646 1 0 0 0 0 $1,655
64 -1 Jimmy Insolo 73 -1658 1 0 0 0 0 $755
65 -1 Baxter Price 73 -1658 1 0 0 0 0 $500
66 -1 Ernie Cline 73 -1658 1 0 0 0 0 $550
67 -1 Roy Smith 70 -1661 1 0 0 0 0 $1,800
68 -1 Don Puskarich 67 -1664 1 0 0 0 0 $650
69 -1 Hershel McGriff 64 -1667 1 0 0 0 0 $600
70 -1 Robert Tartaglia 58 -1673 1 0 0 0 0 $500
71 -1 Connie Saylor 52 -1679 1 0 0 0 0 $1,345
72 -1 Billie Harvey 40 -1691 1 0 0 0 0 $2,915
73 -1 Blackie Wangerin 37 -1694 1 0 0 0 0 $2,750
74 -1 Bill Elswick 0 -1731 2 0 0 0 0 $16,810
75 -1 Tommy Houston 0 -1731 3 0 0 0 0 $10,485
76 -- Mike Potter 0 -1731 2 0 0 0 0 $4,385
77 -- Charlie Chamblee 0 -1731 1 0 0 0 0 $830

Official Race Results: Melling Tool 420 at Nashville Speedway on 05-09-1981

More Nashville Speedway race results or the complete 1981 NASCAR Winston Cup season schedule.


Fin St # Driver Make Sponsor Pts Laps Status Winnings
1 3 15 Benny Parsons Ford Melling Tool 180 420 Running 15,950
2 5 11 Darrell Waltrip Buick Mountain Dew 175 420 Running 10,950
3 14 28 Bobby Allison Pontiac Jim Stacy 165 420 Running 8,500
4 7 43 Richard Petty Buick STP 160 419 Running 6,950
5 1 88 Ricky Rudd Buick Gatorade 165 419 Running 7,375
6 11 44 Terry Labonte Buick Stratagraph 150 418 Running 5,975
7 13 42 Kyle Petty Buick STP 146 417 Running 3,095
8 4 5 Morgan Shepherd Pontiac Performance Connection 142 416 Running 6,025
9 25 67 Buddy Arrington Dodge Hills Racing 138 414 Running 3,095
10 8 71 Dave Marcis Chevrolet Transmission Enterprise 134 413 Running 2,975
11 2 37 Mike Alexander Buick Rogers Auto Leasing 130 410 Running 1,525
12 19 99 Tim Richmond Buick UNO 127 408 Running 2,540
13 18 3 Richard Childress Pontiac Nichols 124 405 Running 2,395
14 20 52 Jimmy Means Chevrolet Broadway Motors 121 402 Running 2,260
15 21 17 Mike Potter Chevrolet Kings Inn Daytona 118 401 Running 2,175
16 23 70 J.D. McDuffie Pontiac Bailey Excavating 115 400 Running 1,940
17 16 64 Tommy Gale Ford Sunny King Ford &… 112 399 Running 1,805
18 22 94 Bobby Wawak Buick Louise Smith 109 397 Running 600
19 27 24 Cecil Gordon Pontiac Gordon Racing 106 383 Running 1,645
20 12 2 Dale Earnhardt Pontiac Wrangler 103 379 Running 6,500
21 24 48 James Hylton Pontiac Palatine Auto Parts 100 378 Running 1,490
22 9 12 Harry Gant Oldsmobile Kencoal Mining 97 227 Engine 530
23 10 40 D.K. Ulrich Buick Price Racing 94 200 Engine 520
24 26 66 Lake Speed Pontiac Dinwiddie Racing 91 125 Alternator 1,360
25 15 90 Jody Ridley Ford Truxmore / Sunny King 88 116 Engine 2,045
26 17 25 Charlie Chamblee Pontiac Broadway Motors 85 10 Oil pressure 830
27 6 02 Mark Martin Pontiac Ams Oil / Prototype 82 2 Cam 475

Choose Any Race Or Season