1981 Official NASCAR Winston Cup Series Driver Point Standings

Race #10 | Winston 500

After the Winston 500 at Talladega Superspeedway on 05-03-1981.

Select A Different NASCAR Season

Rank +/- Driver Points Back Starts Pole Win Top-5 Top-10 Winnings
1 -- Bobby Allison 1566 0 10 2 2 6 8 $216,350
2 +1 Ricky Rudd 1413 -153 10 3 0 5 6 $150,420
3 +1 Darrell Waltrip 1392 -174 10 11 4 6 6 $157,085
4 -2 Harry Gant 1359 -207 10 3 0 4 6 $77,120
5 -- Jody Ridley 1291 -275 10 0 0 0 7 $79,655
6 -- Dale Earnhardt 1286 -280 10 0 0 3 6 $135,485
7 +2 Terry Labonte 1238 -328 10 2 0 2 5 $90,235
8 -1 Richard Petty 1184 -382 10 0 2 5 5 $167,470
9 +2 Dave Marcis 1160 -406 10 1 0 2 2 $60,535
10 -2 Benny Parsons 1155 -411 10 0 0 4 4 $81,095
11 -1 Joe Millikan 1135 -431 10 0 0 0 4 $51,270
12 +2 Tim Richmond 1102 -464 10 0 0 0 2 $40,075
13 -1 Buddy Arrington 1089 -477 10 0 0 0 2 $42,360
14 +1 Richard Childress 1075 -491 10 0 0 1 1 $36,740
15 -2 Jimmy Means 1051 -515 10 0 0 0 0 $31,485
16 -- Morgan Shepherd 1029 -537 8 1 1 3 5 $49,385
17 -- J.D. McDuffie 1010 -556 10 0 0 0 1 $30,780
18 -- Tommy Gale 1008 -558 9 0 0 0 0 $36,705
19 -- Kyle Petty 949 -617 10 0 0 0 1 $20,325
20 -- James Hylton 905 -661 9 0 0 0 0 $27,420
21 -- Ronnie Thomas 873 -693 9 0 0 0 0 $23,700
22 -- Lake Speed 871 -695 8 0 0 0 3 $20,195
23 -- Cecil Gordon 838 -728 10 0 0 0 0 $22,780
24 -- Neil Bonnett 723 -843 7 1 0 2 2 $36,795
25 -- Buddy Baker 698 -868 5 0 0 3 4 $79,135
26 +1 Mike Alexander 610 -956 7 0 0 0 1 $10,885
27 -1 Cale Yarborough 608 -958 6 2 1 2 3 $67,095
28 -- Elliott Forbes-Robinson 607 -959 6 0 0 0 2 $14,785
29 +2 Bobby Wawak 562 -1004 6 0 0 0 1 $10,320
30 -- Bill Elliott 501 -1065 4 1 0 1 3 $43,200
31 -2 Johnny Rutherford 467 -1099 4 0 0 0 1 $22,830
32 -- Ron Bouchard 465 -1101 5 1 0 0 2 $14,265
33 -- Rick Newsom 410 -1156 5 0 0 0 0 $5,050
34 +9 Donnie Allison 348 -1218 4 0 0 1 1 $24,370
35 +2 Bruce Hill 304 -1262 4 0 0 0 0 $8,725
36 -2 Glenn Jarrett 276 -1290 3 0 0 0 0 $12,650
37 -2 Butch Lindley 266 -1300 3 0 0 0 0 $2,375
38 -2 Don Whittington 242 -1324 2 0 0 0 0 $13,185
39 +18 Dick May 229 -1337 2 0 0 0 1 $11,550
40 -2 Don Sprouse 221 -1345 2 0 0 0 0 $6,865
41 -2 Slick Johnson 216 -1350 3 0 0 0 0 $2,725
42 -2 Lennie Pond 212 -1354 2 0 0 0 0 $7,320
43 +5 Joe Ruttman 210 -1356 2 0 0 0 1 $5,125
44 -3 A.J. Foyt 204 -1362 2 0 0 0 1 $8,175
45 -3 Joe Fields 203 -1363 3 0 0 0 0 $3,540
46 +4 Stan Barrett 182 -1384 4 0 0 0 0 $16,730
47 -3 Geoffrey Bodine 170 -1396 2 0 0 0 0 $6,390
48 -3 David Pearson 154 -1412 4 1 0 0 1 $9,625
49 +20 Rick Wilson 151 -1415 2 0 0 0 0 $3,075
50 -4 Jim Robinson 150 -1416 1 0 0 0 1 $4,960
51 -4 Don Waterman 134 -1432 1 0 0 0 1 $3,970
52 -3 John Borneman 127 -1439 1 0 0 0 0 $3,140
53 -2 Dick Brooks 118 -1448 2 0 0 0 0 $10,095
54 -2 Ronnie Sanders 109 -1457 1 0 0 0 0 $7,635
55 -2 Steve Spencer 103 -1463 2 0 0 0 0 $3,915
56 -2 Henry Jones 103 -1463 1 0 0 0 0 $765
57 -2 Bob Bondurant 100 -1466 1 0 0 0 0 $1,130
58 -2 Bill Schmitt 97 -1469 1 0 0 0 0 $1,845
59 -1 Steve Pfeifer 91 -1475 1 0 0 0 0 $1,055
60 -1 John Gunn 88 -1478 1 0 0 0 0 $2,225
61 -1 Rick McCray 85 -1481 1 0 0 0 0 $1,655
62 -1 Mark Martin 82 -1484 1 2 0 0 0 $625
63 -1 Jimmy Insolo 73 -1493 1 0 0 0 0 $755
64 -1 Baxter Price 73 -1493 1 0 0 0 0 $500
65 -1 Ernie Cline 73 -1493 1 0 0 0 0 $550
66 -1 Roy Smith 70 -1496 1 0 0 0 0 $1,800
67 -1 Don Puskarich 67 -1499 1 0 0 0 0 $650
68 -1 Hershel McGriff 64 -1502 1 0 0 0 0 $600
69 -1 Robert Tartaglia 58 -1508 1 0 0 0 0 $500
70 -- Connie Saylor 52 -1514 1 0 0 0 0 $1,345
71 -1 Billie Harvey 40 -1526 1 0 0 0 0 $2,915
72 -1 Blackie Wangerin 37 -1529 1 0 0 0 0 $2,750
73 -1 Bill Elswick 0 -1566 2 0 0 0 0 $16,810
74 -- Tommy Houston 0 -1566 3 0 0 0 0 $10,485
75 -2 D.K. Ulrich 0 -1566 3 0 0 0 0 $3,175
76 -1 Mike Potter 0 -1566 1 0 0 0 0 $2,210

Official Race Results: Winston 500 at Talladega Superspeedway on 05-03-1981

More Talladega Superspeedway race results or the complete 1981 NASCAR Winston Cup season schedule.


Fin St # Driver Make Sponsor Pts Laps Status Winnings
1 1 28 Bobby Allison Buick The 5 Racers 180 188 Running 41,500
2 2 1 Buddy Baker Buick UNO 180 188 Running 34,450
3 11 11 Darrell Waltrip Buick Mountain Dew 170 188 Running 20,325
4 10 88 Ricky Rudd Oldsmobile Gatorade 165 188 Running 18,750
5 14 77 Donnie Allison Oldsmobile Warren Fabricating 160 187 Running 10,050
6 23 99 Tim Richmond Buick UNO 150 185 Running 12,105
7 7 44 Terry Labonte Buick Stratagraph 151 185 Running 13,125
8 4 2 Dale Earnhardt Pontiac Wrangler 147 183 Running 14,775
9 27 25 Dick May Dodge Thomas Racing 138 183 Running 8,745
10 26 94 Bobby Wawak Buick Louise Smith 134 183 Running 5,375
11 34 64 Tommy Gale Ford Sunny King Ford &… 130 181 Running 7,065
12 35 17 Tommy Houston Buick Kings Inn Daytona 127 181 Running 6,745
13 13 3 Richard Childress Pontiac Ronnie Steele / Nichols 129 180 Running 6,625
14 40 71 Dave Marcis Buick Hudson / Bowlin Coal 121 178 Running 11,145
15 32 24 Cecil Gordon Buick Gordon Racing 118 176 Running 5,725
16 12 86 Elliott Forbes-Robinson Buick Cal-Tex 115 172 Engine 3,340
17 17 67 Buddy Arrington Dodge Hills Racing 112 171 Running 5,145
18 28 66 Lake Speed Buick Speed Racing 109 170 Running 4,825
19 33 48 James Hylton Pontiac Palatine Auto Parts 111 147 Engine 4,755
20 22 47 Ron Bouchard Buick Race Hill Farm 103 140 Engine 3,925
21 3 37 Mike Alexander Buick Rogers Auto Leasing 100 135 Engine 2,745
22 37 70 J.D. McDuffie Pontiac Bailey Excavating 97 121 Running 3,705
23 30 5 Morgan Shepherd Pontiac Performance Connection 94 116 Overheating 7,260
24 8 27 Cale Yarborough Buick Valvoline 91 86 Engine 2,860
25 5 62 Rick Wilson Oldsmobile Florida Equipment & Service 93 76 Engine 2,500
26 38 40 Ronnie Thomas Buick Price Racing 85 75 Oil line 1,805
27 36 52 Jimmy Means Pontiac Broadway Motors 82 68 Engine 3,005
28 31 50 Bruce Hill Buick Hill Racing 79 51 Overheating 1,695
29 15 6 Joe Ruttman Buick The 5 Racers 76 46 Engine 1,640
30 25 42 Kyle Petty Buick STP 73 38 Ignition 1,585
31 29 90 Jody Ridley Ford Truxmore / Sunny King 70 25 Steering 3,765
32 6 21 Neil Bonnett Ford Purolator 67 15 Engine 2,000
33 39 20 Rick Newsom Chevrolet Superior Piping 64 15 Engine 1,470
34 9 33 Harry Gant Pontiac Skoal Bandit 61 1 Crash 1,560
35 16 22 Stan Barrett Pontiac Skoal Bandit 58 1 Crash 1,405
36 18 15 Benny Parsons Ford Melling Tool 55 1 Crash 6,825
37 19 4 Connie Saylor Oldsmobile Mitco 52 1 Crash 1,345
38 20 75 Joe Millikan Oldsmobile RahMoc Enterprises 49 1 Crash 1,815
39 21 43 Richard Petty Buick STP 46 1 Crash 6,735
40 24 9 Bill Elliott Ford Mell-Gear 43 1 Crash 1,255

Choose Any Race Or Season