1980 Official NASCAR Winston Cup Series Driver Point Standings
Race #1 | Winston Western 500
After the Winston Western 500 at Riverside International Raceway on 01-13-1980.
Select A Different NASCAR Season
| Rank | +/- | Driver | Points | Back | Starts | Pole | Win | Top-5 | Top-10 | Winnings |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | -- | Darrell Waltrip | 185 | 0 | 1 | 4 | 1 | 1 | 1 | $24,700 |
| 2 | -- | Dale Earnhardt | 170 | -15 | 1 | 0 | 0 | 1 | 1 | $19,400 |
| 3 | -- | Richard Petty | 170 | -15 | 1 | 0 | 0 | 1 | 1 | $15,100 |
| 4 | -- | Joe Millikan | 160 | -25 | 1 | 0 | 0 | 1 | 1 | $10,200 |
| 5 | -- | Bill Schmitt | 155 | -30 | 1 | 0 | 0 | 1 | 1 | $7,455 |
| 6 | -- | Richard Childress | 150 | -35 | 1 | 0 | 0 | 0 | 1 | $5,280 |
| 7 | -- | Terry Labonte | 146 | -39 | 1 | 0 | 0 | 0 | 1 | $4,810 |
| 8 | -- | Ronnie Thomas | 134 | -51 | 1 | 0 | 0 | 0 | 1 | $4,190 |
| 9 | -- | James Hylton | 130 | -55 | 1 | 0 | 0 | 0 | 0 | $3,720 |
| 10 | -- | Harry Gant | 127 | -58 | 1 | 0 | 0 | 0 | 0 | $1,800 |
| 11 | -- | Roy Smith | 124 | -61 | 1 | 0 | 0 | 0 | 0 | $1,700 |
| 12 | -- | Buddy Arrington | 121 | -64 | 1 | 0 | 0 | 0 | 0 | $3,260 |
| 13 | -- | J.D. McDuffie | 118 | -67 | 1 | 0 | 0 | 0 | 0 | $3,050 |
| 14 | -- | Dave Marcis | 117 | -68 | 1 | 0 | 0 | 0 | 0 | $2,630 |
| 15 | -- | Jody Ridley | 115 | -70 | 1 | 0 | 0 | 0 | 0 | $3,340 |
| 16 | -- | Bobby Allison | 109 | -76 | 1 | 2 | 0 | 0 | 0 | $5,750 |
| 17 | -- | Don Puskarich | 106 | -79 | 1 | 0 | 0 | 0 | 0 | $1,250 |
| 18 | -- | Vince Giamformaggio | 103 | -82 | 1 | 0 | 0 | 0 | 0 | $2,260 |
| 19 | -- | Jimmy Means | 100 | -85 | 1 | 0 | 0 | 0 | 0 | $2,185 |
| 20 | -- | Cale Yarborough | 99 | -86 | 1 | 14 | 0 | 0 | 0 | $5,530 |
| 21 | -- | Dick Brooks | 97 | -88 | 1 | 0 | 0 | 0 | 0 | $2,150 |
| 22 | -- | Jim Robinson | 91 | -94 | 1 | 0 | 0 | 0 | 0 | $1,580 |
| 23 | -- | Chuck Wahl | 88 | -97 | 1 | 0 | 0 | 0 | 0 | $1,005 |
| 24 | -- | Hershel McGriff | 85 | -100 | 1 | 0 | 0 | 0 | 0 | $955 |
| 25 | -- | Steve Pfeifer | 82 | -103 | 1 | 0 | 0 | 0 | 0 | $905 |
| 26 | -- | Lake Speed | 76 | -109 | 1 | 0 | 0 | 0 | 0 | $1,305 |
| 27 | -- | Randy Ogden | 73 | -112 | 1 | 0 | 0 | 0 | 0 | $755 |
| 28 | -- | John Borneman | 70 | -115 | 1 | 0 | 0 | 0 | 0 | $700 |
| 29 | -- | Dick May | 67 | -118 | 1 | 0 | 0 | 0 | 0 | $1,150 |
| 30 | -- | Benny Parsons | 64 | -121 | 1 | 2 | 0 | 0 | 0 | $5,050 |
| 31 | -- | Neil Bonnett | 61 | -124 | 1 | 0 | 0 | 0 | 0 | $1,050 |
| 32 | -- | Rick McCray | 58 | -127 | 1 | 0 | 0 | 0 | 0 | $500 |
| 33 | -- | Chuck Bown | 55 | -130 | 1 | 0 | 0 | 0 | 0 | $500 |
| 34 | -- | Bill Osborne | 52 | -133 | 1 | 0 | 0 | 0 | 0 | $500 |
| 35 | -- | Bill Whittington | 0 | -185 | 1 | 0 | 0 | 0 | 1 | $4,400 |
| 36 | -- | Don Whittington | 0 | -185 | 1 | 0 | 0 | 0 | 1 | $2,300 |
| 37 | -- | Dan Gurney | 0 | -185 | 1 | 0 | 0 | 0 | 0 | $1,105 |
Official Race Results: Winston Western 500 at Riverside International Raceway on 01-13-1980
More Riverside International Raceway race results or the complete 1980 NASCAR Winston Cup season schedule.
| Fin | St | # | Driver | Make | Sponsor | Pts | Laps | Status | Winnings |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 88 | Darrell Waltrip | Chevrolet | Gatorade | 185 | 119 | Running | 24,700 |
| 2 | 5 | 2 | Dale Earnhardt | Chevrolet | Rod Osterlund | 170 | 119 | Running | 19,400 |
| 3 | 3 | 43 | Richard Petty | Chevrolet | STP | 170 | 119 | Running | 15,100 |
| 4 | 9 | 72 | Joe Millikan | Chevrolet | DeWitt Trucking | 160 | 119 | Running | 10,200 |
| 5 | 10 | 73 | Bill Schmitt | Oldsmobile | Shasta County Bank | 155 | 119 | Running | 7,455 |
| 6 | 13 | 3 | Richard Childress | Chevrolet | CRC Chemicals | 150 | 118 | Running | 5,280 |
| 7 | 15 | 44 | Terry Labonte | Chevrolet | Stratagraph | 146 | 118 | Running | 4,810 |
| 8 | 28 | 40 | Bill Whittington | Chevrolet | Midwestern Farm Lines | 0 | 117 | Running | 4,400 |
| 9 | 26 | 55 | Don Whittington | Chevrolet | Warner / Curb | 0 | 117 | Running | 2,300 |
| 10 | 14 | 25 | Ronnie Thomas | Chevrolet | Stone's Cafeteria | 134 | 116 | Running | 4,190 |
| 11 | 22 | 8 | James Hylton | Chevrolet | G.W. Dickinson | 130 | 115 | Running | 3,720 |
| 12 | 20 | 75 | Harry Gant | Oldsmobile | RahMoc Enterprises | 127 | 115 | Running | 1,800 |
| 13 | 34 | 45 | Roy Smith | Chevrolet | Iron Peddlers | 124 | 114 | Running | 1,700 |
| 14 | 16 | 67 | Buddy Arrington | Dodge | Switzer Construction | 121 | 114 | Running | 3,260 |
| 15 | 17 | 70 | J.D. McDuffie | Chevrolet | Bailey Excavating | 118 | 113 | Running | 3,050 |
| 16 | 35 | 90 | Jody Ridley | Ford | Truxmore / Sunny King | 115 | 113 | Running | 3,340 |
| 17 | 6 | 71 | Dave Marcis | Chevrolet | Hudson Transmission | 117 | 112 | Running | 2,630 |
| 18 | 4 | 15 | Bobby Allison | Ford | Hodgdon / Moore | 109 | 109 | Engine | 5,750 |
| 19 | 24 | 13 | Don Puskarich | Chevrolet | Matt Puskarich | 106 | 109 | Running | 1,250 |
| 20 | 31 | 19 | Vince Giamformaggio | Chevrolet | Belden Asphalt | 103 | 109 | Running | 2,260 |
| 21 | 37 | 52 | Jimmy Means | Chevrolet | Mr. Transmission | 100 | 108 | Running | 2,185 |
| 22 | 11 | 7 | Dick Brooks | Chevrolet | Sanyo | 97 | 104 | Sway bar | 2,150 |
| 23 | 2 | 11 | Cale Yarborough | Chevrolet | Busch | 99 | 103 | Engine | 5,530 |
| 24 | 21 | 78 | Jim Robinson | Chevrolet | San-Val Supply | 91 | 103 | Running | 1,580 |
| 25 | 23 | 37 | Chuck Wahl | Chevrolet | Excel Trailer | 88 | 88 | Running | 1,005 |
| 26 | 12 | 93 | Hershel McGriff | Dodge | Bigelow Paint | 85 | 82 | Engine | 955 |
| 27 | 36 | 57 | Steve Pfeifer | Chevrolet | Don Guy | 82 | 82 | Running | 905 |
| 28 | 7 | 48 | Dan Gurney | Chevrolet | Lubri-Lon | 0 | 79 | Transmission | 1,105 |
| 29 | 32 | 24 | Lake Speed | Oldsmobile | Reliable RV | 76 | 79 | Engine | 1,305 |
| 30 | 25 | 18 | Randy Ogden | Chevrolet | Jack Ogden | 73 | 73 | Engine | 755 |
| 31 | 18 | 81 | John Borneman | Chevrolet | Borneman Plastering | 70 | 72 | Transmission | 700 |
| 32 | 30 | 79 | Dick May | Dodge | Native Tan | 67 | 71 | Oil pump | 1,150 |
| 33 | 8 | 27 | Benny Parsons | Chevrolet | Melling Tool | 64 | 52 | Transmission | 5,050 |
| 34 | 27 | 21 | Neil Bonnett | Mercury | Purolator | 61 | 35 | Oil line | 1,050 |
| 35 | 29 | 08 | Rick McCray | Buick | Rick McCray | 58 | 34 | Engine | 500 |
| 36 | 19 | 47 | Chuck Bown | Chevrolet | J & S Trucking | 55 | 30 | Engine | 500 |
| 37 | 33 | 97 | Bill Osborne | Chevrolet | Ivan Baldwin | 52 | 20 | Rear end | 500 |
Choose Any Race Or Season
- 2012 NASCAR Sprint Cup Standings
- 2011 NASCAR Sprint Cup Standings
- 2010 NASCAR Sprint Cup Standings
- 2009 NASCAR Sprint Cup Standings
- 2008 NASCAR Sprint Cup Standings
- 2007 NASCAR Sprint Cup Standings
- 2006 NASCAR Sprint Cup Standings
- 2005 NASCAR Sprint Cup Standings
- 2004 NASCAR Sprint Cup Standings
- 2003 NASCAR Winston Cup Standings
- 2002 NASCAR Winston Cup Standings
- 2001 NASCAR Winston Cup Standings
- 2000 NASCAR Winston Cup Standings
- 1999 NASCAR Winston Cup Standings
- 1998 NASCAR Winston Cup Standings
- 1997 NASCAR Winston Cup Standings
- 1996 NASCAR Winston Cup Standings
- 1995 NASCAR Winston Cup Standings
- 1994 NASCAR Winston Cup Standings
- 1993 NASCAR Winston Cup Standings
- 1992 NASCAR Winston Cup Standings
- 1991 NASCAR Winston Cup Standings
- 1990 NASCAR Winston Cup Standings
- 1989 NASCAR Winston Cup Standings
- 1988 NASCAR Winston Cup Standings
- 1987 NASCAR Winston Cup Standings
- 1986 NASCAR Winston Cup Standings
- 1985 NASCAR Winston Cup Standings
- 1984 NASCAR Winston Cup Standings
- 1983 NASCAR Winston Cup Standings
- 1982 NASCAR Winston Cup Standings
- 1981 NASCAR Winston Cup Standings
- 1980 NASCAR Winston Cup Standings
- 1979 NASCAR Winston Cup Standings
- 1978 NASCAR Winston Cup Standings
- 1977 NASCAR Winston Cup Standings
- 1976 NASCAR Winston Cup Standings
- 1975 NASCAR Winston Cup Standings
