1975 Official NASCAR Winston Cup Series Driver Point Standings

Race #10 | Winston 500

After the Winston 500 at Talladega Superspeedway on 05-04-1975.

Select A Different NASCAR Season

Rank +/- Driver Points Back Starts Pole Win Top-5 Top-10 Winnings
1 -- Richard Petty 1598 0 10 3 5 6 8 $77,720
2 +2 Dave Marcis 1359 -239 10 4 0 4 6 $30,625
3 -- James Hylton 1301 -297 10 0 0 1 6 $22,410
4 -2 Benny Parsons 1296 -302 10 3 1 3 6 $59,145
5 +2 Darrell Waltrip 1279 -319 9 2 0 4 6 $35,175
6 -1 Cecil Gordon 1276 -322 10 0 0 2 5 $21,120
7 -1 Richard Childress 1264 -334 10 0 0 0 5 $17,220
8 -- Dick Brooks 1225 -373 9 0 0 4 6 $25,950
9 +2 David Pearson 1124 -474 7 6 0 5 6 $57,915
10 +2 Buddy Baker 1123 -475 8 3 1 4 4 $47,455
11 -2 Elmo Langley 1097 -501 9 0 0 2 2 $13,695
12 +1 Walter Ballard 1064 -534 10 0 0 0 1 $10,860
13 -3 Ed Negre 1030 -568 9 0 0 0 3 $13,495
14 +1 David Sisco 952 -646 9 0 0 0 2 $10,130
15 -1 Lennie Pond 929 -669 8 0 0 2 3 $14,035
16 -- Frank Warren 917 -681 8 0 0 0 0 $8,970
17 -- Cale Yarborough 818 -780 8 3 1 4 4 $44,105
18 -- Buddy Arrington 813 -785 7 0 0 0 3 $8,970
19 -- Bruce Hill 701 -897 7 0 0 1 1 $10,725
20 -- Carl Adams 694 -904 7 0 0 0 0 $8,315
21 +1 Jabe Thomas 691 -907 7 0 0 0 0 $5,550
22 -1 Bobby Allison 676 -922 6 3 2 4 4 $59,195
23 +3 Coo Coo Marlin 663 -935 5 0 0 2 3 $16,680
24 -1 Donnie Allison 620 -978 6 2 0 1 2 $15,575
25 +2 Earle Canavan 600 -998 6 0 0 0 0 $5,390
26 -1 J.D. McDuffie 594 -1004 6 0 0 0 0 $7,670
27 -3 Rick Newsom 571 -1027 7 0 0 0 0 $6,595
28 +2 Joe Mihalic 508 -1090 5 0 0 0 1 $8,310
29 -- Travis Tiller 500 -1098 5 0 0 0 0 $4,310
30 -2 Ricky Rudd 431 -1167 4 0 0 0 1 $4,345
31 +5 Bruce Jacobi 407 -1191 3 0 0 0 2 $11,255
32 +2 Bill Champion 406 -1192 4 0 0 0 0 $4,255
33 -1 G.C. Spencer 386 -1212 4 0 0 0 1 $10,525
34 +5 Harry Jefferson 355 -1243 3 0 0 0 2 $8,370
35 -- Dean Dalton 320 -1278 4 0 0 0 1 $4,600
36 -5 Richie Panch 315 -1283 4 0 0 0 1 $10,485
37 +5 Grant Adcox 298 -1300 3 0 0 0 1 $7,300
38 -5 Neil Castles 279 -1319 3 0 0 0 0 $1,760
39 +4 Randy Tissot 231 -1367 3 0 0 0 0 $3,585
40 +4 Jim Vandiver 225 -1373 3 0 0 0 0 $3,900
41 -4 Henley Gray 221 -1377 2 0 0 0 0 $2,240
42 -4 Hershel McGriff 207 -1391 2 0 0 0 1 $3,585
43 +17 Joe Frasson 206 -1392 2 0 0 0 0 $2,255
44 -4 Dick Skillen 167 -1431 2 0 0 0 0 $1,400
45 -4 Ramo Stott 155 -1443 2 0 0 1 1 $12,730
46 +5 Ferrel Harris 143 -1455 4 0 0 0 0 $7,860
47 -2 Gary Matthews 142 -1456 1 0 0 0 1 $2,485
48 -2 Ray Elder 129 -1469 1 0 0 0 0 $2,235
49 -2 Don Puskarich 127 -1471 1 0 0 0 0 $1,835
50 -2 Bob Burcham 124 -1474 1 0 0 0 0 $3,950
51 +27 Marty Robbins 121 -1477 2 0 0 0 0 $2,580
52 +31 Skip Manning 118 -1480 2 0 0 0 0 $4,175
53 -4 Larry Esau 118 -1480 1 0 0 0 0 $1,535
54 -4 Clyde Dagit 118 -1480 1 0 0 0 0 $1,400
55 -3 Bill Osborne 115 -1483 1 0 0 0 0 $1,435
56 -3 Chuck Wahl 112 -1486 1 0 0 0 0 $1,385
57 -3 Bill Schmitt 109 -1489 1 0 0 0 0 $1,335
58 -3 Richard White 106 -1492 1 0 0 0 0 $1,285
59 -3 Sonny Easley 105 -1493 1 0 0 0 0 $1,150
60 -3 Don Reynolds 103 -1495 1 0 0 0 0 $1,230
61 -3 Dick May 103 -1495 1 0 0 0 0 $605
62 -3 Ron Esau 97 -1501 1 0 0 0 0 $1,125
63 -2 Tommy Gale 94 -1504 1 0 0 0 0 $1,725
64 -2 Hugh Pearson 94 -1504 1 0 0 0 0 $1,100
65 -2 George Follmer 91 -1507 1 0 0 0 0 $1,650
66 -2 Glenn Francis 88 -1510 1 0 0 0 0 $1,025
67 -2 Charlie Griffin 85 -1513 1 0 0 0 0 $340
68 -2 Pete Torres 85 -1513 1 0 0 0 0 $975
69 -2 Joey Arrington 82 -1516 1 0 0 0 0 $530
70 -2 Chuck Bown 82 -1516 1 0 0 0 0 $925
71 -2 Chuck Little 79 -1519 1 0 0 0 0 $875
72 -2 G.T. Tallas 76 -1522 1 0 0 0 0 $825
73 -2 Richard Brown 76 -1522 1 0 0 0 0 $510
74 -2 Bobby Isaac 76 -1522 1 0 0 0 0 $600
75 +2 Dan Daughtry 74 -1524 2 0 0 0 0 $2,130
76 -3 Dick Bown 73 -1525 1 0 0 0 0 $775
77 -3 Jimmy Insolo 64 -1534 1 0 0 0 0 $620
78 -- Harold Miller 61 -1537 1 0 0 0 0 $1,280
79 -4 Ivan Baldwin 58 -1540 1 0 0 0 0 $520
80 -4 Dick Trickle 55 -1543 1 0 0 0 0 $1,225
81 -- Red Farmer 52 -1546 1 0 0 0 0 $1,205
82 -3 Warren Tope 43 -1555 2 0 0 0 0 $2,800
83 -- Johnny Ray 19 -1579 1 0 0 0 0 $930
84 -4 Jimmy Hensley 0 -1598 1 0 0 0 1 $1,300
85 -4 A.J. Foyt 0 -1598 2 0 0 0 0 $6,250
86 -4 D.K. Ulrich 0 -1598 1 0 0 0 0 $775
87 -- Tom Williams 0 -1598 1 0 0 0 0 $1,615
88 -4 Johnny Rutherford 0 -1598 2 0 0 0 0 $2,550
89 -4 Jody Ridley 0 -1598 1 0 0 0 0 $1,150
90 -- Gordon Johncock 0 -1598 1 0 0 0 0 $1,230
91 -- John Banks 0 -1598 1 0 0 0 0 $905

Official Race Results: Winston 500 at Talladega Superspeedway on 05-04-1975

More Talladega Superspeedway race results or the complete 1975 NASCAR Winston Cup season schedule.


Fin St # Driver Make Sponsor Pts Laps Status Winnings
1 1 15 Buddy Baker Ford Sunny King 185 188 Running 28,725
2 4 21 David Pearson Mercury Purolator 175 188 Running 14,600
3 7 90 Dick Brooks Ford Truxmore Industries 170 188 Running 9,750
4 22 17 Darrell Waltrip Chevrolet Terminal Transport 165 182 Engine 9,825
5 24 14 Coo Coo Marlin Chevrolet Cunningham-Kelley 160 182 Running 6,800
6 15 95 Harry Jefferson Ford Jefferson Racing 150 181 Running 5,075
7 23 41 Grant Adcox Chevrolet Adcox-Kirby 146 181 Running 4,625
8 38 37 Bruce Jacobi Chevrolet Opal's Truck Stop 142 180 Running 4,075
9 14 60 Joe Mihalic Chevrolet Viglione Racing 138 179 Running 3,575
10 18 96 Richard Childress Chevrolet L.C. Newton Trucking 134 177 Running 3,575
11 40 10 Bill Champion Ford Al Rudd Auto Parts 130 175 Running 2,375
12 26 30 Walter Ballard Chevrolet Ballard Racing 127 175 Running 2,775
13 21 71 Dave Marcis Dodge K & K Insurance 129 171 Running 5,675
14 32 64 Elmo Langley Dodge Langley Racing 121 170 Running 2,575
15 20 92 Skip Manning Chevrolet Stratagraph 118 168 Running 1,975
16 19 05 David Sisco Chevrolet Reliable Plumbing 115 157 Running 2,375
17 49 01 Earle Canavan Dodge Kava Coffee 112 152 Running 1,825
18 47 18 Joe Frasson Pontiac Frasson Racing 109 150 Water pump 1,775
19 5 43 Richard Petty Dodge STP 111 140 Wheel bearing 6,375
20 37 38 Tom Williams Chevrolet Alamo Enterprises 103 133 Running 1,615
21 12 24 Cecil Gordon Chevrolet Bob Stott Motors 105 122 Engine 2,225
22 33 49 G.C. Spencer Dodge Spencer Racing 97 121 Clutch 1,600
23 46 46 Travis Tiller Dodge Tiller Racing 94 120 Oil leak 1,575
24 13 79 Frank Warren Dodge Warren Racing 91 107 Engine 2,050
25 50 23 Jabe Thomas Dodge Ward's Mobile Homes 88 102 Running 1,525
26 6 54 Lennie Pond Chevrolet Master Chevy Sales 85 83 Vibration 2,000
27 25 31 Jim Vandiver Dodge Ranier Construction 82 81 Axle 1,475
28 36 74 Randy Tissot Chevrolet Tilitco Enterprises 79 72 Engine 1,450
29 27 70 J.D. McDuffie Chevrolet Butler's / Glenn's Landscaping 76 64 Transmission 1,905
30 10 83 Ramo Stott Chevrolet Smithville Farms 73 62 Engine 1,380
31 17 42 Marty Robbins Dodge Robbins Racing 75 62 Crash 1,455
32 35 7 Ed Negre Ford 10,000 RPM Speed Equipment 67 61 Engine 1,330
33 11 48 James Hylton Chevrolet Nitro 9 69 60 Crash 1,905
34 48 91 Harold Miller Chevrolet Day's 61 53 Engine 1,280
35 3 16 Bobby Allison Matador Coca-Cola / AMC 63 47 Engine 1,655
36 9 28 Gordon Johncock Chevrolet Gilmore-Foyt-Ellington 55 47 Engine 1,230
37 31 97 Red Farmer Ford Long-Lewis 52 36 Oil leak 1,205
38 34 67 Buddy Arrington Plymouth J.R. Stanley Trucking 49 26 Ignition 1,680
39 28 8 Dean Dalton Dodge Belden Asphalt 46 22 Engine 1,655
40 16 11 Cale Yarborough Chevrolet Holly Farms 43 19 Windshield 4,130
41 45 20 Rick Newsom Ford Newsom Racing 40 13 Engine 1,105
42 2 88 Donnie Allison Chevrolet DiGard Racing 42 11 Engine 2,480
43 8 72 Benny Parsons Chevrolet King's Row Fireplace 34 11 Crash 2,555
44 29 65 Carl Adams Ford TraveLodge 31 10 Crash 1,030
45 44 82 Ferrel Harris Dodge Harris Racing 28 10 Crash 1,005
46 30 35 Dan Daughtry Ford DM Construction 25 6 Clutch 980
47 42 47 Bruce Hill Chevrolet Hill Racing 22 5 Engine 1,505
48 43 77 Johnny Ray Chevrolet Blackwell Kenworth 19 1 Engine 930
49 39 98 Richie Panch Chevrolet Panch Go-Club 16 0 Engine 1,505
50 41 55 John Banks Dodge Banks Alignment 13 0 Engine 905

Choose Any Race Or Season