2013 Official NASCAR Sprint Cup Series Driver Point Standings
Race #15 | Quicken Loans 400
After the Quicken Loans 400 at Michigan International Speedway on 06-16-2013.
Select A Different NASCAR Season
| Rank | +/- | Driver | Points | Back | Starts | Pole | Win | Top-5 | Top-10 | Winnings |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | Jimmie Johnson | 538 | 0 | 15 | 1 | 3 | 7 | 9 | $5,033,219 |
| 2 | 0 | Carl Edwards | 507 | -31 | 15 | 1 | 1 | 5 | 8 | $2,807,944 |
| 3 | 0 | Clint Bowyer | 489 | -49 | 15 | 0 | 0 | 4 | 8 | $2,537,958 |
| 4 | +1 | Kevin Harvick | 476 | -62 | 15 | 0 | 2 | 4 | 7 | $3,044,272 |
| 5 | +1 | Matt Kenseth | 456 | -82 | 15 | 2 | 3 | 3 | 8 | $3,180,250 |
| 6 | +1 | Kyle Busch | 452 | -86 | 15 | 2 | 2 | 7 | 9 | $3,270,882 |
| 7 | -3 | Dale Earnhardt Jr. | 447 | -91 | 15 | 0 | 0 | 4 | 9 | $2,952,308 |
| 8 | +2 | Greg Biffle | 443 | -95 | 15 | 0 | 1 | 3 | 6 | $2,478,824 |
| 9 | 0 | Brad Keselowski | 430 | -108 | 15 | 0 | 0 | 5 | 8 | $3,025,239 |
| 10 | +3 | Tony Stewart | 417 | -121 | 15 | 0 | 1 | 3 | 5 | $2,635,999 |
| 11 | +1 | Paul Menard | 415 | -123 | 15 | 0 | 0 | 0 | 4 | $2,151,628 |
| 12 | -4 | Kasey Kahne | 407 | -131 | 15 | 0 | 1 | 5 | 6 | $2,495,818 |
| 13 | +4 | Martin Truex Jr. | 405 | -133 | 15 | 0 | 0 | 3 | 6 | $2,455,524 |
| 14 | +2 | Joey Logano | 405 | -133 | 15 | 0 | 0 | 4 | 7 | $2,575,839 |
| 15 | -1 | Aric Almirola | 404 | -134 | 15 | 0 | 0 | 0 | 4 | $2,306,306 |
| 16 | -5 | Jeff Gordon | 398 | -140 | 15 | 0 | 0 | 3 | 4 | $2,519,803 |
| 17 | +4 | Jeff Burton | 390 | -148 | 15 | 0 | 0 | 1 | 3 | $1,805,618 |
| 18 | 0 | Ryan Newman | 389 | -149 | 15 | 0 | 0 | 2 | 7 | $2,506,228 |
| 19 | +1 | Ricky Stenhouse Jr. | 389 | -149 | 15 | 0 | 0 | 0 | 0 | $2,435,083 |
| 20 | -5 | Kurt Busch | 384 | -154 | 15 | 1 | 0 | 3 | 5 | $2,261,198 |
| 21 | -2 | Jamie McMurray | 375 | -163 | 15 | 0 | 0 | 0 | 3 | $2,173,188 |
| 22 | 0 | Juan Pablo Montoya | 361 | -177 | 15 | 0 | 0 | 2 | 3 | $2,212,369 |
| 23 | 0 | Marcos Ambrose | 342 | -196 | 15 | 0 | 0 | 0 | 2 | $2,125,993 |
| 24 | 0 | Mark Martin | 314 | -224 | 13 | 1 | 0 | 1 | 4 | $2,155,479 |
| 25 | +1 | Casey Mears | 305 | -233 | 15 | 0 | 0 | 0 | 0 | $1,844,675 |
| 26 | -1 | Denny Hamlin | 299 | -239 | 11 | 3 | 0 | 3 | 4 | $1,860,744 |
| 27 | +1 | Danica Patrick | 277 | -261 | 15 | 1 | 0 | 0 | 1 | $1,677,994 |
| 28 | +1 | David Ragan | 265 | -273 | 15 | 0 | 1 | 1 | 1 | $2,078,541 |
| 29 | +1 | David Gilliland | 261 | -277 | 15 | 0 | 0 | 1 | 1 | $1,780,334 |
| 30 | -3 | Bobby Labonte | 256 | -282 | 15 | 0 | 0 | 0 | 0 | $1,773,044 |
| 31 | 0 | Dave Blaney | 245 | -293 | 15 | 0 | 0 | 0 | 0 | $1,643,378 |
| 32 | 0 | David Reutimann | 214 | -324 | 15 | 0 | 0 | 0 | 0 | $1,609,345 |
| 33 | +1 | JJ Yeley | 213 | -325 | 15 | 0 | 0 | 0 | 1 | $1,542,563 |
| 34 | -1 | David Stremme | 209 | -329 | 14 | 0 | 0 | 0 | 0 | $1,278,195 |
| 35 | 0 | Travis Kvapil | 178 | -360 | 15 | 0 | 0 | 0 | 0 | $1,672,489 |
| 36 | 0 | AJ Allmendinger | 158 | -380 | 6 | 0 | 0 | 0 | 0 | $658,310 |
| 37 | 0 | Michael McDowell | 83 | -455 | 14 | 0 | 0 | 0 | 1 | $1,232,096 |
| 38 | 0 | Timmy Hill | 80 | -458 | 8 | 0 | 0 | 0 | 0 | $686,326 |
| 39 | 0 | Scott Speed | 75 | -463 | 8 | 0 | 0 | 0 | 1 | $807,494 |
| 40 | 0 | Michael Waltrip | 63 | -475 | 2 | 0 | 0 | 1 | 1 | $465,184 |
| 41 | 0 | Terry Labonte | 52 | -486 | 3 | 0 | 0 | 0 | 0 | $492,278 |
| 42 | 0 | Ken Schrader | 39 | -499 | 4 | 0 | 0 | 0 | 0 | $352,936 |
| 43 | 0 | Scott Riggs | 10 | -528 | 5 | 0 | 0 | 0 | 0 | $314,980 |
| 44 | 0 | Brian Keselowski | 4 | -534 | 1 | 0 | 0 | 0 | 0 | $88,990 |
| 45 | 0 | Jason Leffler | 1 | -537 | 1 | 0 | 0 | 0 | 0 | $47,550 |
| 46 | 0 | Regan Smith | 0 | -538 | 6 | 0 | 0 | 0 | 2 | $1,019,772 |
| 47 | 0 | Brian Vickers | 0 | -538 | 5 | 0 | 0 | 0 | 2 | $549,610 |
| 48 | +2 | Austin Dillon | 0 | -538 | 5 | 0 | 0 | 0 | 0 | $763,556 |
| 49 | -1 | Trevor Bayne | 0 | -538 | 6 | 0 | 0 | 0 | 0 | $787,779 |
| 50 | -1 | Josh Wise | 0 | -538 | 15 | 0 | 0 | 0 | 0 | $1,451,158 |
| 51 | 0 | Landon Cassill | 0 | -538 | 13 | 0 | 0 | 0 | 0 | $1,125,105 |
| 52 | 0 | Joe Nemechek | 0 | -538 | 14 | 0 | 0 | 0 | 0 | $1,307,269 |
| 53 | 0 | Sam Hornish Jr. | 0 | -538 | 1 | 0 | 0 | 0 | 0 | $77,725 |
| 54 | 0 | Elliott Sadler | 0 | -538 | 1 | 0 | 0 | 0 | 0 | $64,550 |
| 55 | 0 | Mike Bliss | 0 | -538 | 9 | 0 | 0 | 0 | 0 | $600,178 |
Official Race Results: Quicken Loans 400 at Michigan International Speedway on 06-16-2013
More Michigan International Speedway race results or the complete 2013 NASCAR Sprint Cup season schedule.
| Fin | St | # | Driver | Make | Sponsor | Pts | Laps | Status | Winnings |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 19 | 16 | Greg Biffle | Ford | 3M/Give Kids a Smile | 48/5 | 200 | Running | 235,260 |
| 2 | 21 | 29 | Kevin Harvick | Chevrolet | Budweiser | 42/0 | 200 | Running | 173,781 |
| 3 | 13 | 56 | Martin Truex Jr. | Toyota | NAPA Auto Parts | 41/0 | 200 | Running | 145,670 |
| 4 | 9 | 18 | Kyle Busch | Toyota | M&M's | 40/0 | 200 | Running | 148,803 |
| 5 | 14 | 14 | Tony Stewart | Chevrolet | Bass Pro Shops/Mobil 1 | 39/0 | 200 | Running | 142,085 |
| 6 | 8 | 20 | Matt Kenseth | Toyota | Home Depot Husky | 38/0 | 200 | Running | 136,026 |
| 7 | 27 | 15 | Clint Bowyer | Toyota | 5-hour Energy | 37/0 | 200 | Running | 131,943 |
| 8 | 1 | 99 | Carl Edwards | Ford | Fastenal | 37/1 | 200 | Running | 138,910 |
| 9 | 6 | 22 | Joey Logano | Ford | Shell Pennzoil | 36/1 | 200 | Running | 119,593 |
| 10 | 18 | 31 | Jeff Burton | Chevrolet | Caterpillar | 34/0 | 200 | Running | 100,685 |
| 11 | 7 | 33 | Austin Dillon | Chevrolet | American Ethanol | 0/0 | 200 | Running | 108,893 |
| 12 | 16 | 2 | Brad Keselowski | Ford | Miller Lite | 32/0 | 200 | Running | 139,251 |
| 13 | 37 | 10 | Danica Patrick | Chevrolet | GoDaddy | 31/0 | 200 | Running | 90,910 |
| 14 | 4 | 27 | Paul Menard | Chevrolet | Menards/CertainTeed | 30/0 | 200 | Running | 124,126 |
| 15 | 25 | 21 | Trevor Bayne | Ford | Motorcraft/Quick Lane Tire &… | 0/0 | 200 | Running | 89,435 |
| 16 | 15 | 17 | Ricky Stenhouse Jr. | Ford | Zest | 28/0 | 200 | Running | 132,571 |
| 17 | 5 | 43 | Aric Almirola | Ford | Eckrich | 27/0 | 200 | Running | 124,221 |
| 18 | 35 | 39 | Ryan Newman | Chevrolet | Quicken Loans | 26/0 | 200 | Running | 121,043 |
| 19 | 32 | 47 | AJ Allmendinger | Toyota | Charter | 25/0 | 200 | Running | 110,643 |
| 20 | 10 | 42 | Juan Pablo Montoya | Chevrolet | Target | 24/0 | 200 | Running | 114,474 |
| 21 | 24 | 13 | Casey Mears | Ford | GEICO | 24/1 | 200 | Running | 107,818 |
| 22 | 26 | 38 | David Gilliland | Ford | Long John Silver's | 22/0 | 200 | Running | 96,993 |
| 23 | 23 | 9 | Marcos Ambrose | Ford | Stanley | 21/0 | 200 | Running | 112,199 |
| 24 | 40 | 36 | JJ Yeley | Chevrolet | TBD | 21/1 | 200 | Running | 84,685 |
| 25 | 31 | 34 | David Ragan | Ford | Taco Bell | 20/1 | 200 | Running | 102,557 |
| 26 | 22 | 55 | Mark Martin | Toyota | Aaron's Dream Machine | 18/0 | 200 | Running | 91,710 |
| 27 | 41 | 93 | Travis Kvapil | Toyota | Burger King/Dr.Pepper | 18/1 | 200 | Running | 89,010 |
| 28 | 17 | 48 | Jimmie Johnson | Chevrolet | Lowe's | 17/1 | 199 | Running | 129,796 |
| 29 | 34 | 30 | David Stremme | Toyota | Widow Wax | 15/0 | 199 | Running | 80,660 |
| 30 | 11 | 11 | Denny Hamlin | Toyota | FedEx Express | 14/0 | 199 | Running | 101,885 |
| 31 | 36 | 7 | Dave Blaney | Chevrolet | SANY | 13/0 | 199 | Running | 80,435 |
| 32 | 33 | 83 | David Reutimann | Toyota | Burger King/Dr.Pepper | 12/0 | 198 | Running | 80,335 |
| 33 | 28 | 1 | Jamie McMurray | Chevrolet | McDonald's | 12/1 | 196 | Running | 106,605 |
| 34 | 39 | 32 | Ken Schrader | Ford | Federated Auto Parts | 10/0 | 195 | Running | 80,160 |
| 35 | 2 | 78 | Kurt Busch | Chevrolet | Furniture Row/Sealy | 10/1 | 193 | Running | 107,340 |
| 36 | 42 | 87 | Joe Nemechek | Toyota | Belle Tire | 0/0 | 193 | Running | 79,940 |
| 37 | 12 | 88 | Dale Earnhardt Jr. | Chevrolet | National Guard/Man of Steel | 8/1 | 131 | Engine | 97,884 |
| 38 | 3 | 5 | Kasey Kahne | Chevrolet | Farmers Insurance | 7/1 | 103 | Accident | 93,590 |
| 39 | 29 | 24 | Jeff Gordon | Chevrolet | Drive to End Hunger | 5/0 | 52 | Accident | 118,026 |
| 40 | 38 | 35 | Josh Wise | Ford | MDS Transport | 0/0 | 51 | Vibration | 67,090 |
| 41 | 43 | 19 | Mike Bliss | Toyota | Plinker Tactical | 0/0 | 50 | Vibration | 63,090 |
| 42 | 30 | 98 | Michael McDowell | Ford | Phil Parsons Racing | 3/1 | 36 | Vibration | 59,090 |
| 43 | 20 | 51 | Bobby Labonte | Chevrolet | Phoenix Construction Services | 1/0 | 5 | Accident | 63,590 |
Choose Any Race Or Season
- 2012 NASCAR Sprint Cup Standings
- 2011 NASCAR Sprint Cup Standings
- 2010 NASCAR Sprint Cup Standings
- 2009 NASCAR Sprint Cup Standings
- 2008 NASCAR Sprint Cup Standings
- 2007 NASCAR Sprint Cup Standings
- 2006 NASCAR Sprint Cup Standings
- 2005 NASCAR Sprint Cup Standings
- 2004 NASCAR Sprint Cup Standings
- 2003 NASCAR Winston Cup Standings
- 2002 NASCAR Winston Cup Standings
- 2001 NASCAR Winston Cup Standings
- 2000 NASCAR Winston Cup Standings
- 1999 NASCAR Winston Cup Standings
- 1998 NASCAR Winston Cup Standings
- 1997 NASCAR Winston Cup Standings
- 1996 NASCAR Winston Cup Standings
- 1995 NASCAR Winston Cup Standings
- 1994 NASCAR Winston Cup Standings
- 1993 NASCAR Winston Cup Standings
- 1992 NASCAR Winston Cup Standings
- 1991 NASCAR Winston Cup Standings
- 1990 NASCAR Winston Cup Standings
- 1989 NASCAR Winston Cup Standings
- 1988 NASCAR Winston Cup Standings
- 1987 NASCAR Winston Cup Standings
- 1986 NASCAR Winston Cup Standings
- 1985 NASCAR Winston Cup Standings
- 1984 NASCAR Winston Cup Standings
- 1983 NASCAR Winston Cup Standings
- 1982 NASCAR Winston Cup Standings
- 1981 NASCAR Winston Cup Standings
- 1980 NASCAR Winston Cup Standings
- 1979 NASCAR Winston Cup Standings
- 1978 NASCAR Winston Cup Standings
- 1977 NASCAR Winston Cup Standings
- 1976 NASCAR Winston Cup Standings
- 1975 NASCAR Winston Cup Standings
