Peck Peckham - #13 William Meyer
Peck Peckham NASCAR Career Statistics by Season
TIP: Sort multiple columns by holding down your Shift key. Example: Sort by Wins. Hold down Shift and then sort by Pole.
| Yr | Rk | S | W | P | T5 | T5% | T10 | T10% | T15 | T15% | T20 | T20% | Av St | Av Fn | Purse |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TOTALS | 27 | 0 | 0 | 0 | 0 | 7 | 15 | 21.3 | 22.2 | $2,070 | |||||
| 1958 | -- | 11 | 0 | 0 | 0 | 0% | 0 | 0% | 3 | 27% | 7 | 64% | 19.8 | 20.9 | 835 |
| 1957 | -- | 10 | 0 | 0 | 0 | 0% | 0 | 0% | 3 | 30% | 6 | 60% | 24.6 | 19.2 | 950 |
| 1956 | -- | 3 | 0 | 0 | 0 | 0% | 0 | 0% | 1 | 33% | 1 | 33% | 36.7 | 36.7 | 225 |
| 1954 | -- | 3 | 0 | 0 | 0 | 0% | 0 | 0% | 0 | 0% | 1 | 33% | 0.0 | 22.7 | 60 |
Peck Peckham NASCAR Career Statistics by Track
TIP: Sort multiple columns by holding down your Shift key. Example: Sort by TT (Track Type). Hold down Shift and then sort by 5%.
| Track | TT | S | W | P | T5 | T5% | T10 | T10% | T15 | T15% | T20 | T20% | Bst |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bridgehampton Race Circuit | RC | 1 | 0 | 0 | 0 | 0% | 0 | 0% | 0 | 0% | 1 | 100% | 16 |
| Buffalo Civic Stadium | ST | 1 | 0 | 0 | 0 | 0% | 0 | 0% | 0 | 0% | 1 | 100% | 16 |
| Canadian National Exposition Speedway | ST | 1 | 0 | 0 | 0 | 0% | 0 | 0% | 1 | 100% | 1 | 100% | 15 |
| Darlington Raceway | INT | 2 | 0 | 0 | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 30 |
| Hickory Speedway | ST | 1 | 0 | 0 | 0 | 0% | 0 | 0% | 1 | 100% | 1 | 100% | 14 |
| Jacksonville Speedway | ST | 1 | 0 | 0 | 0 | 0% | 0 | 0% | 0 | 0% | 1 | 100% | 17 |
| Langhorne Speedway | ST | 1 | 0 | 0 | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 30 |
| Lincoln Speedway | ST | 3 | 0 | 0 | 0 | 0% | 0 | 0% | 1 | 33% | 1 | 33% | 14 |
| Linden Airport | RC | 1 | 0 | 0 | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 24 |
| Memphis-Arkansas Speedway | INT | 1 | 0 | 0 | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 25 |
| Monroe County Fairgrounds | ST | 1 | 0 | 0 | 0 | 0% | 0 | 0% | 1 | 100% | 1 | 100% | 14 |
| Morristown Speedway | ST | 1 | 0 | 0 | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 24 |
| New Bradford Speedway | ST | 1 | 0 | 0 | 0 | 0% | 0 | 0% | 1 | 100% | 1 | 100% | 13 |
| New York State Fairgrounds | ST | 1 | 0 | 0 | 0 | 0% | 0 | 0% | 0 | 0% | 1 | 100% | 19 |
| Old Bridge Stadium | ST | 3 | 0 | 0 | 0 | 0% | 0 | 0% | 1 | 33% | 2 | 67% | 13 |
| Piedmont Interstate Fairgrounds | ST | 1 | 0 | 0 | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 22 |
| Raleigh Speedway | ST | 1 | 0 | 0 | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 53 |
| Reading Fairgrounds | ST | 1 | 0 | 0 | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 23 |
| Southern States Fairgrounds | ST | 1 | 0 | 0 | 0 | 0% | 0 | 0% | 1 | 100% | 1 | 100% | 11 |
| Trenton Speedway | ST | 1 | 0 | 0 | 0 | 0% | 0 | 0% | 0 | 0% | 1 | 100% | 18 |
| Wall Stadium | ST | 1 | 0 | 0 | 0 | 0% | 0 | 0% | 0 | 0% | 1 | 100% | 18 |
| Williams Grove Speedway | ST | 1 | 0 | 0 | 0 | 0% | 0 | 0% | 0 | 0% | 1 | 100% | 20 |
Peck Peckham NASCAR Career Statistics by Track Type
TIP: Sort multiple columns by holding down your Shift key. Example: Sort by Starts. Hold down Shift and then sort by Wins.
| Track Type | S | W | P | T5 | T5% | T10 | T10% | T15 | T15% | T20 | T20% | Best |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Intermediate | 3 | 0 | 0 | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 25 |
| Road Course | 2 | 0 | 0 | 0 | 0% | 0 | 0% | 0 | 0% | 1 | 50% | 16 |
| Short Track | 22 | 0 | 0 | 0 | 0% | 0 | 0% | 7 | 32% | 14 | 64% | 11 |
| TOTALS | 27 | 0 | 0 | 0 | 0 | 7 | 15 |
Short tracks: 1-mile and less
Intermediate tracks: 1.01-mile to 1.99-miles
Superspeedway tracks: 2-miles+
Peck Peckham NASCAR Career Race Log by Season
Crunching Driver Season Data

Peck Peckham NASCAR Career Race Log by Track
Crunching Driver Track Data

COT Column:
- * = COT car with the WING and front SPLITTER
- ** = COT car with the SPOILER and front SPLITTER
- *** = COT car with the SPOILER and NEW FRONT NOSE
Personal
Team
- Car: #13 Chevrolet
- Primary Sponsor: William Meyer
Cup Career
- Seasons: 4
- Starts: 27
- Wins: 0
- Winless Streak: 27
- First Race: 1954-18 at Linden Airport on 06-13-1954
- Last Race: 1958-35 at Bridgehampton Race Circuit on 08-02-1958


