Paul Goldsmith - #99 Nichels Engineering
Paul Goldsmith NASCAR Career Statistics by Season
| Yr | Rk | S | W | P | T5 | T5% | T10 | T10% | T15 | T15% | T20 | T20% | Av St | Av Fn | Purse |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TOTALS | 128 | 9 | 9 | 44 | 59 | 68 | 81 | 7.6 | 15.6 | $190,255 | |||||
| 1969 | -- | 11 | 0 | 0 | 4 | 36% | 5 | 45% | 5 | 45% | 5 | 45% | 7.4 | 20.6 | 22,850 |
| 1968 | -- | 15 | 0 | 0 | 2 | 13% | 4 | 27% | 4 | 27% | 5 | 33% | 9.1 | 22.1 | 24,315 |
| 1967 | -- | 21 | 0 | 0 | 7 | 33% | 8 | 38% | 11 | 52% | 13 | 62% | 8.6 | 15.3 | 35,360 |
| 1966 | -- | 21 | 3 | 1 | 11 | 52% | 11 | 52% | 12 | 57% | 14 | 67% | 6.1 | 13.0 | 50,235 |
| 1964 | -- | 15 | 0 | 2 | 3 | 20% | 4 | 27% | 4 | 27% | 9 | 60% | 7.8 | 19.0 | 20,835 |
| 1963 | -- | 6 | 0 | 1 | 1 | 17% | 1 | 17% | 2 | 33% | 2 | 33% | 7.5 | 25.0 | 4,170 |
| 1962 | -- | 1 | 0 | 0 | 0 | 0% | 1 | 100% | 1 | 100% | 1 | 100% | 19.0 | 6.0 | 1,375 |
| 1961 | -- | 2 | 0 | 0 | 1 | 50% | 2 | 100% | 2 | 100% | 2 | 100% | 12.0 | 6.0 | 6,050 |
| 1958 | -- | 2 | 1 | 1 | 1 | 50% | 2 | 100% | 2 | 100% | 2 | 100% | 6.0 | 5.5 | 4,690 |
| 1957 | -- | 25 | 4 | 4 | 10 | 40% | 15 | 60% | 18 | 72% | 20 | 80% | 6.0 | 11.7 | 12,175 |
| 1956 | -- | 9 | 1 | 0 | 4 | 44% | 6 | 67% | 7 | 78% | 8 | 89% | 8.1 | 9.2 | 8,200 |
Paul Goldsmith NASCAR Career Statistics by Track
| Track | TT | S | W | P | T5 | T5% | T10 | T10% | T15 | T15% | T20 | T20% | Bst |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Asheville-Weaverville Speedway | ST | 2 | 0 | 0 | 0 | 0% | 0 | 0% | 1 | 50% | 2 | 100% | 15 |
| Atlanta Motor Speedway | INT | 12 | 0 | 0 | 4 | 33% | 5 | 42% | 6 | 50% | 6 | 50% | 2 |
| Bridgehampton Race Circuit | RC | 1 | 0 | 0 | 0 | 0% | 0 | 0% | 0 | 0% | 1 | 100% | 19 |
| Bristol Motor Speedway | ST | 8 | 1 | 0 | 2 | 25% | 2 | 25% | 2 | 25% | 2 | 25% | 1 |
| Champion Speedway | ST | 1 | 0 | 0 | 0 | 0% | 1 | 100% | 1 | 100% | 1 | 100% | 10 |
| Charlotte Motor Speedway | INT | 9 | 0 | 0 | 2 | 22% | 2 | 22% | 3 | 33% | 5 | 56% | 2 |
| Cleveland County Fairgrounds | ST | 2 | 0 | 0 | 1 | 50% | 2 | 100% | 2 | 100% | 2 | 100% | 2 |
| Columbia Speedway | ST | 1 | 0 | 0 | 1 | 100% | 1 | 100% | 1 | 100% | 1 | 100% | 2 |
| Concord Speedway | ST | 1 | 0 | 0 | 1 | 100% | 1 | 100% | 1 | 100% | 1 | 100% | 2 |
| Darlington Raceway | INT | 11 | 0 | 0 | 4 | 36% | 6 | 55% | 6 | 55% | 7 | 64% | 2 |
| Daytona Beach & Road Course | RC | 2 | 1 | 1 | 1 | 50% | 1 | 50% | 1 | 50% | 1 | 50% | 1 |
| Daytona International Speedway | SS | 19 | 1 | 2 | 6 | 32% | 9 | 47% | 10 | 53% | 13 | 68% | 1 |
| Greensboro Agriculture Fairgrounds | ST | 2 | 1 | 0 | 1 | 50% | 2 | 100% | 2 | 100% | 2 | 100% | 1 |
| Greenville-Pickens Speedway | ST | 1 | 0 | 0 | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 22 |
| Hickory Speedway | ST | 2 | 0 | 0 | 1 | 50% | 1 | 50% | 1 | 50% | 2 | 100% | 5 |
| Lakewood Speedway | ST | 1 | 0 | 0 | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 23 |
| Lancaster Speedway | ST | 1 | 1 | 0 | 1 | 100% | 1 | 100% | 1 | 100% | 1 | 100% | 1 |
| Langhorne Speedway | ST | 3 | 1 | 2 | 2 | 67% | 2 | 67% | 2 | 67% | 2 | 67% | 1 |
| Lincoln Speedway | ST | 1 | 0 | 0 | 1 | 100% | 1 | 100% | 1 | 100% | 1 | 100% | 3 |
| Martinsville Speedway | ST | 11 | 0 | 1 | 3 | 27% | 4 | 36% | 5 | 45% | 6 | 55% | 2 |
| Memphis-Arkansas Speedway | INT | 2 | 0 | 0 | 0 | 0% | 0 | 0% | 0 | 0% | 1 | 50% | 20 |
| Michigan International Speedway | SS | 2 | 0 | 0 | 0 | 0% | 1 | 50% | 1 | 50% | 1 | 50% | 6 |
| North Carolina Speedway | INT | 7 | 1 | 1 | 3 | 43% | 3 | 43% | 4 | 57% | 4 | 57% | 1 |
| North Wilkesboro Speedway | ST | 5 | 0 | 0 | 1 | 20% | 1 | 20% | 1 | 20% | 1 | 20% | 2 |
| Occoneechee Speedway | ST | 1 | 0 | 0 | 1 | 100% | 1 | 100% | 1 | 100% | 1 | 100% | 4 |
| Piedmont Interstate Fairgrounds | ST | 1 | 0 | 0 | 0 | 0% | 0 | 0% | 1 | 100% | 1 | 100% | 13 |
| Raleigh Speedway | ST | 2 | 1 | 0 | 1 | 50% | 2 | 100% | 2 | 100% | 2 | 100% | 1 |
| Richmond International Raceway | ST | 4 | 1 | 0 | 3 | 75% | 3 | 75% | 4 | 100% | 4 | 100% | 1 |
| Riverside International Raceway | RC | 5 | 0 | 1 | 2 | 40% | 2 | 40% | 2 | 40% | 2 | 40% | 2 |
| Road America | RC | 1 | 0 | 0 | 1 | 100% | 1 | 100% | 1 | 100% | 1 | 100% | 4 |
| Soldier Field | ST | 1 | 0 | 0 | 0 | 0% | 1 | 100% | 1 | 100% | 1 | 100% | 8 |
| Southern States Fairgrounds | ST | 1 | 0 | 0 | 0 | 0% | 0 | 0% | 0 | 0% | 1 | 100% | 17 |
| Titusville-Cocoa Speedway | RC | 1 | 0 | 1 | 0 | 0% | 0 | 0% | 1 | 100% | 1 | 100% | 13 |
| Trenton Speedway | ST | 1 | 0 | 0 | 1 | 100% | 1 | 100% | 1 | 100% | 1 | 100% | 4 |
| Watkins Glen International | RC | 1 | 0 | 0 | 0 | 0% | 0 | 0% | 0 | 0% | 1 | 100% | 20 |
| Willow Springs Speedway | RC | 1 | 0 | 0 | 0 | 0% | 1 | 100% | 1 | 100% | 1 | 100% | 9 |
| Wilson Speedway | ST | 1 | 0 | 0 | 0 | 0% | 1 | 100% | 1 | 100% | 1 | 100% | 6 |
Paul Goldsmith NASCAR Career Statistics by Track Type
| Track Type | S | W | P | T5 | T5% | T10 | T10% | T15 | T15% | T20 | T20% | Best |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Intermediate | 41 | 1 | 1 | 13 | 32% | 16 | 39% | 19 | 46% | 23 | 56% | 1 |
| Road Course | 12 | 1 | 3 | 4 | 33% | 5 | 42% | 6 | 50% | 8 | 67% | 1 |
| Superspeedway | 21 | 1 | 2 | 6 | 29% | 10 | 48% | 11 | 52% | 14 | 67% | 1 |
| Short Track | 54 | 6 | 3 | 21 | 39% | 28 | 52% | 32 | 59% | 36 | 67% | 1 |
| TOTALS | 128 | 9 | 9 | 44 | 59 | 68 | 81 |
Paul Goldsmith Win Breakdown by Track Type
- Intermediate: 11%
- Road Course: 11%
- Superspeedway: 11%
- Short Track: 67%
Short tracks: 1-mile and less
Intermediate tracks: 1.01-mile to 1.99-miles
Superspeedway tracks: 2-miles+
Paul Goldsmith NASCAR Career Race Log by Season
Crunching Driver Season Data
Paul Goldsmith NASCAR Career Race Log by Track
Crunching Driver Track Data
Personal
Team
- Car: #99 Dodge
- Primary Sponsor: Nichels Engineering
- Team: Ray Nichels
Cup Career
- Seasons: 11
- Starts: 128
- Wins: 9
- Winless Streak: 52
- First Race: 1956-09 at Lakewood Speedway on 03-25-1956
- First Win: 1956-47 at Langhorne Speedway on 09-23-1956
- Last Win: Volunteer 500 at Bristol Motor Speedway on 07-24-1966
- Last Race: Yankee 600 at Michigan International Speedway on 08-17-1969
