Patrick Carpentier - #26 Air National Guard
Patrick Carpentier NASCAR Career Statistics by Season
| Yr | Rk | S | W | P | T5 | T5% | T10 | T10% | T15 | T15% | T20 | T20% | Av St | Av Fn | Purse |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TOTALS | 40 | 0 | 1 | 0 | 0 | 2 | 5 | 28.5 | 30.5 | $3,222,299 | |||||
| 2011 | 66 | 1 | 0 | 0 | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 40.0 | 30.0 | 90,483 |
| 2010 | 50 | 6 | 0 | 0 | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 30.8 | 28.8 | 528,075 |
| 2009 | 50 | 6 | 0 | 0 | 0 | 0% | 0 | 0% | 1 | 17% | 1 | 17% | 36.3 | 34.8 | 456,425 |
| 2008 | 38 | 24 | 0 | 1 | 0 | 0% | 0 | 0% | 1 | 4% | 4 | 17% | 25.2 | 29.6 | 1,989,150 |
| 2007 | 57 | 3 | 0 | 0 | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 30.7 | 31.7 | 214,800 |
Patrick Carpentier NASCAR Career Statistics by Track
| Track | TT | S | W | P | T5 | T5% | T10 | T10% | T15 | T15% | T20 | T20% | Bst |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Atlanta Motor Speedway | INT | 2 | 0 | 0 | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 28 |
| Auto Club Speedway | SS | 1 | 0 | 0 | 0 | 0% | 0 | 0% | 0 | 0% | 1 | 100% | 18 |
| Charlotte Motor Speedway | INT | 2 | 0 | 0 | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 37 |
| Chicagoland Speedway | INT | 1 | 0 | 0 | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 30 |
| Darlington Raceway | INT | 1 | 0 | 0 | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 40 |
| Daytona International Speedway | SS | 2 | 0 | 0 | 0 | 0% | 0 | 0% | 1 | 50% | 1 | 50% | 14 |
| Dover International Speedway | ST | 2 | 0 | 0 | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 29 |
| Homestead-Miami Speedway | INT | 1 | 0 | 0 | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 40 |
| Indianapolis Motor Speedway | SS | 1 | 0 | 0 | 0 | 0% | 0 | 0% | 0 | 0% | 1 | 100% | 18 |
| Infineon Raceway | RC | 2 | 0 | 0 | 0 | 0% | 0 | 0% | 1 | 50% | 1 | 50% | 11 |
| Kansas Speedway | INT | 3 | 0 | 0 | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 27 |
| Las Vegas Motor Speedway | INT | 1 | 0 | 0 | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 40 |
| Martinsville Speedway | ST | 1 | 0 | 0 | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 29 |
| Michigan International Speedway | SS | 3 | 0 | 0 | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 24 |
| New Hampshire Motor Speedway | INT | 3 | 0 | 1 | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 31 |
| Phoenix International Raceway | ST | 2 | 0 | 0 | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 33 |
| Pocono Raceway | SS | 3 | 0 | 0 | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 32 |
| Richmond International Raceway | ST | 2 | 0 | 0 | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 25 |
| Talladega Superspeedway | SS | 1 | 0 | 0 | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 31 |
| Texas Motor Speedway | INT | 2 | 0 | 0 | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 28 |
| Watkins Glen International | RC | 4 | 0 | 0 | 0 | 0% | 0 | 0% | 0 | 0% | 1 | 25% | 20 |
Patrick Carpentier NASCAR Career Statistics by Track Type
| Track Type | S | W | P | T5 | T5% | T10 | T10% | T15 | T15% | T20 | T20% | Best |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Intermediate | 16 | 0 | 1 | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 27 |
| Road Course | 6 | 0 | 0 | 0 | 0% | 0 | 0% | 1 | 17% | 2 | 33% | 11 |
| Superspeedway | 11 | 0 | 0 | 0 | 0% | 0 | 0% | 1 | 9% | 3 | 27% | 14 |
| Short Track | 7 | 0 | 0 | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 25 |
| TOTALS | 40 | 0 | 1 | 0 | 0 | 2 | 5 |
Short tracks: 1-mile and less
Intermediate tracks: 1.01-mile to 1.99-miles
Superspeedway tracks: 2-miles+
Patrick Carpentier NASCAR Career Race Log by Season
Crunching Driver Season Data
Patrick Carpentier NASCAR Career Race Log by Track
Crunching Driver Track Data
Personal
- Hometown: Ville Lasalle, Quebec, Canada
- Birthdate: 08-13-1971
Team
- Car: #26 Ford
- Primary Sponsor: Air National Guard
- Team: Latitude 43 Motorsports
Cup Career
- Seasons: 5
- Starts: 40
- Wins: 0
- Winless Streak: 40
- First Race: Centurion Boats at the Glen at Watkins Glen International on 08-12-2007
- Last Race: Kansas Speedway 400 at Kansas Speedway on 06-05-2011
