Neil Bonnett - #31 Western Steer
Neil Bonnett NASCAR Career Statistics by Season
| Yr | Rk | S | W | P | T5 | T5% | T10 | T10% | T15 | T15% | T20 | T20% | Av St | Av Fn | Purse |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TOTALS | 362 | 18 | 20 | 83 | 156 | 199 | 228 | 11.9 | 16.5 | $3,365,687 | |||||
| 1993 | 67 | 2 | 0 | 0 | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 27.5 | 38.0 | 14,515 |
| 1990 | 43 | 5 | 0 | 0 | 0 | 0% | 0 | 0% | 1 | 20% | 2 | 40% | 22.2 | 24.0 | 62,600 |
| 1989 | 20 | 26 | 0 | 0 | 0 | 0% | 11 | 42% | 17 | 65% | 17 | 65% | 20.7 | 16.7 | 227,007 |
| 1988 | 16 | 27 | 2 | 0 | 3 | 11% | 7 | 26% | 12 | 44% | 19 | 70% | 18.3 | 17.9 | 396,945 |
| 1987 | 12 | 26 | 0 | 0 | 5 | 19% | 15 | 58% | 19 | 73% | 21 | 81% | 16.8 | 13.0 | 271,495 |
| 1986 | 13 | 28 | 1 | 0 | 6 | 21% | 12 | 43% | 17 | 61% | 17 | 61% | 12.3 | 16.1 | 410,120 |
| 1985 | 4 | 28 | 2 | 1 | 11 | 39% | 18 | 64% | 23 | 82% | 24 | 86% | 10.5 | 10.6 | 433,870 |
| 1984 | 8 | 30 | 0 | 1 | 7 | 23% | 14 | 47% | 19 | 63% | 23 | 77% | 9.3 | 13.7 | 199,300 |
| 1983 | 6 | 30 | 2 | 4 | 10 | 33% | 17 | 57% | 22 | 73% | 23 | 77% | 8.8 | 12.3 | 379,365 |
| 1982 | 17 | 25 | 1 | 0 | 7 | 28% | 10 | 40% | 12 | 48% | 16 | 64% | 12.5 | 15.3 | 133,290 |
| 1981 | 22 | 22 | 3 | 1 | 7 | 32% | 8 | 36% | 9 | 41% | 9 | 41% | 7.1 | 20.1 | 180,920 |
| 1980 | 19 | 22 | 2 | 0 | 10 | 45% | 13 | 59% | 13 | 59% | 15 | 68% | 5.7 | 14.0 | 207,240 |
| 1979 | 26 | 21 | 3 | 4 | 4 | 19% | 6 | 29% | 7 | 33% | 9 | 43% | 6.6 | 20.3 | 140,735 |
| 1978 | 12 | 30 | 0 | 3 | 7 | 23% | 12 | 40% | 12 | 40% | 13 | 43% | 10.8 | 20.8 | 148,610 |
| 1977 | 18 | 23 | 2 | 6 | 5 | 22% | 9 | 39% | 11 | 48% | 14 | 61% | 6.7 | 16.2 | 107,180 |
| 1976 | 32 | 13 | 0 | 0 | 1 | 8% | 4 | 31% | 4 | 31% | 5 | 38% | 14.9 | 23.2 | 31,650 |
| 1975 | 125 | 2 | 0 | 0 | 0 | 0% | 0 | 0% | 1 | 50% | 1 | 50% | 20.0 | 24.5 | 2,205 |
| 1974 | -- | 2 | 0 | 0 | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 29.5 | 42.0 | 2,560 |
Neil Bonnett NASCAR Career Statistics by Track
| Track | TT | S | W | P | T5 | T5% | T10 | T10% | T15 | T15% | T20 | T20% | Bst |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Atlanta Motor Speedway | INT | 28 | 3 | 1 | 6 | 21% | 12 | 43% | 16 | 57% | 17 | 61% | 1 |
| Bristol Motor Speedway | ST | 19 | 0 | 2 | 3 | 16% | 6 | 32% | 12 | 63% | 15 | 79% | 3 |
| Charlotte Motor Speedway | INT | 26 | 2 | 3 | 4 | 15% | 7 | 27% | 11 | 42% | 13 | 50% | 1 |
| Darlington Raceway | INT | 28 | 1 | 1 | 5 | 18% | 9 | 32% | 11 | 39% | 13 | 46% | 1 |
| Daytona International Speedway | SS | 29 | 1 | 1 | 5 | 17% | 8 | 28% | 12 | 41% | 14 | 48% | 1 |
| Dover International Speedway | ST | 25 | 2 | 1 | 6 | 24% | 13 | 52% | 15 | 60% | 18 | 72% | 1 |
| Infineon Raceway | RC | 1 | 0 | 0 | 0 | 0% | 0 | 0% | 1 | 100% | 1 | 100% | 11 |
| Martinsville Speedway | ST | 26 | 0 | 2 | 9 | 35% | 15 | 58% | 16 | 62% | 21 | 81% | 2 |
| Michigan International Speedway | SS | 25 | 0 | 1 | 3 | 12% | 9 | 36% | 13 | 52% | 16 | 64% | 2 |
| Nashville Speedway | ST | 9 | 0 | 0 | 3 | 33% | 5 | 56% | 7 | 78% | 7 | 78% | 2 |
| North Carolina Speedway | INT | 26 | 3 | 2 | 8 | 31% | 13 | 50% | 16 | 62% | 17 | 65% | 1 |
| North Wilkesboro Speedway | ST | 19 | 1 | 2 | 6 | 32% | 9 | 47% | 14 | 74% | 15 | 79% | 1 |
| Ontario Motor Speedway | SS | 4 | 1 | 0 | 2 | 50% | 3 | 75% | 3 | 75% | 3 | 75% | 1 |
| Phoenix International Raceway | ST | 2 | 0 | 0 | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 21 |
| Pocono Raceway | SS | 17 | 1 | 1 | 4 | 24% | 9 | 53% | 11 | 65% | 12 | 71% | 1 |
| Richmond International Raceway | ST | 21 | 2 | 2 | 7 | 33% | 17 | 81% | 17 | 81% | 17 | 81% | 1 |
| Riverside International Raceway | RC | 23 | 0 | 0 | 9 | 39% | 14 | 61% | 15 | 65% | 16 | 70% | 2 |
| Talladega Superspeedway | SS | 30 | 1 | 1 | 2 | 7% | 6 | 20% | 8 | 27% | 12 | 40% | 1 |
| Watkins Glen International | RC | 4 | 0 | 0 | 1 | 25% | 1 | 25% | 1 | 25% | 1 | 25% | 5 |
Neil Bonnett NASCAR Career Statistics by Track Type
| Track Type | S | W | P | T5 | T5% | T10 | T10% | T15 | T15% | T20 | T20% | Best |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Intermediate | 108 | 9 | 7 | 23 | 21% | 41 | 38% | 54 | 50% | 60 | 56% | 1 |
| Road Course | 28 | 0 | 0 | 10 | 36% | 15 | 54% | 17 | 61% | 18 | 64% | 2 |
| Superspeedway | 105 | 4 | 4 | 16 | 15% | 35 | 33% | 47 | 45% | 57 | 54% | 1 |
| Short Track | 121 | 5 | 9 | 34 | 28% | 65 | 54% | 81 | 67% | 93 | 77% | 1 |
| TOTALS | 362 | 18 | 20 | 83 | 156 | 199 | 228 |
Neil Bonnett Win Breakdown by Track Type
- Intermediate: 50%
- Road Course: 0%
- Superspeedway: 22%
- Short Track: 28%
Short tracks: 1-mile and less
Intermediate tracks: 1.01-mile to 1.99-miles
Superspeedway tracks: 2-miles+
Neil Bonnett NASCAR Career Race Log by Season
Crunching Driver Season Data
Neil Bonnett NASCAR Career Race Log by Track
Crunching Driver Track Data
Personal
Team
- Car: #31 Chevrolet
- Primary Sponsor: Western Steer
- Team: Richard Childress Racing
Cup Career
- Seasons: 18
- Starts: 362
- Wins: 18
- Winless Streak: 57
- First Race: Winston 500 at Talladega Superspeedway on 05-05-1974
- First Win: Capital City 400 at Richmond International Raceway on 09-11-1977
- Last Win: Goodwrench 500 at North Carolina Speedway on 03-06-1988
- Last Race: Hooters 500 at Atlanta Motor Speedway on 11-14-1993
