Mike Skinner - #70 TRG Motorsports
2013 NASCAR Season
| Rank | Points | Behind | Starts | Wins | Poles |
|---|
Mike Skinner Fantasy NASCAR Snapshot
| T-5 | T-10 | T-15 | T-20 | Avg Start | Avg Finish | Avg Driver Rating | |
|---|---|---|---|---|---|---|---|
| Season | |||||||
| Infineon Raceway | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 37.0 | 42.0 | 28.30 |
| Road Course | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 37.0 | 42.5 | 28.30 |
| Momentum (Last 5 Races) | -- | -- | -- | -- | -- | -- | -- |
| Momentum (Last 10 Races) | -- | -- | -- | -- | -- | -- | -- |
Mike Skinner 2013 Season-to-date Loop Data
| Starts | Avg Start | Avg Mid Race | Avg Finish | Avg Running Pos | % in T-15 | Laps Led | Avg Driver Rating |
|---|---|---|---|---|---|---|---|
| 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.00% | 0.00 |
Mike Skinner NASCAR Career Statistics by Season
| Yr | Rk | S | W | P | T5 | T5% | T10 | T10% | T15 | T15% | T20 | T20% | Av St | Av Fn | Purse |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TOTALS | 287 | 0 | 6 | 10 | 39 | 59 | 92 | 22.4 | 26.1 | $16,685,793 | |||||
| 2012 | 53 | 4 | 0 | 0 | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 40.0 | 40.8 | 340,850 |
| 2011 | 59 | 21 | 0 | 0 | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 37.1 | 39.5 | 1,661,000 |
| 2009 | 55 | 5 | 0 | 0 | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 35.6 | 41.0 | 493,416 |
| 2008 | 48 | 11 | 0 | 0 | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 26.5 | 32.1 | 879,897 |
| 2007 | 65 | 1 | 0 | 0 | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 14.0 | 24.0 | 98,575 |
| 2006 | 57 | 4 | 0 | 0 | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 33.0 | 39.0 | 348,216 |
| 2005 | 49 | 10 | 0 | 0 | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 27.6 | 38.1 | 969,109 |
| 2004 | 77 | 1 | 0 | 0 | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 43.0 | 22.0 | 251,813 |
| 2003 | 39 | 26 | 0 | 1 | 0 | 0% | 0 | 0% | 1 | 4% | 6 | 23% | 23.2 | 29.5 | 1,782,800 |
| 2002 | 31 | 36 | 0 | 0 | 0 | 0% | 1 | 3% | 3 | 8% | 5 | 14% | 22.9 | 27.8 | 2,094,230 |
| 2001 | 40 | 23 | 0 | 0 | 0 | 0% | 1 | 4% | 4 | 17% | 9 | 39% | 20.9 | 25.2 | 1,921,190 |
| 2000 | 12 | 34 | 0 | 1 | 1 | 3% | 11 | 32% | 18 | 53% | 24 | 71% | 14.5 | 17.2 | 1,985,590 |
| 1999 | 10 | 34 | 0 | 2 | 5 | 15% | 14 | 41% | 17 | 50% | 22 | 65% | 13.8 | 16.6 | 2,222,321 |
| 1998 | 21 | 30 | 0 | 0 | 4 | 13% | 9 | 30% | 10 | 33% | 14 | 47% | 18.6 | 20.2 | 1,205,581 |
| 1997 | 30 | 31 | 0 | 2 | 0 | 0% | 3 | 10% | 4 | 13% | 8 | 26% | 22.1 | 26.2 | 791,819 |
| 1996 | 47 | 5 | 0 | 0 | 0 | 0% | 0 | 0% | 2 | 40% | 4 | 80% | 13.0 | 19.4 | 65,850 |
| 1994 | 72 | 1 | 0 | 0 | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 38.0 | 31.0 | 9,550 |
| 1993 | 80 | 1 | 0 | 0 | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 36.0 | 35.0 | 5,180 |
| 1992 | 59 | 2 | 0 | 0 | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 35.0 | 30.7 | 11,050 |
| 1991 | 64 | 2 | 0 | 0 | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 38.5 | 36.0 | 7,005 |
| 1990 | 96 | 1 | 0 | 0 | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 33.0 | 35.0 | 2,825 |
| 1986 | 59 | 3 | 0 | 0 | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 27.3 | 25.0 | 4,255 |
Mike Skinner NASCAR Career Statistics by Track
| Track | TT | S | W | P | T5 | T5% | T10 | T10% | T15 | T15% | T20 | T20% | Bst |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Atlanta Motor Speedway | INT | 15 | 0 | 0 | 0 | 0% | 5 | 33% | 5 | 33% | 5 | 33% | 6 |
| Auto Club Speedway | SS | 7 | 0 | 1 | 0 | 0% | 2 | 29% | 2 | 29% | 3 | 43% | 7 |
| Bristol Motor Speedway | ST | 18 | 0 | 0 | 0 | 0% | 1 | 6% | 3 | 17% | 5 | 28% | 7 |
| Charlotte Motor Speedway | INT | 17 | 0 | 0 | 1 | 6% | 3 | 18% | 4 | 24% | 6 | 35% | 3 |
| Chicagoland Speedway | INT | 3 | 0 | 0 | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 23 |
| Darlington Raceway | INT | 17 | 0 | 0 | 0 | 0% | 0 | 0% | 2 | 12% | 3 | 18% | 11 |
| Daytona International Speedway | SS | 16 | 0 | 2 | 3 | 19% | 5 | 31% | 6 | 38% | 7 | 44% | 3 |
| Dover International Speedway | ST | 17 | 0 | 0 | 0 | 0% | 2 | 12% | 4 | 24% | 9 | 53% | 9 |
| Homestead-Miami Speedway | INT | 5 | 0 | 0 | 0 | 0% | 1 | 20% | 1 | 20% | 1 | 20% | 6 |
| Indianapolis Motor Speedway | SS | 11 | 0 | 0 | 1 | 9% | 3 | 27% | 4 | 36% | 4 | 36% | 4 |
| Infineon Raceway | RC | 7 | 0 | 0 | 0 | 0% | 0 | 0% | 1 | 14% | 5 | 71% | 12 |
| Kansas Speedway | INT | 3 | 0 | 0 | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 29 |
| Kentucky Speedway | INT | 1 | 0 | 0 | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 43 |
| Las Vegas Motor Speedway | INT | 8 | 0 | 0 | 1 | 13% | 1 | 13% | 1 | 13% | 2 | 25% | 4 |
| Martinsville Speedway | ST | 18 | 0 | 0 | 1 | 6% | 3 | 17% | 3 | 17% | 5 | 28% | 4 |
| Michigan International Speedway | SS | 19 | 0 | 0 | 0 | 0% | 0 | 0% | 0 | 0% | 6 | 32% | 16 |
| New Hampshire Motor Speedway | INT | 12 | 0 | 0 | 1 | 8% | 1 | 8% | 2 | 17% | 2 | 17% | 5 |
| North Carolina Speedway | INT | 19 | 0 | 0 | 0 | 0% | 2 | 11% | 4 | 21% | 6 | 32% | 6 |
| Phoenix International Raceway | ST | 10 | 0 | 0 | 0 | 0% | 0 | 0% | 2 | 20% | 4 | 40% | 11 |
| Pocono Raceway | SS | 14 | 0 | 1 | 0 | 0% | 4 | 29% | 5 | 36% | 5 | 36% | 6 |
| Richmond International Raceway | ST | 15 | 0 | 2 | 0 | 0% | 1 | 7% | 2 | 13% | 3 | 20% | 8 |
| Talladega Superspeedway | SS | 16 | 0 | 0 | 1 | 6% | 3 | 19% | 4 | 25% | 6 | 38% | 2 |
| Texas Motor Speedway | INT | 13 | 0 | 0 | 0 | 0% | 0 | 0% | 2 | 15% | 2 | 15% | 12 |
| Watkins Glen International | RC | 6 | 0 | 0 | 1 | 17% | 2 | 33% | 2 | 33% | 3 | 50% | 3 |
Mike Skinner NASCAR Career Statistics by Track Type
| Track Type | S | W | P | T5 | T5% | T10 | T10% | T15 | T15% | T20 | T20% | Best |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Intermediate | 113 | 0 | 0 | 3 | 3% | 13 | 12% | 21 | 19% | 27 | 24% | 3 |
| Road Course | 13 | 0 | 0 | 1 | 8% | 2 | 15% | 3 | 23% | 8 | 62% | 3 |
| Superspeedway | 83 | 0 | 4 | 5 | 6% | 17 | 20% | 21 | 25% | 31 | 37% | 2 |
| Short Track | 78 | 0 | 2 | 1 | 1% | 7 | 9% | 14 | 18% | 26 | 33% | 4 |
| TOTALS | 287 | 0 | 6 | 10 | 39 | 59 | 92 |
Short tracks: 1-mile and less
Intermediate tracks: 1.01-mile to 1.99-miles
Superspeedway tracks: 2-miles+
Mike Skinner NASCAR Career Race Log by Season
Crunching Driver Season Data
Mike Skinner NASCAR Career Race Log by Track
Crunching Driver Track Data
Personal
- Hometown: Ontario, CA
- Birthdate: 06-28-1957
Team
- Car: #70 Chevrolet
- Primary Sponsor: TRG Motorsports
- Team: TRG Motorsports
Cup Career
- Seasons: 22
- Starts: 287
- Wins: 0
- Winless Streak: 287
- First Race: Sovran Bank 500 at Martinsville Speedway on 04-27-1986
- Last Race: Pure Michigan 400 at Michigan International Speedway on 08-19-2012
