Larry Pearson - #41 Kellogg's Corn Flakes
Larry Pearson NASCAR Career Statistics by Season
| Yr | Rk | S | W | P | T5 | T5% | T10 | T10% | T15 | T15% | T20 | T20% | Av St | Av Fn | Purse |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TOTALS | 57 | 0 | 0 | 0 | 3 | 10 | 24 | 24.0 | 23.8 | $302,677 | |||||
| 1991 | 37 | 11 | 0 | 0 | 0 | 0% | 0 | 0% | 1 | 9% | 3 | 27% | 27.2 | 28.6 | 53,570 |
| 1990 | 35 | 9 | 0 | 0 | 0 | 0% | 0 | 0% | 1 | 11% | 5 | 56% | 26.4 | 23.9 | 64,305 |
| 1989 | 23 | 29 | 0 | 0 | 0 | 0% | 2 | 7% | 6 | 21% | 14 | 48% | 21.6 | 21.7 | 148,060 |
| 1988 | 63 | 2 | 0 | 0 | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 33.5 | 31.0 | 3,705 |
| 1987 | 49 | 4 | 0 | 0 | 0 | 0% | 1 | 25% | 1 | 25% | 1 | 25% | 22.8 | 21.8 | 18,555 |
| 1986 | 72 | 2 | 0 | 0 | 0 | 0% | 0 | 0% | 1 | 50% | 1 | 50% | 22.5 | 26.0 | 14,310 |
Larry Pearson NASCAR Career Statistics by Track
| Track | TT | S | W | P | T5 | T5% | T10 | T10% | T15 | T15% | T20 | T20% | Bst |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Atlanta Motor Speedway | INT | 6 | 0 | 0 | 0 | 0% | 0 | 0% | 1 | 17% | 2 | 33% | 14 |
| Bristol Motor Speedway | ST | 3 | 0 | 0 | 0 | 0% | 0 | 0% | 1 | 33% | 2 | 67% | 14 |
| Charlotte Motor Speedway | INT | 9 | 0 | 0 | 0 | 0% | 1 | 11% | 3 | 33% | 4 | 44% | 6 |
| Darlington Raceway | INT | 4 | 0 | 0 | 0 | 0% | 0 | 0% | 0 | 0% | 2 | 50% | 17 |
| Daytona International Speedway | SS | 5 | 0 | 0 | 0 | 0% | 0 | 0% | 1 | 20% | 1 | 20% | 14 |
| Dover International Speedway | ST | 3 | 0 | 0 | 0 | 0% | 0 | 0% | 0 | 0% | 1 | 33% | 19 |
| Infineon Raceway | RC | 1 | 0 | 0 | 0 | 0% | 0 | 0% | 0 | 0% | 1 | 100% | 19 |
| Martinsville Speedway | ST | 2 | 0 | 0 | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 25 |
| Michigan International Speedway | SS | 3 | 0 | 0 | 0 | 0% | 0 | 0% | 0 | 0% | 3 | 100% | 16 |
| North Carolina Speedway | INT | 4 | 0 | 0 | 0 | 0% | 0 | 0% | 1 | 25% | 3 | 75% | 12 |
| North Wilkesboro Speedway | ST | 3 | 0 | 0 | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 24 |
| Phoenix International Raceway | ST | 2 | 0 | 0 | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 24 |
| Pocono Raceway | SS | 3 | 0 | 0 | 0 | 0% | 1 | 33% | 1 | 33% | 1 | 33% | 9 |
| Richmond International Raceway | ST | 4 | 0 | 0 | 0 | 0% | 1 | 25% | 1 | 25% | 2 | 50% | 6 |
| Talladega Superspeedway | SS | 4 | 0 | 0 | 0 | 0% | 0 | 0% | 0 | 0% | 1 | 25% | 17 |
| Watkins Glen International | RC | 1 | 0 | 0 | 0 | 0% | 0 | 0% | 1 | 100% | 1 | 100% | 11 |
Larry Pearson NASCAR Career Statistics by Track Type
| Track Type | S | W | P | T5 | T5% | T10 | T10% | T15 | T15% | T20 | T20% | Best |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Intermediate | 23 | 0 | 0 | 0 | 0% | 1 | 4% | 5 | 22% | 11 | 48% | 6 |
| Road Course | 2 | 0 | 0 | 0 | 0% | 0 | 0% | 1 | 50% | 2 | 100% | 11 |
| Superspeedway | 15 | 0 | 0 | 0 | 0% | 1 | 7% | 2 | 13% | 6 | 40% | 9 |
| Short Track | 17 | 0 | 0 | 0 | 0% | 1 | 6% | 2 | 12% | 5 | 29% | 6 |
| TOTALS | 57 | 0 | 0 | 0 | 3 | 10 | 24 |
Short tracks: 1-mile and less
Intermediate tracks: 1.01-mile to 1.99-miles
Superspeedway tracks: 2-miles+
Larry Pearson NASCAR Career Race Log by Season
Crunching Driver Season Data
Larry Pearson NASCAR Career Race Log by Track
Crunching Driver Track Data
Personal
Team
- Car: #41 Chevrolet
- Primary Sponsor: Kellogg's Corn Flakes
- Team: Larry Hedrick
Cup Career
- Seasons: 6
- Starts: 57
- Wins: 0
- Winless Streak: 57
- First Race: Daytona 500 at Daytona International Speedway on 02-16-1986
- Last Race: Hardee's 500 at Atlanta Motor Speedway on 11-17-1991
