Kevin Lepage - #37 MyAutoLoan.com
Kevin Lepage NASCAR Career Statistics by Season
| Yr | Rk | S | W | P | T5 | T5% | T10 | T10% | T15 | T15% | T20 | T20% | Av St | Av Fn | Purse |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TOTALS | 201 | 0 | 1 | 2 | 9 | 28 | 46 | 28.1 | 28.3 | $11,160,678 | |||||
| 2007 | 64 | 2 | 0 | 0 | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 40.0 | 38.5 | 187,107 |
| 2006 | 40 | 22 | 0 | 0 | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 32.9 | 34.3 | 1,823,350 |
| 2005 | 39 | 21 | 0 | 0 | 0 | 0% | 1 | 5% | 2 | 10% | 2 | 10% | 30.9 | 30.5 | 1,774,790 |
| 2004 | 43 | 17 | 0 | 0 | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 31.9 | 35.8 | 1,217,520 |
| 2003 | 43 | 11 | 0 | 0 | 0 | 0% | 0 | 0% | 2 | 18% | 3 | 27% | 26.2 | 26.2 | 742,077 |
| 2002 | 62 | 3 | 0 | 0 | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 29.3 | 39.7 | 173,787 |
| 2001 | 36 | 29 | 0 | 0 | 0 | 0% | 1 | 3% | 6 | 21% | 10 | 34% | 28.5 | 26.2 | 1,424,850 |
| 2000 | 28 | 32 | 0 | 0 | 1 | 3% | 3 | 9% | 6 | 19% | 8 | 25% | 24.0 | 25.8 | 1,679,190 |
| 1999 | 25 | 34 | 0 | 1 | 1 | 3% | 2 | 6% | 6 | 18% | 11 | 32% | 26.8 | 23.3 | 1,552,841 |
| 1998 | 35 | 27 | 0 | 0 | 0 | 0% | 2 | 7% | 6 | 22% | 11 | 41% | 26.0 | 27.3 | 852,721 |
| 1997 | 56 | 3 | 0 | 0 | 0 | 0% | 0 | 0% | 0 | 0% | 1 | 33% | 25.3 | 28.7 | 57,720 |
Kevin Lepage NASCAR Career Statistics by Track
| Track | TT | S | W | P | T5 | T5% | T10 | T10% | T15 | T15% | T20 | T20% | Bst |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Atlanta Motor Speedway | INT | 14 | 0 | 1 | 0 | 0% | 0 | 0% | 2 | 14% | 6 | 43% | 14 |
| Auto Club Speedway | SS | 6 | 0 | 0 | 0 | 0% | 0 | 0% | 0 | 0% | 1 | 17% | 18 |
| Bristol Motor Speedway | ST | 12 | 0 | 0 | 0 | 0% | 1 | 8% | 3 | 25% | 4 | 33% | 10 |
| Charlotte Motor Speedway | INT | 16 | 0 | 0 | 0 | 0% | 2 | 13% | 6 | 38% | 6 | 38% | 6 |
| Chicagoland Speedway | INT | 3 | 0 | 0 | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 28 |
| Darlington Raceway | INT | 12 | 0 | 0 | 1 | 8% | 3 | 25% | 4 | 33% | 4 | 33% | 5 |
| Daytona International Speedway | SS | 11 | 0 | 0 | 0 | 0% | 1 | 9% | 2 | 18% | 2 | 18% | 9 |
| Dover International Speedway | ST | 16 | 0 | 0 | 0 | 0% | 0 | 0% | 2 | 13% | 3 | 19% | 12 |
| Homestead-Miami Speedway | INT | 5 | 0 | 0 | 0 | 0% | 0 | 0% | 0 | 0% | 1 | 20% | 18 |
| Indianapolis Motor Speedway | SS | 3 | 0 | 0 | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 30 |
| Infineon Raceway | RC | 3 | 0 | 0 | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 32 |
| Kansas Speedway | INT | 2 | 0 | 0 | 0 | 0% | 0 | 0% | 1 | 50% | 1 | 50% | 13 |
| Las Vegas Motor Speedway | INT | 5 | 0 | 0 | 0 | 0% | 0 | 0% | 1 | 20% | 1 | 20% | 11 |
| Martinsville Speedway | ST | 12 | 0 | 0 | 0 | 0% | 0 | 0% | 0 | 0% | 2 | 17% | 17 |
| Michigan International Speedway | SS | 13 | 0 | 0 | 0 | 0% | 0 | 0% | 0 | 0% | 2 | 15% | 17 |
| New Hampshire Motor Speedway | INT | 12 | 0 | 0 | 0 | 0% | 0 | 0% | 0 | 0% | 1 | 8% | 16 |
| North Carolina Speedway | INT | 8 | 0 | 0 | 0 | 0% | 0 | 0% | 0 | 0% | 1 | 13% | 16 |
| Phoenix International Raceway | ST | 7 | 0 | 0 | 0 | 0% | 0 | 0% | 1 | 14% | 1 | 14% | 13 |
| Pocono Raceway | SS | 12 | 0 | 0 | 0 | 0% | 0 | 0% | 0 | 0% | 2 | 17% | 17 |
| Richmond International Raceway | ST | 10 | 0 | 0 | 0 | 0% | 0 | 0% | 1 | 10% | 1 | 10% | 13 |
| Talladega Superspeedway | SS | 10 | 0 | 0 | 0 | 0% | 1 | 10% | 3 | 30% | 5 | 50% | 10 |
| Texas Motor Speedway | INT | 6 | 0 | 0 | 1 | 17% | 1 | 17% | 2 | 33% | 2 | 33% | 5 |
| Watkins Glen International | RC | 3 | 0 | 0 | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 25 |
Kevin Lepage NASCAR Career Statistics by Track Type
| Track Type | S | W | P | T5 | T5% | T10 | T10% | T15 | T15% | T20 | T20% | Best |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Intermediate | 83 | 0 | 1 | 2 | 2% | 6 | 7% | 16 | 19% | 23 | 28% | 5 |
| Road Course | 6 | 0 | 0 | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 25 |
| Superspeedway | 55 | 0 | 0 | 0 | 0% | 2 | 4% | 5 | 9% | 12 | 22% | 9 |
| Short Track | 57 | 0 | 0 | 0 | 0% | 1 | 2% | 7 | 12% | 11 | 19% | 10 |
| TOTALS | 201 | 0 | 1 | 2 | 9 | 28 | 46 |
Short tracks: 1-mile and less
Intermediate tracks: 1.01-mile to 1.99-miles
Superspeedway tracks: 2-miles+
Kevin Lepage NASCAR Career Race Log by Season
Crunching Driver Season Data
Kevin Lepage NASCAR Career Race Log by Track
Crunching Driver Track Data
Personal
- Hometown: Shelburne, VT
- Birthdate: 06-26-1962
Team
- Car: #37 Dodge
- Primary Sponsor: MyAutoLoan.com
- Team: TriStar Motorsports
Cup Career
- Seasons: 11
- Starts: 201
- Wins: 0
- Winless Streak: 201
- First Race: UAW-GM Quality 500 at Charlotte Motor Speedway on 10-05-1997
- Last Race: Lenox Industrial Tools 300 at New Hampshire Motor Speedway on 07-01-2007
