Johnny Benson, Jr. - #36 360 OTC
Johnny Benson, Jr. NASCAR Career Statistics by Season
| Yr | Rk | S | W | P | T5 | T5% | T10 | T10% | T15 | T15% | T20 | T20% | Av St | Av Fn | Purse |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TOTALS | 274 | 1 | 2 | 18 | 58 | 95 | 138 | 23.2 | 21.2 | $15,682,839 | |||||
| 2007 | 59 | 3 | 0 | 0 | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 27.0 | 36.7 | 189,072 |
| 2005 | 64 | 3 | 0 | 0 | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 24.7 | 37.7 | 225,297 |
| 2004 | 57 | 4 | 0 | 0 | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 32.0 | 31.8 | 403,674 |
| 2003 | 24 | 36 | 0 | 0 | 2 | 6% | 4 | 11% | 10 | 28% | 15 | 42% | 24.4 | 22.7 | 3,411,790 |
| 2002 | 29 | 31 | 1 | 0 | 3 | 10% | 7 | 23% | 11 | 35% | 16 | 52% | 21.3 | 21.5 | 2,746,670 |
| 2001 | 11 | 36 | 0 | 0 | 6 | 17% | 14 | 39% | 19 | 53% | 23 | 64% | 17.7 | 17.1 | 2,573,570 |
| 2000 | 13 | 33 | 0 | 0 | 3 | 9% | 7 | 21% | 17 | 52% | 22 | 67% | 20.5 | 17.5 | 1,627,870 |
| 1999 | 28 | 34 | 0 | 0 | 0 | 0% | 2 | 6% | 4 | 12% | 13 | 38% | 30.3 | 25.0 | 1,567,668 |
| 1998 | 20 | 32 | 0 | 0 | 3 | 9% | 10 | 31% | 11 | 34% | 12 | 38% | 25.2 | 22.3 | 1,286,971 |
| 1997 | 11 | 32 | 0 | 1 | 0 | 0% | 8 | 25% | 14 | 44% | 22 | 69% | 22.7 | 17.6 | 1,120,814 |
| 1996 | 21 | 30 | 0 | 1 | 1 | 3% | 6 | 20% | 9 | 30% | 15 | 50% | 22.2 | 21.4 | 947,080 |
Johnny Benson, Jr. NASCAR Career Statistics by Track
| Track | TT | S | W | P | T5 | T5% | T10 | T10% | T15 | T15% | T20 | T20% | Bst |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Atlanta Motor Speedway | INT | 16 | 0 | 1 | 0 | 0% | 4 | 25% | 6 | 38% | 6 | 38% | 7 |
| Auto Club Speedway | SS | 7 | 0 | 0 | 0 | 0% | 1 | 14% | 4 | 57% | 4 | 57% | 8 |
| Bristol Motor Speedway | ST | 16 | 0 | 0 | 2 | 13% | 2 | 13% | 5 | 31% | 7 | 44% | 2 |
| Charlotte Motor Speedway | INT | 15 | 0 | 0 | 0 | 0% | 3 | 20% | 5 | 33% | 11 | 73% | 8 |
| Chicagoland Speedway | INT | 2 | 0 | 0 | 0 | 0% | 0 | 0% | 0 | 0% | 1 | 50% | 18 |
| Darlington Raceway | INT | 16 | 0 | 0 | 0 | 0% | 3 | 19% | 5 | 31% | 7 | 44% | 7 |
| Daytona International Speedway | SS | 16 | 0 | 0 | 0 | 0% | 1 | 6% | 4 | 25% | 7 | 44% | 10 |
| Dover International Speedway | ST | 15 | 0 | 0 | 2 | 13% | 4 | 27% | 6 | 40% | 8 | 53% | 2 |
| Homestead-Miami Speedway | INT | 6 | 0 | 0 | 1 | 17% | 1 | 17% | 2 | 33% | 3 | 50% | 4 |
| Indianapolis Motor Speedway | SS | 8 | 0 | 0 | 1 | 13% | 3 | 38% | 4 | 50% | 5 | 63% | 3 |
| Infineon Raceway | RC | 8 | 0 | 0 | 0 | 0% | 0 | 0% | 0 | 0% | 3 | 38% | 16 |
| Kansas Speedway | INT | 3 | 0 | 0 | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 23 |
| Las Vegas Motor Speedway | INT | 7 | 0 | 0 | 2 | 29% | 3 | 43% | 4 | 57% | 4 | 57% | 4 |
| Martinsville Speedway | ST | 16 | 0 | 0 | 1 | 6% | 3 | 19% | 3 | 19% | 10 | 63% | 2 |
| Michigan International Speedway | SS | 17 | 0 | 1 | 2 | 12% | 7 | 41% | 8 | 47% | 9 | 53% | 5 |
| New Hampshire Motor Speedway | INT | 14 | 0 | 0 | 1 | 7% | 3 | 21% | 6 | 43% | 9 | 64% | 4 |
| North Carolina Speedway | INT | 16 | 1 | 0 | 2 | 13% | 3 | 19% | 6 | 38% | 8 | 50% | 1 |
| North Wilkesboro Speedway | ST | 2 | 0 | 0 | 0 | 0% | 0 | 0% | 0 | 0% | 1 | 50% | 17 |
| Phoenix International Raceway | ST | 9 | 0 | 0 | 0 | 0% | 3 | 33% | 3 | 33% | 5 | 56% | 7 |
| Pocono Raceway | SS | 16 | 0 | 0 | 2 | 13% | 2 | 13% | 5 | 31% | 7 | 44% | 5 |
| Richmond International Raceway | ST | 16 | 0 | 0 | 0 | 0% | 6 | 38% | 8 | 50% | 9 | 56% | 6 |
| Talladega Superspeedway | SS | 17 | 0 | 0 | 0 | 0% | 3 | 18% | 4 | 24% | 6 | 35% | 7 |
| Texas Motor Speedway | INT | 8 | 0 | 0 | 2 | 25% | 2 | 25% | 4 | 50% | 4 | 50% | 3 |
| Watkins Glen International | RC | 8 | 0 | 0 | 0 | 0% | 1 | 13% | 3 | 38% | 4 | 50% | 9 |
Johnny Benson, Jr. NASCAR Career Statistics by Track Type
| Track Type | S | W | P | T5 | T5% | T10 | T10% | T15 | T15% | T20 | T20% | Best |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Intermediate | 103 | 1 | 1 | 8 | 8% | 22 | 21% | 38 | 37% | 53 | 51% | 1 |
| Road Course | 16 | 0 | 0 | 0 | 0% | 1 | 6% | 3 | 19% | 7 | 44% | 9 |
| Superspeedway | 81 | 0 | 1 | 5 | 6% | 17 | 21% | 29 | 36% | 38 | 47% | 3 |
| Short Track | 74 | 0 | 0 | 5 | 7% | 18 | 24% | 25 | 34% | 40 | 54% | 2 |
| TOTALS | 274 | 1 | 2 | 18 | 58 | 95 | 138 |
Johnny Benson, Jr. Win Breakdown by Track Type
- Intermediate: 100%
- Road Course: 0%
- Superspeedway: 0%
- Short Track: 0%
Short tracks: 1-mile and less
Intermediate tracks: 1.01-mile to 1.99-miles
Superspeedway tracks: 2-miles+
Johnny Benson, Jr. NASCAR Career Race Log by Season
Crunching Driver Season Data
Johnny Benson, Jr. NASCAR Career Race Log by Track
Crunching Driver Track Data
Personal
- Hometown: Grand Rapids, MI
- Birthdate: 06-27-1963
Team
- Car: #36 Toyota
- Primary Sponsor: 360 OTC
- Team: Bill Davis
Cup Career
- Seasons: 11
- Starts: 274
- Wins: 1
- Winless Streak: 48
- First Race: Daytona 500 at Daytona International Speedway on 02-18-1996
- First Win: Pop Secret Microwave Popcorn 400 at North Carolina Speedway on 11-03-2002
- Last Win: Pop Secret Microwave Popcorn 400 at North Carolina Speedway on 11-03-2002
- Last Race: Ford 400 at Homestead-Miami Speedway on 11-18-2007
