Johnny Beauchamp - #73 Dale Swanson
Johnny Beauchamp NASCAR Career Statistics by Season
TIP: Sort multiple columns by holding down your Shift key. Example: Sort by Wins. Hold down Shift and then sort by Pole.
| Yr | Rk | S | W | P | T5 | T5% | T10 | T10% | T15 | T15% | T20 | T20% | Av St | Av Fn | Purse |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TOTALS | 23 | 2 | 0 | 7 | 10 | 15 | 18 | 14.6 | 13.9 | $28,631 | |||||
| 1961 | -- | 1 | 0 | 0 | 0 | 0% | 0 | 0% | 0 | 0% | 1 | 100% | 24.0 | 16.0 | 75 |
| 1960 | -- | 11 | 1 | 0 | 3 | 27% | 5 | 45% | 6 | 55% | 8 | 73% | 15.4 | 15.3 | 15,491 |
| 1959 | -- | 7 | 1 | 0 | 3 | 43% | 3 | 43% | 5 | 71% | 5 | 71% | 18.4 | 13.7 | 10,465 |
| 1957 | -- | 1 | 0 | 0 | 1 | 100% | 1 | 100% | 1 | 100% | 1 | 100% | 13.0 | 2.0 | 2,450 |
| 1953 | -- | 3 | 0 | 0 | 0 | 0% | 1 | 33% | 3 | 100% | 3 | 100% | 0.0 | 12.3 | 150 |
Johnny Beauchamp NASCAR Career Statistics by Track
TIP: Sort multiple columns by holding down your Shift key. Example: Sort by TT (Track Type). Hold down Shift and then sort by 5%.
| Track | TT | S | W | P | T5 | T5% | T10 | T10% | T15 | T15% | T20 | T20% | Bst |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Asheville-Weaverville Speedway | ST | 1 | 0 | 0 | 0 | 0% | 0 | 0% | 0 | 0% | 1 | 100% | 20 |
| Atlanta Motor Speedway | INT | 2 | 0 | 0 | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 29 |
| Charlotte Motor Speedway | INT | 2 | 0 | 0 | 1 | 50% | 1 | 50% | 2 | 100% | 2 | 100% | 2 |
| Darlington Raceway | INT | 1 | 0 | 0 | 0 | 0% | 1 | 100% | 1 | 100% | 1 | 100% | 8 |
| Davenport Speedway | ST | 1 | 0 | 0 | 0 | 0% | 1 | 100% | 1 | 100% | 1 | 100% | 8 |
| Daytona Beach & Road Course | RC | 1 | 0 | 0 | 1 | 100% | 1 | 100% | 1 | 100% | 1 | 100% | 2 |
| Daytona International Speedway | SS | 4 | 0 | 0 | 1 | 25% | 1 | 25% | 2 | 50% | 3 | 75% | 2 |
| Dixie Speedway | ST | 1 | 0 | 0 | 1 | 100% | 1 | 100% | 1 | 100% | 1 | 100% | 5 |
| Lakewood Speedway | ST | 2 | 1 | 0 | 1 | 50% | 1 | 50% | 2 | 100% | 2 | 100% | 1 |
| Lincoln City Fairgrounds | ST | 1 | 0 | 0 | 0 | 0% | 0 | 0% | 1 | 100% | 1 | 100% | 14 |
| Martinsville Speedway | ST | 3 | 0 | 0 | 1 | 33% | 2 | 67% | 2 | 67% | 2 | 67% | 2 |
| Nashville Speedway | ST | 1 | 1 | 0 | 1 | 100% | 1 | 100% | 1 | 100% | 1 | 100% | 1 |
| Rapid Valley Speedway | ST | 1 | 0 | 0 | 0 | 0% | 0 | 0% | 1 | 100% | 1 | 100% | 15 |
| Reading Fairgrounds | ST | 1 | 0 | 0 | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 21 |
| Southern States Fairgrounds | ST | 1 | 0 | 0 | 0 | 0% | 0 | 0% | 0 | 0% | 1 | 100% | 16 |
Johnny Beauchamp NASCAR Career Statistics by Track Type
TIP: Sort multiple columns by holding down your Shift key. Example: Sort by Starts. Hold down Shift and then sort by Wins.
| Track Type | S | W | P | T5 | T5% | T10 | T10% | T15 | T15% | T20 | T20% | Best |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Intermediate | 5 | 0 | 0 | 1 | 20% | 2 | 40% | 3 | 60% | 3 | 60% | 2 |
| Road Course | 1 | 0 | 0 | 1 | 100% | 1 | 100% | 1 | 100% | 1 | 100% | 2 |
| Superspeedway | 4 | 0 | 0 | 1 | 25% | 1 | 25% | 2 | 50% | 3 | 75% | 2 |
| Short Track | 13 | 2 | 0 | 4 | 31% | 6 | 46% | 9 | 69% | 11 | 85% | 1 |
| TOTALS | 23 | 2 | 0 | 7 | 10 | 15 | 18 |
Johnny Beauchamp Win Breakdown by Track Type
- Intermediate: 0%
- Road Course: 0%
- Superspeedway: 0%
- Short Track: 100%
Short tracks: 1-mile and less
Intermediate tracks: 1.01-mile to 1.99-miles
Superspeedway tracks: 2-miles+
Johnny Beauchamp NASCAR Career Race Log by Season
Crunching Driver Season Data

Johnny Beauchamp NASCAR Career Race Log by Track
Crunching Driver Track Data

COT Column:
- * = COT car with the WING and front SPLITTER
- ** = COT car with the SPOILER and front SPLITTER
- *** = COT car with the SPOILER and NEW FRONT NOSE
Personal
Team
- Car: #73 Chevrolet
- Primary Sponsor: Dale Swanson
Cup Career
- Seasons: 5
- Starts: 23
- Wins: 2
- Winless Streak: 6
- First Race: 1953-23 at Rapid Valley Speedway on 07-22-1953
- First Win: 1959-06 at Lakewood Speedway on 03-22-1959
- Last Win: Nashville 400 at Nashville Speedway on 08-07-1960
- Last Race: Daytona 500 Qualifier #2 at Daytona International Speedway on 02-24-1961


